2022 Nissan Leaf electric Latest Updates
- Mar' 16, 2023 : Here Are Top 5 Cheapest Nissan Cars To Buy In 2023 Read More »
- Feb' 1, 2023 : Here Are The Cheapest EVs You Can Buy In 2023 Read More »
- Jan' 16, 2023 : Here is the eclectic car collection of the UK's ex-Prime Minister, Boris Johnson. Read More »
2022 Nissan Leaf electric 0-60, Top Speed and Quarter-Mile
Trim Name | 0-60 MPH | Standing 1/4-mile | Top Speed |
---|---|---|---|
S 4dr Hatchback (Electric DD) | 8.4 sec | 14.7 sec | 136 mph |
SV 4dr Hatchback (Electric DD) | 8.4 sec | 16.3 sec | 120 mph |
S PLUS 4dr Hatchback (Electric DD) SV PLUS 4dr Hatchback (Electric DD) | 8.4 sec | 14.8 sec | 136 mph |
SL PLUS 4dr Hatchback (Electric DD) | 8.4 sec | 16.4 sec | 120 mph |
New Nissan Leaf electric For Sale In
View More2022 Nissan Leaf vs. Competitor's electric 0-60, Top Speed and Quarter-Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Top Speed |
---|---|---|---|
2022 Kia Niro EV SUV | 6.7 sec | - | - |
2022 Chevrolet Bolt EV electric | 7.1 - 7.2 sec | - | - |
2022 Nissan Leaf electric | 8.4 sec | 14.7 - 16.4 sec | 120 - 136 mph |
2022 Hyundai Nexo Fuel Cell | 8.4 sec | - | - |
2022 Hyundai Kona electric SUV | 8.6 - 9.2 sec | - | - |
2022 Hyundai Ioniq electric | 10.2 sec | - | - |
2021 Nissan Leaf electric 0-60, Top Speed and Quarter-Mile
Trim Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (70 - 0 MPH) | Braking (60 - 0 MPH) |
---|---|---|---|---|---|
SV 4dr Hatchback (electric DD) | 8.4 sec | 16.3 sec | 129 mph | - | - |
S PLUS 4dr Hatchback (electric DD) | 8.4 sec | 15.1 sec | 124 mph | - | - |
SV PLUS 4dr Hatchback (electric DD) | 8.4 sec | 14.7 sec | 129 mph | - | - |
SL PLUS 4dr Hatchback (electric DD) | 8.4 sec | 16.7 sec | 124 mph | - | - |
S 4dr Hatchback (electric DD) | 8.4 sec | 15.4 sec | 106 mph | 190 ft. | 128 ft. |
2021 Nissan Leaf vs. Competitor's electric 0-60, Top Speed and Quarter-Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (70 - 0 MPH) | Braking (60 - 0 MPH) |
---|---|---|---|---|---|
2021 Kia Niro EV SUV | 6.7 sec | - | 104 mph | - | - |
2021 Hyundai Ioniq electric | 9.9 sec | - | 103 mph | - | - |
2021 Nissan Leaf electric | 8.4 sec | 14.7 - 16.7 sec | 106 - 129 mph | 190 ft. | 128 ft. |
2020 Nissan Leaf electric 0-60, Top Speed and Quarter-Mile
Trim Name | 0-60 MPH | Standing 1/4-mile | Braking (60 - 0 MPH) |
---|---|---|---|
S 4dr Hatchback (electric DD) S PLUS 4dr Hatchback (electric DD) SL PLUS 4dr Hatchback (electric DD) SV PLUS 4dr Hatchback (electric DD) SV 4dr Hatchback (electric DD) +3 More | 8.4 sec | 16.5 sec | 128 ft. |
2020 Nissan Leaf vs. Competitor's electric 0-60, Top Speed and Quarter-Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (60 - 0 MPH) |
---|---|---|---|---|
2020 Chevrolet Bolt EV electric | 6.7 - 8.4 sec | 16.5 sec | 92 mph | - |
2020 Nissan Leaf electric | 8.4 sec | 16.5 sec | - | 128 ft. |
2020 BMW i3 electric | 7.2 - 8 sec | 16 sec | - | - |