Everything on S
Everything on SV
Everything on S PLUS
Everything on SV PLUS
S 4dr Hatchback (electric DD) | SV 4dr Hatchback (electric DD) | S PLUS 4dr Hatchback (electric DD) | SV PLUS 4dr Hatchback (electric DD) |
---|---|---|---|
MSRP | |||
$27,400 | $28,800 | $32,400 | $35,400 |
engine | |||
Electric | Electric | Electric | Electric |
transmission | |||
1-Speed Automatic | 1-Speed Automatic | 1-Speed Automatic | 1-Speed Automatic |
horsepower | |||
147 hp @ 3282 rpm | 147 hp @ 3282 rpm | 214 hp | 214 hp |
torque | |||
236 lb.-ft. | 236 lb.-ft. | 250 lb.-ft. @ 800 rpm | 250 lb.-ft. @ 800 rpm |
MPG(city/comb/highway) | |||
123/111/123 | 123/111/123 | 118/108/97 | 114/104/94 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
- | - | - | - |
top speed | |||
136 | 120 | 136 | 136 |
drive type | |||
front wheel drive | front wheel drive | front wheel drive | front wheel drive |
fuel type | |||
Electric | Electric | Electric | Electric |
S 4dr Hatchback (electric DD) | SV 4dr Hatchback (electric DD) | S PLUS 4dr Hatchback (electric DD) | SV PLUS 4dr Hatchback (electric DD) |
---|---|---|---|
engine type | |||
Electric | Electric | Electric | Electric |
engine horsepower | |||
147 hp @ 3282 rpm | 147 hp @ 3282 rpm | 214 hp | 214 hp |
engine torque | |||
236 lb.-ft. | 236 lb.-ft. | 250 lb.-ft. @ 800 rpm | 250 lb.-ft. @ 800 rpm |
S 4dr Hatchback (electric DD) | SV 4dr Hatchback (electric DD) | S PLUS 4dr Hatchback (electric DD) | SV PLUS 4dr Hatchback (electric DD) |
---|---|---|---|
zero to 60 mph | |||
8.4 sec | 8.4 sec | 8.4 sec | 8.4 sec |
standing 1/4-mile | |||
14.7 sec | 16.3 sec | 14.8 sec | 14.8 sec |
top speed | |||
136 mph | 120 mph | 136 mph | 136 mph |
S 4dr Hatchback (electric DD) | SV 4dr Hatchback (electric DD) | S PLUS 4dr Hatchback (electric DD) | SV PLUS 4dr Hatchback (electric DD) |
---|---|---|---|
drivetrain | |||
front wheel drive | front wheel drive | front wheel drive | front wheel drive |
standard transmission | |||
1-Speed Automatic | 1-Speed Automatic | 1-Speed Automatic | 1-Speed Automatic |
S 4dr Hatchback (electric DD) | SV 4dr Hatchback (electric DD) | S PLUS 4dr Hatchback (electric DD) | SV PLUS 4dr Hatchback (electric DD) |
---|---|---|---|
curb weight | |||
3516 lbs. | 3572 lbs. | 3856 lbs. | 3919 lbs. |
length | |||
176.4 in. | 176.4 in. | 176.4 in. | 176.4 in. |
width | |||
70.5 in. | 70.5 in. | 70.5 in. | 70.5 in. |
height | |||
61.4 in. | 61.6 in. | 61.4 in. | 62 in. |
ground clearance | |||
5.9 in. | 5.9 in. | 5.9 in. | 5.9 in. |
wheelbase | |||
106.3 in. | 106.3 in. | 106.3 in. | 106.3 in. |
front tread | |||
60.6 in. | 60.2 in. | 60.6 in. | 60.2 in. |
rear tread | |||
61.2 in. | 60.8 in. | 61.2 in. | 60.8 in. |
gross weight | |||
4508 lbs. | 4508 lbs. | 4872 lbs. | 4872 lbs. |
payload | |||
992 lbs. | 936 lbs. | 1022 lbs. | 953 lbs. |
axle ratio | |||
8.19 | 8.19 | 8.19 | 8.19 |
angle of approach | |||
16.3 degrees | 16.7 degrees | 16.3 degrees | 16.7 degrees |
angle of departure | |||
25 degrees | 25.9 degrees | 25 degrees | 25.9 degrees |
S 4dr Hatchback (electric DD) | SV 4dr Hatchback (electric DD) | S PLUS 4dr Hatchback (electric DD) | SV PLUS 4dr Hatchback (electric DD) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
92.4 cu.ft. | 92.4 cu.ft. | 92.4 cu.ft. | 92.4 cu.ft. |
front headroom | |||
41.2 in. | 41.2 in. | 41.2 in. | 41.2 in. |
front legroom | |||
42.1 in. | 42.1 in. | 42.1 in. | 42.1 in. |
front shoulder room | |||
54.3 in. | 54.3 in. | 54.3 in. | 54.3 in. |
front hiproom | |||
51.7 in. | 51.7 in. | 51.7 in. | 51.7 in. |
2nd row headroom | |||
37.3 in. | 37.3 in. | 37.3 in. | 37.3 in. |
2nd row legroom | |||
33.5 in. | 33.5 in. | 33.5 in. | 33.5 in. |
2nd row shoulder room | |||
52.5 in. | 52.5 in. | 52.5 in. | 52.5 in. |
2nd row hiproom | |||
50 in. | 50 in. | 50 in. | 50 in. |
maximum cargo capacity | |||
30 cu.ft. | 30 cu.ft. | 30 cu.ft. | 30 cu.ft. |
cargo capacity(all seats in place) | |||
23.6 cu.ft. | 23.6 cu.ft. | 23.6 cu.ft. | 23.6 cu.ft. |
cargo capacity(2nd row seats folded) | |||
30 cu.ft. | 30 cu.ft. | 30 cu.ft. | 30 cu.ft. |
S 4dr Hatchback (electric DD) | SV 4dr Hatchback (electric DD) | S PLUS 4dr Hatchback (electric DD) | SV PLUS 4dr Hatchback (electric DD) |
---|---|---|---|
fuel type | |||
Electric | Electric | Electric | Electric |
MPGe | |||
99 | 99 | 97 | 94 |
fuel economy city | |||
123 mpg | 123 mpg | 118 mpg | 114 mpg |
fuel economy combined | |||
111 mpg | 111 mpg | 108 mpg | 104 mpg |
fuel economy highway | |||
123 mpg | 123 mpg | 97 mpg | 94 mpg |
S 4dr Hatchback (electric DD) | SV 4dr Hatchback (electric DD) | S PLUS 4dr Hatchback (electric DD) | SV PLUS 4dr Hatchback (electric DD) |
---|---|---|---|
driver's footrest | |||
1 | 1 | 1 | 1 |
S 4dr Hatchback (electric DD) | SV 4dr Hatchback (electric DD) | S PLUS 4dr Hatchback (electric DD) | SV PLUS 4dr Hatchback (electric DD) |
---|---|---|---|
parking sensor | |||
Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors |
tire pressure sensor | |||
- | - | - |
S 4dr Hatchback (electric DD) | SV 4dr Hatchback (electric DD) | S PLUS 4dr Hatchback (electric DD) | SV PLUS 4dr Hatchback (electric DD) |
---|---|---|---|
control on steering wheel | |||
Cruise Control | Cruise Control | Cruise Control | Cruise Control |
climate control | |||
Single Zone Front Climate Control | Single Zone Front Climate Control | Single Zone Front Climate Control | Single Zone Front Climate Control |
keyless entry | |||
1 | 1 | 1 | 1 |
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start |
S 4dr Hatchback (electric DD) | SV 4dr Hatchback (electric DD) | S PLUS 4dr Hatchback (electric DD) | SV PLUS 4dr Hatchback (electric DD) |
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | power door locks w/autolock feature | power door locks w/autolock feature | power door locks w/autolock feature |
child safety locks | |||
Rear Child Safety Locks | Rear Child Safety Locks | Rear Child Safety Locks | Rear Child Safety Locks |
tailgate/rear door lock | |||
S 4dr Hatchback (electric DD) | SV 4dr Hatchback (electric DD) | S PLUS 4dr Hatchback (electric DD) | SV PLUS 4dr Hatchback (electric DD) |
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster | Rear window defroster | Rear window defroster |
S 4dr Hatchback (electric DD) | SV 4dr Hatchback (electric DD) | S PLUS 4dr Hatchback (electric DD) | SV PLUS 4dr Hatchback (electric DD) |
---|---|---|---|
clock | |||
charger | |||
6.6 kW Onboard Charger | 6.6 kW Onboard Charger | 6.6 kW Onboard Charger | 6.6 kW Onboard Charger |
power outlet | |||
1 12V DC Power Outlet | 1 12V DC Power Outlet | 1 12V DC Power Outlet | 1 12V DC Power Outlet |
holder | |||
Front Cupholder | Front Cupholder | Front Cupholder | Front Cupholder |
S 4dr Hatchback (electric DD) | SV 4dr Hatchback (electric DD) | S PLUS 4dr Hatchback (electric DD) | SV PLUS 4dr Hatchback (electric DD) |
---|---|---|---|
camera | |||
- | - | - | Aerial View Camera System(optional) |
camera front | |||
- | - | - | Around View Monitor (I-AVM) Front Camera(optional) |
camera side | |||
- | - | - | Left Side Camera,Right Side Camera |
S 4dr Hatchback (electric DD) | SV 4dr Hatchback (electric DD) | S PLUS 4dr Hatchback (electric DD) | SV PLUS 4dr Hatchback (electric DD) |
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls |
tilt and telescopic steering wheel | |||
heated steering wheel | |||
- | yes(optional) | - | yes(optional) |
steering wheel texture | |||
- | Heated Leather/Metal-Look Steering Wheel(optional) | - | Heated Leather/Metal-Look Steering Wheel(optional) |
S 4dr Hatchback (electric DD) | SV 4dr Hatchback (electric DD) | S PLUS 4dr Hatchback (electric DD) | SV PLUS 4dr Hatchback (electric DD) |
---|---|---|---|
AM/FM | |||
- | - |
S 4dr Hatchback (electric DD) | SV 4dr Hatchback (electric DD) | S PLUS 4dr Hatchback (electric DD) | SV PLUS 4dr Hatchback (electric DD) |
---|---|---|---|
number of speakers | |||
4 | 6 | 4 | 6 |
S 4dr Hatchback (electric DD) | SV 4dr Hatchback (electric DD) | S PLUS 4dr Hatchback (electric DD) | SV PLUS 4dr Hatchback (electric DD) |
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat |
passenger seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat |
S 4dr Hatchback (electric DD) | SV 4dr Hatchback (electric DD) | S PLUS 4dr Hatchback (electric DD) | SV PLUS 4dr Hatchback (electric DD) |
---|---|---|---|
instrument panel | |||
Metal-Look Instrument Panel Insert | Piano Black Door Panel Insert | Metal-Look Instrument Panel Insert | Piano Black Door Panel Insert |
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | Full Cloth Headliner | Full Cloth Headliner |
overhead console | |||
Full Floor Console | Full Floor Console | Full Floor Console | Full Floor Console |
S 4dr Hatchback (electric DD) | SV 4dr Hatchback (electric DD) | S PLUS 4dr Hatchback (electric DD) | SV PLUS 4dr Hatchback (electric DD) |
---|---|---|---|
ignition switch light | |||
S 4dr Hatchback (electric DD) | SV 4dr Hatchback (electric DD) | S PLUS 4dr Hatchback (electric DD) | SV PLUS 4dr Hatchback (electric DD) |
---|---|---|---|
front air conditioning | |||
Automatic Air Conditioning | Automatic Air Conditioning | Automatic Air Conditioning | Automatic Air Conditioning |
climate control | |||
Single Zone Front Climate Control | Single Zone Front Climate Control | Single Zone Front Climate Control | Single Zone Front Climate Control |
interior air filtration | |||
Air Filtration | Air Filtration | Air Filtration | Air Filtration |
S 4dr Hatchback (electric DD) | SV 4dr Hatchback (electric DD) | S PLUS 4dr Hatchback (electric DD) | SV PLUS 4dr Hatchback (electric DD) |
---|---|---|---|
rear view mirrors | |||
- | - | - | electrochromatic inside rearview mirror |
S 4dr Hatchback (electric DD) | SV 4dr Hatchback (electric DD) | S PLUS 4dr Hatchback (electric DD) | SV PLUS 4dr Hatchback (electric DD) |
---|---|---|---|
front head restraints | |||
Manual Adjustable Front And Rear Head Restraints | Manual Adjustable Front And Rear Head Restraints | Manual Adjustable Front And Rear Head Restraints | Manual Adjustable Front And Rear Head Restraints |
2nd row head restraints | |||
Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints |
S 4dr Hatchback (electric DD) | SV 4dr Hatchback (electric DD) | S PLUS 4dr Hatchback (electric DD) | SV PLUS 4dr Hatchback (electric DD) |
---|---|---|---|
bumper | |||
Body-Colored Front Bumper w/Chrome Bumper Insert | Body-Colored Front Bumper w/Chrome Bumper Insert | Body-Colored Front Bumper w/Chrome Bumper Insert | Body-Colored Front Bumper w/Chrome Bumper Insert |
S 4dr Hatchback (electric DD) | SV 4dr Hatchback (electric DD) | S PLUS 4dr Hatchback (electric DD) | SV PLUS 4dr Hatchback (electric DD) |
---|---|---|---|
roof | |||
Integrated Roof Antenna | Integrated Roof Antenna | Integrated Roof Antenna | Integrated Roof Antenna |
S 4dr Hatchback (electric DD) | SV 4dr Hatchback (electric DD) | S PLUS 4dr Hatchback (electric DD) | SV PLUS 4dr Hatchback (electric DD) |
---|---|---|---|
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access | Liftgate Rear Cargo Access | Liftgate Rear Cargo Access | Liftgate Rear Cargo Access |
S 4dr Hatchback (electric DD) | SV 4dr Hatchback (electric DD) | S PLUS 4dr Hatchback (electric DD) | SV PLUS 4dr Hatchback (electric DD) |
---|---|---|---|
front fog lights | |||
- | Optional | - | Optional |
cargo/trunk light | |||
1 | 1 | 1 | 1 |
S 4dr Hatchback (electric DD) | SV 4dr Hatchback (electric DD) | S PLUS 4dr Hatchback (electric DD) | SV PLUS 4dr Hatchback (electric DD) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
S 4dr Hatchback (electric DD) | SV 4dr Hatchback (electric DD) | S PLUS 4dr Hatchback (electric DD) | SV PLUS 4dr Hatchback (electric DD) |
---|---|---|---|
variable intermittent wipers | |||
fixed interval wipers | |||
S 4dr Hatchback (electric DD) | SV 4dr Hatchback (electric DD) | S PLUS 4dr Hatchback (electric DD) | SV PLUS 4dr Hatchback (electric DD) |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers |
rear shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers |
front suspension | |||
Strut Front | Strut Front | Strut Front | Strut Front |
rear suspension | |||
Torsion Beam Rear Suspension | Torsion Beam Rear Suspension | Torsion Beam Rear Suspension | Torsion Beam Rear Suspension |
S 4dr Hatchback (electric DD) | SV 4dr Hatchback (electric DD) | S PLUS 4dr Hatchback (electric DD) | SV PLUS 4dr Hatchback (electric DD) |
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
Yes (Optional) | |||
emergency braking preparation | |||
rear brake rotor diam x thickness (in) | |||
11.5 in. | 11.5 in. | 11.5 in. | 11.5 in. |
front brake rotor diam x thickness (in) | |||
11.1 in. | 11.1 in. | 11.1 in. | 11.1 in. |
S 4dr Hatchback (electric DD) | SV 4dr Hatchback (electric DD) | S PLUS 4dr Hatchback (electric DD) | SV PLUS 4dr Hatchback (electric DD) |
---|---|---|---|
rear wheel type | |||
Steel | Aluminum | Aluminum | Aluminum |
wheels | |||
full wheel covers, steel wheels, 16 x 6.5 in. wheels | alloy wheels, 17 x 6.5 in. wheels | full wheel covers, steel wheels, 16 x 6.5 in. wheels | alloy wheels, 17 x 6.5 in. wheels |
wheel cover | |||
Covers | - | full wheel covers | - |
S 4dr Hatchback (electric DD) | SV 4dr Hatchback (electric DD) | S PLUS 4dr Hatchback (electric DD) | SV PLUS 4dr Hatchback (electric DD) |
---|---|---|---|
packages | |||
- | [V01] SV Technology Package | - | - |
S 4dr Hatchback (electric DD) | SV 4dr Hatchback (electric DD) | S PLUS 4dr Hatchback (electric DD) | SV PLUS 4dr Hatchback (electric DD) |
---|---|---|---|
trip computer | |||
antenna | |||
Integrated roof antenna | Integrated roof antenna | Integrated roof antenna | Integrated roof antenna |
S 4dr Hatchback (electric DD) | SV 4dr Hatchback (electric DD) | S PLUS 4dr Hatchback (electric DD) | SV PLUS 4dr Hatchback (electric DD) |
---|---|---|---|
immobilizer | |||
S 4dr Hatchback (electric DD) | SV 4dr Hatchback (electric DD) | S PLUS 4dr Hatchback (electric DD) | SV PLUS 4dr Hatchback (electric DD) |
---|---|---|---|
side impact airbag | |||
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | Driver And Passenger Knee Airbag and Rear Side-Impact Airbag |
knee airbag | |||
occupant sensing airbag | |||
S 4dr Hatchback (electric DD) | SV 4dr Hatchback (electric DD) | S PLUS 4dr Hatchback (electric DD) | SV PLUS 4dr Hatchback (electric DD) |
---|---|---|---|
rear center 3 point belt | |||
Best Deals Near You
View listings2022 Nissan Leaf SV Plus electric
SV Plus 4dr Hatchback (Electric 1A)
2023 Nissan Leaf S electric Hatchback
S 4dr Hatchback (Electric 1A)
2023 Nissan Leaf S electric Hatchback
S 4dr Hatchback (Electric 1A)