SV 4dr Sedan (3.5L 6cyl CVT) | SR 4dr Sedan (3.5L 6cyl 1CVT) | Platinum 4dr Sedan (3.5L 6cyl 1CVT) | |
---|---|---|---|
MSRP | |||
$34,400 | $42,400 | $42,550 | |
engine | |||
3.5/24/V6 | 3.5/24/V6 | 3.5/24/V6 | |
transmission | |||
1 CVT w/OD | 1 CVT w/OD | 1 CVT w/OD | |
horsepower | |||
300 hp @ 6400 rpm | 300 hp @ 6400 rpm | 300 hp @ 6400 rpm | |
torque | |||
261 lb.-ft. @ 4400 rpm | 261 lb.-ft. @ 4400 rpm | 261 lb.-ft. @ 4400 rpm | |
MPG(city/comb/highway) | |||
20/24/30 | 20/24/30 | 20/24/30 | |
doors | |||
4 | 4 | 4 | |
passenger capacity | |||
5 | 5 | 5 | |
warranty | |||
3yr./ 36,000 mi. | 3yr./ 36,000 mi. | 3yr./ 36,000 mi. | |
top speed | |||
- | - | - | |
drive type | |||
front wheel drive | front wheel drive | front wheel drive | |
fuel type | |||
Premium Unleaded | Premium Unleaded | Premium Unleaded |
SV 4dr Sedan (3.5L 6cyl CVT) | SR 4dr Sedan (3.5L 6cyl 1CVT) | Platinum 4dr Sedan (3.5L 6cyl 1CVT) | |
---|---|---|---|
engine size | |||
3.5 l | 3.5 l | 3.5 l | |
engine type | |||
V6 | V6 | V6 | |
engine horsepower | |||
300 hp @ 6400 rpm | 300 hp @ 6400 rpm | 300 hp @ 6400 rpm | |
engine torque | |||
261 lb.-ft. @ 4400 rpm | 261 lb.-ft. @ 4400 rpm | 261 lb.-ft. @ 4400 rpm | |
engine displacement | |||
213 cu.in. | 213 cu.in. | 213 cu.in. | |
valves | |||
24 | 24 | 24 |
SV 4dr Sedan (3.5L 6cyl CVT) | SR 4dr Sedan (3.5L 6cyl 1CVT) | Platinum 4dr Sedan (3.5L 6cyl 1CVT) | |
---|---|---|---|
zero to 60 mph | |||
5.7 sec | 5.7 sec | 5.5 sec |
SV 4dr Sedan (3.5L 6cyl CVT) | SR 4dr Sedan (3.5L 6cyl 1CVT) | Platinum 4dr Sedan (3.5L 6cyl 1CVT) | |
---|---|---|---|
drivetrain | |||
front wheel drive | front wheel drive | front wheel drive | |
standard transmission | |||
1 CVT w/OD | 1 CVT w/OD | 1 CVT w/OD | |
paddle shifters | |||
- | 1 | - | |
overdrive | |||
- |
SV 4dr Sedan (3.5L 6cyl CVT) | SR 4dr Sedan (3.5L 6cyl 1CVT) | Platinum 4dr Sedan (3.5L 6cyl 1CVT) | |
---|---|---|---|
transmission gear ratio (1st) | |||
2.41 | 2.41 | 2.41 | |
transmission gear ratio (reverse) | |||
1.77 | 1.77 | 1.77 |
SV 4dr Sedan (3.5L 6cyl CVT) | SR 4dr Sedan (3.5L 6cyl 1CVT) | Platinum 4dr Sedan (3.5L 6cyl 1CVT) | |
---|---|---|---|
curb weight | |||
3609 lbs. | 3713 lbs. | 3716 lbs. | |
length | |||
192.8 in. | 192.8 in. | 192.8 in. | |
width | |||
73.2 in. | 73.2 in. | 73.2 in. | |
height | |||
56.5 in. | 56.5 in. | 56.5 in. | |
ground clearance | |||
5.3 in. | 5.3 in. | 5.3 in. | |
wheelbase | |||
109.3 in. | 109.3 in. | 109.3 in. | |
front tread | |||
62.4 in. | 62.4 in. | 62.4 in. | |
rear tread | |||
62.4 in. | 62.4 in. | 62.4 in. | |
axle ratio | |||
5.25 | 5.25 | 5.25 |
SV 4dr Sedan (3.5L 6cyl CVT) | SR 4dr Sedan (3.5L 6cyl 1CVT) | Platinum 4dr Sedan (3.5L 6cyl 1CVT) | |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | |
passenger volume | |||
98.5 cu.ft. | 98.5 cu.ft. | 96.4 cu.ft. | |
front headroom | |||
39.4 in. | 38.9 in. | 38.9 in. | |
front legroom | |||
45 in. | 45 in. | 45 in. | |
front shoulder room | |||
56.7 in. | 56.7 in. | 56.7 in. | |
front hiproom | |||
54.2 in. | 54.2 in. | 54.2 in. | |
2nd row headroom | |||
36.7 in. | 35.8 in. | 35.8 in. | |
2nd row legroom | |||
34.2 in. | 34.2 in. | 34.2 in. | |
2nd row shoulder room | |||
55.7 in. | 55.7 in. | 55.7 in. | |
2nd row hiproom | |||
53.5 in. | 53.5 in. | 53.5 in. | |
cargo capacity(all seats in place) | |||
14.3 cu.ft. | 14.3 cu.ft. | 14.3 cu.ft. |
SV 4dr Sedan (3.5L 6cyl CVT) | SR 4dr Sedan (3.5L 6cyl 1CVT) | Platinum 4dr Sedan (3.5L 6cyl 1CVT) | |
---|---|---|---|
fuel type | |||
Premium Unleaded | Premium Unleaded | Premium Unleaded | |
fuel tank capacity | |||
18 gal. | 18 gal. | 18 gal. | |
range in miles | |||
360.00 / 540.00 mi. | 360.00 / 540.00 mi. | 360.00 / 540.00 mi. | |
fuel economy city | |||
20 mpg | 20 mpg | 20 mpg | |
fuel economy combined | |||
24 mpg | 24 mpg | 24 mpg | |
fuel economy highway | |||
30 mpg | 30 mpg | 30 mpg |
SV 4dr Sedan (3.5L 6cyl CVT) | SR 4dr Sedan (3.5L 6cyl 1CVT) | Platinum 4dr Sedan (3.5L 6cyl 1CVT) | |
---|---|---|---|
parking sensor | |||
Rear Parking Sensors | Front And Rear Parking Sensors(optional) | Front And Rear Parking Sensors(optional) |
SV 4dr Sedan (3.5L 6cyl CVT) | SR 4dr Sedan (3.5L 6cyl 1CVT) | Platinum 4dr Sedan (3.5L 6cyl 1CVT) | |
---|---|---|---|
control on steering wheel | |||
Cruise Control | Cruise Control | Cruise Control | |
keyless entry | |||
1 | 1 | 1 | |
cargo access remote release | |||
power | power | power | |
garage door transmitter | |||
emergency interior trunk release | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start |
SV 4dr Sedan (3.5L 6cyl CVT) | SR 4dr Sedan (3.5L 6cyl 1CVT) | Platinum 4dr Sedan (3.5L 6cyl 1CVT) | |
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | power door locks w/autolock feature | power door locks w/autolock feature | |
child safety locks | |||
Rear Child Safety Locks | Rear Child Safety Locks | Rear Child Safety Locks |
SV 4dr Sedan (3.5L 6cyl CVT) | SR 4dr Sedan (3.5L 6cyl 1CVT) | Platinum 4dr Sedan (3.5L 6cyl 1CVT) | |
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster | Rear window defroster(optional) |
SV 4dr Sedan (3.5L 6cyl CVT) | SR 4dr Sedan (3.5L 6cyl 1CVT) | Platinum 4dr Sedan (3.5L 6cyl 1CVT) | |
---|---|---|---|
clock | |||
power outlet | |||
1 12V DC Power Outlet | 1 12V DC Power Outlet | 1 12V DC Power Outlet | |
holder | |||
Front Cupholder | Front Cupholder | Front Cupholder |
SV 4dr Sedan (3.5L 6cyl CVT) | SR 4dr Sedan (3.5L 6cyl 1CVT) | Platinum 4dr Sedan (3.5L 6cyl 1CVT) | |
---|---|---|---|
camera | |||
- | Aerial View Camera System(optional) | Aerial View Camera System(optional) | |
camera front | |||
- | Around View Monitor (I-AVM) Front Camera(optional) | Around View Monitor (I-AVM) Front Camera(optional) | |
camera side | |||
- | Left Side Camera,Right Side Camera | Left Side Camera,Right Side Camera |
SV 4dr Sedan (3.5L 6cyl CVT) | SR 4dr Sedan (3.5L 6cyl 1CVT) | Platinum 4dr Sedan (3.5L 6cyl 1CVT) | |
---|---|---|---|
steering wheel | |||
Rack-Pinion | Rack-Pinion | Rack-Pinion | |
tilt and telescopic steering wheel | |||
Manual Tilt/Telescoping Steering Column | Manual Tilt/Telescoping Steering Column | Power Tilt/Telescoping Steering Column(optional) | |
heated steering wheel | |||
- | Sport Heated Alcantara Leather/Simulated Suede Steering Wheel(optional) | Sport Heated Ascot Leather/Metal-Look Steering Wheel w/Auto Tilt-Away(optional) | |
steering wheel texture | |||
Sport Leather/Metal-Look Steering Wheel | Sport Heated Alcantara Leather/Simulated Suede Steering Wheel(optional) | Sport Heated Ascot Leather/Metal-Look Steering Wheel(optional) |
SV 4dr Sedan (3.5L 6cyl CVT) | SR 4dr Sedan (3.5L 6cyl 1CVT) | Platinum 4dr Sedan (3.5L 6cyl 1CVT) | |
---|---|---|---|
AM/FM | |||
Yes(optional) | Yes(optional) |
SV 4dr Sedan (3.5L 6cyl CVT) | SR 4dr Sedan (3.5L 6cyl 1CVT) | Platinum 4dr Sedan (3.5L 6cyl 1CVT) | |
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | |
passenger seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat |
SV 4dr Sedan (3.5L 6cyl CVT) | SR 4dr Sedan (3.5L 6cyl 1CVT) | Platinum 4dr Sedan (3.5L 6cyl 1CVT) | |
---|---|---|---|
instrument panel | |||
Instrument Panel Covered Bin | Instrument Panel Covered Bin | Piano Black Door Panel Insert | |
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | Full Cloth Headliner | |
overhead console | |||
Full Floor Console | Full Floor Console | Full Floor Console |
SV 4dr Sedan (3.5L 6cyl CVT) | SR 4dr Sedan (3.5L 6cyl 1CVT) | Platinum 4dr Sedan (3.5L 6cyl 1CVT) | |
---|---|---|---|
front air conditioning | |||
Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning | |
interior air filtration | |||
Air Filtration | Air Filtration | Air Filtration |
SV 4dr Sedan (3.5L 6cyl CVT) | SR 4dr Sedan (3.5L 6cyl 1CVT) | Platinum 4dr Sedan (3.5L 6cyl 1CVT) | |
---|---|---|---|
front head restraints | |||
Manual Adjustable Front And Rear Head Restraints | Manual Adjustable Front And Rear Head Restraints | Manual Adjustable Front And Rear Head Restraints |
SV 4dr Sedan (3.5L 6cyl CVT) | SR 4dr Sedan (3.5L 6cyl 1CVT) | Platinum 4dr Sedan (3.5L 6cyl 1CVT) | |
---|---|---|---|
bumper | |||
Body-Colored Rear Bumper w/Colored Rub Strip/Fascia Accent | Body-Colored Rear Bumper w/Colored Rub Strip/Fascia Accent | Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent(optional) | |
grille | |||
Black Grille w/Chrome Accents | Black Grille(optional) | Black Grille w/Chrome Accents |
SV 4dr Sedan (3.5L 6cyl CVT) | SR 4dr Sedan (3.5L 6cyl 1CVT) | Platinum 4dr Sedan (3.5L 6cyl 1CVT) | |
---|---|---|---|
sunroof | |||
- | Fixed Glass 2nd Row Sunroof w/Power Sunshade(optional) | Fixed Glass 2nd Row Sunroof w/Power Sunshade(optional) |
SV 4dr Sedan (3.5L 6cyl CVT) | SR 4dr Sedan (3.5L 6cyl 1CVT) | Platinum 4dr Sedan (3.5L 6cyl 1CVT) | |
---|---|---|---|
number of doors | |||
4 | 4 | 4 |
SV 4dr Sedan (3.5L 6cyl CVT) | SR 4dr Sedan (3.5L 6cyl 1CVT) | Platinum 4dr Sedan (3.5L 6cyl 1CVT) | |
---|---|---|---|
variable intermittent wipers | |||
- | |||
speed sensitive wiper | |||
- |
SV 4dr Sedan (3.5L 6cyl CVT) | SR 4dr Sedan (3.5L 6cyl 1CVT) | Platinum 4dr Sedan (3.5L 6cyl 1CVT) | |
---|---|---|---|
tailpipe | |||
chrome tailpipe | black tailpipe (optional) | chrome tailpipe | |
exhaust system | |||
quasi-dual stainless steel (optional) | quasi-dual stainless steel exhaust (optional) | quasi-dual stainless steel (optional) |
SV 4dr Sedan (3.5L 6cyl CVT) | SR 4dr Sedan (3.5L 6cyl 1CVT) | Platinum 4dr Sedan (3.5L 6cyl 1CVT) | |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | |
rear shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | |
front suspension | |||
Strut | Strut | Strut | |
rear suspension | |||
Multi-Link | Multi-Link | Multi-Link | |
sport suspension | |||
- | Sport Tuned Suspension(optional) | - |
SV 4dr Sedan (3.5L 6cyl CVT) | SR 4dr Sedan (3.5L 6cyl 1CVT) | Platinum 4dr Sedan (3.5L 6cyl 1CVT) | |
---|---|---|---|
rear brake rotor diam x thickness (in) | |||
12.1 in. | 12.1 in. | 12.1 in. | |
front brake rotor diam x thickness (in) | |||
12.6 in. | 12.6 in. | 12.6 in. |
SV 4dr Sedan (3.5L 6cyl CVT) | SR 4dr Sedan (3.5L 6cyl 1CVT) | Platinum 4dr Sedan (3.5L 6cyl 1CVT) | |
---|---|---|---|
front tires | |||
P245/45VR18 | P245/40WR19 | P245/40WR19 | |
rear tires | |||
P245/45VR18 | P245/40WR19 | P245/40WR19 | |
rear wheel type | |||
Aluminum | Aluminum | Aluminum |
SV 4dr Sedan (3.5L 6cyl CVT) | SR 4dr Sedan (3.5L 6cyl 1CVT) | Platinum 4dr Sedan (3.5L 6cyl 1CVT) | |
---|---|---|---|
packages | |||
[L92] Floor Mat Group | [L93] Sport Mat Group | [L93] Sport Mat Group |
SV 4dr Sedan (3.5L 6cyl CVT) | SR 4dr Sedan (3.5L 6cyl 1CVT) | Platinum 4dr Sedan (3.5L 6cyl 1CVT) | |
---|---|---|---|
basic warranty | |||
3yr./ 36,000 mi. | 3yr./ 36,000 mi. | 3yr./ 36,000 mi. | |
drivetrain warranty | |||
5yr./ 60,000 mi. | 5yr./ 60,000 mi. | 5yr./ 60,000 mi. | |
corrosion perforation warranty | |||
5yr./ Unlimited mi. | 5yr./ Unlimited mi. | 5yr./ Unlimited mi. | |
roadside assistance | |||
SV 4dr Sedan (3.5L 6cyl CVT) | SR 4dr Sedan (3.5L 6cyl 1CVT) | Platinum 4dr Sedan (3.5L 6cyl 1CVT) | |
---|---|---|---|
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
turn signal indicator | |||
- | - | ||
compass | |||
1 | 1 | 1 | |
antenna | |||
Window Grid Diversity Antenna | Window Grid Diversity Antenna | Window Grid Diversity Antenna |
SV 4dr Sedan (3.5L 6cyl CVT) | SR 4dr Sedan (3.5L 6cyl 1CVT) | Platinum 4dr Sedan (3.5L 6cyl 1CVT) | |
---|---|---|---|
side impact airbag | |||
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | |
knee airbag | |||
occupant sensing airbag | |||
- |
Best Deals Near You
View listings2022 Nissan Maxima Platinum
Platinum 4dr Sedan (3.5L 6cyl 1CVT)
2021 Nissan Maxima Platinum
Platinum 4dr Sedan (3.5L 6cyl CVT)
2022 Nissan Maxima SR
SR 4dr Sedan (3.5L 6cyl 1CVT)