Updated on: October 12, 2021
Senior Editor
The Nissan rogue comes with a lot of features, excellent ride quality, lots of area for cargo and modern driver needs and safety features. It is offered in four trim levels like most cars from the brand and starts with the S at MSRP $28,110, the SV at $32,670, the SL at $37,005 and the Platinum at $40,014. It comes with a 2.5 L four-cylinder engine in all trims.
Starting Price: $25,800 MSRP
Name | 4dr SUV (2.5L 4cyl CVT) |
---|---|
Price | $25,800 |
MPG | (30/37/35) |
Engine | 1000 hp, 2.5L, Gas I4, |
Torque | 225 lb.-ft. @ 2800 rpm |
Colors | TBD |
Power | 1000 hp |
Transmission And Drivetrain | Continuously Variable Transmission, front wheel drive |
Starting Price: $27,150 MSRP
Name | S 4dr SUV AWD (1.5L 3cyl Turbo CVT) | S (1.5L 3cyl 1CVT) |
---|---|---|
Price | $28,350 | $27,150 |
MPG | (28/31/35) | (30/37) |
Engine | 201 hp @ 5600 rpm, 1.5L, I3, Regular Unleaded | 201 hp @ 5600 rpm, 1.5L, Intercooled Turbo Regular Unleaded I-3, Regular Unleaded |
Torque | 225 lb.-ft. @ 2800 rpm | 225 lb.-ft. @ 2800 rpm |
Colors | TBD | TBD |
Power | TBD | 201 hp @ 5600 rpm |
Transmission And Drivetrain | 1 CVT w/OD, all wheel drive | 1 CVT w/OD, front wheel drive |
Starting Price: $33,500 MSRP
Name | SL 4dr SUV AWD (1.5L 3cyl Turbo CVT) | SL 4dr SUV (1.5L 3cyl Turbo CVT) |
---|---|---|
Price | $34,700 | $33,500 |
MPG | (28/31/34) | (29/32/36) |
Engine | 201 hp @ 5600 rpm, 1.5L, I3, Regular Unleaded | 201 hp @ 5600 rpm, 1.5L, I3, Regular Unleaded |
Torque | 225 lb.-ft. @ 2800 rpm | 225 lb.-ft. @ 2800 rpm |
Colors | TBD | TBD |
Power | TBD | 201 hp @ 5600 rpm |
Transmission And Drivetrain | 1 CVT w/OD, all wheel drive | 1 CVT w/OD, front wheel drive |
Starting Price: $33,500 MSRP
Name | SL 4dr SUV AWD (1.5L 3cyl Turbo CVT) | SL 4dr SUV (1.5L 3cyl Turbo CVT) |
---|---|---|
Price | $34,700 | $33,500 |
MPG | (28/31/34) | (29/32/36) |
Engine | 201 hp @ 5600 rpm, 1.5L, I3, Regular Unleaded | 201 hp @ 5600 rpm, 1.5L, I3, Regular Unleaded |
Torque | 225 lb.-ft. @ 2800 rpm | 225 lb.-ft. @ 2800 rpm |
Colors | TBD | TBD |
Power | TBD | 201 hp @ 5600 rpm |
Transmission And Drivetrain | 1 CVT w/OD, all wheel drive | 1 CVT w/OD, front wheel drive |
Starting Price: $36,630 MSRP
Name | Platinum 4dr SUV (1.5L 3cyl Turbo CVT) | Platinum 4dr SUV AWD (1.5L 3cyl Turbo CVT) |
---|---|---|
Price | $36,630 | $38,130 |
MPG | (29/32/36) | (28/31/34) |
Engine | 201 hp @ 5600 rpm, 1.5L, I3, Regular Unleaded | 201 hp @ 5600 rpm, 1.5L, I3, Regular Unleaded |
Torque | 225 lb.-ft. @ 2800 rpm | 225 lb.-ft. @ 2800 rpm |
Colors | TBD | TBD |
Power | 201 hp @ 5600 rpm | TBD |
Transmission And Drivetrain | 1 CVT w/OD, front wheel drive | 1 CVT w/OD, all wheel drive |
Best Deals Near You
View listings2023 Nissan Rogue SL SUV
SL 4dr SUV AWD (1.5L 3cyl CVTCVT)
2023 Nissan Rogue SV SUV
SV 4dr SUV AWD (1.5L 3cyl CVTCVT)
2023 Nissan Rogue SV SUV
SV 4dr SUV AWD (1.5L 3cyl CVTCVT)