S 2dr King Cab SB (5.6L 8cyl 9A) | S 4dr King Cab SB 4WD (5.6L 8cyl 9A) | SV 4dr King Cab SB (5.6L 8cyl 9A) | SV 4dr King Cab SB 4WD (5.6L 8cyl 9A) |
---|---|---|---|
MSRP | |||
$37,450 | $42,775 | $42,200 | $37,475 |
engine | |||
5.6/32/Premium Unleaded V-8 | 5.6 | 5.6/32/Premium Unleaded V-8 | 5.6 |
transmission | |||
9-Speed Automatic w/OD | 9-speed Automatic Transmission | 9-Speed Automatic w/OD | 9-speed Automatic Transmission |
horsepower | |||
400 hp @ 5800 rpm | - | 400 hp @ 5800 rpm | - |
torque | |||
413 lb.-ft. @ 4000 rpm | - | 413 lb.-ft. @ 4000 rpm | - |
MPG(city/comb/highway) | |||
16/18/21 | - | 16/18/21 | - |
doors | |||
2 | 4 | 4 | 4 |
passenger capacity | |||
6 | - | 5 | - |
warranty | |||
- | - | - | - |
top speed | |||
- | - | - | - |
drive type | |||
rear wheel drive | - | rear wheel drive | - |
fuel type | |||
Premium Unleaded | - | Premium Unleaded | - |
S 2dr King Cab SB (5.6L 8cyl 9A) | S 4dr King Cab SB 4WD (5.6L 8cyl 9A) | SV 4dr King Cab SB (5.6L 8cyl 9A) | SV 4dr King Cab SB 4WD (5.6L 8cyl 9A) |
---|---|---|---|
engine size | |||
5.6 l | 5.6 l | 5.6 l | 5.6 l |
engine type | |||
Premium Unleaded V-8 | - | Premium Unleaded V-8 | - |
engine horsepower | |||
400 hp @ 5800 rpm | - | 400 hp @ 5800 rpm | - |
engine torque | |||
413 lb.-ft. @ 4000 rpm | - | 413 lb.-ft. @ 4000 rpm | - |
engine displacement | |||
339 cu.in. | - | 339 cu.in. | - |
valves | |||
32 | - | 32 | - |
engine oil cooler | |||
- | - |
S 2dr King Cab SB (5.6L 8cyl 9A) | S 4dr King Cab SB 4WD (5.6L 8cyl 9A) | SV 4dr King Cab SB (5.6L 8cyl 9A) | SV 4dr King Cab SB 4WD (5.6L 8cyl 9A) |
---|---|---|---|
drivetrain | |||
rear wheel drive | - | rear wheel drive | - |
standard transmission | |||
9-Speed Automatic w/OD | 9-speed Automatic Transmission | 9-Speed Automatic w/OD | 9-speed Automatic Transmission |
S 2dr King Cab SB (5.6L 8cyl 9A) | S 4dr King Cab SB 4WD (5.6L 8cyl 9A) | SV 4dr King Cab SB (5.6L 8cyl 9A) | SV 4dr King Cab SB 4WD (5.6L 8cyl 9A) |
---|---|---|---|
transmission gear ratio (1st) | |||
5.42 | - | 5.42 | - |
transmission gear ratio (2nd) | |||
3.26 | - | 3.26 | - |
transmission gear ratio (3rd) | |||
2.25 | - | 2.25 | - |
transmission gear ratio (4th) | |||
1.65 | - | 1.65 | - |
transmission gear ratio (5th) | |||
1.22 | - | 1.22 | - |
transmission gear ratio (6th) | |||
1 | - | 1 | - |
transmission gear ratio (7th) | |||
0.86 | - | 0.86 | - |
transmission gear ratio (8th) | |||
0.71 | - | 0.71 | - |
transmission gear ratio (9th) | |||
- | - | 0.69 | - |
transmission gear ratio (high) | |||
- | - | 4.06 | - |
hi lo gear selection | |||
- | - | - |
S 2dr King Cab SB (5.6L 8cyl 9A) | S 4dr King Cab SB 4WD (5.6L 8cyl 9A) | SV 4dr King Cab SB (5.6L 8cyl 9A) | SV 4dr King Cab SB 4WD (5.6L 8cyl 9A) |
---|---|---|---|
curb weight | |||
5594 lbs. | - | 5472 lbs. | - |
length | |||
228.1 in. | - | 228.1 in. | - |
width | |||
79.5 in. | - | 79.5 in. | - |
height | |||
75.1 in. | - | 75.1 in. | - |
wheelbase | |||
139.8 in. | - | 139.8 in. | - |
gross weight | |||
7100 lbs. | - | 7100 lbs. | - |
payload | |||
1506 lbs. | - | 1627 lbs. | - |
S 2dr King Cab SB (5.6L 8cyl 9A) | S 4dr King Cab SB 4WD (5.6L 8cyl 9A) | SV 4dr King Cab SB (5.6L 8cyl 9A) | SV 4dr King Cab SB 4WD (5.6L 8cyl 9A) |
---|---|---|---|
passenger capacity | |||
6 | - | 5 | - |
front headroom | |||
40.9 in. | - | 40.9 in. | - |
front legroom | |||
41.8 in. | - | 41.8 in. | - |
front shoulder room | |||
63.3 in. | - | 63.3 in. | - |
front hiproom | |||
60.8 in. | - | 60.8 in. | - |
2nd row headroom | |||
38.7 in. | - | 38.7 in. | - |
2nd row legroom | |||
24.8 in. | - | 24.8 in. | - |
2nd row shoulder room | |||
64.6 in. | - | 64.6 in. | - |
2nd row hiproom | |||
59.4 in. | - | 59.4 in. | - |
S 2dr King Cab SB (5.6L 8cyl 9A) | S 4dr King Cab SB 4WD (5.6L 8cyl 9A) | SV 4dr King Cab SB (5.6L 8cyl 9A) | SV 4dr King Cab SB 4WD (5.6L 8cyl 9A) |
---|---|---|---|
fuel type | |||
Premium Unleaded | - | Premium Unleaded | - |
fuel tank capacity | |||
26 gal. | - | 26 gal. | - |
fuel economy city | |||
16 mpg | - | 16 mpg | - |
fuel economy combined | |||
18 mpg | - | 18 mpg | - |
fuel economy highway | |||
21 mpg | - | 21 mpg | - |
S 2dr King Cab SB (5.6L 8cyl 9A) | S 4dr King Cab SB 4WD (5.6L 8cyl 9A) | SV 4dr King Cab SB (5.6L 8cyl 9A) | SV 4dr King Cab SB 4WD (5.6L 8cyl 9A) |
---|---|---|---|
parking sensor | |||
Rear Parking Sensors | - | Front And Rear Parking Sensors(optional) | - |
S 2dr King Cab SB (5.6L 8cyl 9A) | S 4dr King Cab SB 4WD (5.6L 8cyl 9A) | SV 4dr King Cab SB (5.6L 8cyl 9A) | SV 4dr King Cab SB 4WD (5.6L 8cyl 9A) |
---|---|---|---|
control on steering wheel | |||
Cruise Control | - | Cruise Control | - |
keyless entry | |||
1 | - | 1 | - |
speed sensitive volume control | |||
- | - | - | |
remote trunk release | |||
- | - | - | |
cargo access remote release | |||
- | - | power | - |
keyless ignition | |||
- | - | - | |
keyfob trunk/hatch/door release | |||
- | - | Keyfob trunk/hatch/door release | - |
garage door transmitter | |||
- | homelink | - | |
emergency interior trunk release | |||
- | - | - | |
integrated key/remote | |||
- | - | ||
proximity key | |||
Proximity Key For Push Button Start Only | - | Proximity Key For Doors And Push Button Start(optional) | - |
S 2dr King Cab SB (5.6L 8cyl 9A) | S 4dr King Cab SB 4WD (5.6L 8cyl 9A) | SV 4dr King Cab SB (5.6L 8cyl 9A) | SV 4dr King Cab SB 4WD (5.6L 8cyl 9A) |
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | - | power door locks w/autolock feature | - |
S 2dr King Cab SB (5.6L 8cyl 9A) | S 4dr King Cab SB 4WD (5.6L 8cyl 9A) | SV 4dr King Cab SB (5.6L 8cyl 9A) | SV 4dr King Cab SB 4WD (5.6L 8cyl 9A) |
---|---|---|---|
power windows | |||
- | - | - | |
1 touch up/down | |||
- | - | ||
rear window defroster/defogger | |||
Rear window defroster | - | Rear Window Defroster(optional) | - |
S 2dr King Cab SB (5.6L 8cyl 9A) | S 4dr King Cab SB 4WD (5.6L 8cyl 9A) | SV 4dr King Cab SB (5.6L 8cyl 9A) | SV 4dr King Cab SB 4WD (5.6L 8cyl 9A) |
---|---|---|---|
clock | |||
- | - | ||
holder | |||
Front Cupholder | - | Front Cupholder | - |
S 2dr King Cab SB (5.6L 8cyl 9A) | S 4dr King Cab SB 4WD (5.6L 8cyl 9A) | SV 4dr King Cab SB (5.6L 8cyl 9A) | SV 4dr King Cab SB 4WD (5.6L 8cyl 9A) |
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | - | Cruise Control w/Steering Wheel Controls | - |
tilt and telescopic steering wheel | |||
Manual Tilt/Telescoping Steering Column | - | Manual Tilt/Telescoping Steering Column | - |
steering wheel texture | |||
- | - | Leather Steering Wheel(optional) | - |
S 2dr King Cab SB (5.6L 8cyl 9A) | S 4dr King Cab SB 4WD (5.6L 8cyl 9A) | SV 4dr King Cab SB (5.6L 8cyl 9A) | SV 4dr King Cab SB 4WD (5.6L 8cyl 9A) |
---|---|---|---|
AM/FM | |||
- | - | - | |
satellite radio | |||
SiriusXM Satellite Radio | - | SiriusXM Satellite Radio(optional) | - |
S 2dr King Cab SB (5.6L 8cyl 9A) | S 4dr King Cab SB 4WD (5.6L 8cyl 9A) | SV 4dr King Cab SB (5.6L 8cyl 9A) | SV 4dr King Cab SB 4WD (5.6L 8cyl 9A) |
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | - | Dual Stage Driver And Passenger Seat | - |
passenger seat | |||
Dual Stage Driver And Passenger Seat | - | Dual Stage Driver And Passenger Seat | - |
S 2dr King Cab SB (5.6L 8cyl 9A) | S 4dr King Cab SB 4WD (5.6L 8cyl 9A) | SV 4dr King Cab SB (5.6L 8cyl 9A) | SV 4dr King Cab SB 4WD (5.6L 8cyl 9A) |
---|---|---|---|
instrument panel | |||
- | - | Piano Black Door Panel Insert | - |
dashboard | |||
yes (optional)2 | - | yes (optional)2 | - |
headliner | |||
Full Cloth Headliner | - | Full Cloth Headliner | - |
overhead console | |||
- | - |
S 2dr King Cab SB (5.6L 8cyl 9A) | S 4dr King Cab SB 4WD (5.6L 8cyl 9A) | SV 4dr King Cab SB (5.6L 8cyl 9A) | SV 4dr King Cab SB 4WD (5.6L 8cyl 9A) |
---|---|---|---|
front air conditioning | |||
Manual Air Conditioning | - | Dual Zone Front Automatic Air Conditioning(optional) | - |
interior air filtration | |||
Air Filtration | - | Air Filtration | - |
S 2dr King Cab SB (5.6L 8cyl 9A) | S 4dr King Cab SB 4WD (5.6L 8cyl 9A) | SV 4dr King Cab SB (5.6L 8cyl 9A) | SV 4dr King Cab SB 4WD (5.6L 8cyl 9A) |
---|---|---|---|
front head restraints | |||
Manual Adjustable Front And Rear Head Restraints | - | Manual Adjustable Front And Rear Head Restraints | - |
S 2dr King Cab SB (5.6L 8cyl 9A) | S 4dr King Cab SB 4WD (5.6L 8cyl 9A) | SV 4dr King Cab SB (5.6L 8cyl 9A) | SV 4dr King Cab SB 4WD (5.6L 8cyl 9A) |
---|---|---|---|
grille | |||
Black Grille | - | Black Grille w/Body-Color Surround(optional) | - |
S 2dr King Cab SB (5.6L 8cyl 9A) | S 4dr King Cab SB 4WD (5.6L 8cyl 9A) | SV 4dr King Cab SB (5.6L 8cyl 9A) | SV 4dr King Cab SB 4WD (5.6L 8cyl 9A) |
---|---|---|---|
rear sliding window | |||
1 | - | - | - |
S 2dr King Cab SB (5.6L 8cyl 9A) | S 4dr King Cab SB 4WD (5.6L 8cyl 9A) | SV 4dr King Cab SB (5.6L 8cyl 9A) | SV 4dr King Cab SB 4WD (5.6L 8cyl 9A) |
---|---|---|---|
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access | - | Liftgate Rear Cargo Access | - |
S 2dr King Cab SB (5.6L 8cyl 9A) | S 4dr King Cab SB 4WD (5.6L 8cyl 9A) | SV 4dr King Cab SB (5.6L 8cyl 9A) | SV 4dr King Cab SB 4WD (5.6L 8cyl 9A) |
---|---|---|---|
number of doors | |||
2 | 4 | 4 | 4 |
S 2dr King Cab SB (5.6L 8cyl 9A) | S 4dr King Cab SB 4WD (5.6L 8cyl 9A) | SV 4dr King Cab SB (5.6L 8cyl 9A) | SV 4dr King Cab SB 4WD (5.6L 8cyl 9A) |
---|---|---|---|
variable intermittent wipers | |||
- | - | ||
speed sensitive wiper | |||
- | - |
S 2dr King Cab SB (5.6L 8cyl 9A) | S 4dr King Cab SB 4WD (5.6L 8cyl 9A) | SV 4dr King Cab SB (5.6L 8cyl 9A) | SV 4dr King Cab SB 4WD (5.6L 8cyl 9A) |
---|---|---|---|
exhaust system | |||
single stainless steel exhaust | - | single stainless steel exhaust | - |
S 2dr King Cab SB (5.6L 8cyl 9A) | S 4dr King Cab SB 4WD (5.6L 8cyl 9A) | SV 4dr King Cab SB (5.6L 8cyl 9A) | SV 4dr King Cab SB 4WD (5.6L 8cyl 9A) |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | - | Gas-Pressurized Shock Absorbers | - |
rear shocks | |||
Gas-Pressurized Shock Absorbers | - | Gas-Pressurized Shock Absorbers | - |
front suspension | |||
Double Wishbone | - | Double Wishbone | - |
rear suspension | |||
Leaf Rear Suspension w/Leaf Springs | - | Leaf Rear Suspension w/Leaf Springs | - |
S 2dr King Cab SB (5.6L 8cyl 9A) | S 4dr King Cab SB 4WD (5.6L 8cyl 9A) | SV 4dr King Cab SB (5.6L 8cyl 9A) | SV 4dr King Cab SB 4WD (5.6L 8cyl 9A) |
---|---|---|---|
rear wheel type | |||
Styled Steel | - | Aluminum | - |
wheels | |||
18" x 8" Styled Steel | - | 18" x 8" Silver Painted Alloy(optional) | - |
wheel cover | |||
Hub Covers | - | - | - |
S 2dr King Cab SB (5.6L 8cyl 9A) | S 4dr King Cab SB 4WD (5.6L 8cyl 9A) | SV 4dr King Cab SB (5.6L 8cyl 9A) | SV 4dr King Cab SB 4WD (5.6L 8cyl 9A) |
---|---|---|---|
packages | |||
- | - | [A92] Accessory Utility Package,[T01] SV Tow Package,[K02] SV Utility Package | - |
S 2dr King Cab SB (5.6L 8cyl 9A) | S 4dr King Cab SB 4WD (5.6L 8cyl 9A) | SV 4dr King Cab SB (5.6L 8cyl 9A) | SV 4dr King Cab SB 4WD (5.6L 8cyl 9A) |
---|---|---|---|
system monitor | |||
- | - | - | |
tachometer | |||
- | - | - | |
trip computer | |||
- | - | ||
voltmeter | |||
- | - | - | |
tire pressure monitoring | |||
- | - | - | |
turn signal indicator | |||
- | - | - | |
instrument panel display | |||
- | - | analog | - |
antenna | |||
Fixed Antenna | - | Fixed Antenna | - |
S 2dr King Cab SB (5.6L 8cyl 9A) | S 4dr King Cab SB 4WD (5.6L 8cyl 9A) | SV 4dr King Cab SB (5.6L 8cyl 9A) | SV 4dr King Cab SB 4WD (5.6L 8cyl 9A) |
---|---|---|---|
oil pressure gauge | |||
- | - | - |
S 2dr King Cab SB (5.6L 8cyl 9A) | S 4dr King Cab SB 4WD (5.6L 8cyl 9A) | SV 4dr King Cab SB (5.6L 8cyl 9A) | SV 4dr King Cab SB 4WD (5.6L 8cyl 9A) |
---|---|---|---|
knee airbag | |||
- | - | ||
occupant sensing airbag | |||
- | - | - |
Best Deals Near You
View listings2023 Nissan Titan Single Cab
2023 Nissan Titan Single Cab
2023 Nissan Titan SV
SV 4dr Crew Cab (5.6L 8cyl 9A)