Everything on SR
Everything on SV
S 4dr Sedan (1.6L 4cyl 5M) | SR 4dr Sedan (1.6L 4cyl 1CVT) | SV 4dr Sedan (1.6L 4cyl 1CVT) | S 4dr Sedan (1.6L 4cyl 1CVT) |
---|---|---|---|
MSRP | |||
$15,080 | $18,490 | $17,890 | $16,750 |
engine | |||
1.6/16/I4 | 1.6/16/I4 | 1.6/16/I4 | 1.6/16/I4 |
transmission | |||
5-speed Manual w/OD | 1 CVT w/OD | 1 CVT w/OD | 1 CVT w/OD |
horsepower | |||
122 hp @ 6000 rpm | 122 hp @ 6000 rpm | 122 hp @ 6000 rpm | 122 hp @ 6000 rpm |
torque | |||
114 lb.-ft. @ 4400 rpm | 114 lb.-ft. @ 4400 rpm | 114 lb.-ft. @ 4400 rpm | 114 lb.-ft. @ 4400 rpm |
MPG(city/comb/highway) | |||
27/30/35 | 32/35/40 | 32/35/40 | 32/35/40 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
3yr./ 36,000 mi. | 3yr./ 36,000 mi. | 3yr./ 36,000 mi. | 3yr./ 36,000 mi. |
top speed | |||
- | - | - | - |
drive type | |||
front wheel drive | front wheel drive | front wheel drive | front wheel drive |
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
S 4dr Sedan (1.6L 4cyl 5M) | SR 4dr Sedan (1.6L 4cyl 1CVT) | SV 4dr Sedan (1.6L 4cyl 1CVT) | S 4dr Sedan (1.6L 4cyl 1CVT) |
---|---|---|---|
engine size | |||
1.6 l | 1.6 l | 1.6 l | 1.6 l |
engine type | |||
I4 | I4 | I4 | I4 |
engine horsepower | |||
122 hp @ 6000 rpm | 122 hp @ 6000 rpm | 122 hp @ 6000 rpm | 122 hp @ 6000 rpm |
engine torque | |||
114 lb.-ft. @ 4400 rpm | 114 lb.-ft. @ 4400 rpm | 114 lb.-ft. @ 4400 rpm | 114 lb.-ft. @ 4400 rpm |
engine displacement | |||
98 cu.in. | 98 cu.in. | 98 cu.in. | 98 cu.in. |
valves | |||
16 | 16 | 16 | 16 |
S 4dr Sedan (1.6L 4cyl 5M) | SR 4dr Sedan (1.6L 4cyl 1CVT) | SV 4dr Sedan (1.6L 4cyl 1CVT) | S 4dr Sedan (1.6L 4cyl 1CVT) |
---|---|---|---|
zero to 60 mph | |||
9.7 sec | 5 sec | 5.2 sec | 5.3 sec |
S 4dr Sedan (1.6L 4cyl 5M) | SR 4dr Sedan (1.6L 4cyl 1CVT) | SV 4dr Sedan (1.6L 4cyl 1CVT) | S 4dr Sedan (1.6L 4cyl 1CVT) |
---|---|---|---|
drivetrain | |||
front wheel drive | front wheel drive | front wheel drive | front wheel drive |
standard transmission | |||
5-speed Manual w/OD | 1 CVT w/OD | 1 CVT w/OD | 1 CVT w/OD |
S 4dr Sedan (1.6L 4cyl 5M) | SR 4dr Sedan (1.6L 4cyl 1CVT) | SV 4dr Sedan (1.6L 4cyl 1CVT) | S 4dr Sedan (1.6L 4cyl 1CVT) |
---|---|---|---|
transmission gear ratio (1st) | |||
3.73 | 4.01 | 4.01 | 4.01 |
transmission gear ratio (2nd) | |||
2.05 | - | - | 2.36 |
transmission gear ratio (3rd) | |||
1.39 | - | - | 1.53 |
transmission gear ratio (4th) | |||
1.03 | - | - | 1.15 |
transmission gear ratio (5th) | |||
0.82 | - | - | 0.85 |
transmission gear ratio (reverse) | |||
3.54 | 3.77 | 3.77 | 3.77 |
transmission gear ratio (6th) | |||
- | - | - | 0.67 |
transmission gear ratio (7th) | |||
- | - | - | 0.67 |
S 4dr Sedan (1.6L 4cyl 5M) | SR 4dr Sedan (1.6L 4cyl 1CVT) | SV 4dr Sedan (1.6L 4cyl 1CVT) | S 4dr Sedan (1.6L 4cyl 1CVT) |
---|---|---|---|
curb weight | |||
2599 lbs. | 2729 lbs. | 2657 lbs. | 2599 lbs. |
length | |||
177 in. | 177 in. | 177 in. | 177 in. |
width | |||
68.5 in. | 68.5 in. | 68.5 in. | 68.5 in. |
height | |||
57.3 in. | 57.7 in. | 57.3 in. | 57.3 in. |
ground clearance | |||
6.8 in. | 6.8 in. | 6.8 in. | 6.8 in. |
wheelbase | |||
103.1 in. | 103.1 in. | 103.1 in. | 103.1 in. |
front tread | |||
59.8 in. | 59.3 in. | 59.8 in. | 59.8 in. |
rear tread | |||
60.2 in. | 59.6 in. | 60.2 in. | 60.2 in. |
axle ratio | |||
4.07 | 3.75 | 3.75 | 4.07 |
S 4dr Sedan (1.6L 4cyl 5M) | SR 4dr Sedan (1.6L 4cyl 1CVT) | SV 4dr Sedan (1.6L 4cyl 1CVT) | S 4dr Sedan (1.6L 4cyl 1CVT) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
88.9 cu.ft. | 88.9 cu.ft. | 88.9 cu.ft. | 88.9 cu.ft. |
front headroom | |||
39.5 in. | 39.5 in. | 39.5 in. | 39.5 in. |
front legroom | |||
44.5 in. | 44.5 in. | 44.5 in. | 44.5 in. |
front shoulder room | |||
53.1 in. | 53.1 in. | 53.1 in. | 53.1 in. |
front hiproom | |||
50.9 in. | 50.9 in. | 50.9 in. | 50.9 in. |
2nd row headroom | |||
36.3 in. | 36.3 in. | 36.3 in. | 36.3 in. |
2nd row legroom | |||
31 in. | 31 in. | 31 in. | 31 in. |
2nd row shoulder room | |||
53.6 in. | 53.6 in. | 53.6 in. | 53.6 in. |
2nd row hiproom | |||
50.1 in. | 50.1 in. | 50.1 in. | 50.1 in. |
cargo capacity(all seats in place) | |||
14.7 cu.ft. | 15 cu.ft. | 15 cu.ft. | 14.7 cu.ft. |
S 4dr Sedan (1.6L 4cyl 5M) | SR 4dr Sedan (1.6L 4cyl 1CVT) | SV 4dr Sedan (1.6L 4cyl 1CVT) | S 4dr Sedan (1.6L 4cyl 1CVT) |
---|---|---|---|
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
fuel tank capacity | |||
10.8 gal. | 10.8 gal. | 10.8 gal. | 10.8 gal. |
range in miles | |||
291.60 / 378.00 mi. | 345.60 / 432.00 mi. | 345.60 / 432.00 mi. | 345.60 / 432.00 mi. |
fuel economy city | |||
27 mpg | 32 mpg | 32 mpg | 32 mpg |
fuel economy combined | |||
30 mpg | 35 mpg | 35 mpg | 35 mpg |
fuel economy highway | |||
35 mpg | 40 mpg | 40 mpg | 40 mpg |
S 4dr Sedan (1.6L 4cyl 5M) | SR 4dr Sedan (1.6L 4cyl 1CVT) | SV 4dr Sedan (1.6L 4cyl 1CVT) | S 4dr Sedan (1.6L 4cyl 1CVT) |
---|---|---|---|
control on steering wheel | |||
Cruise Control | Cruise Control | Cruise Control | - |
keyless entry | |||
1 | 1 | 1 | - |
cargo access remote release | |||
mechanical | mechanical | mechanical | - |
garage door transmitter | |||
homelink | homelink | homelink | - |
emergency interior trunk release | |||
- | - | ||
integrated key/remote | |||
- | |||
proximity key | |||
- | Proximity Key For Doors And Push Button Start(optional) | Proximity Key For Doors And Push Button Start(optional) | - |
S 4dr Sedan (1.6L 4cyl 5M) | SR 4dr Sedan (1.6L 4cyl 1CVT) | SV 4dr Sedan (1.6L 4cyl 1CVT) | S 4dr Sedan (1.6L 4cyl 1CVT) |
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | power door locks w/autolock feature | power door locks w/autolock feature | - |
child safety locks | |||
Rear Child Safety Locks | Rear Child Safety Locks | Rear Child Safety Locks | - |
S 4dr Sedan (1.6L 4cyl 5M) | SR 4dr Sedan (1.6L 4cyl 1CVT) | SV 4dr Sedan (1.6L 4cyl 1CVT) | S 4dr Sedan (1.6L 4cyl 1CVT) |
---|---|---|---|
power windows | |||
- | |||
1 touch up/down | |||
- | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster | Rear window defroster | - |
S 4dr Sedan (1.6L 4cyl 5M) | SR 4dr Sedan (1.6L 4cyl 1CVT) | SV 4dr Sedan (1.6L 4cyl 1CVT) | S 4dr Sedan (1.6L 4cyl 1CVT) |
---|---|---|---|
clock | |||
power outlet | |||
- | 12V DC Power Outlet | 12V DC Power Outlet | 12V DC Power Outlet |
holder | |||
Front Cupholder | Front & Rear Cupholders | Front & Rear Cupholders | Front & Rear Cupholders |
S 4dr Sedan (1.6L 4cyl 5M) | SR 4dr Sedan (1.6L 4cyl 1CVT) | SV 4dr Sedan (1.6L 4cyl 1CVT) | S 4dr Sedan (1.6L 4cyl 1CVT) |
---|---|---|---|
steering wheel | |||
Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion |
tilt and telescopic steering wheel | |||
Manual Tilt/Telescoping Steering Column | Manual Tilt/Telescoping Steering Column | Manual Tilt/Telescoping Steering Column | - |
steering wheel texture | |||
- | Leather/Metal-Look Steering Wheel(optional) | - | - |
S 4dr Sedan (1.6L 4cyl 5M) | SR 4dr Sedan (1.6L 4cyl 1CVT) | SV 4dr Sedan (1.6L 4cyl 1CVT) | S 4dr Sedan (1.6L 4cyl 1CVT) |
---|---|---|---|
AM/FM | |||
Yes(optional) | Yes(optional) | - | |
satellite radio | |||
- | SiriusXM Satellite Radio(optional) | SiriusXM Satellite Radio(optional) | - |
S 4dr Sedan (1.6L 4cyl 5M) | SR 4dr Sedan (1.6L 4cyl 1CVT) | SV 4dr Sedan (1.6L 4cyl 1CVT) | S 4dr Sedan (1.6L 4cyl 1CVT) |
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | - |
passenger seat | |||
4-way manual passenger seat | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | - |
S 4dr Sedan (1.6L 4cyl 5M) | SR 4dr Sedan (1.6L 4cyl 1CVT) | SV 4dr Sedan (1.6L 4cyl 1CVT) | S 4dr Sedan (1.6L 4cyl 1CVT) |
---|---|---|---|
instrument panel | |||
- | Piano Black Door Panel Insert | - | - |
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | Full Cloth Headliner | - |
S 4dr Sedan (1.6L 4cyl 5M) | SR 4dr Sedan (1.6L 4cyl 1CVT) | SV 4dr Sedan (1.6L 4cyl 1CVT) | S 4dr Sedan (1.6L 4cyl 1CVT) |
---|---|---|---|
front air conditioning | |||
Manual Air Conditioning | Manual Air Conditioning | Manual Air Conditioning | - |
interior air filtration | |||
Air Filtration | Air Filtration | Air Filtration |
S 4dr Sedan (1.6L 4cyl 5M) | SR 4dr Sedan (1.6L 4cyl 1CVT) | SV 4dr Sedan (1.6L 4cyl 1CVT) | S 4dr Sedan (1.6L 4cyl 1CVT) |
---|---|---|---|
front head restraints | |||
- | Height-Adjustable Front Head Restraints | Height-Adjustable Front Head Restraints | Height-Adjustable Front Head Restraints |
2nd row head restraints | |||
- | Fixed Rear Head Restraints | Fixed Rear Head Restraints | Fixed Rear Head Restraints |
S 4dr Sedan (1.6L 4cyl 5M) | SR 4dr Sedan (1.6L 4cyl 1CVT) | SV 4dr Sedan (1.6L 4cyl 1CVT) | S 4dr Sedan (1.6L 4cyl 1CVT) |
---|---|---|---|
bumper | |||
Body-Colored Rear Bumper | Body-Colored Front Bumper w/Black Bumper Insert(optional) | Body-Colored Rear Bumper | - |
grille | |||
Chrome Grille | Dark Chrome Grille(optional) | Chrome Grille | - |
S 4dr Sedan (1.6L 4cyl 5M) | SR 4dr Sedan (1.6L 4cyl 1CVT) | SV 4dr Sedan (1.6L 4cyl 1CVT) | S 4dr Sedan (1.6L 4cyl 1CVT) |
---|---|---|---|
roof | |||
Integrated Roof Antenna | - | - | - |
S 4dr Sedan (1.6L 4cyl 5M) | SR 4dr Sedan (1.6L 4cyl 1CVT) | SV 4dr Sedan (1.6L 4cyl 1CVT) | S 4dr Sedan (1.6L 4cyl 1CVT) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
S 4dr Sedan (1.6L 4cyl 5M) | SR 4dr Sedan (1.6L 4cyl 1CVT) | SV 4dr Sedan (1.6L 4cyl 1CVT) | S 4dr Sedan (1.6L 4cyl 1CVT) |
---|---|---|---|
variable intermittent wipers | |||
- |
S 4dr Sedan (1.6L 4cyl 5M) | SR 4dr Sedan (1.6L 4cyl 1CVT) | SV 4dr Sedan (1.6L 4cyl 1CVT) | S 4dr Sedan (1.6L 4cyl 1CVT) |
---|---|---|---|
exhaust system | |||
single stainless steel exhaust | single stainless steel exhaust | single stainless steel exhaust | - |
S 4dr Sedan (1.6L 4cyl 5M) | SR 4dr Sedan (1.6L 4cyl 1CVT) | SV 4dr Sedan (1.6L 4cyl 1CVT) | S 4dr Sedan (1.6L 4cyl 1CVT) |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | - |
rear shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | - |
front suspension | |||
Strut | Strut | Strut | Strut |
rear suspension | |||
Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
S 4dr Sedan (1.6L 4cyl 5M) | SR 4dr Sedan (1.6L 4cyl 1CVT) | SV 4dr Sedan (1.6L 4cyl 1CVT) | S 4dr Sedan (1.6L 4cyl 1CVT) |
---|---|---|---|
ABS and driveline traction control | |||
- | 4-Wheel | 4-Wheel | 4-Wheel |
ABS channels | |||
- | 4 | 4 | 4 |
brake assist | |||
- | Yes (Optional) | Yes (Optional) | Yes (Optional) |
emergency braking preparation | |||
- | |||
rear brake rotor diam x thickness (in) | |||
8 in. | 8 in. | 8 in. | 8 in. |
front brake rotor diam x thickness (in) | |||
10 in. | 10 in. | 10 in. | 10 in. |
S 4dr Sedan (1.6L 4cyl 5M) | SR 4dr Sedan (1.6L 4cyl 1CVT) | SV 4dr Sedan (1.6L 4cyl 1CVT) | S 4dr Sedan (1.6L 4cyl 1CVT) |
---|---|---|---|
front tires | |||
P195/65HR15 | P205/50HR17 | P205/55HR16 | P195/65HR15 |
rear tires | |||
P195/65HR15 | P205/50HR17 | P205/55HR16 | P195/65HR15 |
rear wheel type | |||
Steel | Aluminum | Aluminum | Steel |
wheel cover | |||
Full Wheel Covers | - | - | - |
S 4dr Sedan (1.6L 4cyl 5M) | SR 4dr Sedan (1.6L 4cyl 1CVT) | SV 4dr Sedan (1.6L 4cyl 1CVT) | S 4dr Sedan (1.6L 4cyl 1CVT) |
---|---|---|---|
packages | |||
[N94] Lighting Package,[M92] Trunk Package,[N93] Electronics Package | [N94] Lighting Package,[M92] Trunk Package,[K01] Convenience Package,[N93] Electronics Package | [M92] Trunk Package,[N94] Lighting Package,[N93] Electronics Package | - |
S 4dr Sedan (1.6L 4cyl 5M) | SR 4dr Sedan (1.6L 4cyl 1CVT) | SV 4dr Sedan (1.6L 4cyl 1CVT) | S 4dr Sedan (1.6L 4cyl 1CVT) |
---|---|---|---|
basic warranty | |||
3yr./ 36,000 mi. | 3yr./ 36,000 mi. | 3yr./ 36,000 mi. | 3yr./ 36,000 mi. |
drivetrain warranty | |||
5yr./ 60,000 mi. | 5yr./ 60,000 mi. | 5yr./ 60,000 mi. | 5yr./ 60,000 mi. |
corrosion perforation warranty | |||
5yr./ Unlimited mi. | 5yr./ Unlimited mi. | 5yr./ Unlimited mi. | 5yr./ Unlimited mi. |
roadside assistance | |||
S 4dr Sedan (1.6L 4cyl 5M) | SR 4dr Sedan (1.6L 4cyl 1CVT) | SV 4dr Sedan (1.6L 4cyl 1CVT) | S 4dr Sedan (1.6L 4cyl 1CVT) |
---|---|---|---|
tachometer | |||
- | |||
trip computer | |||
inclinometer | |||
- | - | - | |
antenna | |||
Integrated roof antenna | Fixed Antenna (optional) | Fixed Antenna (optional) | Integrated Roof Antenna |
S 4dr Sedan (1.6L 4cyl 5M) | SR 4dr Sedan (1.6L 4cyl 1CVT) | SV 4dr Sedan (1.6L 4cyl 1CVT) | S 4dr Sedan (1.6L 4cyl 1CVT) |
---|---|---|---|
side impact airbag | |||
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | - |
knee airbag | |||
occupant sensing airbag | |||
- |
Best Deals Near You
View listings2023 Nissan Versa Sedan
S FWD
2023 Nissan Versa Sedan
S FWD
2023 Nissan Versa Sedan
S FWD