Long Range 4dr Sedan (electric DD) | Long Range Dual Motor 4dr Sedan AWD (electric DD) | ||
---|---|---|---|
MSRP | |||
$45,900 | $49,900 | ||
engine | |||
Electric | Electric | ||
transmission | |||
1-speed Automatic | 1-speed Automatic | ||
horsepower | |||
231 hp | 408 hp | ||
torque | |||
243 lb.-ft. | 487 lb.-ft. | ||
MPG(city/comb/highway) | |||
113/89/100 | 94/89/84 | ||
doors | |||
4 | 4 | ||
passenger capacity | |||
5 | 5 | ||
warranty | |||
4yr./ 50,000 mi. | 4yr./ 50,000 mi. | ||
top speed | |||
- | - | ||
drive type | |||
front wheel drive | all wheel drive | ||
fuel type | |||
Electric | Electric |
Long Range 4dr Sedan (electric DD) | Long Range Dual Motor 4dr Sedan AWD (electric DD) | ||
---|---|---|---|
engine type | |||
Electric | Electric | ||
engine horsepower | |||
231 hp | 408 hp | ||
engine torque | |||
243 lb.-ft. | 487 lb.-ft. |
Long Range 4dr Sedan (electric DD) | Long Range Dual Motor 4dr Sedan AWD (electric DD) | ||
---|---|---|---|
zero to 60 mph | |||
6.8 sec | 6.8 sec |
Long Range 4dr Sedan (electric DD) | Long Range Dual Motor 4dr Sedan AWD (electric DD) | ||
---|---|---|---|
drivetrain | |||
front wheel drive | all wheel drive | ||
standard transmission | |||
1-speed Automatic | 1-speed Automatic |
Long Range 4dr Sedan (electric DD) | Long Range Dual Motor 4dr Sedan AWD (electric DD) | ||
---|---|---|---|
maximum towing capacity | |||
2000 lbs. | 2000 lbs. |
Long Range 4dr Sedan (electric DD) | Long Range Dual Motor 4dr Sedan AWD (electric DD) | ||
---|---|---|---|
curb weight | |||
4400 lbs. | 4650 lbs. | ||
length | |||
181.3 in. | 181.3 in. | ||
width | |||
73.2 in. | 73.2 in. | ||
height | |||
58.3 in. | 58.3 in. | ||
ground clearance | |||
5.8 in. | 5.8 in. | ||
wheelbase | |||
107.7 in. | 107.7 in. | ||
front tread | |||
63.1 in. | 63.1 in. | ||
rear tread | |||
63 in. | 63 in. |
Long Range 4dr Sedan (electric DD) | Long Range Dual Motor 4dr Sedan AWD (electric DD) | ||
---|---|---|---|
passenger capacity | |||
5 | 5 | ||
front headroom | |||
41.3 in. | 41.3 in. | ||
front legroom | |||
42.2 in. | 42.2 in. | ||
front shoulder room | |||
54.6 in. | 54.6 in. | ||
front hiproom | |||
53.7 in. | 53.7 in. | ||
2nd row headroom | |||
37 in. | 37 in. | ||
2nd row legroom | |||
33.9 in. | 33.9 in. | ||
2nd row shoulder room | |||
52.6 in. | 52.6 in. | ||
2nd row hiproom | |||
53.3 in. | 53.3 in. | ||
maximum cargo capacity | |||
14.3 cu.ft. | 14.3 cu.ft. | ||
cargo capacity(all seats in place) | |||
14.3 cu.ft. | 14.3 cu.ft. |
Long Range 4dr Sedan (electric DD) | Long Range Dual Motor 4dr Sedan AWD (electric DD) | ||
---|---|---|---|
fuel type | |||
Electric | Electric | ||
MPGe | |||
107 / 113 / 100 | 89 / 94 / 84 | ||
fuel economy city | |||
113 mpg | 94 mpg | ||
fuel economy combined | |||
89 mpg | 89 mpg | ||
fuel economy highway | |||
100 mpg | 84 mpg |
Long Range 4dr Sedan (electric DD) | Long Range Dual Motor 4dr Sedan AWD (electric DD) | ||
---|---|---|---|
parking sensor | |||
Front And Rear Parking Sensors | Front And Rear Parking Sensors | ||
tire pressure sensor | |||
- |
Long Range 4dr Sedan (electric DD) | Long Range Dual Motor 4dr Sedan AWD (electric DD) | ||
---|---|---|---|
control on steering wheel | |||
Cruise Control | Cruise Control | ||
keyless entry | |||
1 | 1 | ||
cargo access remote release | |||
power | power | ||
garage door transmitter | |||
homelink | homelink | ||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start |
Long Range 4dr Sedan (electric DD) | Long Range Dual Motor 4dr Sedan AWD (electric DD) | ||
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | power door locks w/autolock feature | ||
child safety locks | |||
Rear Child Safety Locks | Rear Child Safety Locks | ||
door auto latch | |||
tailgate/rear door lock | |||
Long Range 4dr Sedan (electric DD) | Long Range Dual Motor 4dr Sedan AWD (electric DD) | ||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster |
Long Range 4dr Sedan (electric DD) | Long Range Dual Motor 4dr Sedan AWD (electric DD) | ||
---|---|---|---|
type of memory | |||
Door mirror memory | Door mirror memory |
Long Range 4dr Sedan (electric DD) | Long Range Dual Motor 4dr Sedan AWD (electric DD) | ||
---|---|---|---|
clock | |||
charger | |||
11 kW Onboard Charger | 11 kW Onboard Charger | ||
power outlet | |||
1 12V DC Power Outlet | 1 12V DC Power Outlet | ||
holder | |||
Front & Rear Cupholders | Front & Rear Cupholders |
Long Range 4dr Sedan (electric DD) | Long Range Dual Motor 4dr Sedan AWD (electric DD) | ||
---|---|---|---|
camera | |||
Back-Up Camera | Back-Up Camera |
Long Range 4dr Sedan (electric DD) | Long Range Dual Motor 4dr Sedan AWD (electric DD) | ||
---|---|---|---|
steering wheel | |||
Rack-Pinion | Rack-Pinion | ||
tilt and telescopic steering wheel | |||
Manual Tilt/Telescoping Steering Column | Manual Tilt/Telescoping Steering Column | ||
steering wheel texture | |||
Leatherette Steering Wheel | Leatherette Steering Wheel |
Long Range 4dr Sedan (electric DD) | Long Range Dual Motor 4dr Sedan AWD (electric DD) | ||
---|---|---|---|
amplifier | |||
Regular Amplifier | - | ||
number of speakers | |||
8 | - |
Long Range 4dr Sedan (electric DD) | Long Range Dual Motor 4dr Sedan AWD (electric DD) | ||
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | ||
passenger seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat |
Long Range 4dr Sedan (electric DD) | Long Range Dual Motor 4dr Sedan AWD (electric DD) | ||
---|---|---|---|
instrument panel | |||
Piano Black Door Panel Insert | Piano Black Door Panel Insert | ||
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | ||
overhead console | |||
Full Floor Console | Full Floor Console |
Long Range 4dr Sedan (electric DD) | Long Range Dual Motor 4dr Sedan AWD (electric DD) | ||
---|---|---|---|
front air conditioning | |||
Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning | ||
interior air filtration | |||
Air Filtration | Air Filtration |
Long Range 4dr Sedan (electric DD) | Long Range Dual Motor 4dr Sedan AWD (electric DD) | ||
---|---|---|---|
front head restraints | |||
Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints | Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints | ||
2nd row head restraints | |||
Fixed Rear Head Restraints | Fixed Rear Head Restraints |
Long Range 4dr Sedan (electric DD) | Long Range Dual Motor 4dr Sedan AWD (electric DD) | ||
---|---|---|---|
bumper | |||
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | ||
grille | |||
Black Grille w/Body-Color Surround | Black Grille w/Body-Color Surround |
Long Range 4dr Sedan (electric DD) | Long Range Dual Motor 4dr Sedan AWD (electric DD) | ||
---|---|---|---|
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access | Liftgate Rear Cargo Access |
Long Range 4dr Sedan (electric DD) | Long Range Dual Motor 4dr Sedan AWD (electric DD) | ||
---|---|---|---|
number of doors | |||
4 | 4 |
Long Range 4dr Sedan (electric DD) | Long Range Dual Motor 4dr Sedan AWD (electric DD) | ||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
Long Range 4dr Sedan (electric DD) | Long Range Dual Motor 4dr Sedan AWD (electric DD) | ||
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | ||
rear shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | ||
front suspension | |||
Strut | Strut | ||
rear suspension | |||
Multi-Link | Multi-Link |
Long Range 4dr Sedan (electric DD) | Long Range Dual Motor 4dr Sedan AWD (electric DD) | ||
---|---|---|---|
ABS and driveline traction control | |||
Corner Traction Control W/ Dynamic Torque Vectoring ABS & Driveline Traction Control | Corner Traction Control W/ Dynamic Torque Vectoring ABS & Driveline Traction Control | ||
ABS channels | |||
4 | 4 | ||
brake assist | |||
rear brake rotor diam x thickness (in) | |||
12.6 in. | 12.6 in. | ||
front brake rotor diam x thickness (in) | |||
13.6 in. | 13.6 in. |
Long Range 4dr Sedan (electric DD) | Long Range Dual Motor 4dr Sedan AWD (electric DD) | ||
---|---|---|---|
front tires | |||
P245/45VR19 | P245/45VR19 | ||
rear tires | |||
P245/45VR19 | P245/45VR19 | ||
rear wheel type | |||
Aluminum | Aluminum |
Long Range 4dr Sedan (electric DD) | Long Range Dual Motor 4dr Sedan AWD (electric DD) | ||
---|---|---|---|
packages | |||
Pilot Package,Plus Package | Pilot Package,Plus Package,Performance Package |
Long Range 4dr Sedan (electric DD) | Long Range Dual Motor 4dr Sedan AWD (electric DD) | ||
---|---|---|---|
basic warranty | |||
4yr./ 50,000 mi. | 4yr./ 50,000 mi. | ||
drivetrain warranty | |||
4yr./ 50,000 mi. | 4yr./ 50,000 mi. | ||
corrosion perforation warranty | |||
12yr./ Unlimited mi. | 12yr./ Unlimited mi. | ||
roadside assistance | |||
hybrid component | |||
8yr./ 100,000 mi. | 8yr./ 100,000 mi. |
Long Range 4dr Sedan (electric DD) | Long Range Dual Motor 4dr Sedan AWD (electric DD) | ||
---|---|---|---|
trip computer | |||
turn signal indicator | |||
compass | |||
1 | 1 | ||
antenna | |||
Window Grid Diversity Antenna | Window Grid Diversity Antenna |
Long Range 4dr Sedan (electric DD) | Long Range Dual Motor 4dr Sedan AWD (electric DD) | ||
---|---|---|---|
knee airbag | |||
occupant sensing airbag | |||
Best Deals Near You
View listings2022 Polestar Polestar 2 Fastback electric
Fastback 2dr Sedan AWD (Electric 1A)
2022 Polestar Polestar 2 electric Sedan
Fastback AWD
2022 Polestar Polestar 2 Fastback electric
Fastback 2dr Sedan AWD (Electric 1A)