Everything on Base
2dr Coupe (2.0L 4cyl 6M) | |||
---|---|---|---|
MSRP | |||
$69,600 | |||
engine | |||
2/16/Intercooled Turbo Premium Unleaded H-4 | |||
transmission | |||
6-Speed Manual w/OD | |||
horsepower | |||
300 hp @ 6500 rpm | |||
torque | |||
280 lb.-ft. @ 1950 rpm | |||
MPG(city/comb/highway) | |||
20/20/26 | |||
doors | |||
2 | |||
passenger capacity | |||
2 | |||
warranty | |||
- | |||
top speed | |||
170 | |||
drive type | |||
rear wheel drive | |||
fuel type | |||
Premium Unleaded |
2dr Coupe (2.0L 4cyl 6M) | |||
---|---|---|---|
engine size | |||
2 l | |||
engine type | |||
Intercooled Turbo Premium Unleaded H-4 | |||
engine horsepower | |||
300 hp @ 6500 rpm | |||
engine torque | |||
280 lb.-ft. @ 1950 rpm | |||
engine displacement | |||
121 cu.in. | |||
valves | |||
16 | |||
carbon footprint | |||
8 tons/yr of CO2 Emissions @ 15k mi/yr |
2dr Coupe (2.0L 4cyl 6M) | |||
---|---|---|---|
zero to 60 mph | |||
5.7 sec | |||
standing 1/4-mile | |||
11.9 sec | |||
top speed | |||
170 mph |
2dr Coupe (2.0L 4cyl 6M) | |||
---|---|---|---|
drivetrain | |||
rear wheel drive | |||
standard transmission | |||
6-Speed Manual w/OD |
2dr Coupe (2.0L 4cyl 6M) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
3.31 | |||
transmission gear ratio (2nd) | |||
1.95 | |||
transmission gear ratio (3rd) | |||
1.41 | |||
transmission gear ratio (4th) | |||
1.13 | |||
transmission gear ratio (5th) | |||
0.95 | |||
transmission gear ratio (6th) | |||
0.81 |
2dr Coupe (2.0L 4cyl 6M) | |||
---|---|---|---|
curb weight | |||
3065 lbs. | |||
length | |||
172.4 in. | |||
width | |||
70.9 in. | |||
height | |||
50.2 in. | |||
ground clearance | |||
3.6 in. | |||
wheelbase | |||
97.4 in. | |||
front tread | |||
59.6 in. | |||
rear tread | |||
60.3 in. | |||
axle ratio | |||
3.89 |
2dr Coupe (2.0L 4cyl 6M) | |||
---|---|---|---|
passenger capacity | |||
2 | |||
front legroom | |||
59.6 in. |
2dr Coupe (2.0L 4cyl 6M) | |||
---|---|---|---|
fuel type | |||
Premium Unleaded | |||
fuel tank capacity | |||
14.2 gal. | |||
range in miles | |||
284.00 / 369.20 mi. | |||
fuel economy city | |||
20 mpg | |||
fuel economy combined | |||
20 mpg | |||
fuel economy highway | |||
26 mpg |
2dr Coupe (2.0L 4cyl 6M) | |||
---|---|---|---|
keyless entry | |||
1 | |||
cargo access remote release | |||
power | |||
garage door transmitter | |||
homelink | |||
integrated key/remote | |||
2dr Coupe (2.0L 4cyl 6M) | |||
---|---|---|---|
power door locks | |||
power door locks | |||
tailgate/rear door lock | |||
2dr Coupe (2.0L 4cyl 6M) | |||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster |
2dr Coupe (2.0L 4cyl 6M) | |||
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC Power Outlets | |||
holder | |||
Front Cupholder |
2dr Coupe (2.0L 4cyl 6M) | |||
---|---|---|---|
camera | |||
Back-Up Camera |
2dr Coupe (2.0L 4cyl 6M) | |||
---|---|---|---|
steering wheel | |||
Manual Tilt/Telescoping Steering Column | |||
tilt and telescopic steering wheel | |||
Manual Tilt/Telescoping Steering Column | |||
steering wheel texture | |||
Sport Leather/Metal-Look Steering Wheel |
2dr Coupe (2.0L 4cyl 6M) | |||
---|---|---|---|
number of speakers | |||
8 | |||
stereo output | |||
150 watt |
2dr Coupe (2.0L 4cyl 6M) | |||
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | |||
passenger seat | |||
Heated & Ventilated Front Bucket Seats | |||
heated seats | |||
Driver And Passenger Heated Seat |
2dr Coupe (2.0L 4cyl 6M) | |||
---|---|---|---|
headliner | |||
Full Cloth Headliner | |||
floor mats | |||
2dr Coupe (2.0L 4cyl 6M) | |||
---|---|---|---|
front air conditioning | |||
Dual Zone Front Automatic Air Conditioning | |||
interior air filtration | |||
Air Filtration |
2dr Coupe (2.0L 4cyl 6M) | |||
---|---|---|---|
front head restraints | |||
Fixed Front Head Restraints |
2dr Coupe (2.0L 4cyl 6M) | |||
---|---|---|---|
bumper | |||
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent |
2dr Coupe (2.0L 4cyl 6M) | |||
---|---|---|---|
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access |
2dr Coupe (2.0L 4cyl 6M) | |||
---|---|---|---|
number of doors | |||
2 |
2dr Coupe (2.0L 4cyl 6M) | |||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
2dr Coupe (2.0L 4cyl 6M) | |||
---|---|---|---|
tailpipe | |||
black tailpipe (optional) | |||
exhaust system | |||
dual stainless steel exhaust |
2dr Coupe (2.0L 4cyl 6M) | |||
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | |||
rear shocks | |||
Gas-Pressurized Shock Absorbers | |||
front suspension | |||
Strut Front | |||
rear suspension | |||
Strut Rear Suspension | |||
adaptive suspension | |||
Adaptive suspension(optional | |||
sport suspension | |||
Automatic w/Driver Control Ride Control Sport Tuned Adaptive Suspension(optional) |
2dr Coupe (2.0L 4cyl 6M) | |||
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | |||
ABS channels | |||
4 | |||
brake assist | |||
rear brake rotor diam x thickness (in) | |||
11.8 in. | |||
front brake rotor diam x thickness (in) | |||
13 in. |
2dr Coupe (2.0L 4cyl 6M) | |||
---|---|---|---|
rear wheel type | |||
Aluminum | |||
wheel locks | |||
2dr Coupe (2.0L 4cyl 6M) | |||
---|---|---|---|
packages | |||
Premium Package |
2dr Coupe (2.0L 4cyl 6M) | |||
---|---|---|---|
tachometer | |||
trip computer | |||
antenna | |||
Window Grid Diversity Antenna |
2dr Coupe (2.0L 4cyl 6M) | |||
---|---|---|---|
oil level gauge | |||
oil pressure gauge | |||
2dr Coupe (2.0L 4cyl 6M) | |||
---|---|---|---|
knee airbag | |||
occupant sensing airbag | |||