Everything on Base
S 2dr Convertible (3.0L 6cyl Turbo 8AM) | |||
---|---|---|---|
MSRP | |||
$129,900 | |||
engine | |||
3/24/Twin Turbo Premium Unleaded H-6 | |||
transmission | |||
8-Speed Auto-Shift Manual w/OD | |||
horsepower | |||
443 hp @ 6500 rpm | |||
torque | |||
390 lb.-ft. @ 2300 rpm | |||
MPG(city/comb/highway) | |||
18/20/23 | |||
doors | |||
2 | |||
passenger capacity | |||
4 | |||
warranty | |||
- | |||
top speed | |||
157 | |||
drive type | |||
rear wheel drive | |||
fuel type | |||
Premium Unleaded |
S 2dr Convertible (3.0L 6cyl Turbo 8AM) | |||
---|---|---|---|
engine size | |||
3 l | |||
engine type | |||
Twin Turbo Premium Unleaded H-6 | |||
engine horsepower | |||
443 hp @ 6500 rpm | |||
engine torque | |||
390 lb.-ft. @ 2300 rpm | |||
engine displacement | |||
182 cu.in. | |||
valves | |||
24 | |||
carbon footprint | |||
8.9 tons/yr of CO2 Emissions @ 15k mi/yr | |||
engine oil cooler | |||
S 2dr Convertible (3.0L 6cyl Turbo 8AM) | |||
---|---|---|---|
zero to 60 mph | |||
4.8 sec | |||
standing 1/4-mile | |||
13.1 sec | |||
top speed | |||
157 mph |
S 2dr Convertible (3.0L 6cyl Turbo 8AM) | |||
---|---|---|---|
drivetrain | |||
rear wheel drive | |||
standard transmission | |||
8-Speed Auto-Shift Manual w/OD | |||
center differential | |||
Center Limited Slip Differential | |||
transmission oil cooler | |||
S 2dr Convertible (3.0L 6cyl Turbo 8AM) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
4.89 | |||
transmission gear ratio (2nd) | |||
3.17 | |||
transmission gear ratio (3rd) | |||
2.15 | |||
transmission gear ratio (4th) | |||
1.56 | |||
transmission gear ratio (5th) | |||
1.18 | |||
transmission gear ratio (6th) | |||
0.94 | |||
transmission gear ratio (7th) | |||
0.76 | |||
transmission gear ratio (8th) | |||
0.61 |
S 2dr Convertible (3.0L 6cyl Turbo 8AM) | |||
---|---|---|---|
curb weight | |||
3537 lbs. | |||
length | |||
177.9 in. | |||
width | |||
72.9 in. | |||
height | |||
51.1 in. | |||
wheelbase | |||
96.5 in. | |||
front tread | |||
62.5 in. | |||
rear tread | |||
61.2 in. | |||
axle ratio | |||
3.39 |
S 2dr Convertible (3.0L 6cyl Turbo 8AM) | |||
---|---|---|---|
passenger capacity | |||
4 |
S 2dr Convertible (3.0L 6cyl Turbo 8AM) | |||
---|---|---|---|
fuel type | |||
Premium Unleaded | |||
fuel tank capacity | |||
16.9 gal. | |||
range in miles | |||
304.20 / 388.70 mi. | |||
fuel economy city | |||
18 mpg | |||
fuel economy combined | |||
20 mpg | |||
fuel economy highway | |||
23 mpg |
S 2dr Convertible (3.0L 6cyl Turbo 8AM) | |||
---|---|---|---|
control on steering wheel | |||
Audio & cruise controls | |||
keyless entry | |||
1 | |||
cargo access remote release | |||
power | |||
garage door transmitter | |||
homelink | |||
emergency interior trunk release | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start |
S 2dr Convertible (3.0L 6cyl Turbo 8AM) | |||
---|---|---|---|
power door locks | |||
power door locks w/autolock feature |
S 2dr Convertible (3.0L 6cyl Turbo 8AM) | |||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster |
S 2dr Convertible (3.0L 6cyl Turbo 8AM) | |||
---|---|---|---|
clock | |||
power outlet | |||
1 12V DC Power Outlet | |||
holder | |||
Front Cupholder |
S 2dr Convertible (3.0L 6cyl Turbo 8AM) | |||
---|---|---|---|
camera | |||
Back-Up Camera |
S 2dr Convertible (3.0L 6cyl Turbo 8AM) | |||
---|---|---|---|
steering wheel | |||
Manual Tilt/Telescoping Steering Column | |||
tilt and telescopic steering wheel | |||
Manual Tilt/Telescoping Steering Column | |||
steering wheel texture | |||
Sport Leather Steering Wheel |
S 2dr Convertible (3.0L 6cyl Turbo 8AM) | |||
---|---|---|---|
amplifier | |||
Integral Amplifier | |||
stereo output | |||
150 watt |
S 2dr Convertible (3.0L 6cyl Turbo 8AM) | |||
---|---|---|---|
seat trim | |||
Leather seat trim (optional) | |||
driver seat | |||
Dual Stage Driver And Passenger Seat | |||
passenger seat | |||
Dual Stage Driver And Passenger Seat | |||
heated seats | |||
Driver And Passenger Heated Seat |
S 2dr Convertible (3.0L 6cyl Turbo 8AM) | |||
---|---|---|---|
instrument panel | |||
headliner | |||
Full Cloth Headliner | |||
floor mats | |||
overhead console | |||
Full Floor Console |
S 2dr Convertible (3.0L 6cyl Turbo 8AM) | |||
---|---|---|---|
front air conditioning | |||
Dual Zone Front Automatic Air Conditioning | |||
interior air filtration | |||
Air Filtration |
S 2dr Convertible (3.0L 6cyl Turbo 8AM) | |||
---|---|---|---|
front head restraints | |||
Fixed Front Head Restraints |
S 2dr Convertible (3.0L 6cyl Turbo 8AM) | |||
---|---|---|---|
bumper | |||
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent |
S 2dr Convertible (3.0L 6cyl Turbo 8AM) | |||
---|---|---|---|
number of doors | |||
2 |
S 2dr Convertible (3.0L 6cyl Turbo 8AM) | |||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
S 2dr Convertible (3.0L 6cyl Turbo 8AM) | |||
---|---|---|---|
tailpipe | |||
polished tailpipe | |||
exhaust system | |||
dual stainless steel exhaust |
S 2dr Convertible (3.0L 6cyl Turbo 8AM) | |||
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | |||
rear shocks | |||
Gas-Pressurized Shock Absorbers | |||
front suspension | |||
Strut Front | |||
rear suspension | |||
Multi-Link Rear Suspension | |||
adaptive suspension | |||
Adaptive suspension |
S 2dr Convertible (3.0L 6cyl Turbo 8AM) | |||
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | |||
ABS channels | |||
4 | |||
brake assist | |||
rear brake rotor diam x thickness (in) | |||
13.8 in. | |||
front brake rotor diam x thickness (in) | |||
13.8 in. |
S 2dr Convertible (3.0L 6cyl Turbo 8AM) | |||
---|---|---|---|
rear wheel type | |||
Aluminum |
S 2dr Convertible (3.0L 6cyl Turbo 8AM) | |||
---|---|---|---|
packages | |||
Premium Package,Sport Package w/Manual Transmission,Premium Package w/Remote ParkAssist,Heritage Design Interior Package,Sport Package |
S 2dr Convertible (3.0L 6cyl Turbo 8AM) | |||
---|---|---|---|
tachometer | |||
trip computer | |||
antenna | |||
Window Grid Diversity Antenna |
S 2dr Convertible (3.0L 6cyl Turbo 8AM) | |||
---|---|---|---|
oil level gauge | |||
oil pressure gauge | |||
S 2dr Convertible (3.0L 6cyl Turbo 8AM) | |||
---|---|---|---|
occupant sensing airbag | |||
Best Deals Near You
View listings2022 Porsche 911 Carrera S Convertible
S 2dr Convertible (3.0L 6cyl Turbo 8AM)
2022 Porsche 911 Carrera S Convertible
S 2dr Convertible (3.0L 6cyl Turbo 8AM)
2022 Porsche 911 Carrera S Convertible
S 2dr Convertible (3.0L 6cyl Turbo 8AM)