Everything on Base
2dr Convertible (3.8L 6cyl Turbo 8AM) | |||
---|---|---|---|
MSRP | |||
$187,100 | |||
engine | |||
3.8/24/Twin Turbo Premium Unleaded H-6 | |||
transmission | |||
8-Speed Auto-Shift Manual w/OD | |||
horsepower | |||
572 hp @ 6500 rpm | |||
torque | |||
553 lb.-ft. @ 2250 rpm | |||
MPG(city/comb/highway) | |||
15/17/20 | |||
doors | |||
2 | |||
passenger capacity | |||
4 | |||
warranty | |||
- | |||
top speed | |||
- | |||
drive type | |||
all wheel drive | |||
fuel type | |||
Premium Unleaded |
2dr Convertible (3.8L 6cyl Turbo 8AM) | |||
---|---|---|---|
engine size | |||
3.8 l | |||
engine type | |||
Twin Turbo Premium Unleaded H-6 | |||
engine horsepower | |||
572 hp @ 6500 rpm | |||
engine torque | |||
553 lb.-ft. @ 2250 rpm | |||
engine displacement | |||
229 cu.in. | |||
valves | |||
24 | |||
carbon footprint | |||
10.4 tons/yr of CO2 Emissions @ 15k mi/yr | |||
engine oil cooler | |||
2dr Convertible (3.8L 6cyl Turbo 8AM) | |||
---|---|---|---|
zero to 60 mph | |||
4.1 sec |
2dr Convertible (3.8L 6cyl Turbo 8AM) | |||
---|---|---|---|
drivetrain | |||
all wheel drive | |||
standard transmission | |||
8-Speed Auto-Shift Manual w/OD | |||
center differential | |||
Limited Slip Differential | |||
transmission oil cooler | |||
2dr Convertible (3.8L 6cyl Turbo 8AM) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
4.89 | |||
transmission gear ratio (2nd) | |||
3.17 | |||
transmission gear ratio (3rd) | |||
2.15 | |||
transmission gear ratio (4th) | |||
1.56 | |||
transmission gear ratio (5th) | |||
1.18 | |||
transmission gear ratio (6th) | |||
0.94 | |||
transmission gear ratio (7th) | |||
0.76 | |||
transmission gear ratio (8th) | |||
0.61 |
2dr Convertible (3.8L 6cyl Turbo 8AM) | |||
---|---|---|---|
curb weight | |||
3790 lbs. | |||
length | |||
178.6 in. | |||
width | |||
74.9 in. | |||
height | |||
51.3 in. | |||
wheelbase | |||
96.5 in. | |||
front tread | |||
62.4 in. | |||
rear tread | |||
63 in. | |||
axle ratio | |||
3.02 |
2dr Convertible (3.8L 6cyl Turbo 8AM) | |||
---|---|---|---|
passenger capacity | |||
4 |
2dr Convertible (3.8L 6cyl Turbo 8AM) | |||
---|---|---|---|
fuel type | |||
Premium Unleaded | |||
fuel tank capacity | |||
17.6 gal. | |||
range in miles | |||
264.00 / 352.00 mi. | |||
fuel economy city | |||
15 mpg | |||
fuel economy combined | |||
17 mpg | |||
fuel economy highway | |||
20 mpg |
2dr Convertible (3.8L 6cyl Turbo 8AM) | |||
---|---|---|---|
control on steering wheel | |||
Audio controls(optional) | |||
keyless entry | |||
1 | |||
cargo access remote release | |||
power | |||
garage door transmitter | |||
homelink | |||
emergency interior trunk release | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start |
2dr Convertible (3.8L 6cyl Turbo 8AM) | |||
---|---|---|---|
power door locks | |||
power door locks w/autolock feature |
2dr Convertible (3.8L 6cyl Turbo 8AM) | |||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster |
2dr Convertible (3.8L 6cyl Turbo 8AM) | |||
---|---|---|---|
clock | |||
power outlet | |||
1 12V DC Power Outlet | |||
holder | |||
Front Cupholder |
2dr Convertible (3.8L 6cyl Turbo 8AM) | |||
---|---|---|---|
camera | |||
Back-Up Camera |
2dr Convertible (3.8L 6cyl Turbo 8AM) | |||
---|---|---|---|
steering wheel | |||
Power Tilt/Telescoping Steering Column(optional) | |||
tilt and telescopic steering wheel | |||
Power Tilt/Telescoping Steering Column(optional) | |||
steering wheel texture | |||
Sport Leather Steering Wheel |
2dr Convertible (3.8L 6cyl Turbo 8AM) | |||
---|---|---|---|
number of subwoofer | |||
1 | |||
stereo output | |||
570 watt |
2dr Convertible (3.8L 6cyl Turbo 8AM) | |||
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | |||
passenger seat | |||
Dual Stage Driver And Passenger Seat | |||
heated seats | |||
Driver And Passenger Heated Seat |
2dr Convertible (3.8L 6cyl Turbo 8AM) | |||
---|---|---|---|
instrument panel | |||
Metal-Look Instrument Panel Insert | |||
dashboard | |||
Leather Upholstered Dashboard | |||
headliner | |||
Full Cloth Headliner | |||
floor mats | |||
overhead console | |||
Full Floor Console |
2dr Convertible (3.8L 6cyl Turbo 8AM) | |||
---|---|---|---|
front air conditioning | |||
Dual Zone Front Automatic Air Conditioning | |||
interior air filtration | |||
Air Filtration |
2dr Convertible (3.8L 6cyl Turbo 8AM) | |||
---|---|---|---|
front head restraints | |||
Fixed Front Head Restraints |
2dr Convertible (3.8L 6cyl Turbo 8AM) | |||
---|---|---|---|
bumper | |||
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent |
2dr Convertible (3.8L 6cyl Turbo 8AM) | |||
---|---|---|---|
number of doors | |||
2 |
2dr Convertible (3.8L 6cyl Turbo 8AM) | |||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
2dr Convertible (3.8L 6cyl Turbo 8AM) | |||
---|---|---|---|
tailpipe | |||
chrome (optional) | |||
exhaust system | |||
dual stainless steel exhaust |
2dr Convertible (3.8L 6cyl Turbo 8AM) | |||
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | |||
rear shocks | |||
Gas-Pressurized Shock Absorbers | |||
front suspension | |||
Strut Front | |||
rear suspension | |||
Multi-Link Rear Suspension | |||
adaptive suspension | |||
Adaptive suspension |
2dr Convertible (3.8L 6cyl Turbo 8AM) | |||
---|---|---|---|
ABS and driveline traction control | |||
Porsche Traction Management (Ptm) ABS & Driveline Traction Control(Optional) | |||
ABS channels | |||
4 | |||
brake assist | |||
rear brake rotor diam x thickness (in) | |||
15 in. | |||
front brake rotor diam x thickness (in) | |||
15 in. |
2dr Convertible (3.8L 6cyl Turbo 8AM) | |||
---|---|---|---|
rear wheel type | |||
Forged Aluminum |
2dr Convertible (3.8L 6cyl Turbo 8AM) | |||
---|---|---|---|
packages | |||
Heritage Design Interior Package |
2dr Convertible (3.8L 6cyl Turbo 8AM) | |||
---|---|---|---|
tachometer | |||
trip computer | |||
instrument panel display | |||
analog | |||
antenna | |||
Window Grid Diversity Antenna |
2dr Convertible (3.8L 6cyl Turbo 8AM) | |||
---|---|---|---|
oil level gauge | |||
oil pressure gauge | |||
2dr Convertible (3.8L 6cyl Turbo 8AM) | |||
---|---|---|---|
occupant sensing airbag | |||
Best Deals Near You
View listings2022 Porsche 911 Turbo Convertible
2dr Convertible (3.8L 6cyl Turbo 8AM)
2022 Porsche 911 Turbo
2dr Coupe AWD (3.8L 6cyl 8A)
2022 Porsche 911 Turbo
2dr Coupe AWD (3.8L 6cyl 8A)