Everything on Base
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
MSRP | |||
$111,700 | |||
engine | |||
4/32/V8 | |||
transmission | |||
8-speed Automatic w/OD | |||
horsepower | |||
453 hp @ 6000 rpm | |||
torque | |||
457 lb.-ft. @ 1800 rpm | |||
MPG(city/comb/highway) | |||
15/17/19 | |||
doors | |||
4 | |||
passenger capacity | |||
4 | |||
warranty | |||
4yr./ 50,000 mi. | |||
top speed | |||
- | |||
drive type | |||
all wheel drive | |||
fuel type | |||
Premium Unleaded |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
engine size | |||
4 l | |||
engine type | |||
V8 | |||
engine horsepower | |||
453 hp @ 6000 rpm | |||
engine torque | |||
457 lb.-ft. @ 1800 rpm | |||
engine displacement | |||
244 cu.in. | |||
valves | |||
32 | |||
engine oil cooler | |||
Yes (optional) |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
zero to 60 mph | |||
3.1 sec |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
drivetrain | |||
all wheel drive | |||
standard transmission | |||
8-speed Automatic w/OD | |||
locking hubs | |||
Permanent | |||
transmission oil cooler | |||
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
4.71 | |||
transmission gear ratio (2nd) | |||
3.14 | |||
transmission gear ratio (3rd) | |||
2.1 | |||
transmission gear ratio (4th) | |||
1.66 | |||
transmission gear ratio (5th) | |||
1.28 | |||
transmission gear ratio (reverse) | |||
3.48 | |||
transmission gear ratio (6th) | |||
1 | |||
transmission gear ratio (7th) | |||
0.83 | |||
transmission gear ratio (8th) | |||
0.66 |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
maximum towing capacity | |||
5000 lbs. |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
curb weight | |||
4932 lbs. | |||
length | |||
194.5 in. | |||
width | |||
78.6 in. | |||
height | |||
64.7 in. | |||
ground clearance | |||
7 in. | |||
wheelbase | |||
114 in. | |||
front tread | |||
66.2 in. | |||
rear tread | |||
66.3 in. | |||
gross weight | |||
6283 lbs. |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
passenger capacity | |||
4 | |||
maximum cargo capacity | |||
53.4 cu.ft. | |||
interior cargo length to rear seat | |||
21.1 in. | |||
cargo capacity(2nd row seats folded) | |||
53.4 cu.ft. | |||
cargo capacity(3rd row seats folded) | |||
21.1 cu.ft. | |||
interior cargo length to 3rd row seat | |||
21.1 in. |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
fuel type | |||
Premium Unleaded | |||
fuel tank capacity | |||
23.7 gal. | |||
range in miles | |||
355.50 / 450.30 mi. | |||
fuel economy city | |||
15 mpg | |||
fuel economy combined | |||
17 mpg | |||
fuel economy highway | |||
19 mpg |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
keyless entry | |||
1 | |||
cargo access remote release | |||
power | |||
garage door transmitter | |||
homelink | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Push Button Start Only |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | |||
child safety locks | |||
Rear Child Safety Locks | |||
door auto latch | |||
tailgate/rear door lock | |||
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
clock | |||
power outlet | |||
3 12V DC Power Outlets | |||
holder | |||
Front & Rear Cupholders |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
camera | |||
Back-Up Camera |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
steering wheel | |||
Rack-Pinion | |||
tilt and telescopic steering wheel | |||
Power Tilt/Telescoping Steering Column(optional) | |||
steering wheel texture | |||
Leather/Metal-Look Steering Wheel |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
number of speakers | |||
10 | |||
stereo output | |||
150 watt |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | |||
passenger seat | |||
Dual Stage Driver And Passenger Seat |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
instrument panel | |||
Piano Black Door Panel Insert | |||
dashboard | |||
Leather Upholstered Dashboard | |||
headliner | |||
yes (optional) | |||
floor mats | |||
overhead console | |||
Full Floor Console | |||
rear console | |||
Full Floor Console w/Covered Storage |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
front air conditioning | |||
Dual Zone Front Automatic Air Conditioning | |||
interior air filtration | |||
Air Filtration |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
front head restraints | |||
Fixed Front Head Restraints and Manual Adjustable Rear Head Restraints | |||
2nd row head restraints | |||
Manual Adjustable Rear Head Restraints |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
bumper | |||
Body-Colored Rear Bumper w/Black Bumper Insert(optional) | |||
grille | |||
Black Grille |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
sunroof | |||
Fixed Glass Panoramic 1st And 2nd Row Sunroof w/Power Sunshade |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
3rd row window | |||
Fixed 3rd Row Windows |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
number of doors | |||
4 |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
fixed interval wipers | |||
heated jet wipers | |||
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
tailpipe | |||
black tailpipe (optional) | |||
exhaust system | |||
dual stainless steel exhaust |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers(optional) | |||
rear shocks | |||
Gas-Pressurized Shock Absorbers(optional) | |||
front suspension | |||
Multi-Link | |||
rear suspension | |||
Multi-Link | |||
adaptive suspension | |||
Adaptive suspension(optional |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | |||
ABS channels | |||
4 | |||
brake assist | |||
rear brake rotor diam x thickness (in) | |||
14.1 in. | |||
front brake rotor diam x thickness (in) | |||
15.3 in. |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
front tires | |||
P285/40VR21 | |||
rear tires | |||
P315/35VR21 | |||
rear wheel type | |||
Aluminum |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
packages | |||
Premium Package,Premium Package Plus,Prem Pkg Plus w/Lightweight Sport Pkg in Black,Premium Package Plus w/Lightweight Sport Pkg,Lightweight Sports Package in Black,Premium Pkg Plus & Lightweight Sport Pkg in Carbon,Lightweight Sport Package in Carbon Fiber,Assistance Package,Lightweight Sport Package |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
basic warranty | |||
4yr./ 50,000 mi. | |||
drivetrain warranty | |||
4yr./ 50,000 mi. | |||
corrosion perforation warranty | |||
12yr./ Unlimited mi. | |||
roadside assistance | |||
free maintenance | |||
1yr./ 10,000 mi. |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
tachometer | |||
trip computer | |||
instrument panel display | |||
analog | |||
antenna | |||
Concealed Diversity Antenna |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
oil level gauge | |||
oil pressure gauge | |||
turbo boost gauge | |||
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
side impact airbag | |||
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | |||
knee airbag | |||
occupant sensing airbag | |||
Best Deals Near You
View listings2022 Porsche Cayenne Coupe GTS SUV
4dr SUV AWD (4.0L Turbo 8cyl Turbo 8A)
2022 Porsche Cayenne Coupe GTS SUV
4dr SUV AWD (4.0L Turbo 8cyl Turbo 8A)
2022 Porsche Cayenne Coupe GTS SUV
4dr SUV AWD (4.0L Turbo 8cyl Turbo 8A)