Everything on Base
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
MSRP | |||
$109,000 | |||
engine | |||
4/32/Twin Turbo Premium Unleaded V-8 | |||
transmission | |||
8-Speed Automatic w/OD | |||
horsepower | |||
453 hp @ 6000 rpm | |||
torque | |||
457 lb.-ft. @ 1800 rpm | |||
MPG(city/comb/highway) | |||
15/17/19 | |||
doors | |||
4 | |||
passenger capacity | |||
5 | |||
warranty | |||
- | |||
top speed | |||
- | |||
drive type | |||
all wheel drive | |||
fuel type | |||
Premium Unleaded |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
engine size | |||
4 l | |||
engine type | |||
Twin Turbo Premium Unleaded V-8 | |||
engine horsepower | |||
453 hp @ 6000 rpm | |||
engine torque | |||
457 lb.-ft. @ 1800 rpm | |||
engine displacement | |||
244 cu.in. | |||
valves | |||
32 | |||
engine oil cooler | |||
Yes (optional) |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
zero to 60 mph | |||
6 sec |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
drivetrain | |||
all wheel drive | |||
standard transmission | |||
8-Speed Automatic w/OD | |||
center differential | |||
Limited Slip Differential | |||
locking hubs | |||
Permanent | |||
transmission oil cooler | |||
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
4.71 | |||
transmission gear ratio (2nd) | |||
3.14 | |||
transmission gear ratio (3rd) | |||
2.1 | |||
transmission gear ratio (4th) | |||
1.66 | |||
transmission gear ratio (5th) | |||
1.28 | |||
transmission gear ratio (6th) | |||
1 | |||
transmission gear ratio (7th) | |||
0.83 | |||
transmission gear ratio (8th) | |||
0.66 |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
curb weight | |||
4954 lbs. | |||
length | |||
194 in. | |||
width | |||
78.1 in. | |||
height | |||
65.5 in. | |||
ground clearance | |||
7 in. | |||
wheelbase | |||
114 in. | |||
front tread | |||
66.2 in. | |||
rear tread | |||
65.6 in. | |||
gross weight | |||
6305 lbs. |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
passenger capacity | |||
5 | |||
maximum cargo capacity | |||
60.3 cu.ft. | |||
cargo capacity(2nd row seats folded) | |||
27.2 cu.ft. | |||
cargo capacity(3rd row seats folded) | |||
27.2 cu.ft. |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
fuel type | |||
Premium Unleaded | |||
fuel tank capacity | |||
23.7 gal. | |||
fuel economy city | |||
15 mpg | |||
fuel economy combined | |||
17 mpg | |||
fuel economy highway | |||
19 mpg |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
keyless entry | |||
1 | |||
cargo access remote release | |||
power | |||
garage door transmitter | |||
homelink | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Push Button Start Only |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | |||
child safety locks | |||
Rear Child Safety Locks | |||
door auto latch | |||
tailgate/rear door lock | |||
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
clock | |||
power outlet | |||
3 12V DC Power Outlets | |||
holder | |||
Front & Rear Cupholders |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
camera | |||
Back-Up Camera |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
steering wheel | |||
Electric Power-Assist Speed-Sensing Steering(optional) | |||
tilt and telescopic steering wheel | |||
Power Tilt/Telescoping Steering Column(optional) | |||
steering wheel texture | |||
Leather/Metal-Look Steering Wheel |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
satellite radio | |||
SiriusXM Satellite Radio |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
number of speakers | |||
10 | |||
stereo output | |||
150 watt |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | |||
passenger seat | |||
Dual Stage Driver And Passenger Seat |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
instrument panel | |||
Piano Black Door Panel Insert | |||
dashboard | |||
Leather Upholstered Dashboard | |||
headliner | |||
yes (optional) | |||
floor mats | |||
overhead console | |||
Full Floor Console |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
front air conditioning | |||
Dual Zone Front Automatic Air Conditioning | |||
interior air filtration | |||
Air Filtration |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
front head restraints | |||
Fixed Front Head Restraints and Manual Adjustable Rear Head Restraints(optional) | |||
2nd row head restraints | |||
Manual Adjustable Rear Head Restraints(Optional) |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
bumper | |||
Body-Colored Rear Bumper w/Black Bumper Insert(optional) | |||
grille | |||
Black Grille(optional) |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
sunroof | |||
FOB Controls -inc: Windows and Sunroof/Convertible Roof(optional) |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
3rd row window | |||
Fixed 3rd Row Windows |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
number of doors | |||
4 |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
fixed interval wipers | |||
heated jet wipers | |||
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
tailpipe | |||
black tailpipe (optional) | |||
exhaust system | |||
dual stainless steel exhaust |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers(optional) | |||
rear shocks | |||
Gas-Pressurized Shock Absorbers(optional) | |||
front suspension | |||
Multi-Link(optional) | |||
rear suspension | |||
Multi-Link Rear Suspension w/Air Springs(optional) | |||
adaptive suspension | |||
Adaptive suspension(optional |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | |||
ABS channels | |||
4 | |||
brake assist | |||
rear brake rotor diam x thickness (in) | |||
14.1 in. | |||
front brake rotor diam x thickness (in) | |||
15.4 in. |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
rear wheel type | |||
Aluminum |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
packages | |||
Premium Package Plus,Premium Package,Assistance Package |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
tachometer | |||
trip computer | |||
instrument panel display | |||
analog | |||
antenna | |||
Concealed Diversity Antenna |
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
oil level gauge | |||
oil pressure gauge | |||
turbo boost gauge | |||
4dr SUV AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
side impact airbag | |||
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | |||
knee airbag | |||
occupant sensing airbag | |||
Best Deals Near You
View listings2022 Porsche Cayenne GTS SUV
4dr SUV AWD (4.0L 8cyl Turbo 8A)
2022 Porsche Cayenne GTS SUV
4dr SUV AWD (4.0L 8cyl Turbo 8A)
2022 Porsche Cayenne GTS SUV
4dr SUV AWD (4.0L 8cyl Turbo 8A)