4dr SUV AWD (2.9L 6cyl Turbo 8A) | |||
---|---|---|---|
MSRP | |||
$86,800 | |||
engine | |||
2.9/24/Twin Turbo Premium Unleaded V-6 | |||
transmission | |||
8-Speed Automatic w/OD | |||
horsepower | |||
434 hp @ 5700 rpm | |||
torque | |||
405 lb.-ft. @ 1800 rpm | |||
MPG(city/comb/highway) | |||
16/18/22 | |||
doors | |||
4 | |||
passenger capacity | |||
5 | |||
warranty | |||
- | |||
top speed | |||
- | |||
drive type | |||
all wheel drive | |||
fuel type | |||
Premium Unleaded |
4dr SUV AWD (2.9L 6cyl Turbo 8A) | |||
---|---|---|---|
engine size | |||
2.9 l | |||
engine type | |||
Twin Turbo Premium Unleaded V-6 | |||
engine horsepower | |||
434 hp @ 5700 rpm | |||
engine torque | |||
405 lb.-ft. @ 1800 rpm | |||
engine displacement | |||
177 cu.in. | |||
valves | |||
24 | |||
engine oil cooler | |||
Yes (optional) |
4dr SUV AWD (2.9L 6cyl Turbo 8A) | |||
---|---|---|---|
zero to 60 mph | |||
4.7 sec |
4dr SUV AWD (2.9L 6cyl Turbo 8A) | |||
---|---|---|---|
drivetrain | |||
all wheel drive | |||
standard transmission | |||
8-Speed Automatic w/OD | |||
center differential | |||
Center Limited Slip Differential | |||
locking hubs | |||
Permanent | |||
transmission oil cooler | |||
4dr SUV AWD (2.9L 6cyl Turbo 8A) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
5 | |||
transmission gear ratio (2nd) | |||
3.2 | |||
transmission gear ratio (3rd) | |||
2.14 | |||
transmission gear ratio (4th) | |||
1.72 | |||
transmission gear ratio (5th) | |||
1.31 | |||
transmission gear ratio (6th) | |||
1 | |||
transmission gear ratio (7th) | |||
0.82 | |||
transmission gear ratio (8th) | |||
0.64 |
4dr SUV AWD (2.9L 6cyl Turbo 8A) | |||
---|---|---|---|
curb weight | |||
4740 lbs. | |||
length | |||
193.7 in. | |||
width | |||
78.1 in. | |||
height | |||
66.8 in. | |||
ground clearance | |||
8.2 in. | |||
wheelbase | |||
114 in. | |||
front tread | |||
66.2 in. | |||
rear tread | |||
65.9 in. | |||
gross weight | |||
6261 lbs. |
4dr SUV AWD (2.9L 6cyl Turbo 8A) | |||
---|---|---|---|
passenger capacity | |||
5 | |||
maximum cargo capacity | |||
60.3 cu.ft. | |||
cargo capacity(2nd row seats folded) | |||
27.2 cu.ft. | |||
cargo capacity(3rd row seats folded) | |||
27.2 cu.ft. |
4dr SUV AWD (2.9L 6cyl Turbo 8A) | |||
---|---|---|---|
fuel type | |||
Premium Unleaded | |||
fuel tank capacity | |||
23.7 gal. | |||
fuel economy city | |||
16 mpg | |||
fuel economy combined | |||
18 mpg | |||
fuel economy highway | |||
22 mpg |
4dr SUV AWD (2.9L 6cyl Turbo 8A) | |||
---|---|---|---|
keyless entry | |||
1 | |||
cargo access remote release | |||
power | |||
garage door transmitter | |||
homelink | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Push Button Start Only |
4dr SUV AWD (2.9L 6cyl Turbo 8A) | |||
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | |||
child safety locks | |||
Rear Child Safety Locks | |||
tailgate/rear door lock | |||
4dr SUV AWD (2.9L 6cyl Turbo 8A) | |||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster |
4dr SUV AWD (2.9L 6cyl Turbo 8A) | |||
---|---|---|---|
clock | |||
power outlet | |||
3 12V DC Power Outlets | |||
holder | |||
Front & Rear Cupholders |
4dr SUV AWD (2.9L 6cyl Turbo 8A) | |||
---|---|---|---|
camera | |||
Back-Up Camera |
4dr SUV AWD (2.9L 6cyl Turbo 8A) | |||
---|---|---|---|
steering wheel texture | |||
Leather/Metal-Look Steering Wheel |
4dr SUV AWD (2.9L 6cyl Turbo 8A) | |||
---|---|---|---|
satellite radio | |||
SiriusXM Satellite Radio |
4dr SUV AWD (2.9L 6cyl Turbo 8A) | |||
---|---|---|---|
number of speakers | |||
10 | |||
stereo output | |||
150 watt |
4dr SUV AWD (2.9L 6cyl Turbo 8A) | |||
---|---|---|---|
seat trim | |||
Leather seat trim | |||
driver seat | |||
Dual Stage Driver And Passenger Seat | |||
passenger seat | |||
Heated & Ventilated Front Bucket Seats |
4dr SUV AWD (2.9L 6cyl Turbo 8A) | |||
---|---|---|---|
instrument panel | |||
Piano Black Door Panel Insert | |||
headliner | |||
Full Cloth Headliner | |||
floor mats | |||
overhead console | |||
Full Floor Console |
4dr SUV AWD (2.9L 6cyl Turbo 8A) | |||
---|---|---|---|
front air conditioning | |||
Dual Zone Front Automatic Air Conditioning | |||
interior air filtration | |||
Air Filtration |
4dr SUV AWD (2.9L 6cyl Turbo 8A) | |||
---|---|---|---|
front head restraints | |||
Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | |||
2nd row head restraints | |||
Manual Adjustable Rear Head Restraints |
4dr SUV AWD (2.9L 6cyl Turbo 8A) | |||
---|---|---|---|
sunroof | |||
FOB Controls -inc: Windows and Sunroof/Convertible Roof(optional) |
4dr SUV AWD (2.9L 6cyl Turbo 8A) | |||
---|---|---|---|
3rd row window | |||
Fixed 3rd Row Windows |
4dr SUV AWD (2.9L 6cyl Turbo 8A) | |||
---|---|---|---|
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access |
4dr SUV AWD (2.9L 6cyl Turbo 8A) | |||
---|---|---|---|
number of doors | |||
4 |
4dr SUV AWD (2.9L 6cyl Turbo 8A) | |||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
fixed interval wipers | |||
heated jet wipers | |||
4dr SUV AWD (2.9L 6cyl Turbo 8A) | |||
---|---|---|---|
tailpipe | |||
polished tailpipe | |||
exhaust system | |||
dual stainless steel exhaust |
4dr SUV AWD (2.9L 6cyl Turbo 8A) | |||
---|---|---|---|
front suspension | |||
Multi-Link | |||
rear suspension | |||
Multi-Link Rear Suspension | |||
adaptive suspension | |||
Adaptive suspension |
4dr SUV AWD (2.9L 6cyl Turbo 8A) | |||
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | |||
ABS channels | |||
4 | |||
brake assist | |||
rear brake rotor diam x thickness (in) | |||
13 in. | |||
front brake rotor diam x thickness (in) | |||
15.3 in. |
4dr SUV AWD (2.9L 6cyl Turbo 8A) | |||
---|---|---|---|
front tires | |||
255/55ZR19 | |||
rear tires | |||
275/50ZR19 | |||
rear wheel type | |||
Aluminum |
4dr SUV AWD (2.9L 6cyl Turbo 8A) | |||
---|---|---|---|
packages | |||
Premium Package Plus,Premium Package,Assistance Package |
4dr SUV AWD (2.9L 6cyl Turbo 8A) | |||
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
turn signal indicator | |||
antenna | |||
Concealed Diversity Antenna |
4dr SUV AWD (2.9L 6cyl Turbo 8A) | |||
---|---|---|---|
oil pressure gauge | |||
turbo boost gauge | |||
4dr SUV AWD (2.9L 6cyl Turbo 8A) | |||
---|---|---|---|
side impact airbag | |||
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | |||
knee airbag | |||
occupant sensing airbag | |||
Best Deals Near You
View listings2022 Porsche Cayenne S SUV
4dr SUV AWD (2.9L 6cyl Turbo 8A)
2022 Porsche Cayenne S SUV
4dr SUV AWD (2.9L 6cyl Turbo 8A)
2022 Porsche Cayenne S SUV
4dr SUV AWD (2.9L 6cyl Turbo 8A)