4dr SUV AWD (3.0L 6cyl 7AM) | |||
---|---|---|---|
MSRP | |||
$65,400 | |||
engine | |||
2.9/24/Twin Turbo Premium Unleaded V-6 | |||
transmission | |||
7-Speed Auto-Shift Manual w/OD | |||
horsepower | |||
375 hp @ 5200 rpm | |||
torque | |||
383 lb.-ft. @ 1850 rpm | |||
MPG(city/comb/highway) | |||
17/19/23 | |||
doors | |||
4 | |||
passenger capacity | |||
5 | |||
warranty | |||
- | |||
top speed | |||
- | |||
drive type | |||
all wheel drive | |||
fuel type | |||
Premium Unleaded |
4dr SUV AWD (3.0L 6cyl 7AM) | |||
---|---|---|---|
engine size | |||
2.9 l | |||
engine type | |||
Twin Turbo Premium Unleaded V-6 | |||
engine horsepower | |||
375 hp @ 5200 rpm | |||
engine torque | |||
383 lb.-ft. @ 1850 rpm | |||
engine displacement | |||
177 cu.in. | |||
valves | |||
24 | |||
carbon footprint | |||
9.3 tons/yr of CO2 Emissions @ 15k mi/yr | |||
engine oil cooler | |||
4dr SUV AWD (3.0L 6cyl 7AM) | |||
---|---|---|---|
zero to 60 mph | |||
5.6 sec |
4dr SUV AWD (3.0L 6cyl 7AM) | |||
---|---|---|---|
drivetrain | |||
all wheel drive | |||
standard transmission | |||
7-Speed Auto-Shift Manual w/OD | |||
center differential | |||
Center Limited Slip Differential | |||
locking hubs | |||
Permanent | |||
transmission oil cooler | |||
4dr SUV AWD (3.0L 6cyl 7AM) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
3.69 | |||
transmission gear ratio (2nd) | |||
2.15 | |||
transmission gear ratio (3rd) | |||
1.41 | |||
transmission gear ratio (4th) | |||
1.03 | |||
transmission gear ratio (5th) | |||
0.79 | |||
transmission gear ratio (6th) | |||
0.63 | |||
transmission gear ratio (7th) | |||
0.52 |
4dr SUV AWD (3.0L 6cyl 7AM) | |||
---|---|---|---|
maximum towing capacity | |||
4409 lbs. |
4dr SUV AWD (3.0L 6cyl 7AM) | |||
---|---|---|---|
curb weight | |||
4350 lbs. | |||
length | |||
186.1 in. | |||
width | |||
76.1 in. | |||
height | |||
63.8 in. | |||
wheelbase | |||
110.5 in. | |||
axle ratio | |||
4.67 |
4dr SUV AWD (3.0L 6cyl 7AM) | |||
---|---|---|---|
passenger capacity | |||
5 | |||
maximum cargo capacity | |||
53 cu.ft. | |||
cargo capacity(2nd row seats folded) | |||
17.2 cu.ft. | |||
cargo capacity(3rd row seats folded) | |||
17.2 cu.ft. |
4dr SUV AWD (3.0L 6cyl 7AM) | |||
---|---|---|---|
fuel type | |||
Premium Unleaded | |||
fuel tank capacity | |||
17.1 gal. | |||
range in miles | |||
290.70 / 393.30 mi. | |||
fuel economy city | |||
17 mpg | |||
fuel economy combined | |||
19 mpg | |||
fuel economy highway | |||
23 mpg |
4dr SUV AWD (3.0L 6cyl 7AM) | |||
---|---|---|---|
control on steering wheel | |||
Steering Wheel Controls | |||
keyless entry | |||
1 | |||
cargo access remote release | |||
power | |||
garage door transmitter | |||
homelink | |||
emergency interior trunk release | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start |
4dr SUV AWD (3.0L 6cyl 7AM) | |||
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | |||
child safety locks | |||
Rear Child Safety Locks | |||
door auto latch | |||
tailgate/rear door lock | |||
4dr SUV AWD (3.0L 6cyl 7AM) | |||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster |
4dr SUV AWD (3.0L 6cyl 7AM) | |||
---|---|---|---|
driver memory seat settings | |||
yes(optional) | |||
type of memory | |||
Driver Seat and Door Mirrors(optional) |
4dr SUV AWD (3.0L 6cyl 7AM) | |||
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC Power Outlets | |||
holder | |||
Front & Rear Cupholders |
4dr SUV AWD (3.0L 6cyl 7AM) | |||
---|---|---|---|
camera | |||
Back-Up Camera |
4dr SUV AWD (3.0L 6cyl 7AM) | |||
---|---|---|---|
steering wheel | |||
Manual Tilt/Telescoping Steering Column | |||
tilt and telescopic steering wheel | |||
Manual Tilt/Telescoping Steering Column | |||
steering wheel texture | |||
Sport Leather/Metal-Look Steering Wheel |
4dr SUV AWD (3.0L 6cyl 7AM) | |||
---|---|---|---|
number of speakers | |||
10 |
4dr SUV AWD (3.0L 6cyl 7AM) | |||
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | |||
passenger seat | |||
Dual Stage Driver And Passenger Seat | |||
heated seats | |||
Driver And Passenger Heated Seat |
4dr SUV AWD (3.0L 6cyl 7AM) | |||
---|---|---|---|
instrument panel | |||
Piano Black Door Panel Insert | |||
headliner | |||
Full Cloth Headliner | |||
floor mats | |||
overhead console | |||
Full Floor Console |
4dr SUV AWD (3.0L 6cyl 7AM) | |||
---|---|---|---|
front air conditioning | |||
Dual Zone Front Automatic Air Conditioning | |||
interior air filtration | |||
Air Filtration |
4dr SUV AWD (3.0L 6cyl 7AM) | |||
---|---|---|---|
front head restraints | |||
Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | |||
2nd row head restraints | |||
Manual Adjustable Rear Head Restraints |
4dr SUV AWD (3.0L 6cyl 7AM) | |||
---|---|---|---|
bumper | |||
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | |||
grille | |||
Black Grille |
4dr SUV AWD (3.0L 6cyl 7AM) | |||
---|---|---|---|
3rd row window | |||
Fixed 3rd Row Windows |
4dr SUV AWD (3.0L 6cyl 7AM) | |||
---|---|---|---|
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access |
4dr SUV AWD (3.0L 6cyl 7AM) | |||
---|---|---|---|
number of doors | |||
4 |
4dr SUV AWD (3.0L 6cyl 7AM) | |||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
fixed interval wipers | |||
4dr SUV AWD (3.0L 6cyl 7AM) | |||
---|---|---|---|
tailpipe | |||
powdercoated tailpipe | |||
exhaust system | |||
dual stainless steel exhaust |
4dr SUV AWD (3.0L 6cyl 7AM) | |||
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | |||
rear shocks | |||
Gas-Pressurized Shock Absorbers | |||
front suspension | |||
Double Wishbone | |||
rear suspension | |||
Multi-Link Rear Suspension |
4dr SUV AWD (3.0L 6cyl 7AM) | |||
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | |||
ABS channels | |||
4 | |||
brake assist | |||
rear brake rotor diam x thickness (in) | |||
13 in. | |||
front brake rotor diam x thickness (in) | |||
14.2 in. |
4dr SUV AWD (3.0L 6cyl 7AM) | |||
---|---|---|---|
rear wheel type | |||
Aluminum | |||
wheel locks | |||
4dr SUV AWD (3.0L 6cyl 7AM) | |||
---|---|---|---|
packages | |||
Premium Package,Premium Package Plus |
4dr SUV AWD (3.0L 6cyl 7AM) | |||
---|---|---|---|
tachometer | |||
trip computer | |||
turn signal indicator | |||
instrument panel display | |||
digitl/analog display | |||
antenna | |||
Window Grid Diversity Antenna |
4dr SUV AWD (3.0L 6cyl 7AM) | |||
---|---|---|---|
turbo boost gauge | |||
4dr SUV AWD (3.0L 6cyl 7AM) | |||
---|---|---|---|
side impact airbag | |||
Rear Side-Impact Airbag | |||
occupant sensing airbag | |||
4dr SUV AWD (3.0L 6cyl 7AM) | |||
---|---|---|---|
audio theft deterrent | |||
Best Deals Near You
View listings2022 Porsche Macan S SUV
4dr SUV AWD (3.0L 6cyl 7AM)
2022 Porsche Macan S SUV
4dr SUV AWD (3.0L 6cyl 7AM)
2022 Porsche Macan S SUV
4dr SUV AWD (3.0L 6cyl 7AM)