Everything on Base
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
MSRP | |||
$136,900 | |||
engine | |||
4/32/V8 | |||
transmission | |||
8-speed Auto-Shift Manual w/OD | |||
horsepower | |||
473 hp @ 6500 rpm | |||
torque | |||
457 lb.-ft. @ 1800 rpm | |||
MPG(city/comb/highway) | |||
15/17/20 | |||
doors | |||
4 | |||
passenger capacity | |||
5 | |||
warranty | |||
4yr./ 50,000 mi. | |||
top speed | |||
- | |||
drive type | |||
all wheel drive | |||
fuel type | |||
Premium Unleaded |
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
engine size | |||
4 l | |||
engine type | |||
V8 | |||
engine horsepower | |||
473 hp @ 6500 rpm | |||
engine torque | |||
457 lb.-ft. @ 1800 rpm | |||
engine displacement | |||
244 cu.in. | |||
valves | |||
32 | |||
carbon footprint | |||
10.4 tons/yr of CO2 Emissions @ 15k mi/yr | |||
cylinder head | |||
Aluminum (Optional) | |||
engine oil cooler | |||
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
zero to 60 mph | |||
5.5 sec |
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
drivetrain | |||
all wheel drive | |||
standard transmission | |||
8-speed Auto-Shift Manual w/OD | |||
center differential | |||
Center Limited Slip Differential | |||
transmission oil cooler | |||
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
5.97 | |||
transmission gear ratio (2nd) | |||
3.24 | |||
transmission gear ratio (3rd) | |||
2.08 | |||
transmission gear ratio (4th) | |||
1.42 | |||
transmission gear ratio (5th) | |||
1.05 | |||
transmission gear ratio (reverse) | |||
5.22 | |||
transmission gear ratio (6th) | |||
0.84 | |||
transmission gear ratio (7th) | |||
0.68 | |||
transmission gear ratio (8th) | |||
0.53 |
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
curb weight | |||
4601 lbs. | |||
length | |||
198.8 in. | |||
width | |||
78.2 in. | |||
height | |||
56 in. | |||
wheelbase | |||
116.1 in. | |||
front tread | |||
65.2 in. | |||
rear tread | |||
64.5 in. | |||
axle ratio | |||
3.36 |
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
passenger capacity | |||
5 | |||
maximum cargo capacity | |||
49 cu.ft. | |||
interior cargo length to rear seat | |||
18.3 in. | |||
cargo capacity(2nd row seats folded) | |||
49 cu.ft. | |||
cargo capacity(3rd row seats folded) | |||
18.3 cu.ft. | |||
interior cargo length to 3rd row seat | |||
18.3 in. |
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
fuel type | |||
Premium Unleaded | |||
fuel tank capacity | |||
23.7 gal. | |||
range in miles | |||
355.50 / 497.70 mi. | |||
fuel economy city | |||
15 mpg | |||
fuel economy combined | |||
17 mpg | |||
fuel economy highway | |||
20 mpg |
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
driver's footrest | |||
1 |
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
control on steering wheel | |||
Steering Wheel Controls | |||
keyless entry | |||
1 | |||
cargo access remote release | |||
proximity | |||
garage door transmitter | |||
homelink | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start |
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | |||
child safety locks | |||
Rear Child Safety Locks | |||
door auto latch | |||
tailgate/rear door lock | |||
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster |
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
driver memory seat settings | |||
yes(optional) | |||
front passenger memory seat settings | |||
yes(optional) | |||
type of memory | |||
Driver And Passenger Seats, Door Mirrors, Steering Wheel, Audio and HVAC(optional) |
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC Power Outlets | |||
holder | |||
Front & Rear Cupholders |
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
camera | |||
Back-Up Camera |
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
steering wheel | |||
Rack-Pinion | |||
tilt and telescopic steering wheel | |||
Power Tilt/Telescoping Steering Column(optional) | |||
heated steering wheel | |||
yes(optional) | |||
steering wheel texture | |||
Heated Leather Steering Wheel(optional) |
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
satellite radio | |||
SiriusXM Satellite Radio |
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
number of speakers | |||
10 | |||
stereo output | |||
150 watt |
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | |||
passenger seat | |||
Dual Stage Driver And Passenger Seat | |||
heated seats | |||
Driver And Passenger Heated Seat |
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
instrument panel | |||
Piano Black Door Panel Insert | |||
dashboard | |||
Leather Upholstered Dashboard | |||
headliner | |||
yes (optional) | |||
floor mats | |||
overhead console | |||
Full Floor Console |
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
ignition switch light | |||
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
front air conditioning | |||
Dual Zone Front Automatic Air Conditioning | |||
interior air filtration | |||
Air Filtration |
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
rear view mirrors | |||
Day-Night Auto-Dimming Rearview Mirror | |||
driver vanity mirror | |||
Driver Vanity Mirror | |||
passenger vanity mirror | |||
Passenger Visor Vanity Mirrors |
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
front head restraints | |||
Fixed Front Head Restraints and Fixed Rear Head Restraints | |||
2nd row head restraints | |||
Fixed Rear Head Restraints |
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
bumper | |||
Body-Colored Rear Bumper |
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
sunroof | |||
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade |
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
3rd row window | |||
Fixed 3rd Row Windows |
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access |
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
number of doors | |||
4 |
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
fixed interval wipers | |||
heated jet wipers | |||
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
tailpipe | |||
black tailpipe (optional) | |||
exhaust system | |||
dual stainless steel exhaust |
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | |||
rear shocks | |||
Gas-Pressurized Shock Absorbers | |||
front suspension | |||
Double Wishbone | |||
rear suspension | |||
Multi-Link | |||
adaptive suspension | |||
Adaptive suspension(optional | |||
sport suspension | |||
Automatic w/Driver Control Ride Control Sport Tuned Adaptive Suspension(optional) |
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
ABS and driveline traction control | |||
Porsche Traction Management (Ptm) ABS & Driveline Traction Control | |||
ABS channels | |||
4 | |||
brake assist | |||
rear brake rotor diam x thickness (in) | |||
14.4 in. | |||
front brake rotor diam x thickness (in) | |||
15.4 in. |
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
front tires | |||
P275/40VR20 | |||
rear tires | |||
P315/35VR20 | |||
rear wheel type | |||
Aluminum |
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
packages | |||
Premium Package,Assistance Package |
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
basic warranty | |||
4yr./ 50,000 mi. | |||
drivetrain warranty | |||
4yr./ 50,000 mi. | |||
corrosion perforation warranty | |||
12yr./ Unlimited mi. | |||
roadside assistance | |||
free maintenance | |||
1yr./ 10,000 mi. |
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
tachometer | |||
trip computer | |||
compass | |||
1 | |||
antenna | |||
Window Grid Diversity Antenna |
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
low-tire-pressure warning | |||
tire specific low-tire-pressure warning | |||
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
immobilizer | |||
remote activated perimeter approach lights | |||
1 |
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
side impact airbag | |||
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | |||
knee airbag | |||
occupant sensing airbag | |||
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
rear center 3 point belt | |||
4dr Wagon AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
audio theft deterrent | |||