4 4dr Wagon (electric DD) | 4 4dr Wagon AWD (electric DD) | GTS Sport Turismo 4dr Wagon AWD (electric DD) | |
---|---|---|---|
MSRP | |||
$91,500 | $93,700 | $57,390 | |
engine | |||
Electric | Electric | - | |
transmission | |||
1-Speed Direct Drive | 2-speed automatic | 2-speed automated manual Transmission | |
horsepower | |||
- | 375 hp | - | |
torque | |||
- | - | - | |
MPG(city/comb/highway) | |||
- | 76/76/77 | - | |
doors | |||
4 | 4 | 4 | |
passenger capacity | |||
5 | 4 | - | |
warranty | |||
- | - | - | |
top speed | |||
- | - | - | |
drive type | |||
- | all wheel drive | all wheel drive | |
fuel type | |||
Electric | Electric | - |
4 4dr Wagon (electric DD) | 4 4dr Wagon AWD (electric DD) | GTS Sport Turismo 4dr Wagon AWD (electric DD) | |
---|---|---|---|
engine type | |||
Electric | Electric | - | |
engine horsepower | |||
- | 375 hp | - |
4 4dr Wagon (electric DD) | 4 4dr Wagon AWD (electric DD) | GTS Sport Turismo 4dr Wagon AWD (electric DD) | |
---|---|---|---|
zero to 60 mph | |||
2.7 sec | 7 sec | - |
4 4dr Wagon (electric DD) | 4 4dr Wagon AWD (electric DD) | GTS Sport Turismo 4dr Wagon AWD (electric DD) | |
---|---|---|---|
drivetrain | |||
- | all wheel drive | all wheel drive | |
standard transmission | |||
1-Speed Direct Drive | 2-speed automatic | 2-speed automated manual Transmission |
4 4dr Wagon (electric DD) | 4 4dr Wagon AWD (electric DD) | GTS Sport Turismo 4dr Wagon AWD (electric DD) | |
---|---|---|---|
curb weight | |||
- | 5029 lbs. | - | |
length | |||
- | 195.8 in. | - | |
width | |||
- | 77.4 in. | - | |
height | |||
- | 55.5 in. | - | |
wheelbase | |||
- | 114.2 in. | - | |
front tread | |||
- | 67.6 in. | - | |
rear tread | |||
- | 66.9 in. | - | |
axle ratio | |||
- | 8.05 | - |
4 4dr Wagon (electric DD) | 4 4dr Wagon AWD (electric DD) | GTS Sport Turismo 4dr Wagon AWD (electric DD) | |
---|---|---|---|
passenger capacity | |||
5 | 4 | - | |
maximum cargo capacity | |||
- | 42.8 cu.ft. | - | |
cargo capacity(2nd row seats folded) | |||
- | 15.8 cu.ft. | - | |
cargo capacity(3rd row seats folded) | |||
- | 15.8 cu.ft. | - |
4 4dr Wagon (electric DD) | 4 4dr Wagon AWD (electric DD) | GTS Sport Turismo 4dr Wagon AWD (electric DD) | |
---|---|---|---|
fuel type | |||
Electric | Electric | - | |
MPGe | |||
- | 76 / 76 / 77 | - | |
fuel economy city | |||
- | 76 mpg | - | |
fuel economy combined | |||
- | 76 mpg | - | |
fuel economy highway | |||
- | 77 mpg | - |
4 4dr Wagon (electric DD) | 4 4dr Wagon AWD (electric DD) | GTS Sport Turismo 4dr Wagon AWD (electric DD) | |
---|---|---|---|
driver's footrest | |||
- | 1 | - |
4 4dr Wagon (electric DD) | 4 4dr Wagon AWD (electric DD) | GTS Sport Turismo 4dr Wagon AWD (electric DD) | |
---|---|---|---|
control on steering wheel | |||
- | Steering Wheel Controls | - | |
keyless entry | |||
- | 1 | - | |
speed sensitive volume control | |||
- | - | ||
remote trunk release | |||
- | - | ||
cargo access remote release | |||
- | proximity | - | |
garage door transmitter | |||
- | homelink | - | |
integrated key/remote | |||
- | - | ||
proximity key | |||
- | Proximity Key For Doors And Push Button Start | - |
4 4dr Wagon (electric DD) | 4 4dr Wagon AWD (electric DD) | GTS Sport Turismo 4dr Wagon AWD (electric DD) | |
---|---|---|---|
power door locks | |||
- | power door locks w/autolock feature | - | |
child safety locks | |||
- | Rear Child Safety Locks | - | |
door auto latch | |||
- | - | ||
tailgate/rear door lock | |||
- | - |
4 4dr Wagon (electric DD) | 4 4dr Wagon AWD (electric DD) | GTS Sport Turismo 4dr Wagon AWD (electric DD) | |
---|---|---|---|
power windows | |||
- | - | ||
1 touch up/down | |||
- | - | ||
rear window defroster/defogger | |||
- | Rear window defroster | - |
4 4dr Wagon (electric DD) | 4 4dr Wagon AWD (electric DD) | GTS Sport Turismo 4dr Wagon AWD (electric DD) | |
---|---|---|---|
clock | |||
- | - | ||
charger | |||
- | 9.6 kW Onboard Charger | - | |
power outlet | |||
- | 2 12V DC Power Outlets | - | |
holder | |||
- | Front & Rear Cupholders | - |
4 4dr Wagon (electric DD) | 4 4dr Wagon AWD (electric DD) | GTS Sport Turismo 4dr Wagon AWD (electric DD) | |
---|---|---|---|
camera | |||
- | Back-Up Camera | - |
4 4dr Wagon (electric DD) | 4 4dr Wagon AWD (electric DD) | GTS Sport Turismo 4dr Wagon AWD (electric DD) | |
---|---|---|---|
steering wheel | |||
- | Manual Tilt/Telescoping Steering Column | - | |
tilt and telescopic steering wheel | |||
- | Manual Tilt/Telescoping Steering Column | - | |
steering wheel texture | |||
- | Sport Leather Steering Wheel | - |
4 4dr Wagon (electric DD) | 4 4dr Wagon AWD (electric DD) | GTS Sport Turismo 4dr Wagon AWD (electric DD) | |
---|---|---|---|
satellite radio | |||
- | SiriusXM Satellite Radio | - |
4 4dr Wagon (electric DD) | 4 4dr Wagon AWD (electric DD) | GTS Sport Turismo 4dr Wagon AWD (electric DD) | |
---|---|---|---|
number of speakers | |||
- | 10 | - | |
stereo output | |||
- | 150 watt | - |
4 4dr Wagon (electric DD) | 4 4dr Wagon AWD (electric DD) | GTS Sport Turismo 4dr Wagon AWD (electric DD) | |
---|---|---|---|
driver seat | |||
- | Dual Stage Driver And Passenger Seat | - | |
passenger seat | |||
- | Dual Stage Driver And Passenger Seat | - | |
heated seats | |||
- | Driver And Passenger Heated Seat | - |
4 4dr Wagon (electric DD) | 4 4dr Wagon AWD (electric DD) | GTS Sport Turismo 4dr Wagon AWD (electric DD) | |
---|---|---|---|
headliner | |||
- | Full Cloth Headliner | - | |
floor mats | |||
- | - | ||
overhead console | |||
- | Full Floor Console | - | |
rear console | |||
- | Full Floor Console w/Covered Storage | - |
4 4dr Wagon (electric DD) | 4 4dr Wagon AWD (electric DD) | GTS Sport Turismo 4dr Wagon AWD (electric DD) | |
---|---|---|---|
ignition switch light | |||
- | - |
4 4dr Wagon (electric DD) | 4 4dr Wagon AWD (electric DD) | GTS Sport Turismo 4dr Wagon AWD (electric DD) | |
---|---|---|---|
front air conditioning | |||
- | Dual Zone Front Automatic Air Conditioning | - | |
interior air filtration | |||
- | Air Filtration | - |
4 4dr Wagon (electric DD) | 4 4dr Wagon AWD (electric DD) | GTS Sport Turismo 4dr Wagon AWD (electric DD) | |
---|---|---|---|
rear view mirrors | |||
- | Day-Night Auto-Dimming Rearview Mirror | - | |
driver vanity mirror | |||
- | Driver Vanity Mirror | - | |
passenger vanity mirror | |||
- | Passenger Visor Vanity Mirrors | - |
4 4dr Wagon (electric DD) | 4 4dr Wagon AWD (electric DD) | GTS Sport Turismo 4dr Wagon AWD (electric DD) | |
---|---|---|---|
front head restraints | |||
- | Fixed Front Head Restraints and Manual Adjustable Rear Head Restraints | - | |
2nd row head restraints | |||
- | Manual Adjustable Rear Head Restraints | - |
4 4dr Wagon (electric DD) | 4 4dr Wagon AWD (electric DD) | GTS Sport Turismo 4dr Wagon AWD (electric DD) | |
---|---|---|---|
bumper | |||
- | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | - |
4 4dr Wagon (electric DD) | 4 4dr Wagon AWD (electric DD) | GTS Sport Turismo 4dr Wagon AWD (electric DD) | |
---|---|---|---|
sunroof | |||
- | Fixed Glass 1st And 2nd Row Sunroof | - |
4 4dr Wagon (electric DD) | 4 4dr Wagon AWD (electric DD) | GTS Sport Turismo 4dr Wagon AWD (electric DD) | |
---|---|---|---|
tailgate/liftgate/swing gate | |||
- | Liftgate Rear Cargo Access | - |
4 4dr Wagon (electric DD) | 4 4dr Wagon AWD (electric DD) | GTS Sport Turismo 4dr Wagon AWD (electric DD) | |
---|---|---|---|
cargo/trunk light | |||
- | 1 | - |
4 4dr Wagon (electric DD) | 4 4dr Wagon AWD (electric DD) | GTS Sport Turismo 4dr Wagon AWD (electric DD) | |
---|---|---|---|
number of doors | |||
4 | 4 | 4 |
4 4dr Wagon (electric DD) | 4 4dr Wagon AWD (electric DD) | GTS Sport Turismo 4dr Wagon AWD (electric DD) | |
---|---|---|---|
variable intermittent wipers | |||
- | - | ||
rain detecting wipers | |||
- | - | ||
fixed interval wipers | |||
- | - | ||
heated jet wipers | |||
- | - |
4 4dr Wagon (electric DD) | 4 4dr Wagon AWD (electric DD) | GTS Sport Turismo 4dr Wagon AWD (electric DD) | |
---|---|---|---|
front suspension | |||
- | Double Wishbone | - | |
rear suspension | |||
- | Multi-Link Rear Suspension w/Air Springs | - | |
adaptive suspension | |||
- | Adaptive suspension | - |
4 4dr Wagon (electric DD) | 4 4dr Wagon AWD (electric DD) | GTS Sport Turismo 4dr Wagon AWD (electric DD) | |
---|---|---|---|
ABS and driveline traction control | |||
- | Porsche Traction Management (Ptm) ABS & Driveline Traction Control | - | |
ABS channels | |||
- | 4 | - | |
brake assist | |||
- | - | ||
rear brake rotor diam x thickness (in) | |||
- | 14.1 in. | - | |
front brake rotor diam x thickness (in) | |||
- | 14.2 in. | - |
4 4dr Wagon (electric DD) | 4 4dr Wagon AWD (electric DD) | GTS Sport Turismo 4dr Wagon AWD (electric DD) | |
---|---|---|---|
rear wheel type | |||
- | Aluminum | - |
4 4dr Wagon (electric DD) | 4 4dr Wagon AWD (electric DD) | GTS Sport Turismo 4dr Wagon AWD (electric DD) | |
---|---|---|---|
packages | |||
- | Premium Package,Technology Package | - |
4 4dr Wagon (electric DD) | 4 4dr Wagon AWD (electric DD) | GTS Sport Turismo 4dr Wagon AWD (electric DD) | |
---|---|---|---|
trip computer | |||
- | - | ||
compass | |||
- | 1 | - | |
antenna | |||
- | Window Grid Diversity Antenna | - |
4 4dr Wagon (electric DD) | 4 4dr Wagon AWD (electric DD) | GTS Sport Turismo 4dr Wagon AWD (electric DD) | |
---|---|---|---|
low-tire-pressure warning | |||
- | - | ||
tire specific low-tire-pressure warning | |||
- | - |
4 4dr Wagon (electric DD) | 4 4dr Wagon AWD (electric DD) | GTS Sport Turismo 4dr Wagon AWD (electric DD) | |
---|---|---|---|
immobilizer | |||
- | - | ||
remote activated perimeter approach lights | |||
- | 1 | - |
4 4dr Wagon (electric DD) | 4 4dr Wagon AWD (electric DD) | GTS Sport Turismo 4dr Wagon AWD (electric DD) | |
---|---|---|---|
side impact airbag | |||
- | Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | - | |
knee airbag | |||
- | - | ||
occupant sensing airbag | |||
- | - |
Best Deals Near You
View listings2023 Porsche Taycan 4 Cross Turismo Cross Turismo Wagon
4 Cross Turismo 4dr Wagon AWD (Electric 2A)
2023 Porsche Taycan 4 Cross Turismo Cross Turismo Wagon
4 Cross Turismo 4dr Wagon AWD (Electric 2A)
2023 Porsche Taycan 4 Cross Turismo Cross Turismo Wagon
4 Cross Turismo 4dr Wagon AWD (Electric 2A)