4dr SUV (6.7L 12cyl 8A) | 4dr SUV AWD (6.7L 12cyl 8A) | 4dr SUV AWD (6.8L 12cyl 8A) | Black Badge 4dr SUV AWD (6.8L 12cyl 8A) |
---|---|---|---|
MSRP | |||
$336,000 Est. | $348,500 | $325,000 Est. | $325,000 Est. |
engine | |||
6.7/48/V12 | 6.7/48/Twin Turbo Premium Unleaded V-12 | - | - |
transmission | |||
8-speed Automatic w/OD | 8-Speed Automatic w/OD | - | - |
horsepower | |||
563 hp @ 5000 rpm | 563 hp @ 5000 rpm | - | - |
torque | |||
627 lb.-ft. @ 1700 rpm | 627 lb.-ft. @ 1700 rpm | - | - |
MPG(city/comb/highway) | |||
12/14/20 | 12/20 | - | - |
doors | |||
4 | - | - | - |
passenger capacity | |||
5 | 5 | - | - |
warranty | |||
4yr./ Unlimited mi. | - | - | - |
top speed | |||
155 | 155 | - | - |
drive type | |||
all wheel drive | all wheel drive | - | - |
fuel type | |||
Premium Unleaded | Premium Unleaded | - | - |
4dr SUV (6.7L 12cyl 8A) | 4dr SUV AWD (6.7L 12cyl 8A) | 4dr SUV AWD (6.8L 12cyl 8A) | Black Badge 4dr SUV AWD (6.8L 12cyl 8A) |
---|---|---|---|
engine size | |||
6.7 l | 6.7 l | - | - |
engine type | |||
V12 | Twin Turbo Premium Unleaded V-12 | - | - |
engine horsepower | |||
563 hp @ 5000 rpm | 563 hp @ 5000 rpm | - | - |
engine torque | |||
627 lb.-ft. @ 1700 rpm | 627 lb.-ft. @ 1700 rpm | - | - |
engine displacement | |||
412 cu.in. | 412 cu.in. | - | - |
valves | |||
48 | 48 | - | - |
4dr SUV (6.7L 12cyl 8A) | 4dr SUV AWD (6.7L 12cyl 8A) | 4dr SUV AWD (6.8L 12cyl 8A) | Black Badge 4dr SUV AWD (6.8L 12cyl 8A) |
---|---|---|---|
zero to 60 mph | |||
4.7 sec | - | - | - |
top speed | |||
155 mph | 155 mph | - | - |
4dr SUV (6.7L 12cyl 8A) | 4dr SUV AWD (6.7L 12cyl 8A) | 4dr SUV AWD (6.8L 12cyl 8A) | Black Badge 4dr SUV AWD (6.8L 12cyl 8A) |
---|---|---|---|
drivetrain | |||
all wheel drive | all wheel drive | - | - |
standard transmission | |||
8-speed Automatic w/OD | 8-Speed Automatic w/OD | - | - |
locking hubs | |||
- | Permanent | - | - |
4dr SUV (6.7L 12cyl 8A) | 4dr SUV AWD (6.7L 12cyl 8A) | 4dr SUV AWD (6.8L 12cyl 8A) | Black Badge 4dr SUV AWD (6.8L 12cyl 8A) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.72 | 4.72 | - | - |
transmission gear ratio (2nd) | |||
3.14 | 3.14 | - | - |
transmission gear ratio (3rd) | |||
2.11 | 2.11 | - | - |
transmission gear ratio (4th) | |||
1.67 | 1.67 | - | - |
transmission gear ratio (5th) | |||
1.28 | 1.28 | - | - |
transmission gear ratio (reverse) | |||
3.32 | - | - | - |
transmission gear ratio (6th) | |||
1 | 1 | - | - |
transmission gear ratio (7th) | |||
0.84 | 0.84 | - | - |
transmission gear ratio (8th) | |||
0.67 | 0.67 | - | - |
4dr SUV (6.7L 12cyl 8A) | 4dr SUV AWD (6.7L 12cyl 8A) | 4dr SUV AWD (6.8L 12cyl 8A) | Black Badge 4dr SUV AWD (6.8L 12cyl 8A) |
---|---|---|---|
curb weight | |||
6069 lbs. | 6069 lbs. | - | - |
length | |||
210 in. | 210 in. | - | - |
width | |||
85 in. | 85 in. | - | - |
height | |||
72.3 in. | 72.3 in. | - | - |
wheelbase | |||
130 in. | 130 in. | - | - |
gross weight | |||
7253 lbs. | 7253 lbs. | - | - |
rear axle capacity | |||
3880 lbs. | - | - | - |
front axle capacity | |||
3439 lbs. | - | - | - |
4dr SUV (6.7L 12cyl 8A) | 4dr SUV AWD (6.7L 12cyl 8A) | 4dr SUV AWD (6.8L 12cyl 8A) | Black Badge 4dr SUV AWD (6.8L 12cyl 8A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | - | - |
front headroom | |||
41.9 in. | 41.9 in. | - | - |
front legroom | |||
39.6 in. | 39.6 in. | - | - |
2nd row headroom | |||
40.4 in. | 40.4 in. | - | - |
2nd row legroom | |||
42.9 in. | 42.9 in. | - | - |
interior cargo length to rear seat | |||
88.4 in. | 88.4 in. | - | - |
cargo capacity(2nd row seats folded) | |||
88.4 cu.ft. | 19.8 cu.ft. | - | - |
cargo capacity(3rd row seats folded) | |||
19.8 cu.ft. | 19.8 cu.ft. | - | - |
interior cargo length to 3rd row seat | |||
19.8 in. | - | - | - |
4dr SUV (6.7L 12cyl 8A) | 4dr SUV AWD (6.7L 12cyl 8A) | 4dr SUV AWD (6.8L 12cyl 8A) | Black Badge 4dr SUV AWD (6.8L 12cyl 8A) |
---|---|---|---|
fuel type | |||
Premium Unleaded | Premium Unleaded | - | - |
fuel tank capacity | |||
23.8 gal. | 23.8 gal. | - | - |
fuel economy city | |||
12 mpg | 12 mpg | - | - |
fuel economy combined | |||
14 mpg | - | - | - |
fuel economy highway | |||
20 mpg | 20 mpg | - | - |
4dr SUV (6.7L 12cyl 8A) | 4dr SUV AWD (6.7L 12cyl 8A) | 4dr SUV AWD (6.8L 12cyl 8A) | Black Badge 4dr SUV AWD (6.8L 12cyl 8A) |
---|---|---|---|
control on steering wheel | |||
- | Cruise Control | - | - |
keyless entry | |||
- | 1 | - | - |
cargo access remote release | |||
- | power | - | - |
garage door transmitter | |||
- | - | - | |
integrated key/remote | |||
- | - | - | |
proximity key | |||
- | Proximity Key For Doors And Push Button Start | - | - |
4dr SUV (6.7L 12cyl 8A) | 4dr SUV AWD (6.7L 12cyl 8A) | 4dr SUV AWD (6.8L 12cyl 8A) | Black Badge 4dr SUV AWD (6.8L 12cyl 8A) |
---|---|---|---|
power door locks | |||
- | power door locks w/autolock feature | - | - |
child safety locks | |||
Rear Child Safety Locks | Rear Child Safety Locks | - | - |
4dr SUV (6.7L 12cyl 8A) | 4dr SUV AWD (6.7L 12cyl 8A) | 4dr SUV AWD (6.8L 12cyl 8A) | Black Badge 4dr SUV AWD (6.8L 12cyl 8A) |
---|---|---|---|
power windows | |||
- | - | - | |
1 touch up/down | |||
- | - | - | |
rear window defroster/defogger | |||
- | Rear window defroster | - | - |
4dr SUV (6.7L 12cyl 8A) | 4dr SUV AWD (6.7L 12cyl 8A) | 4dr SUV AWD (6.8L 12cyl 8A) | Black Badge 4dr SUV AWD (6.8L 12cyl 8A) |
---|---|---|---|
clock | |||
- | - | - | |
holder | |||
Front Cupholder | - | - | - |
4dr SUV (6.7L 12cyl 8A) | 4dr SUV AWD (6.7L 12cyl 8A) | 4dr SUV AWD (6.8L 12cyl 8A) | Black Badge 4dr SUV AWD (6.8L 12cyl 8A) |
---|---|---|---|
camera | |||
- | Aerial View Camera System,Back-Up Camera | - | - |
camera front | |||
- | - | - | |
camera side | |||
- | Left Side Camera,Right Side Camera | - | - |
4dr SUV (6.7L 12cyl 8A) | 4dr SUV AWD (6.7L 12cyl 8A) | 4dr SUV AWD (6.8L 12cyl 8A) | Black Badge 4dr SUV AWD (6.8L 12cyl 8A) |
---|---|---|---|
steering wheel | |||
Rack-Pinion | Cruise Control w/Steering Wheel Controls | - | - |
tilt and telescopic steering wheel | |||
Power Tilt/Telescoping Steering Column | - | - | - |
heated steering wheel | |||
Heated Leather Steering Wheel w/Auto Tilt-Away | - | - | |
steering wheel texture | |||
Heated Leather Steering Wheel w/Auto Tilt-Away | Heated Leather Steering Wheel | - | - |
4dr SUV (6.7L 12cyl 8A) | 4dr SUV AWD (6.7L 12cyl 8A) | 4dr SUV AWD (6.8L 12cyl 8A) | Black Badge 4dr SUV AWD (6.8L 12cyl 8A) |
---|---|---|---|
AM/FM | |||
- | - | - |
4dr SUV (6.7L 12cyl 8A) | 4dr SUV AWD (6.7L 12cyl 8A) | 4dr SUV AWD (6.8L 12cyl 8A) | Black Badge 4dr SUV AWD (6.8L 12cyl 8A) |
---|---|---|---|
seat trim | |||
- | Leather seat trim | - | - |
passenger seat | |||
- | Power Passenger seats | - | - |
heated seats | |||
- | 60-40 Folding Front Facing Heated Manual Reclining Fold Seat | - | - |
4dr SUV (6.7L 12cyl 8A) | 4dr SUV AWD (6.7L 12cyl 8A) | 4dr SUV AWD (6.8L 12cyl 8A) | Black Badge 4dr SUV AWD (6.8L 12cyl 8A) |
---|---|---|---|
instrument panel | |||
- | Instrument Panel Covered Bin | - | - |
dashboard | |||
- | Leather Upholstered Dashboard | - | - |
headliner | |||
- | Full Cloth Headliner | - | - |
floor mats | |||
- | - | - | |
overhead console | |||
- | Full Floor Console | - | - |
4dr SUV (6.7L 12cyl 8A) | 4dr SUV AWD (6.7L 12cyl 8A) | 4dr SUV AWD (6.8L 12cyl 8A) | Black Badge 4dr SUV AWD (6.8L 12cyl 8A) |
---|---|---|---|
front air conditioning | |||
- | Dual Zone | - | - |
rear air conditioning | |||
- | Dual Zone Front And Rear Automatic Air Conditioning | - | - |
interior air filtration | |||
- | Air Filtration | - | - |
4dr SUV (6.7L 12cyl 8A) | 4dr SUV AWD (6.7L 12cyl 8A) | 4dr SUV AWD (6.8L 12cyl 8A) | Black Badge 4dr SUV AWD (6.8L 12cyl 8A) |
---|---|---|---|
bodyside molding | |||
Chrome Bodyside Moldings | - | - | - |
4dr SUV (6.7L 12cyl 8A) | 4dr SUV AWD (6.7L 12cyl 8A) | 4dr SUV AWD (6.8L 12cyl 8A) | Black Badge 4dr SUV AWD (6.8L 12cyl 8A) |
---|---|---|---|
sunroof | |||
- | Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade | - | - |
4dr SUV (6.7L 12cyl 8A) | 4dr SUV AWD (6.7L 12cyl 8A) | 4dr SUV AWD (6.8L 12cyl 8A) | Black Badge 4dr SUV AWD (6.8L 12cyl 8A) |
---|---|---|---|
3rd row window | |||
- | Fixed 3rd Row Windows | - | - |
4dr SUV (6.7L 12cyl 8A) | 4dr SUV AWD (6.7L 12cyl 8A) | 4dr SUV AWD (6.8L 12cyl 8A) | Black Badge 4dr SUV AWD (6.8L 12cyl 8A) |
---|---|---|---|
tailgate/liftgate/swing gate | |||
- | Liftgate Rear Cargo Access | - | - |
4dr SUV (6.7L 12cyl 8A) | 4dr SUV AWD (6.7L 12cyl 8A) | 4dr SUV AWD (6.8L 12cyl 8A) | Black Badge 4dr SUV AWD (6.8L 12cyl 8A) |
---|---|---|---|
number of doors | |||
4 | - | - | - |
4dr SUV (6.7L 12cyl 8A) | 4dr SUV AWD (6.7L 12cyl 8A) | 4dr SUV AWD (6.8L 12cyl 8A) | Black Badge 4dr SUV AWD (6.8L 12cyl 8A) |
---|---|---|---|
electrically heated front windshield | |||
- | - | - |
4dr SUV (6.7L 12cyl 8A) | 4dr SUV AWD (6.7L 12cyl 8A) | 4dr SUV AWD (6.8L 12cyl 8A) | Black Badge 4dr SUV AWD (6.8L 12cyl 8A) |
---|---|---|---|
variable intermittent wipers | |||
- | - | ||
rain detecting wipers | |||
- | - | ||
heated jet wipers | |||
- | - |
4dr SUV (6.7L 12cyl 8A) | 4dr SUV AWD (6.7L 12cyl 8A) | 4dr SUV AWD (6.8L 12cyl 8A) | Black Badge 4dr SUV AWD (6.8L 12cyl 8A) |
---|---|---|---|
tailpipe | |||
chrome tailpipe | chrome tailpipe | - | - |
exhaust system | |||
dual stainless steel exhaust | - | - | - |
4dr SUV (6.7L 12cyl 8A) | 4dr SUV AWD (6.7L 12cyl 8A) | 4dr SUV AWD (6.8L 12cyl 8A) | Black Badge 4dr SUV AWD (6.8L 12cyl 8A) |
---|---|---|---|
front suspension | |||
Double Wishbone | Double Wishbone | - | - |
rear suspension | |||
Multi-Link | Multi-Link Rear Suspension w/Air Springs | - | - |
adaptive suspension | |||
- | Adaptive suspension | - | - |
4dr SUV (6.7L 12cyl 8A) | 4dr SUV AWD (6.7L 12cyl 8A) | 4dr SUV AWD (6.8L 12cyl 8A) | Black Badge 4dr SUV AWD (6.8L 12cyl 8A) |
---|---|---|---|
front brake rotor diam x thickness (in) | |||
15.6 in. | - | - | - |
4dr SUV (6.7L 12cyl 8A) | 4dr SUV AWD (6.7L 12cyl 8A) | 4dr SUV AWD (6.8L 12cyl 8A) | Black Badge 4dr SUV AWD (6.8L 12cyl 8A) |
---|---|---|---|
front tires | |||
P255/45YR22 | - | - | - |
rear tires | |||
P285/40YR22 | - | - | - |
rear wheel type | |||
Forged Aluminum | Forged Aluminum | - | - |
run flat tires | |||
- | - | - |
4dr SUV (6.7L 12cyl 8A) | 4dr SUV AWD (6.7L 12cyl 8A) | 4dr SUV AWD (6.8L 12cyl 8A) | Black Badge 4dr SUV AWD (6.8L 12cyl 8A) |
---|---|---|---|
packages | |||
- | Atmospheric Interior Scheme,Bespoke Interior - Module Editing,Technology Package,Horizon Interior Scheme,Driver Assistance System,Signature Interior Scheme,Interior Detailing Package | - | - |
4dr SUV (6.7L 12cyl 8A) | 4dr SUV AWD (6.7L 12cyl 8A) | 4dr SUV AWD (6.8L 12cyl 8A) | Black Badge 4dr SUV AWD (6.8L 12cyl 8A) |
---|---|---|---|
basic warranty | |||
4yr./ Unlimited mi. | - | - | - |
drivetrain warranty | |||
4yr./ Unlimited mi. | - | - | - |
corrosion perforation warranty | |||
6yr./ Unlimited mi. | - | - | - |
roadside assistance | |||
- | - | - | |
free maintenance | |||
4yr./ Unlimited mi. | - | - | - |
4dr SUV (6.7L 12cyl 8A) | 4dr SUV AWD (6.7L 12cyl 8A) | 4dr SUV AWD (6.8L 12cyl 8A) | Black Badge 4dr SUV AWD (6.8L 12cyl 8A) |
---|---|---|---|
tachometer | |||
- | - | - | |
trip computer | |||
- | - | - | |
compass | |||
- | 1 | - | - |
antenna | |||
- | Window Grid Diversity Antenna | - | - |
4dr SUV (6.7L 12cyl 8A) | 4dr SUV AWD (6.7L 12cyl 8A) | 4dr SUV AWD (6.8L 12cyl 8A) | Black Badge 4dr SUV AWD (6.8L 12cyl 8A) |
---|---|---|---|
knee airbag | |||
- | - | - |
4dr SUV (6.7L 12cyl 8A) | 4dr SUV AWD (6.7L 12cyl 8A) | 4dr SUV AWD (6.8L 12cyl 8A) | Black Badge 4dr SUV AWD (6.8L 12cyl 8A) |
---|---|---|---|
audio theft deterrent | |||
theftlock | - | - |
Best Deals Near You
View listings2022 Rolls-Royce Cullinan
4dr SUV AWD (6.8L 12cyl 8A)
2022 Rolls-Royce Cullinan
4dr SUV AWD (6.8L 12cyl 8A)
2023 Rolls-Royce Cullinan SUV
AWD