Everything on Base
Everything on Premium
Everything on Sport
4dr Sedan AWD (2.0L 4cyl 5M) | Premium 4dr Sedan AWD (2.0L 4cyl CVT) | Sport 4dr Sedan AWD (2.0L 4cyl CVT) | |
---|---|---|---|
MSRP | |||
$18,795 | $22,195 | $23,595 | |
engine | |||
2/Double Overhead Cam (DOHC)/24/Regular Unleaded H-4 | 2/Double Overhead Cam (DOHC)/16/Regular Unleaded H-4 | 2/Double Overhead Cam (DOHC)/16/Regular Unleaded H-4 | |
transmission | |||
5-Speed Manual w/OD | 7 CVT w/OD | 7 CVT w/OD | |
horsepower | |||
152 hp @ 6000 rpm | 152 hp @ 6000 rpm | 152 hp @ 6000 rpm | |
torque | |||
145 lb.-ft. @ 4000 rpm | 145 lb.-ft. @ 4000 rpm | 145 lb.-ft. @ 4000 rpm | |
MPG(city/comb/highway) | |||
23/23/31 | 28/28/36 | 27/27/36 | |
doors | |||
4 | 4 | 4 | |
passenger capacity | |||
5 | 5 | 5 | |
warranty | |||
3yr./ 36,000 mi. | - | - | |
top speed | |||
120 | 165 | 177 | |
drive type | |||
all wheel drive | all wheel drive | all wheel drive | |
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded |
4dr Sedan AWD (2.0L 4cyl 5M) | Premium 4dr Sedan AWD (2.0L 4cyl CVT) | Sport 4dr Sedan AWD (2.0L 4cyl CVT) | |
---|---|---|---|
engine size | |||
2 l | 2 l | 2 l | |
engine type | |||
Regular Unleaded H-4 | Regular Unleaded H-4 | Regular Unleaded H-4 | |
engine horsepower | |||
152 hp @ 6000 rpm | 152 hp @ 6000 rpm | 152 hp @ 6000 rpm | |
engine torque | |||
145 lb.-ft. @ 4000 rpm | 145 lb.-ft. @ 4000 rpm | 145 lb.-ft. @ 4000 rpm | |
engine displacement | |||
122 cu.in. | 122 cu.in. | 122 cu.in. | |
engine bore x stroke | |||
3.3 x 3.5 in. | - | - | |
compression ratio | |||
13.00 to 1 | - | - | |
valves | |||
24 | 16 | 16 | |
valvetrain | |||
Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) | |
valve timing | |||
Variable | Variable | ||
carbon footprint | |||
5.9 tons/yr of CO2 Emissions @ 15k mi/yr | 5.5 tons/yr of CO2 Emissions @ 15k mi/yr | 5.9 tons/yr of CO2 Emissions @ 15k mi/yr | |
intake manifold | |||
Standard | - | - | |
cylinder head | |||
Aluminum | - | - | |
engine orientation | |||
longitudinal | - | - | |
engine block | |||
Aluminum | - | - |
4dr Sedan AWD (2.0L 4cyl 5M) | Premium 4dr Sedan AWD (2.0L 4cyl CVT) | Sport 4dr Sedan AWD (2.0L 4cyl CVT) | |
---|---|---|---|
zero to 60 mph | |||
9 sec | 9.6 sec | 9 sec | |
zero to 100 mph | |||
25.4 sec | - | - | |
standing 1/4-mile | |||
16.9 sec | 13.9 sec | 13 sec | |
top speed | |||
120 mph | 165 mph | 177 mph |
4dr Sedan AWD (2.0L 4cyl 5M) | Premium 4dr Sedan AWD (2.0L 4cyl CVT) | Sport 4dr Sedan AWD (2.0L 4cyl CVT) | |
---|---|---|---|
drivetrain | |||
all wheel drive | all wheel drive | all wheel drive | |
standard transmission | |||
5-Speed Manual w/OD | 7 CVT w/OD | 7 CVT w/OD | |
center differential | |||
Center Limited Slip Differential | Center Limited Slip Differential | Center Limited Slip Differential | |
overdrive | |||
- |
4dr Sedan AWD (2.0L 4cyl 5M) | Premium 4dr Sedan AWD (2.0L 4cyl CVT) | Sport 4dr Sedan AWD (2.0L 4cyl CVT) | |
---|---|---|---|
transmission gear ratio (1st) | |||
3.45 | 3.44 | 3.44 | |
transmission gear ratio (2nd) | |||
1.89 | - | - | |
transmission gear ratio (3rd) | |||
1.3 | - | - | |
transmission gear ratio (4th) | |||
0.97 | - | - | |
transmission gear ratio (5th) | |||
0.74 | - | - | |
transmission gear ratio (6th) | |||
0.86 | - | - | |
transmission gear ratio (7th) | |||
0.86 | 0.53 | 0.53 | |
transmission gear ratio (8th) | |||
0.78 | - | - | |
transmission gear ratio (high) | |||
3.54 | - | - | |
hi lo gear selection | |||
- | - |
4dr Sedan AWD (2.0L 4cyl 5M) | Premium 4dr Sedan AWD (2.0L 4cyl CVT) | Sport 4dr Sedan AWD (2.0L 4cyl CVT) | |
---|---|---|---|
curb weight | |||
2976 lbs. | 3084 lbs. | 3142 lbs. | |
length | |||
182.7 in. | 182.7 in. | 182.7 in. | |
width | |||
70 in. | 70 in. | 70 in. | |
height | |||
57.3 in. | 57.3 in. | 57.3 in. | |
ground clearance | |||
5.1 in. | 5.1 in. | 5.1 in. | |
wheelbase | |||
105.1 in. | 105.1 in. | 105.1 in. | |
front tread | |||
60.6 in. | 60.6 in. | 60.6 in. | |
rear tread | |||
60.8 in. | 60.8 in. | 60.8 in. | |
axle ratio | |||
4.11 | 3.7 | 3.7 |
4dr Sedan AWD (2.0L 4cyl 5M) | Premium 4dr Sedan AWD (2.0L 4cyl CVT) | Sport 4dr Sedan AWD (2.0L 4cyl CVT) | |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | |
passenger volume | |||
99.8 cu.ft. | 99.8 cu.ft. | 99.8 cu.ft. | |
front headroom | |||
39.8 in. | 39.8 in. | 39.8 in. | |
front legroom | |||
43.1 in. | 43.1 in. | 43.1 in. | |
front shoulder room | |||
56.7 in. | 56.7 in. | 56.7 in. | |
front hiproom | |||
55.1 in. | 55.1 in. | 55.1 in. | |
2nd row headroom | |||
37.2 in. | 37.2 in. | 37.2 in. | |
2nd row legroom | |||
36.5 in. | 36.5 in. | 36.5 in. | |
2nd row shoulder room | |||
55.6 in. | 55.6 in. | 55.6 in. | |
2nd row hiproom | |||
55.2 in. | 55.2 in. | 55.2 in. | |
maximum cargo capacity | |||
12.3 cu.ft. | - | - | |
cargo capacity(all seats in place) | |||
12.3 cu.ft. | - | - | |
interior cargo length to rear seat | |||
32.3 in. | - | - | |
cargo capacity(2nd row seats folded) | |||
55.3 cu.ft. | - | - | |
cargo capacity(3rd row seats folded) | |||
55.3 cu.ft. | - | - | |
interior cargo length to 3rd row seat | |||
64.2 in. | - | - |
4dr Sedan AWD (2.0L 4cyl 5M) | Premium 4dr Sedan AWD (2.0L 4cyl CVT) | Sport 4dr Sedan AWD (2.0L 4cyl CVT) | |
---|---|---|---|
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | |
fuel tank capacity | |||
13.2 gal. | 13.2 gal. | 13.2 gal. | |
range in miles | |||
303.60 / 409.20 mi. | 369.60 / 475.20 mi. | 356.40 / 475.20 mi. | |
fuel economy city | |||
23 mpg | 28 mpg | 27 mpg | |
fuel economy combined | |||
23 mpg | 28 mpg | 27 mpg | |
fuel economy highway | |||
31 mpg | 36 mpg | 36 mpg |
4dr Sedan AWD (2.0L 4cyl 5M) | Premium 4dr Sedan AWD (2.0L 4cyl CVT) | Sport 4dr Sedan AWD (2.0L 4cyl CVT) | |
---|---|---|---|
control on steering wheel | |||
Cruise Control | Cruise Control | Cruise Control | |
keyless entry | |||
1 | 1 | 1 | |
speed sensitive volume control | |||
- | - | ||
remote trunk release | |||
- | - | ||
cargo access remote release | |||
power | power | - | |
keyless ignition | |||
- | - | ||
garage door transmitter | |||
homelink | |||
emergency interior trunk release | |||
- | |||
integrated key/remote | |||
proximity key | |||
- | Proximity Key For Doors And Push Button Start(optional) |
4dr Sedan AWD (2.0L 4cyl 5M) | Premium 4dr Sedan AWD (2.0L 4cyl CVT) | Sport 4dr Sedan AWD (2.0L 4cyl CVT) | |
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | power door locks w/autolock feature | power door locks w/autolock feature | |
child safety locks | |||
Rear Child Safety Locks | Rear Child Safety Locks | Rear Child Safety Locks |
4dr Sedan AWD (2.0L 4cyl 5M) | Premium 4dr Sedan AWD (2.0L 4cyl CVT) | Sport 4dr Sedan AWD (2.0L 4cyl CVT) | |
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster | Rear window defroster |
4dr Sedan AWD (2.0L 4cyl 5M) | Premium 4dr Sedan AWD (2.0L 4cyl CVT) | Sport 4dr Sedan AWD (2.0L 4cyl CVT) | |
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC Power Outlets | 2 12V DC Power Outlets | 2 12V DC Power Outlets | |
holder | |||
Front & Rear Cupholders | Front & Rear Cupholders | Front & Rear Cupholders |
4dr Sedan AWD (2.0L 4cyl 5M) | Premium 4dr Sedan AWD (2.0L 4cyl CVT) | Sport 4dr Sedan AWD (2.0L 4cyl CVT) | |
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls | |
tilt and telescopic steering wheel | |||
steering wheel texture | |||
- | - | Leather/Metal-Look Steering Wheel(optional) |
4dr Sedan AWD (2.0L 4cyl 5M) | Premium 4dr Sedan AWD (2.0L 4cyl CVT) | Sport 4dr Sedan AWD (2.0L 4cyl CVT) | |
---|---|---|---|
AM/FM | |||
AM/FM stereo HD Radio(optional) | Yes(optional) |
4dr Sedan AWD (2.0L 4cyl 5M) | Premium 4dr Sedan AWD (2.0L 4cyl CVT) | Sport 4dr Sedan AWD (2.0L 4cyl CVT) | |
---|---|---|---|
number of speakers | |||
4 | 6 | 6 |
4dr Sedan AWD (2.0L 4cyl 5M) | Premium 4dr Sedan AWD (2.0L 4cyl CVT) | Sport 4dr Sedan AWD (2.0L 4cyl CVT) | |
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | |
passenger seat | |||
Heated & Ventilated Front Bucket Seats | Heated & Ventilated Front Bucket Seats | Heated & Ventilated Front Bucket Seats |
4dr Sedan AWD (2.0L 4cyl 5M) | Premium 4dr Sedan AWD (2.0L 4cyl CVT) | Sport 4dr Sedan AWD (2.0L 4cyl CVT) | |
---|---|---|---|
instrument panel | |||
Metal-Look Instrument Panel Insert | Metal-Look Instrument Panel Insert | Instrument Panel Covered Bin | |
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | Full Cloth Headliner | |
floor mats | |||
overhead console | |||
Full Floor Console | Full Floor Console | Full Floor Console |
4dr Sedan AWD (2.0L 4cyl 5M) | Premium 4dr Sedan AWD (2.0L 4cyl CVT) | Sport 4dr Sedan AWD (2.0L 4cyl CVT) | |
---|---|---|---|
front air conditioning | |||
Single -Zone Front Air Conditioning | Single -Zone Front Air Conditioning | Single -Zone Front Air Conditioning | |
interior air filtration | |||
Air Filtration | Air Filtration | Air Filtration |
4dr Sedan AWD (2.0L 4cyl 5M) | Premium 4dr Sedan AWD (2.0L 4cyl CVT) | Sport 4dr Sedan AWD (2.0L 4cyl CVT) | |
---|---|---|---|
front head restraints | |||
Height & Tilt Adjustable Head Restraints | Height & Tilt Adjustable Head Restraints | Height & Tilt Adjustable Head Restraints | |
2nd row head restraints | |||
Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints |
4dr Sedan AWD (2.0L 4cyl 5M) | Premium 4dr Sedan AWD (2.0L 4cyl CVT) | Sport 4dr Sedan AWD (2.0L 4cyl CVT) | |
---|---|---|---|
bumper | |||
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | Body-Colored Front Bumper w/Black Bumper Insert(optional) | |
grille | |||
Black Grille w/Chrome Surround | Black Grille w/Chrome Surround | Black Grille(optional) |
4dr Sedan AWD (2.0L 4cyl 5M) | Premium 4dr Sedan AWD (2.0L 4cyl CVT) | Sport 4dr Sedan AWD (2.0L 4cyl CVT) | |
---|---|---|---|
roof | |||
Integrated Roof Antenna | Integrated Roof Antenna | Integrated Roof Antenna |
4dr Sedan AWD (2.0L 4cyl 5M) | Premium 4dr Sedan AWD (2.0L 4cyl CVT) | Sport 4dr Sedan AWD (2.0L 4cyl CVT) | |
---|---|---|---|
cargo floor mats | |||
4dr Sedan AWD (2.0L 4cyl 5M) | Premium 4dr Sedan AWD (2.0L 4cyl CVT) | Sport 4dr Sedan AWD (2.0L 4cyl CVT) | |
---|---|---|---|
number of doors | |||
4 | 4 | 4 |
4dr Sedan AWD (2.0L 4cyl 5M) | Premium 4dr Sedan AWD (2.0L 4cyl CVT) | Sport 4dr Sedan AWD (2.0L 4cyl CVT) | |
---|---|---|---|
variable intermittent wipers | |||
- | - |
4dr Sedan AWD (2.0L 4cyl 5M) | Premium 4dr Sedan AWD (2.0L 4cyl CVT) | Sport 4dr Sedan AWD (2.0L 4cyl CVT) | |
---|---|---|---|
tailpipe | |||
- | - | polished tailpipe (optional) | |
exhaust system | |||
single stainless steel exhaust | single stainless steel exhaust | single stainless steel exhaust |
4dr Sedan AWD (2.0L 4cyl 5M) | Premium 4dr Sedan AWD (2.0L 4cyl CVT) | Sport 4dr Sedan AWD (2.0L 4cyl CVT) | |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | Stablex Gas-Pressurized Shock Absorbers(optional) | Stablex Gas-Pressurized Shock Absorbers(optional) | |
rear shocks | |||
Gas-Pressurized Shock Absorbers | Stablex Gas-Pressurized Shock Absorbers(optional) | Stablex Gas-Pressurized Shock Absorbers(optional) | |
front suspension | |||
Strut Front | Strut Front | Strut Front | |
rear suspension | |||
Double Wishbone Rear Suspension | Double Wishbone Rear Suspension | Double Wishbone Rear Suspension | |
sport suspension | |||
- | - | Sport Tuned Suspension(optional) |
4dr Sedan AWD (2.0L 4cyl 5M) | Premium 4dr Sedan AWD (2.0L 4cyl CVT) | Sport 4dr Sedan AWD (2.0L 4cyl CVT) | |
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | 4-Wheel | ||
ABS channels | |||
4 | 4 | 4 | |
brake assist | |||
rear brake rotor diam x thickness (in) | |||
10.8 in. | 10.8 in. | 10.8 in. | |
front brake rotor diam x thickness (in) | |||
10.9 in. | 10.9 in. | 11.6 in. |
4dr Sedan AWD (2.0L 4cyl 5M) | Premium 4dr Sedan AWD (2.0L 4cyl CVT) | Sport 4dr Sedan AWD (2.0L 4cyl CVT) | |
---|---|---|---|
rear wheel type | |||
Steel | Aluminum | Aluminum | |
wheels | |||
full wheel covers, steel wheels, 16 x 6.5 in. wheels | painted alloy wheels, 16 x 6.5 in. wheels | painted alloy wheels, 18 x 7.5 in. wheels | |
spare tires | |||
1 | 1 | 1 | |
wheel cover | |||
full wheel covers | - | - |
4dr Sedan AWD (2.0L 4cyl 5M) | Premium 4dr Sedan AWD (2.0L 4cyl CVT) | Sport 4dr Sedan AWD (2.0L 4cyl CVT) | |
---|---|---|---|
packages | |||
Popular Package #1,Exterior & Interior Auto Dimming Mirrors,Exterior & Interior Auto Dimming HL Mirrors | Exterior & Interior Auto Dimming HL Mirrors,Exterior & Interior Auto Dimming Mirrors,BSD/RCTA & Moonrf & Keyless Access & Pwr Dr. Seat,Popular Package #1 | Popular Package #1,Exterior & Interior Auto Dimming Mirrors,Exterior & Interior Auto Dimming HL Mirrors,Moonroof & BSD/RCTA & HK Audio & Power Dr. Seat,STI 18" Alloy Wheel Set |
4dr Sedan AWD (2.0L 4cyl 5M) | Premium 4dr Sedan AWD (2.0L 4cyl CVT) | Sport 4dr Sedan AWD (2.0L 4cyl CVT) | |
---|---|---|---|
basic warranty | |||
3yr./ 36,000 mi. | - | - | |
drivetrain warranty | |||
5yr./ 60,000 mi. | - | - | |
roadside warranty | |||
3yr./ 36,000 mi. | - | - | |
corrosion perforation warranty | |||
5yr./ Unlimited mi. | - | - | |
roadside assistance | |||
- | - |
4dr Sedan AWD (2.0L 4cyl 5M) | Premium 4dr Sedan AWD (2.0L 4cyl CVT) | Sport 4dr Sedan AWD (2.0L 4cyl CVT) | |
---|---|---|---|
tachometer | |||
- | |||
trip computer | |||
voltmeter | |||
- | - | ||
tire pressure monitoring | |||
- | - | ||
compass | |||
1 | - | - | |
antenna | |||
Integrated roof antenna | Integrated roof antenna | Integrated roof antenna |
4dr Sedan AWD (2.0L 4cyl 5M) | Premium 4dr Sedan AWD (2.0L 4cyl CVT) | Sport 4dr Sedan AWD (2.0L 4cyl CVT) | |
---|---|---|---|
knee airbag | |||
occupant sensing airbag | |||
Best Deals Near You
View listings2023 Subaru Impreza Hatchback
Sport Wagon AWD
2022 Subaru Impreza Sport Hatchback
Sport 4dr Hatchback (2.0L 4cyl 152 hp 7CVT)
2023 Subaru Impreza Hatchback
Sport Wagon AWD