The 2022 Subaru Outback is powered by two different engine options. A 2.5-liter naturally-aspirated flat-four engine and a 2.4-liter turbocharged flat-four engine. The turbocharged engine is offered as standard on the ‘XT’ and Wilderness trims. With power outputs of 182 hp and 260 hp respectively, the trims equipped with a 2.5-liter engine can sprint from 0-60 mph in 8.7 seconds.

The turbocharged trims are capable of reaching 60 mph from standstill in 6.3 seconds. The Wilderness trim does a 0-60 mph sprint in just 5.8 seconds, owing to a different final drive ratio of 4.44:1 against 4.11:1 of other XT models. The quarter mile times for the standard and turbocharged trims are 16.6 seconds and 14.8 seconds respectively. The top speed of every Outback trim is about 130 mph.
Another engine available here is a 2.4-liter H4 that makes 260 hp @ 5600 rpm and 277 lb.-ft. @ 2000 rpm. It is mated to a 8 CVT w/OD. Powered by this engine, the 2022 Subaru Outback takes only 8.65 seconds to reach 60 mph from a standstill and covers the quarter-mile run in 16.2 seconds. The 2022 Subaru Outback can reach a top speed of 145 km/h with this engine configuration.
2022 Subaru Outback Latest Updates
- Mar' 23, 2023 : Here's A List Of The Cheapest Wagons In The Market Read More »
- Mar' 22, 2023 : The Top 10 Cheapest Cars To Insure in 2022 Read More »
- Mar' 22, 2023 : The Cheapest Subaru Cars You Can Buy In 2022 Read More »
2022 Subaru Outback 0-60, Top Speed and Quarter-Mile
Trim Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (70 - 0 MPH) |
---|---|---|---|---|
Premium 4dr SUV AWD (2.5L 4cyl 8CVT) | 9.5 sec | 16.9 sec | 129 mph | - |
Limited 4dr SUV AWD (2.5L 4cyl 8CVT) | 9.6 sec | 17 sec | 129 mph | - |
Onyx Edition XT 4dr SUV AWD (2.4L 4cyl 8CVT) | 7.6 sec | 15.4 sec | 145 mph | - |
Wilderness 4dr SUV AWD (2.4L 4cyl 8CVT) | 7.7 sec | 15.3 sec | 145 mph | - |
Touring 4dr SUV AWD (2.5L 4cyl 8CVT) | 9.7 sec | 16.9 sec | 129 mph | - |
Limited XT 4dr SUV AWD (2.4L 4cyl 8CVT) | 7.7 sec | 17.1 sec | 129 mph | - |
Touring XT 4dr SUV AWD (2.4L 4cyl 8CVT) | 7.7 sec | 15.4 sec | 145 mph | - |
4dr SUV AWD (2.5L 4cyl CVT) | 8.7 sec | 16.7 sec | 130 mph | 176 ft. |
New Subaru Outback For Sale In
View More2022 Subaru Outback vs. Competitor's 0-60, Top Speed and Quarter-Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (70 - 0 MPH) |
---|---|---|---|---|
2022 Audi A4 allroad Wagon | 5.7 sec | - | 130 mph | - |
2022 Volvo V60 | 6.2 sec | - | - | - |
2022 Acura RDX | 6.4 - 6.6 sec | - | 112 - 113 mph | - |
2022 Chevrolet Traverse | 7.1 - 9.4 sec | - | 109 - 124 mph | - |
2022 Toyota RAV4 | 8 - 9.1 sec | - | - | - |
2022 Subaru Outback | 7.6 - 9.7 sec | 15.3 - 17.1 sec | 129 - 145 mph | 176 ft. |
2022 Honda CR-V | 8.6 - 9 sec | 15 - 16.4 sec | 123 - 128 mph | - |
2022 Mitsubishi Outlander | 8.7 - 9.8 sec | 16.6 - 17.2 sec | 129 - 137 mph | - |
2021 Subaru Outback 0-60, Top Speed and Quarter-Mile
Trim Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (70 - 0 MPH) |
---|---|---|---|---|
Premium 4dr SUV AWD (2.5L 4cyl CVT) Touring 4dr SUV AWD (2.5L 4cyl CVT) | 8.7 sec | - | 130 mph | - |
Limited 4dr SUV AWD (2.5L 4cyl CVT) Onyx Edition XT 4dr SUV AWD (2.4L 4cyl Turbo CVT) | 6.8 sec | - | 130 mph | - |
Limited XT 4dr SUV AWD (2.4L 4cyl Turbo CVT) Touring XT 4dr SUV AWD (2.4L 4cyl Turbo CVT) | 7.9 sec | - | 130 mph | - |
4dr SUV AWD (2.5L 4cyl CVT) | 8.7 sec | 16.7 sec | 130 mph | 176 ft. |
2021 Subaru Outback vs. Competitor's 0-60, Top Speed and Quarter-Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (70 - 0 MPH) | Braking (60 - 0 MPH) |
---|---|---|---|---|---|
2021 Acura RDX | 6.2 - 7.6 sec | - | 155 mph | - | - |
2021 Audi A4 allroad Wagon | 5.7 sec | 14.7 sec | 130 mph | - | - |
2021 Chevrolet Traverse | 6.9 - 7.1 sec | 15.5 sec | 130 mph | 176 ft. | 126 ft. |
2021 Mitsubishi Outlander | 7.5 - 11 sec | 15 - 16.3 sec | 119 mph | 210 ft. | - |
2021 Subaru Outback | 6.8 - 8.7 sec | 16.7 sec | 130 mph | 176 ft. | - |
2021 Toyota RAV4 | 7.6 - 9.1 sec | 16.6 sec | 120 - 130 mph | 210 ft. | 131 ft. |
2021 Volvo V60 | 6.5 - 6.9 sec | - | - | - | - |
2020 Subaru Outback 0-60, Top Speed and Quarter-Mile
Trim Name | 0-60 MPH | Top Speed |
---|---|---|
Premium 4dr SUV AWD (2.5L 4cyl CVT) Limited 4dr SUV AWD (2.5L 4cyl CVT) Limited XT 4dr SUV AWD (2.4L 4cyl Turbo CVT) 4dr SUV AWD (2.5L 4cyl CVT) +2 More | 8.7 sec | 130 mph |
Onyx Edition XT 4dr SUV AWD (2.4L 4cyl Turbo CVT) | 6.1 sec | 130 mph |
Touring 4dr SUV AWD (2.5L 4cyl CVT) | 8.5 sec | 130 mph |
Touring XT 4dr SUV AWD (2.4L 4cyl Turbo CVT) | 6.3 sec | 130 mph |
2020 Subaru Outback vs. Competitor's 0-60, Top Speed and Quarter-Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (70 - 0 MPH) | Braking (60 - 0 MPH) |
---|---|---|---|---|---|
2020 Honda CR-V | 7.5 - 7.6 sec | 15.9 - 16 sec | - | - | 118 ft. |
2020 Acura RDX | 6.2 - 6.4 sec | - | 125 mph | - | - |
2020 Audi A4 allroad Wagon | 5.9 sec | 14.7 sec | 130 mph | - | 119 ft. |
2020 Chevrolet Traverse | 6.4 - 7.1 sec | 15.5 sec | 94 mph | - | 126 ft. |
2020 Fiat 500L | 8 sec | 16 sec | - | - | 123 ft. |
2020 Mitsubishi Outlander | 10 sec | 15 sec | - | 210 ft. | - |
2020 Subaru Outback | 6.1 - 8.7 sec | - | 130 mph | - | - |
2020 Toyota RAV4 | 7.8 - 8.2 sec | 15 - 16.4 sec | - | 210 ft. | 131 ft. |
2020 Volvo V60 | 6.4 sec | - | 130 mph | - | - |