4dr Sedan AWD (2.0L 4cyl Turbo 6M) | 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | GT 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | Limited 4dr Sedan AWD (2.4L 4cyl Turbo 6M) |
---|---|---|---|
MSRP | |||
$27,645 | $40,380 | $36,425 | $40,445 |
engine | |||
2.4/Double Overhead Cam (DOHC)/16/Intercooled Turbo Premium Unleaded H-4 | 2.4/16/H4 | 2.4/16/H4 | 2.4/16/H4 |
transmission | |||
6-Speed Manual w/OD | 8 CVT w/OD | 8 CVT w/OD | 6-speed Manual w/OD |
horsepower | |||
271 hp @ 5600 rpm | 271 hp @ 5600 rpm | 271 hp @ 5600 rpm | 271 hp @ 5600 rpm |
torque | |||
258 lb.-ft. @ 2000 rpm | 258 lb.-ft. @ 2000 rpm | 258 lb.-ft. @ 2000 rpm | 258 lb.-ft. @ 2000 rpm |
MPG(city/comb/highway) | |||
19/23/26 | 19/21/25 | 19/21/25 | 19/22/26 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
3yr./ 36,000 mi. | 3yr./ 36,000 mi. | 3yr./ 36,000 mi. | 3yr./ 36,000 mi. |
top speed | |||
150 | - | - | - |
drive type | |||
all wheel drive | all wheel drive | all wheel drive | all wheel drive |
fuel type | |||
Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded |
4dr Sedan AWD (2.0L 4cyl Turbo 6M) | 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | GT 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | Limited 4dr Sedan AWD (2.4L 4cyl Turbo 6M) |
---|---|---|---|
engine size | |||
2.4 l | 2.4 l | 2.4 l | 2.4 l |
engine type | |||
Intercooled Turbo Premium Unleaded H-4 | H4 | H4 | H4 |
engine horsepower | |||
271 hp @ 5600 rpm | 271 hp @ 5600 rpm | 271 hp @ 5600 rpm | 271 hp @ 5600 rpm |
engine torque | |||
258 lb.-ft. @ 2000 rpm | 258 lb.-ft. @ 2000 rpm | 258 lb.-ft. @ 2000 rpm | 258 lb.-ft. @ 2000 rpm |
engine displacement | |||
146 cu.in. | 146 cu.in. | 146 cu.in. | 146 cu.in. |
engine bore x stroke | |||
3.4 x 3.4 in. | - | - | - |
compression ratio | |||
13.00 to 1 | - | - | - |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
Double Overhead Cam (DOHC) | - | - | - |
valve timing | |||
- | - | - | |
vehicle emission | |||
Low Emission Vehicle II | - | - | - |
carbon footprint | |||
7.7 tons/yr of CO2 Emissions @ 15k mi/yr | - | - | - |
cylinder head | |||
Aluminum | - | - | - |
engine orientation | |||
longitudinal | - | - | - |
engine oil cooler | |||
- | |||
engine block | |||
Aluminum | - | - | - |
4dr Sedan AWD (2.0L 4cyl Turbo 6M) | 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | GT 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | Limited 4dr Sedan AWD (2.4L 4cyl Turbo 6M) |
---|---|---|---|
braking 60-0 mph | |||
112 ft. | - | - | - |
zero to 60 mph | |||
5.2 sec | - | - | - |
zero to 100 mph | |||
14.9 sec | - | - | - |
standing 1/4-mile | |||
13.7 sec | - | - | - |
top speed | |||
150 mph | - | - | - |
braking 70-0 mph | |||
158 ft. | - | - | - |
4dr Sedan AWD (2.0L 4cyl Turbo 6M) | 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | GT 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | Limited 4dr Sedan AWD (2.4L 4cyl Turbo 6M) |
---|---|---|---|
drivetrain | |||
all wheel drive | all wheel drive | all wheel drive | all wheel drive |
standard transmission | |||
6-Speed Manual w/OD | 8 CVT w/OD | 8 CVT w/OD | 6-speed Manual w/OD |
center differential | |||
Center Limited Slip Differential | - | - | - |
locking hubs | |||
Permanent | - | - | - |
overdrive | |||
- | - | - |
4dr Sedan AWD (2.0L 4cyl Turbo 6M) | 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | GT 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | Limited 4dr Sedan AWD (2.4L 4cyl Turbo 6M) |
---|---|---|---|
transmission gear ratio (1st) | |||
3.46 | 3.49 | 3.49 | 3.46 |
transmission gear ratio (2nd) | |||
1.95 | - | 2.04 | 1.95 |
transmission gear ratio (3rd) | |||
1.37 | - | 1.4 | 1.37 |
transmission gear ratio (4th) | |||
1.03 | - | 1 | 1.03 |
transmission gear ratio (5th) | |||
0.82 | - | 0.71 | 0.82 |
transmission gear ratio (reverse) | |||
- | 3.39 | 3.39 | 3.64 |
transmission gear ratio (6th) | |||
0.67 | - | 0.58 | 0.67 |
transmission gear ratio (7th) | |||
0.86 | 0.65 | 0.65 | 0.79 |
transmission gear ratio (8th) | |||
0.78 | 0.57 | 0.57 | - |
transmission gear ratio (high) | |||
3.54 | - | 3.17 | 3.47 |
4dr Sedan AWD (2.0L 4cyl Turbo 6M) | 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | GT 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | Limited 4dr Sedan AWD (2.4L 4cyl Turbo 6M) |
---|---|---|---|
curb weight | |||
3297 lbs. | 3431 lbs. | 3534 lbs. | 3390 lbs. |
length | |||
183.8 in. | 183.8 in. | 183.8 in. | 183.8 in. |
width | |||
71.9 in. | 71.9 in. | 71.9 in. | 71.9 in. |
height | |||
57.8 in. | 57.8 in. | 57.8 in. | 57.8 in. |
ground clearance | |||
5.4 in. | 5.4 in. | 5.4 in. | 5.4 in. |
wheelbase | |||
105.2 in. | 105.2 in. | 105.2 in. | 105.2 in. |
front tread | |||
60.2 in. | 61.5 in. | 61.5 in. | 61.5 in. |
rear tread | |||
60.6 in. | 61.7 in. | 61.8 in. | 61.8 in. |
gross weight | |||
4409 lbs. | - | - | - |
turning radius | |||
17.7 in. | - | - | - |
axle ratio | |||
4.11 | - | 4.44 | 4.11 |
angle of approach | |||
14 degrees | - | - | - |
angle of departure | |||
16 degrees | - | - | - |
ramp breakover angle | |||
13 degrees | - | - | - |
drag coefficient | |||
0.32 | - | - | - |
4dr Sedan AWD (2.0L 4cyl Turbo 6M) | 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | GT 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | Limited 4dr Sedan AWD (2.4L 4cyl Turbo 6M) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
98.9 cu.ft. | 98.9 cu.ft. | 97.5 cu.ft. | 97.5 cu.ft. |
front headroom | |||
39.8 in. | 39.8 in. | 38.8 in. | 38.8 in. |
front legroom | |||
43.1 in. | 43.1 in. | 43.1 in. | 43.1 in. |
front shoulder room | |||
56.7 in. | 56.7 in. | 56.7 in. | 56.7 in. |
front hiproom | |||
54.1 in. | 54.1 in. | 54.1 in. | 54.1 in. |
2nd row headroom | |||
36.7 in. | 36.7 in. | 36.7 in. | 36.7 in. |
2nd row legroom | |||
36.5 in. | 36.5 in. | 36.5 in. | 36.5 in. |
2nd row shoulder room | |||
55.6 in. | 55.6 in. | 55.6 in. | 55.6 in. |
2nd row hiproom | |||
49.3 in. | 49.3 in. | 49.3 in. | 49.3 in. |
maximum cargo capacity | |||
12 cu.ft. | - | - | - |
cargo capacity(all seats in place) | |||
12 cu.ft. | 12.5 cu.ft. | 12.5 cu.ft. | 12.5 cu.ft. |
4dr Sedan AWD (2.0L 4cyl Turbo 6M) | 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | GT 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | Limited 4dr Sedan AWD (2.4L 4cyl Turbo 6M) |
---|---|---|---|
fuel type | |||
Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded |
fuel tank capacity | |||
16.6 gal. | 16.6 gal. | 16.6 gal. | 16.6 gal. |
range in miles | |||
- | 315.40 / 415.00 mi. | 315.40 / 415.00 mi. | 315.40 / 431.60 mi. |
fuel economy city | |||
19 mpg | 19 mpg | 19 mpg | 19 mpg |
fuel economy combined | |||
23 mpg | 21 mpg | 21 mpg | 22 mpg |
fuel economy highway | |||
26 mpg | 25 mpg | 25 mpg | 26 mpg |
4dr Sedan AWD (2.0L 4cyl Turbo 6M) | 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | GT 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | Limited 4dr Sedan AWD (2.4L 4cyl Turbo 6M) |
---|---|---|---|
control on steering wheel | |||
Cruise Control | - | Cruise Control | Cruise Control |
keyless entry | |||
1 | - | 1 | 1 |
speed sensitive volume control | |||
- | |||
audio and video remote control | |||
- | - | - | |
remote trunk release | |||
- | |||
cargo access remote release | |||
power | - | power | power |
keyless ignition | |||
- | |||
keyfob trunk/hatch/door release | |||
- | - | Keyfob trunk/hatch/door release | Keyfob trunk/hatch/door release |
garage door transmitter | |||
homelink | - | homelink | homelink |
emergency interior trunk release | |||
- | - | - | |
integrated key/remote | |||
- | |||
proximity key | |||
- | Proximity Key For Doors And Push Button Start(optional) | Proximity Key For Doors And Push Button Start(optional) |
4dr Sedan AWD (2.0L 4cyl Turbo 6M) | 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | GT 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | Limited 4dr Sedan AWD (2.4L 4cyl Turbo 6M) |
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | - | power door locks w/autolock feature | power door locks w/autolock feature |
child safety locks | |||
Rear Child Safety Locks | - | Rear Child Safety Locks | Rear Child Safety Locks |
4dr Sedan AWD (2.0L 4cyl Turbo 6M) | 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | GT 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | Limited 4dr Sedan AWD (2.4L 4cyl Turbo 6M) |
---|---|---|---|
power windows | |||
- | - | - | |
1 touch up/down | |||
- | |||
rear window defroster/defogger | |||
Rear window defroster | - | Rear window defroster | Rear window defroster |
4dr Sedan AWD (2.0L 4cyl Turbo 6M) | 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | GT 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | Limited 4dr Sedan AWD (2.4L 4cyl Turbo 6M) |
---|---|---|---|
clock | |||
- | |||
holder | |||
Front Cupholder | - | Front Cupholder | Front Cupholder |
4dr Sedan AWD (2.0L 4cyl Turbo 6M) | 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | GT 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | Limited 4dr Sedan AWD (2.4L 4cyl Turbo 6M) |
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | Rack-Pinion | Rack-Pinion | Rack-Pinion |
tilt and telescopic steering wheel | |||
Manual Tilt/Telescoping Steering Column | - | Manual Tilt/Telescoping Steering Column | Manual Tilt/Telescoping Steering Column |
steering wheel texture | |||
Sport Leather Steering Wheel | - | Sport Leather Steering Wheel | Sport Leather Steering Wheel |
4dr Sedan AWD (2.0L 4cyl Turbo 6M) | 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | GT 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | Limited 4dr Sedan AWD (2.4L 4cyl Turbo 6M) |
---|---|---|---|
AM/FM | |||
AM/FM Stereo | - | Yes(optional) | Yes(optional) |
4dr Sedan AWD (2.0L 4cyl Turbo 6M) | 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | GT 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | Limited 4dr Sedan AWD (2.4L 4cyl Turbo 6M) |
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | - | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat |
passenger seat | |||
Heated & Ventilated Front Bucket Seats | - | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat |
4dr Sedan AWD (2.0L 4cyl Turbo 6M) | 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | GT 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | Limited 4dr Sedan AWD (2.4L 4cyl Turbo 6M) |
---|---|---|---|
instrument panel | |||
Instrument Panel Covered Bin | - | Instrument Panel Covered Bin | Instrument Panel Covered Bin |
headliner | |||
Full Cloth Headliner | - | Full Cloth Headliner | Full Cloth Headliner |
floor mats | |||
- | |||
overhead console | |||
Full Floor Console | - | Full Floor Console | Full Floor Console |
4dr Sedan AWD (2.0L 4cyl Turbo 6M) | 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | GT 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | Limited 4dr Sedan AWD (2.4L 4cyl Turbo 6M) |
---|---|---|---|
front air conditioning | |||
- | - | Voice Activated Dual Zone Front Automatic Air Conditioning(optional) | Voice Activated Dual Zone Front Automatic Air Conditioning(optional) |
interior air filtration | |||
Air Filtration | - | Air Filtration | Air Filtration |
4dr Sedan AWD (2.0L 4cyl Turbo 6M) | 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | GT 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | Limited 4dr Sedan AWD (2.4L 4cyl Turbo 6M) |
---|---|---|---|
bumper | |||
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | - | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent |
grille | |||
Black Grille | - | Black Grille | Black Grille |
4dr Sedan AWD (2.0L 4cyl Turbo 6M) | 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | GT 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | Limited 4dr Sedan AWD (2.4L 4cyl Turbo 6M) |
---|---|---|---|
sunroof | |||
- | - | Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade(optional) | Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade(optional) |
4dr Sedan AWD (2.0L 4cyl Turbo 6M) | 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | GT 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | Limited 4dr Sedan AWD (2.4L 4cyl Turbo 6M) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
4dr Sedan AWD (2.0L 4cyl Turbo 6M) | 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | GT 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | Limited 4dr Sedan AWD (2.4L 4cyl Turbo 6M) |
---|---|---|---|
variable intermittent wipers | |||
- | - | - |
4dr Sedan AWD (2.0L 4cyl Turbo 6M) | 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | GT 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | Limited 4dr Sedan AWD (2.4L 4cyl Turbo 6M) |
---|---|---|---|
tailpipe | |||
polished tailpipe | - | polished tailpipe | polished tailpipe |
exhaust system | |||
quasi-dual stainless steel exhaust | - | quasi-dual stainless steel exhaust | quasi-dual stainless steel exhaust |
4dr Sedan AWD (2.0L 4cyl Turbo 6M) | 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | GT 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | Limited 4dr Sedan AWD (2.4L 4cyl Turbo 6M) |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | - | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers |
rear shocks | |||
Gas-Pressurized Shock Absorbers | - | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers |
front suspension | |||
Strut Front | Strut | Strut | Strut |
rear suspension | |||
Double Wishbone Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
sport suspension | |||
Sport Tuned Suspension | - | Magnetic Ride Control with selectable sport mode | Sport Tuned Suspension |
4dr Sedan AWD (2.0L 4cyl Turbo 6M) | 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | GT 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | Limited 4dr Sedan AWD (2.4L 4cyl Turbo 6M) |
---|---|---|---|
ABS channels | |||
3 | - | - | - |
rear brake rotor diam x thickness (in) | |||
11.3 in. | 11.4 in. | 11.8 in. | 11.4 in. |
front brake rotor diam x thickness (in) | |||
12.4 in. | 12.4 in. | 12.4 in. | 12.4 in. |
4dr Sedan AWD (2.0L 4cyl Turbo 6M) | 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | GT 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | Limited 4dr Sedan AWD (2.4L 4cyl Turbo 6M) |
---|---|---|---|
front tires | |||
- | P235/45WR17 | P245/40YR18 | P245/40YR18 |
rear tires | |||
- | P235/45WR17 | P245/40YR18 | P245/40YR18 |
rear wheel type | |||
- | Aluminum | Aluminum | Aluminum |
4dr Sedan AWD (2.0L 4cyl Turbo 6M) | 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | GT 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | Limited 4dr Sedan AWD (2.4L 4cyl Turbo 6M) |
---|---|---|---|
packages | |||
Popular Package #1,Popular Package #2,WRX Short Throw Shifter Package | - | Popular Package #1A,Popular Package #2A | Popular Package #2,WRX Short Throw Shifter Package,Popular Package #1 |
4dr Sedan AWD (2.0L 4cyl Turbo 6M) | 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | GT 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | Limited 4dr Sedan AWD (2.4L 4cyl Turbo 6M) |
---|---|---|---|
basic warranty | |||
3yr./ 36,000 mi. | 3yr./ 36,000 mi. | 3yr./ 36,000 mi. | 3yr./ 36,000 mi. |
drivetrain warranty | |||
5yr./ 60,000 mi. | 5yr./ 60,000 mi. | 5yr./ 60,000 mi. | 5yr./ 60,000 mi. |
roadside warranty | |||
3yr./ 36,000 mi. | - | - | - |
corrosion perforation warranty | |||
5yr./ Unlimited mi. | 5yr./ Unlimited mi. | 5yr./ Unlimited mi. | 5yr./ Unlimited mi. |
roadside assistance | |||
4dr Sedan AWD (2.0L 4cyl Turbo 6M) | 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | GT 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | Limited 4dr Sedan AWD (2.4L 4cyl Turbo 6M) |
---|---|---|---|
system monitor | |||
- | - | ||
tachometer | |||
- | |||
trip computer | |||
- | |||
voltmeter | |||
- | - | - | |
inclinometer | |||
- | |||
tire pressure monitoring | |||
- | |||
compass | |||
1 | - | 1 | 1 |
antenna | |||
Window Grid Diversity Antenna | - | Fixed antenna | Window Grid Diversity Antenna |
4dr Sedan AWD (2.0L 4cyl Turbo 6M) | 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | GT 4dr Sedan AWD (2.4L 4cyl Turbo CVT) | Limited 4dr Sedan AWD (2.4L 4cyl Turbo 6M) |
---|---|---|---|
knee airbag | |||
- | |||
occupant sensing airbag | |||
- | - |
Best Deals Near You
View listings2022 Subaru WRX Sedan
Premium AWD
2022 Subaru WRX Sedan
Premium AWD
2022 Subaru WRX Sedan
Premium AWD