Everything on Base
4dr SUV (electric DD) | |||
---|---|---|---|
MSRP | |||
$126,490 | |||
engine | |||
Electric | |||
transmission | |||
1-Speed Automatic | |||
horsepower | |||
1020 hp | |||
torque | |||
- | |||
MPG(city/comb/highway) | |||
107/98/97 | |||
doors | |||
4 | |||
passenger capacity | |||
6 | |||
warranty | |||
- | |||
top speed | |||
- | |||
drive type | |||
all wheel drive | |||
fuel type | |||
Electric |
4dr SUV (electric DD) | |||
---|---|---|---|
engine type | |||
Electric | |||
engine horsepower | |||
1020 hp |
4dr SUV (electric DD) | |||
---|---|---|---|
zero to 60 mph | |||
2.5 sec |
4dr SUV (electric DD) | |||
---|---|---|---|
drivetrain | |||
all wheel drive | |||
standard transmission | |||
1-Speed Automatic |
4dr SUV (electric DD) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
8.28 |
4dr SUV (electric DD) | |||
---|---|---|---|
curb weight | |||
5390 lbs. | |||
length | |||
198.3 in. | |||
width | |||
78.7 in. | |||
height | |||
66 in. | |||
ground clearance | |||
5.4 in. | |||
wheelbase | |||
116.7 in. | |||
front tread | |||
67.1 in. | |||
rear tread | |||
67.3 in. |
4dr SUV (electric DD) | |||
---|---|---|---|
passenger capacity | |||
6 | |||
front headroom | |||
41.7 in. | |||
front legroom | |||
41.1 in. | |||
front shoulder room | |||
60.7 in. | |||
front hiproom | |||
55.7 in. | |||
2nd row headroom | |||
40.9 in. | |||
2nd row legroom | |||
39.8 in. | |||
2nd row shoulder room | |||
56.8 in. | |||
2nd row hiproom | |||
59 in. | |||
maximum cargo capacity | |||
87.8 cu.ft. | |||
3rd row head room | |||
37.1 in. | |||
3rd row leg room | |||
32.2 in. | |||
3rd row shoulder room | |||
40.7 in. | |||
3rd row hip room | |||
38.7 in. | |||
cargo capacity(2nd row seats folded) | |||
85.8 cu.ft. | |||
cargo capacity(3rd row seats folded) | |||
15 cu.ft. |
4dr SUV (electric DD) | |||
---|---|---|---|
fuel type | |||
Electric | |||
fuel economy city | |||
107 mpg | |||
fuel economy combined | |||
98 mpg | |||
fuel economy highway | |||
97 mpg |
4dr SUV (electric DD) | |||
---|---|---|---|
parking sensor | |||
Front And Rear Parking Sensors |
4dr SUV (electric DD) | |||
---|---|---|---|
control on steering wheel | |||
Cruise Control | |||
keyless entry | |||
1 | |||
cargo access remote release | |||
power | |||
garage door transmitter | |||
homelink | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Power On |
4dr SUV (electric DD) | |||
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | |||
child safety locks | |||
Power Rear Child Safety Locks | |||
door auto latch | |||
tailgate/rear door lock | |||
4dr SUV (electric DD) | |||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster |
4dr SUV (electric DD) | |||
---|---|---|---|
type of memory | |||
Door mirror memory |
4dr SUV (electric DD) | |||
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC Power Outlets | |||
holder | |||
Front & Rear Cupholders |
4dr SUV (electric DD) | |||
---|---|---|---|
camera | |||
Aerial View Camera System,Back-Up Camera | |||
camera front | |||
camera side | |||
Left Side Camera,Right Side Camera |
4dr SUV (electric DD) | |||
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | |||
tilt and telescopic steering wheel | |||
Power Tilt/Telescoping Steering Column | |||
heated steering wheel | |||
steering wheel texture | |||
Heated Leather Steering Wheel |
4dr SUV (electric DD) | |||
---|---|---|---|
amplifier | |||
960W Premium Amplifier | |||
number of speakers | |||
22 | |||
stereo output | |||
960 watt |
4dr SUV (electric DD) | |||
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | |||
passenger seat | |||
Heated & Ventilated Front Bucket Seats | |||
ventilated seats | |||
Ventilated Front Seats |
4dr SUV (electric DD) | |||
---|---|---|---|
instrument panel | |||
Instrument Panel Covered Bin | |||
headliner | |||
Full Cloth Headliner | |||
floor mats | |||
4dr SUV (electric DD) | |||
---|---|---|---|
front air conditioning | |||
Dual Zone Front Automatic Air Conditioning w/Steering Wheel Controls | |||
interior air filtration | |||
Air Filtration |
4dr SUV (electric DD) | |||
---|---|---|---|
front head restraints | |||
Fixed Front Head Restraints and Fixed Rear Head Restraints | |||
2nd row head restraints | |||
Fixed Rear Head Restraints |
4dr SUV (electric DD) | |||
---|---|---|---|
bumper | |||
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | |||
grille | |||
Black Grille |
4dr SUV (electric DD) | |||
---|---|---|---|
sunroof | |||
Fixed Glass 2nd Row Sunroof w/Sunshade |
4dr SUV (electric DD) | |||
---|---|---|---|
3rd row window | |||
Fixed 3rd Row Windows |
4dr SUV (electric DD) | |||
---|---|---|---|
cargo nets | |||
Yes (Optional) | |||
cargo floor mats | |||
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access |
4dr SUV (electric DD) | |||
---|---|---|---|
number of doors | |||
4 |
4dr SUV (electric DD) | |||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
heated jet wipers | |||
speed sensitive wiper | |||
wiper park | |||
4dr SUV (electric DD) | |||
---|---|---|---|
front suspension | |||
Double Wishbone | |||
rear suspension | |||
Multi-Link Rear Suspension w/Air Springs | |||
adaptive suspension | |||
Adaptive suspension |
4dr SUV (electric DD) | |||
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | |||
ABS channels | |||
4 | |||
brake assist | |||
rear brake rotor diam x thickness (in) | |||
14.4 in. | |||
front brake rotor diam x thickness (in) | |||
14 in. |
4dr SUV (electric DD) | |||
---|---|---|---|
rear wheel type | |||
Aluminum |
4dr SUV (electric DD) | |||
---|---|---|---|
trip computer | |||
compass | |||
1 | |||
antenna | |||
Window Grid Diversity Antenna |
4dr SUV (electric DD) | |||
---|---|---|---|
side impact airbag | |||
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | |||
knee airbag | |||
occupant sensing airbag | |||