Everything on Base
Everything on Premium
4dr SUV 4WD (4.0L 6cyl 5A) | Premium 4dr SUV 4WD (4.0L 6cyl 5A) | ||
---|---|---|---|
MSRP | |||
$41,935 | $44,380 | ||
engine | |||
4/Double Overhead Cam (DOHC)/24/Regular Unleaded V-6 | 4/24/Regular Unleaded V-6 | ||
transmission | |||
5-Speed Automatic w/OD | 5-Speed Automatic w/OD | ||
horsepower | |||
270 hp @ 5600 rpm | 270 hp @ 5600 rpm | ||
torque | |||
278 lb.-ft. @ 4400 rpm | 278 lb.-ft. @ 4400 rpm | ||
MPG(city/comb/highway) | |||
16/17/19 | 16/17/19 | ||
doors | |||
4 | 4 | ||
passenger capacity | |||
5 | 5 | ||
warranty | |||
- | - | ||
top speed | |||
147 | 147 | ||
drive type | |||
four wheel drive | four wheel drive | ||
fuel type | |||
Regular Unleaded | Regular Unleaded |
4dr SUV 4WD (4.0L 6cyl 5A) | Premium 4dr SUV 4WD (4.0L 6cyl 5A) | ||
---|---|---|---|
engine size | |||
4 l | 4 l | ||
engine type | |||
Regular Unleaded V-6 | Regular Unleaded V-6 | ||
engine horsepower | |||
270 hp @ 5600 rpm | 270 hp @ 5600 rpm | ||
engine torque | |||
278 lb.-ft. @ 4400 rpm | 278 lb.-ft. @ 4400 rpm | ||
engine displacement | |||
241 cu.in. | 241 cu.in. | ||
valves | |||
24 | 24 | ||
valvetrain | |||
Double Overhead Cam (DOHC) | - | ||
valve timing | |||
Variable | - | ||
carbon footprint | |||
10.4 tons/yr of CO2 Emissions @ 15k mi/yr | 10.4 tons/yr of CO2 Emissions @ 15k mi/yr |
4dr SUV 4WD (4.0L 6cyl 5A) | Premium 4dr SUV 4WD (4.0L 6cyl 5A) | ||
---|---|---|---|
zero to 60 mph | |||
8.6 sec | 7.1 sec | ||
standing 1/4-mile | |||
16.2 sec | 16.2 sec | ||
top speed | |||
147 mph | 147 mph |
4dr SUV 4WD (4.0L 6cyl 5A) | Premium 4dr SUV 4WD (4.0L 6cyl 5A) | ||
---|---|---|---|
drivetrain | |||
four wheel drive | four wheel drive | ||
standard transmission | |||
5-Speed Automatic w/OD | 5-Speed Automatic w/OD | ||
rear differential | |||
Auto-Locking Rear Differential | Driver Selectable Rear Locking Differential(Optional) | ||
locking hubs | |||
Optional | Optional |
4dr SUV 4WD (4.0L 6cyl 5A) | Premium 4dr SUV 4WD (4.0L 6cyl 5A) | ||
---|---|---|---|
transmission gear ratio (1st) | |||
3.52 | 3.52 | ||
transmission gear ratio (2nd) | |||
2.04 | 2.04 | ||
transmission gear ratio (3rd) | |||
1.4 | 1.4 | ||
transmission gear ratio (4th) | |||
1 | 1 | ||
transmission gear ratio (5th) | |||
0.72 | 0.72 |
4dr SUV 4WD (4.0L 6cyl 5A) | Premium 4dr SUV 4WD (4.0L 6cyl 5A) | ||
---|---|---|---|
maximum towing capacity | |||
5000 lbs. | 5000 lbs. |
4dr SUV 4WD (4.0L 6cyl 5A) | Premium 4dr SUV 4WD (4.0L 6cyl 5A) | ||
---|---|---|---|
curb weight | |||
4750 lbs. | 4750 lbs. | ||
length | |||
191.3 in. | 191.3 in. | ||
width | |||
75.8 in. | 75.8 in. | ||
height | |||
71.5 in. | 71.5 in. | ||
ground clearance | |||
9.6 in. | 9.6 in. | ||
wheelbase | |||
109.8 in. | 109.8 in. | ||
front tread | |||
63.2 in. | 63.2 in. | ||
rear tread | |||
63.2 in. | 63.2 in. | ||
gross weight | |||
6300 lbs. | 6300 lbs. | ||
payload | |||
1550 lbs. | - | ||
axle ratio | |||
- | 3.727 | ||
angle of approach | |||
33 degrees | - | ||
angle of departure | |||
26 degrees | - |
4dr SUV 4WD (4.0L 6cyl 5A) | Premium 4dr SUV 4WD (4.0L 6cyl 5A) | ||
---|---|---|---|
passenger capacity | |||
5 | 5 | ||
front headroom | |||
39.3 in. | 39.3 in. | ||
front legroom | |||
41.7 in. | 41.7 in. | ||
front shoulder room | |||
57.8 in. | 57.8 in. | ||
front hiproom | |||
56.5 in. | 56.5 in. | ||
2nd row headroom | |||
38.6 in. | 38.6 in. | ||
2nd row legroom | |||
32.9 in. | 32.9 in. | ||
2nd row shoulder room | |||
57.8 in. | 57.8 in. | ||
2nd row hiproom | |||
55.7 in. | 55.7 in. | ||
maximum cargo capacity | |||
88.8 cu.ft. | 88.8 cu.ft. | ||
cargo capacity(2nd row seats folded) | |||
46.3 cu.ft. | 46.3 cu.ft. | ||
cargo capacity(3rd row seats folded) | |||
46.3 cu.ft. | 46.3 cu.ft. |
4dr SUV 4WD (4.0L 6cyl 5A) | Premium 4dr SUV 4WD (4.0L 6cyl 5A) | ||
---|---|---|---|
fuel type | |||
Regular Unleaded | Regular Unleaded | ||
fuel tank capacity | |||
23 gal. | 23 gal. | ||
range in miles | |||
368.0/437.0 mi. | 368.00 / 437.00 mi. | ||
fuel economy city | |||
16 mpg | 16 mpg | ||
fuel economy combined | |||
17 mpg | 17 mpg | ||
fuel economy highway | |||
19 mpg | 19 mpg |
4dr SUV 4WD (4.0L 6cyl 5A) | Premium 4dr SUV 4WD (4.0L 6cyl 5A) | ||
---|---|---|---|
control on steering wheel | |||
Cruise Control | Cruise Control | ||
keyless entry | |||
1 | 1 | ||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start |
4dr SUV 4WD (4.0L 6cyl 5A) | Premium 4dr SUV 4WD (4.0L 6cyl 5A) | ||
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | power door locks w/autolock feature | ||
child safety locks | |||
Rear Child Safety Locks | Rear Child Safety Locks | ||
tailgate/rear door lock | |||
4dr SUV 4WD (4.0L 6cyl 5A) | Premium 4dr SUV 4WD (4.0L 6cyl 5A) | ||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster |
4dr SUV 4WD (4.0L 6cyl 5A) | Premium 4dr SUV 4WD (4.0L 6cyl 5A) | ||
---|---|---|---|
clock | |||
power outlet | |||
5 12V DC Power Outlets | 5 12V DC Power Outlets | ||
holder | |||
Front & Rear Cupholders | Front & Rear Cupholders |
4dr SUV 4WD (4.0L 6cyl 5A) | Premium 4dr SUV 4WD (4.0L 6cyl 5A) | ||
---|---|---|---|
camera | |||
Back-Up Camera | Back-Up Camera |
4dr SUV 4WD (4.0L 6cyl 5A) | Premium 4dr SUV 4WD (4.0L 6cyl 5A) | ||
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls | ||
tilt and telescopic steering wheel | |||
Manual Tilt/Telescoping Steering Column | |||
steering wheel texture | |||
Leather/Metal-Look Steering Wheel(optional) | Leather/Metal-Look Steering Wheel(optional) |
4dr SUV 4WD (4.0L 6cyl 5A) | Premium 4dr SUV 4WD (4.0L 6cyl 5A) | ||
---|---|---|---|
number of speakers | |||
8 | - |
4dr SUV 4WD (4.0L 6cyl 5A) | Premium 4dr SUV 4WD (4.0L 6cyl 5A) | ||
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | ||
passenger seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat |
4dr SUV 4WD (4.0L 6cyl 5A) | Premium 4dr SUV 4WD (4.0L 6cyl 5A) | ||
---|---|---|---|
instrument panel | |||
Metal-Look Instrument Panel Insert | Metal-Look Instrument Panel Insert | ||
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | ||
floor mats | |||
overhead console | |||
Full Floor Console | Full Floor Console |
4dr SUV 4WD (4.0L 6cyl 5A) | Premium 4dr SUV 4WD (4.0L 6cyl 5A) | ||
---|---|---|---|
front air conditioning | |||
Single -Zone Front Air Conditioning | Manual Air Conditioning | ||
interior air filtration | |||
Air Filtration | Air Filtration |
4dr SUV 4WD (4.0L 6cyl 5A) | Premium 4dr SUV 4WD (4.0L 6cyl 5A) | ||
---|---|---|---|
front head restraints | |||
Manual Anti-Whiplash Adjustable Front Head Restraints | Manual Anti-Whiplash Adjustable Front Head Restraints | ||
2nd row head restraints | |||
Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints |
4dr SUV 4WD (4.0L 6cyl 5A) | Premium 4dr SUV 4WD (4.0L 6cyl 5A) | ||
---|---|---|---|
roof rails | |||
Black Roof Rails -inc: silver cover(optional) | Black Roof Rails -inc: silver cover(optional) |
4dr SUV 4WD (4.0L 6cyl 5A) | Premium 4dr SUV 4WD (4.0L 6cyl 5A) | ||
---|---|---|---|
3rd row window | |||
Fixed 3rd Row Windows | Fixed 3rd Row Windows |
4dr SUV 4WD (4.0L 6cyl 5A) | Premium 4dr SUV 4WD (4.0L 6cyl 5A) | ||
---|---|---|---|
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access | Liftgate Rear Cargo Access |
4dr SUV 4WD (4.0L 6cyl 5A) | Premium 4dr SUV 4WD (4.0L 6cyl 5A) | ||
---|---|---|---|
number of doors | |||
4 | 4 |
4dr SUV 4WD (4.0L 6cyl 5A) | Premium 4dr SUV 4WD (4.0L 6cyl 5A) | ||
---|---|---|---|
variable intermittent wipers | |||
fixed interval wipers | |||
rear wiper | |||
wiper park | |||
4dr SUV 4WD (4.0L 6cyl 5A) | Premium 4dr SUV 4WD (4.0L 6cyl 5A) | ||
---|---|---|---|
exhaust system | |||
single stainless steel exhaust | single stainless steel exhaust |
4dr SUV 4WD (4.0L 6cyl 5A) | Premium 4dr SUV 4WD (4.0L 6cyl 5A) | ||
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | ||
rear shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | ||
front suspension | |||
Double Wishbone | Double Wishbone | ||
rear suspension | |||
Solid Axle Rear Suspension | Solid Axle Rear Suspension |
4dr SUV 4WD (4.0L 6cyl 5A) | Premium 4dr SUV 4WD (4.0L 6cyl 5A) | ||
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | 4-Wheel | ||
ABS channels | |||
4 | 4 | ||
brake assist | |||
Yes (Optional) | Yes (Optional) | ||
rear brake rotor diam x thickness (in) | |||
12.3 in. | 12.3 in. | ||
front brake rotor diam x thickness (in) | |||
13.3 in. | 13.3 in. |
4dr SUV 4WD (4.0L 6cyl 5A) | Premium 4dr SUV 4WD (4.0L 6cyl 5A) | ||
---|---|---|---|
rear wheel type | |||
Aluminum | Aluminum | ||
wheels | |||
painted alloy wheels, 17 x 7.0 in. wheels | - | ||
spare tires | |||
1 | - |
4dr SUV 4WD (4.0L 6cyl 5A) | Premium 4dr SUV 4WD (4.0L 6cyl 5A) | ||
---|---|---|---|
packages | |||
XP Gunner (SET),XP Predator (SET),Phone Cable & Charge Package w/2 Front USB Ports (SET) (CS1020),Off Road Package,Phone Cable & Charge Package w/2 Front USB Ports (SET) | XP Predator (SET),Moonroof Package,Phone Cable & Charge Package w/2 Front USB Ports (SET),XP Gunner (SET),Phone Cable & Charge Package w/2 Front USB Ports (SET) (CS1020),Off Road Package,Off Road Premium Plus Package w/SofTex |
4dr SUV 4WD (4.0L 6cyl 5A) | Premium 4dr SUV 4WD (4.0L 6cyl 5A) | ||
---|---|---|---|
tachometer | |||
trip computer | |||
antenna | |||
Window Grid Diversity Antenna | Window Grid Diversity Antenna |
4dr SUV 4WD (4.0L 6cyl 5A) | Premium 4dr SUV 4WD (4.0L 6cyl 5A) | ||
---|---|---|---|
knee airbag | |||
occupant sensing airbag | |||
Best Deals Near You
View listings2022 Toyota 4Runner TRD Off-Road SUV
4dr SUV 4WD (Natl) (4.0L 6cyl 5A)
2022 Toyota 4Runner TRD Off-Road SUV
4dr SUV 4WD (Natl) (4.0L 6cyl 5A)
2022 Toyota 4Runner TRD Off-Road SUV
4dr SUV 4WD (Natl) (4.0L 6cyl 5A)