Everything on SR5
Everything on Limited
SR5 4dr SUV (4.0L 6cyl 5A) | Nightshade 4dr SUV 4WD (4.0L 6cyl 5A) | Limited 4dr SUV 4WD (4.0L 6cyl 5A) | Nightshade 4dr SUV (4.0L 6cyl 5A) |
---|---|---|---|
MSRP | |||
$38,105 | $40,715 | $39,275 | $46,810 |
engine | |||
4/Double Overhead Cam (DOHC)/24/Regular Unleaded V-6 | 4/Double Overhead Cam (DOHC)/24/V6 | 4/Double Overhead Cam (DOHC)/24/V6 | 4/Double Overhead Cam (DOHC)/24/V6 |
transmission | |||
5-Speed Automatic w/OD | 5-Speed Automatic w/Overdrive | 5-Speed Automatic w/Overdrive | 5-Speed Automatic w/Overdrive |
horsepower | |||
270 hp @ 5600 rpm | 300 hp @ 5500 rpm | 300 hp @ 5500 rpm | 300 hp @ 5500 rpm |
torque | |||
278 lb.-ft. @ 4400 rpm | 260 lb.-ft. @ 4000 rpm | 260 lb.-ft. @ 4000 rpm | 260 lb.-ft. @ 4000 rpm |
MPG(city/comb/highway) | |||
16/17/19 | 16/18/19 | 16/18/19 | 16/18/19 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
3yr./ 36,000 mi. | 3yr./ 36,000 mi. | 3yr./ 36,000 mi. | 3yr./ 36,000 mi. |
top speed | |||
115 | - | 147 | - |
drive type | |||
rear wheel drive | four wheel drive | four wheel drive | rear wheel drive |
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
SR5 4dr SUV (4.0L 6cyl 5A) | Nightshade 4dr SUV 4WD (4.0L 6cyl 5A) | Limited 4dr SUV 4WD (4.0L 6cyl 5A) | Nightshade 4dr SUV (4.0L 6cyl 5A) |
---|---|---|---|
engine size | |||
4 l | 4 l | 4 l | 4 l |
engine type | |||
Regular Unleaded V-6 | V6 | V6 | V6 |
engine horsepower | |||
270 hp @ 5600 rpm | 300 hp @ 5500 rpm | 300 hp @ 5500 rpm | 300 hp @ 5500 rpm |
engine torque | |||
278 lb.-ft. @ 4400 rpm | 260 lb.-ft. @ 4000 rpm | 260 lb.-ft. @ 4000 rpm | 260 lb.-ft. @ 4000 rpm |
engine displacement | |||
241 cu.in. | 241 cu.in. | 241 cu.in. | 241 cu.in. |
engine bore x stroke | |||
3.7 x 3.7 in. | 3.7 x 3.7 in. | 3.7 x 3.7 in. | 3.7 x 3.7 in. |
compression ratio | |||
9.60 to 1 | 10.40 to 1 | 10.40 to 1 | 10.40 to 1 |
valves | |||
24 | 24 | 24 | 24 |
valvetrain | |||
Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) |
valve timing | |||
VVT-I | VVT-I | VVT-I | VVT-I |
vehicle emission | |||
Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II |
carbon footprint | |||
10.4 tons/yr of CO2 Emissions @ 15k mi/yr | 10.4 tons/yr of CO2 Emissions @ 15k mi/yr | 10.4 tons/yr of CO2 Emissions @ 15k mi/yr | 10.4 tons/yr of CO2 Emissions @ 15k mi/yr |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
longitudinal | longitudinal | longitudinal | longitudinal |
engine block | |||
Aluminum | Aluminum | Aluminum | Aluminum |
SR5 4dr SUV (4.0L 6cyl 5A) | Nightshade 4dr SUV 4WD (4.0L 6cyl 5A) | Limited 4dr SUV 4WD (4.0L 6cyl 5A) | Nightshade 4dr SUV (4.0L 6cyl 5A) |
---|---|---|---|
zero to 60 mph | |||
7.7 sec | 7.7 sec | 7.8 sec | 7.7 sec |
zero to 100 mph | |||
21.3 sec | - | - | - |
standing 1/4-mile | |||
15.3 sec | - | 15.9 sec | - |
top speed | |||
115 mph | - | 147 mph | - |
braking 70-0 mph | |||
194 ft. | - | - | - |
SR5 4dr SUV (4.0L 6cyl 5A) | Nightshade 4dr SUV 4WD (4.0L 6cyl 5A) | Limited 4dr SUV 4WD (4.0L 6cyl 5A) | Nightshade 4dr SUV (4.0L 6cyl 5A) |
---|---|---|---|
drivetrain | |||
rear wheel drive | four wheel drive | four wheel drive | rear wheel drive |
standard transmission | |||
5-Speed Automatic w/OD | 5-Speed Automatic w/Overdrive | 5-Speed Automatic w/Overdrive | 5-Speed Automatic w/Overdrive |
center differential | |||
Center Locking Differential | Center Locking Differential | Center Locking Differential | Center Locking Differential |
rear differential | |||
Rear Limited Slip Differential | Electronically Controled Locking Differential | Electronically Controled Locking Differential | Rear Limited Slip Differential |
locking hubs | |||
- | Automatic | Automatic | - |
overdrive | |||
transmission oil cooler | |||
transmission electronic control | |||
SR5 4dr SUV (4.0L 6cyl 5A) | Nightshade 4dr SUV 4WD (4.0L 6cyl 5A) | Limited 4dr SUV 4WD (4.0L 6cyl 5A) | Nightshade 4dr SUV (4.0L 6cyl 5A) |
---|---|---|---|
transmission gear ratio (1st) | |||
3.52 | - | 3.84 | - |
transmission gear ratio (2nd) | |||
2.04 | - | 2.35 | - |
transmission gear ratio (3rd) | |||
1.4 | - | 1.53 | - |
transmission gear ratio (4th) | |||
1 | - | 1 | - |
transmission gear ratio (5th) | |||
0.72 | - | 0.84 | - |
transmission gear ratio (6th) | |||
- | - | 0.77 | - |
transmission gear ratio (7th) | |||
- | - | 0.77 | - |
transmission gear ratio (high) | |||
- | - | 2.76 | - |
hi lo gear selection | |||
- | - |
SR5 4dr SUV (4.0L 6cyl 5A) | Nightshade 4dr SUV 4WD (4.0L 6cyl 5A) | Limited 4dr SUV 4WD (4.0L 6cyl 5A) | Nightshade 4dr SUV (4.0L 6cyl 5A) |
---|---|---|---|
maximum towing capacity | |||
5000 lbs. | 5000 lbs. | 5000 lbs. | 5000 lbs. |
SR5 4dr SUV (4.0L 6cyl 5A) | Nightshade 4dr SUV 4WD (4.0L 6cyl 5A) | Limited 4dr SUV 4WD (4.0L 6cyl 5A) | Nightshade 4dr SUV (4.0L 6cyl 5A) |
---|---|---|---|
curb weight | |||
4400 lbs. | 4805 lbs. | 4805 lbs. | 4525 lbs. |
length | |||
190.2 in. | 190.7 in. | 190.7 in. | 190.7 in. |
width | |||
75.8 in. | 75.8 in. | 75.8 in. | 75.8 in. |
height | |||
71.5 in. | 71.5 in. | 71.5 in. | 71.5 in. |
ground clearance | |||
9 in. | 9.6 in. | 9.6 in. | 9 in. |
wheelbase | |||
109.8 in. | 109.8 in. | 109.8 in. | 109.8 in. |
front tread | |||
63.2 in. | 63.2 in. | 63.2 in. | 63.2 in. |
rear tread | |||
63.2 in. | 63.2 in. | 63.2 in. | 63.2 in. |
gross weight | |||
6100 lbs. | 6300 lbs. | 6300 lbs. | 6100 lbs. |
payload | |||
1700 lbs. | 1495 lbs. | 1495 lbs. | 1575 lbs. |
turning radius | |||
18.7 in. | 18.7 in. | 18.7 in. | 18.7 in. |
axle ratio | |||
3.73 | 3.73 | 3.73 | 3.73 |
angle of approach | |||
30 degrees | 33 degrees | 33 degrees | 30 degrees |
angle of departure | |||
26 degrees | 26 degrees | 26 degrees | 26 degrees |
rear gawr | |||
3439 lbs. | 3439 lbs. | 3439 lbs. | 3439 lbs. |
front gawr | |||
2998 lbs. | 2998 lbs. | 2998 lbs. | 2998 lbs. |
drag coefficient | |||
0.36 | 0.36 | 0.36 | 0.36 |
SR5 4dr SUV (4.0L 6cyl 5A) | Nightshade 4dr SUV 4WD (4.0L 6cyl 5A) | Limited 4dr SUV 4WD (4.0L 6cyl 5A) | Nightshade 4dr SUV (4.0L 6cyl 5A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
97.3 cu.ft. | 97.3 cu.ft. | 97.3 cu.ft. | 97.3 cu.ft. |
front headroom | |||
39.3 in. | 38.6 in. | 38.6 in. | 38.6 in. |
front legroom | |||
41.7 in. | 41.7 in. | 41.7 in. | 41.7 in. |
front shoulder room | |||
57.8 in. | 57.8 in. | 57.8 in. | 57.8 in. |
front hiproom | |||
56.5 in. | 56.5 in. | 56.5 in. | 56.5 in. |
2nd row headroom | |||
38.6 in. | 38.6 in. | 38.6 in. | 38.6 in. |
2nd row legroom | |||
32.9 in. | 32.9 in. | 32.9 in. | 32.9 in. |
2nd row shoulder room | |||
57.8 in. | 57.8 in. | 57.8 in. | 57.8 in. |
2nd row hiproom | |||
55.7 in. | 55.7 in. | 55.7 in. | 55.7 in. |
maximum cargo capacity | |||
89.7 cu.ft. | 89.7 cu.ft. | 89.7 cu.ft. | 89.7 cu.ft. |
3rd row head room | |||
- | 34.3 in. | 34.3 in. | 34.3 in. |
3rd row leg room | |||
29.3 in. | 29.3 in. | 29.3 in. | 29.3 in. |
3rd row shoulder room | |||
57.7 in. | 57.7 in. | 57.7 in. | 57.7 in. |
3rd row hip room | |||
43.3 in. | 43.3 in. | 43.3 in. | 43.3 in. |
cargo capacity(all seats in place) | |||
57.7 cu.ft. | 47.2 cu.ft. | 47.2 cu.ft. | 47.2 cu.ft. |
interior cargo length to rear seat | |||
89.7 in. | 89.7 in. | 89.7 in. | 89.7 in. |
cargo capacity(2nd row seats folded) | |||
47.2 cu.ft. | 89.7 cu.ft. | 89.7 cu.ft. | 89.7 cu.ft. |
cargo capacity(3rd row seats folded) | |||
47.2 cu.ft. | 89.7 cu.ft. | 89.7 cu.ft. | 89.7 cu.ft. |
SR5 4dr SUV (4.0L 6cyl 5A) | Nightshade 4dr SUV 4WD (4.0L 6cyl 5A) | Limited 4dr SUV 4WD (4.0L 6cyl 5A) | Nightshade 4dr SUV (4.0L 6cyl 5A) |
---|---|---|---|
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
fuel tank capacity | |||
23 gal. | 23 gal. | 23 gal. | 23 gal. |
range in miles | |||
368.00 / 437.00 mi. | - | 368.00 / 437.00 mi. | - |
fuel economy city | |||
16 mpg | 16 mpg | 16 mpg | 16 mpg |
fuel economy combined | |||
17 mpg | 18 mpg | 18 mpg | 18 mpg |
fuel economy highway | |||
19 mpg | 19 mpg | 19 mpg | 19 mpg |
SR5 4dr SUV (4.0L 6cyl 5A) | Nightshade 4dr SUV 4WD (4.0L 6cyl 5A) | Limited 4dr SUV 4WD (4.0L 6cyl 5A) | Nightshade 4dr SUV (4.0L 6cyl 5A) |
---|---|---|---|
parking sensor | |||
Park Distance Control w/Park Assist automated parking sensors | - | - | - |
tire pressure sensor | |||
- | - | - |
SR5 4dr SUV (4.0L 6cyl 5A) | Nightshade 4dr SUV 4WD (4.0L 6cyl 5A) | Limited 4dr SUV 4WD (4.0L 6cyl 5A) | Nightshade 4dr SUV (4.0L 6cyl 5A) |
---|---|---|---|
control on steering wheel | |||
Cruise Control | - | - | - |
climate control | |||
- | - | Dual Zone Front Climate Control | - |
keyless entry | |||
1 | - | - | - |
cargo access remote release | |||
power | - | - | - |
keyless ignition | |||
- | - | - | |
keyfob trunk/hatch/door release | |||
- | - | - | |
garage door transmitter | |||
homelink | - | - | - |
integrated key/remote | |||
- | - | - | |
proximity key | |||
Proximity Key For Doors And Push Button Start | - | - | - |
SR5 4dr SUV (4.0L 6cyl 5A) | Nightshade 4dr SUV 4WD (4.0L 6cyl 5A) | Limited 4dr SUV 4WD (4.0L 6cyl 5A) | Nightshade 4dr SUV (4.0L 6cyl 5A) |
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | - | - | - |
child safety locks | |||
Rear Child Safety Locks | - | - | - |
tailgate/rear door lock | |||
- | - | - |
SR5 4dr SUV (4.0L 6cyl 5A) | Nightshade 4dr SUV 4WD (4.0L 6cyl 5A) | Limited 4dr SUV 4WD (4.0L 6cyl 5A) | Nightshade 4dr SUV (4.0L 6cyl 5A) |
---|---|---|---|
power windows | |||
- | - | - | |
1 touch up/down | |||
- | - | - | |
rear window defroster/defogger | |||
Rear window defroster | - | - | - |
SR5 4dr SUV (4.0L 6cyl 5A) | Nightshade 4dr SUV 4WD (4.0L 6cyl 5A) | Limited 4dr SUV 4WD (4.0L 6cyl 5A) | Nightshade 4dr SUV (4.0L 6cyl 5A) |
---|---|---|---|
clock | |||
- | - | ||
power outlet | |||
5 12V DC Power Outlets | - | - | - |
holder | |||
Front & Rear Cupholders | - | Front & Rear Cupholders | - |
SR5 4dr SUV (4.0L 6cyl 5A) | Nightshade 4dr SUV 4WD (4.0L 6cyl 5A) | Limited 4dr SUV 4WD (4.0L 6cyl 5A) | Nightshade 4dr SUV (4.0L 6cyl 5A) |
---|---|---|---|
camera | |||
Back-Up Camera | - | - | - |
SR5 4dr SUV (4.0L 6cyl 5A) | Nightshade 4dr SUV 4WD (4.0L 6cyl 5A) | Limited 4dr SUV 4WD (4.0L 6cyl 5A) | Nightshade 4dr SUV (4.0L 6cyl 5A) |
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | - | - | - |
tilt and telescopic steering wheel | |||
- | - | - | |
steering wheel texture | |||
Leather Steering Wheel | - | - | - |
SR5 4dr SUV (4.0L 6cyl 5A) | Nightshade 4dr SUV 4WD (4.0L 6cyl 5A) | Limited 4dr SUV 4WD (4.0L 6cyl 5A) | Nightshade 4dr SUV (4.0L 6cyl 5A) |
---|---|---|---|
number of speakers | |||
8 | - | 15 | - |
number of subwoofer | |||
- | - | 1 | - |
stereo output | |||
- | - | 550 watt | - |
SR5 4dr SUV (4.0L 6cyl 5A) | Nightshade 4dr SUV 4WD (4.0L 6cyl 5A) | Limited 4dr SUV 4WD (4.0L 6cyl 5A) | Nightshade 4dr SUV (4.0L 6cyl 5A) |
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | - | - | - |
passenger seat | |||
Dual Stage Driver And Passenger Seat | - | - | - |
SR5 4dr SUV (4.0L 6cyl 5A) | Nightshade 4dr SUV 4WD (4.0L 6cyl 5A) | Limited 4dr SUV 4WD (4.0L 6cyl 5A) | Nightshade 4dr SUV (4.0L 6cyl 5A) |
---|---|---|---|
instrument panel | |||
Metal-Look Instrument Panel Insert | - | - | - |
headliner | |||
Full Cloth Headliner | - | - | - |
overhead console | |||
Full Floor Console | - | overhead console with storage | - |
SR5 4dr SUV (4.0L 6cyl 5A) | Nightshade 4dr SUV 4WD (4.0L 6cyl 5A) | Limited 4dr SUV 4WD (4.0L 6cyl 5A) | Nightshade 4dr SUV (4.0L 6cyl 5A) |
---|---|---|---|
front air conditioning | |||
Single -Zone Front Air Conditioning | - | - | - |
climate control | |||
- | - | Dual Zone Front Climate Control | - |
interior air filtration | |||
Air Filtration | - | - |
SR5 4dr SUV (4.0L 6cyl 5A) | Nightshade 4dr SUV 4WD (4.0L 6cyl 5A) | Limited 4dr SUV 4WD (4.0L 6cyl 5A) | Nightshade 4dr SUV (4.0L 6cyl 5A) |
---|---|---|---|
rear view mirrors | |||
- | - | electrochromatic inside rearview mirror | - |
SR5 4dr SUV (4.0L 6cyl 5A) | Nightshade 4dr SUV 4WD (4.0L 6cyl 5A) | Limited 4dr SUV 4WD (4.0L 6cyl 5A) | Nightshade 4dr SUV (4.0L 6cyl 5A) |
---|---|---|---|
front head restraints | |||
Manual Anti-Whiplash Adjustable Front Head Restraints | - | - | - |
2nd row head restraints | |||
Manual Adjustable Rear Head Restraints | - | - | - |
SR5 4dr SUV (4.0L 6cyl 5A) | Nightshade 4dr SUV 4WD (4.0L 6cyl 5A) | Limited 4dr SUV 4WD (4.0L 6cyl 5A) | Nightshade 4dr SUV (4.0L 6cyl 5A) |
---|---|---|---|
roof rails | |||
Roof Rack Rails Only | - | - | - |
SR5 4dr SUV (4.0L 6cyl 5A) | Nightshade 4dr SUV 4WD (4.0L 6cyl 5A) | Limited 4dr SUV 4WD (4.0L 6cyl 5A) | Nightshade 4dr SUV (4.0L 6cyl 5A) |
---|---|---|---|
3rd row window | |||
Fixed 3rd Row Windows | - | - | - |
SR5 4dr SUV (4.0L 6cyl 5A) | Nightshade 4dr SUV 4WD (4.0L 6cyl 5A) | Limited 4dr SUV 4WD (4.0L 6cyl 5A) | Nightshade 4dr SUV (4.0L 6cyl 5A) |
---|---|---|---|
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access | - | - | - |
SR5 4dr SUV (4.0L 6cyl 5A) | Nightshade 4dr SUV 4WD (4.0L 6cyl 5A) | Limited 4dr SUV 4WD (4.0L 6cyl 5A) | Nightshade 4dr SUV (4.0L 6cyl 5A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
SR5 4dr SUV (4.0L 6cyl 5A) | Nightshade 4dr SUV 4WD (4.0L 6cyl 5A) | Limited 4dr SUV 4WD (4.0L 6cyl 5A) | Nightshade 4dr SUV (4.0L 6cyl 5A) |
---|---|---|---|
variable intermittent wipers | |||
- | - | - | |
fixed interval wipers | |||
- | - | - | |
rear wiper | |||
- | - | - | |
wiper park | |||
- | - | - |
SR5 4dr SUV (4.0L 6cyl 5A) | Nightshade 4dr SUV 4WD (4.0L 6cyl 5A) | Limited 4dr SUV 4WD (4.0L 6cyl 5A) | Nightshade 4dr SUV (4.0L 6cyl 5A) |
---|---|---|---|
exhaust system | |||
single stainless steel exhaust | - | - | - |
SR5 4dr SUV (4.0L 6cyl 5A) | Nightshade 4dr SUV 4WD (4.0L 6cyl 5A) | Limited 4dr SUV 4WD (4.0L 6cyl 5A) | Nightshade 4dr SUV (4.0L 6cyl 5A) |
---|---|---|---|
trailering class | |||
Class III | Class III | Class III | Class III |
SR5 4dr SUV (4.0L 6cyl 5A) | Nightshade 4dr SUV 4WD (4.0L 6cyl 5A) | Limited 4dr SUV 4WD (4.0L 6cyl 5A) | Nightshade 4dr SUV (4.0L 6cyl 5A) |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | - | - | - |
rear shocks | |||
Gas-Pressurized Shock Absorbers | - | - | - |
front suspension | |||
Double Wishbone | - | - | - |
rear suspension | |||
Solid Axle Rear Suspension | - | - | - |
SR5 4dr SUV (4.0L 6cyl 5A) | Nightshade 4dr SUV 4WD (4.0L 6cyl 5A) | Limited 4dr SUV 4WD (4.0L 6cyl 5A) | Nightshade 4dr SUV (4.0L 6cyl 5A) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
emergency braking preparation | |||
- | - | - | |
rear brake rotor diam x thickness (in) | |||
12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. |
front brake rotor diam x thickness (in) | |||
13.3 in. | 13.3 in. | 13.3 in. | 13.3 in. |
SR5 4dr SUV (4.0L 6cyl 5A) | Nightshade 4dr SUV 4WD (4.0L 6cyl 5A) | Limited 4dr SUV 4WD (4.0L 6cyl 5A) | Nightshade 4dr SUV (4.0L 6cyl 5A) |
---|---|---|---|
rear wheel type | |||
Aluminum | - | - | - |
wheels | |||
17 x 7.0 in. wheels, alloy wheels | - | - | - |
spare tires | |||
1 | - | - | - |
SR5 4dr SUV (4.0L 6cyl 5A) | Nightshade 4dr SUV 4WD (4.0L 6cyl 5A) | Limited 4dr SUV 4WD (4.0L 6cyl 5A) | Nightshade 4dr SUV (4.0L 6cyl 5A) |
---|---|---|---|
basic warranty | |||
3yr./ 36,000 mi. | 3yr./ 36,000 mi. | 3yr./ 36,000 mi. | 3yr./ 36,000 mi. |
drivetrain warranty | |||
5yr./ 60,000 mi. | 5yr./ 60,000 mi. | 5yr./ 60,000 mi. | 5yr./ 60,000 mi. |
roadside warranty | |||
2yr./ Unlimited mi. | 2yr./ Unlimited mi. | 2yr./ Unlimited mi. | 2yr./ Unlimited mi. |
corrosion perforation warranty | |||
5yr./ Unlimited mi. | 5yr./ Unlimited mi. | 5yr./ Unlimited mi. | 5yr./ Unlimited mi. |
roadside assistance | |||
free maintenance | |||
2yr./ 25,000 mi. | 2yr./ 25,000 mi. | 2yr./ 25,000 mi. | 2yr./ 25,000 mi. |
SR5 4dr SUV (4.0L 6cyl 5A) | Nightshade 4dr SUV 4WD (4.0L 6cyl 5A) | Limited 4dr SUV 4WD (4.0L 6cyl 5A) | Nightshade 4dr SUV (4.0L 6cyl 5A) |
---|---|---|---|
system monitor | |||
- | - | ||
tachometer | |||
- | - | - | |
trip computer | |||
- | - | ||
tire pressure monitoring | |||
- | - | ||
compass | |||
- | - | 1 | - |
antenna | |||
Window Grid Diversity Antenna | - | - | - |
SR5 4dr SUV (4.0L 6cyl 5A) | Nightshade 4dr SUV 4WD (4.0L 6cyl 5A) | Limited 4dr SUV 4WD (4.0L 6cyl 5A) | Nightshade 4dr SUV (4.0L 6cyl 5A) |
---|---|---|---|
knee airbag | |||
- | - | - | |
occupant sensing airbag | |||
- | - | - |
Best Deals Near You
View listings2023 Toyota 4Runner SUV
2023 Toyota 4Runner SUV
2022 Toyota 4Runner SR5 Premium
SR5 Premium 4dr SUV (4.0L 6cyl 5A)