The 2022 Toyota Camry 0-60 time is not something that it's known for. However, with the base 2.5L engine, the 2022 Toyota Camry 0 to 60 sprint takes 7.3 seconds. The 2022 Toyota Camry XLE and XSE trims can be equipped with the optional 3.5L V6 engine, bringing the 0-60 time down to just around 5.8 seconds. The Honda Accord and Nissan Altima are two close rivals of the Toyota Camry 2022 and they do a 0-60 sprint in 6.6 seconds and 7.7 seconds respectively. The Honda Accord is equipped with a smaller 1.5L turbocharged engine, offering better power to weight ratio. The Nissan Altima is less powerful and has a CVT, leading to slower acceleration times.
Some of the most frequently asked questions (FAQ's) regarding the 2022 Toyota Camry 0-60 are:
What is the 2022 Toyota Camry XSE V6 top speed?
The 2022 Toyota Camry XSE V6 top speed is around 135 mph
Does the 2022 Toyota Camry have a turbo?
Sadly, none of the two engine options of the 2022 Camry are turbocharged.
Which is faster Camry or Accord?
The Honda Accord might be less powerful but a better power to weight ratio enables it to be faster than the Toyota Camry's base model.
Which is the fastest Toyota Camry model year?
The Toyota Camry 0-60 time of different model years are pretty close. However, the 2020-2023 Toyota Camry can be considered as the fastest with the base powertrain.
MODEL YEAR |
0-60 |
QUARTER-MILE TIME |
TOP SPEED |
---|---|---|---|
2023 Toyota Camry | 7.3 seconds | 15.6 seconds | 120 mph |
2022 Toyota Camry | 7.3 seconds | 15.6 seconds | 120 mph |
2021 Toyota Camry | 7.4 seconds | 15.6 seconds | 120 mph |
2020 Toyota Camry | 7.3 seconds | 15.7 seconds | 120 mph |
2019 Toyota Camry | 7.6 seconds | 15.9 seconds | 124 mph |
2018 Toyota Camry | 7.6 seconds | 15.9 seconds | 120 mph |
2017 Toyota Camry | 8.3 seconds | 16.2 seconds | 122 mph |
2016 Toyota Camry | 8.3 seconds | 16.2 seconds | 122 mph |
2015 Toyota Camry | 8.3 seconds | 17.0 seconds | 122 mph |
2014 Toyota Camry | 8.3 seconds | 17.0 seconds | 122 mph |
2013 Toyota Camry | 8.3 seconds | 16.3 seconds | 129 mph |
2012 Toyota Camry | 8.1 seconds | 15.9 seconds | 120 mph |
2011 Toyota Camry | 8.4 seconds | 16.4 seconds | 120 mph |
Another engine available here is a 3.5-liter Regular Unleaded V-6 that makes 301 hp @ 6600 rpm and 267 lb.-ft. @ 4700 rpm. It is mated to a 8-Speed Automatic w/OD. Powered by this engine, the 2022 Toyota Camry takes only 6.65 seconds to reach 60 mph from a standstill and covers the quarter-mile run in 15.05 seconds.
Finally, the 2.5-liter Gas I4 here is the final engine on offer. Mated to a 8-Speed Automatic, this engine generates 202 hp @ 6600 rpm and 182 lb.-ft. @ 4400 rpm. Powered by this engine, the 2022 Toyota Camry achieves a 0-60 time of 6.65 seconds, while maintaining a 15.05 seconds quarter-mile time. The 2022 Toyota Camry can reach a top speed of 134 km/h with this engine configuration.
2022 Toyota Camry Latest Updates
- Mar' 23, 2023 : The Cheapest Cars To Maintain in 2022 Read More »
- Mar' 17, 2023 : The Cheapest V6 Cars In 2023: Engine, HP, 0-60, Price Read More »
- Mar' 16, 2023 : We Find These Cheapest Toyota Cars New In 2022: Deals, Specs, Prices Read More »
2022 Toyota Camry 0-60, Top Speed and Quarter-Mile
Trim Name | 0-60 MPH | Standing 1/4-mile | Top Speed |
---|---|---|---|
LE 4dr Sedan (2.5L 4cyl 8A) | 7.5 sec | - | 126 mph |
SE Nightshade 4dr Sedan (2.5L 4cyl 8A) XLE 4dr Sedan AWD (2.5L 4cyl 8A) LE 4dr Sedan AWD (2.5L 4cyl 8A) XSE 4dr Sedan AWD (2.5L 4cyl 8A) +2 More | 7.6 sec | - | - |
XLE 4dr Sedan (2.5L 4cyl 8A) | 5.1 sec | 14.2 sec | 152 mph |
XSE 4dr Sedan (2.5L 4cyl 8A) | 5.1 sec | 15.9 sec | 134 mph |
XLE 4dr Sedan (3.5L 6cyl 8A) XSE 4dr Sedan (3.5L 6cyl 8A) | 6 sec | - | - |
LE 4dr Sedan (2.5L 4cyl 8A) | 7.6 sec | 15.8 sec | 134 mph |
SE 4dr Sedan AWD (2.5L 4cyl 8A) | 5.8 sec | 15.8 sec | 134 mph |
SE Nightshade Edition 4dr Sedan AWD (2.5L 4cyl 8A) | 8.2 sec | 15.8 sec | 134 mph |
New Toyota Camry For Sale In
View More2022 Toyota Camry vs. Competitor's 0-60, Top Speed and Quarter-Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Top Speed |
---|---|---|---|
2022 Toyota Camry | 5.1 - 8.2 sec | 14.2 - 15.9 sec | 126 - 152 mph |
2022 Nissan Altima | 6 - 7.4 sec | - | - |
2022 Honda Accord | 7.2 sec | - | 116 mph |
2022 Hyundai Sonata | 7.8 - 7.9 sec | - | 127 - 128 mph |
2022 Subaru Legacy | 7.4 - 9.3 sec | 15.2 - 16.8 sec | 129 - 145 mph |
2022 Chevrolet Malibu | 7.5 - 11.2 sec | 16.3 sec | 118 - 124 mph |
2021 Toyota Camry 0-60, Top Speed and Quarter-Mile
Trim Name | 0-60 MPH | Standing 1/4-mile | Top Speed |
---|---|---|---|
L 4dr Sedan (2.5L 4cyl 8A) SE Nightshade 4dr Sedan (2.5L 4cyl 8A) XSE 4dr Sedan AWD (2.5L 4cyl 8A) +1 More | 5.5 sec | - | 135 mph |
SE 4dr Sedan (2.5L 4cyl 8A) | 7.5 sec | - | 135 mph |
XLE 4dr Sedan (2.5L 4cyl 8A) XSE 4dr Sedan (2.5L 4cyl 8A) XLE 4dr Sedan (3.5L 6cyl 8A) XSE 4dr Sedan (3.5L 6cyl 8A) +2 More | 5.1 sec | - | 135 mph |
LE 4dr Sedan AWD (2.5L 4cyl 8A) | 5.2 sec | - | 135 mph |
SE 4dr Sedan AWD (2.5L 4cyl 8A) | 5.8 sec | - | 135 mph |
XLE 4dr Sedan AWD (2.5L 4cyl 8A) Nightshade 4dr Sedan AWD (2.5L 4cyl 8A) | 7.6 sec | - | - |
L 4dr Sedan (2.5L 4cyl 8A) | 7.6 sec | 15.7 sec | 134 mph |
2021 Toyota Camry vs. Competitor's 0-60, Top Speed and Quarter-Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (70 - 0 MPH) | Braking (60 - 0 MPH) |
---|---|---|---|---|---|
2021 Honda Accord | 7.2 sec | 14.8 - 15.9 sec | 115 - 150 mph | 171 ft. | 116 ft. |
2021 Chevrolet Malibu | 7.5 - 8.1 sec | 16 sec | 145 - 157 mph | 167 ft. | 113 ft. |
2021 Hyundai Sonata | 7.8 - 7.9 sec | 15.9 sec | 150 mph | - | - |
2021 Nissan Altima | 5.8 - 8 sec | 16 sec | 119 - 140 mph | 176 ft. | 120 ft. |
2021 Subaru Legacy | 8.2 - 8.8 sec | - | 139 mph | - | - |
2021 Toyota Camry | 5.1 - 7.6 sec | 15.7 sec | 134 - 135 mph | - | - |
2020 Toyota Camry 0-60, Top Speed and Quarter-Mile
Trim Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (60 - 0 MPH) |
---|---|---|---|---|
LE 4dr Sedan (2.5L 4cyl 8A) | 7.3 sec | - | 135 mph | - |
SE 4dr Sedan (2.5L 4cyl 8A) SE Nightshade 4dr Sedan (2.5L 4cyl 8A) XLE 4dr Sedan (2.5L 4cyl 8A) +1 More | 5.8 sec | 11.8 sec | - | 116 ft. |
XSE 4dr Sedan (2.5L 4cyl 8A) | 5.8 sec | 10.9 sec | - | 116 ft. |
XLE 4dr Sedan (3.5L 6cyl 8A) XSE 4dr Sedan (3.5L 6cyl 8A) XLE 4dr Sedan AWD (2.5L 4cyl 8A) +1 More | 5.8 sec | - | 135 mph | - |
SE Nightshade 4dr Sedan AWD (2.5L 4cyl 8A) | 5.8 sec | 14.1 sec | - | 116 ft. |
2020 Toyota Camry vs. Competitor's 0-60, Top Speed and Quarter-Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (70 - 0 MPH) | Braking (60 - 0 MPH) |
---|---|---|---|---|---|
2020 Honda Accord | 7.6 sec | 15.9 sec | - | - | 120 ft. |
2020 Chevrolet Malibu | 8.2 sec | 16.3 sec | 130 - 150 mph | - | 113 ft. |
2020 Ford Fusion | 8.9 sec | 16.7 sec | - | - | 122 ft. |
2020 Hyundai Sonata | 7.3 - 7.9 sec | 15.9 sec | 90 mph | - | 121 ft. |
2020 Kia Optima | 6.8 - 6.9 sec | - | - | - | - |
2020 Nissan Altima | 6 - 7.4 sec | 15.8 - 16.4 sec | 140 mph | 170 ft. | 116 ft. |
2020 Subaru Legacy | 6.1 - 8.4 sec | 14.7 - 16.5 sec | 86 mph | - | - |
2020 Toyota Camry | 5.8 - 7.3 sec | 10.9 - 14.1 sec | 135 mph | - | 116 ft. |