2dr Coupe (2.0L 4cyl 6M) | Premium 2dr Coupe (2.4L 4cyl 6M) | 2dr Coupe (2.4L 4cyl 6A) | Premium 2dr Coupe (2.4L 4cyl 6A) |
---|---|---|---|
MSRP | |||
$27,210 | $30,300 | $20,995 | $27,700 |
engine | |||
2/Double Overhead Cam (DOHC)/16/Flat 4 | 2.4/Double Overhead Cam (DOHC)/16/Premium Unleaded H-4 | 2.4 | 2.4 |
transmission | |||
6-Speed Manual W/Overdrive | 6-Speed Manual w/OD | 6-Speed Automatic | 6-speed Automatic Transmission |
horsepower | |||
272 hp @ 6500 rpm | 228 hp @ 7000 rpm | - | - |
torque | |||
156 lb.-ft. @ 6400 rpm | 184 lb.-ft. @ 3700 rpm | - | - |
MPG(city/comb/highway) | |||
20/23/27 | 20/22/27 | 20/25/27 | 20/22/27 |
doors | |||
2 | 2 | 2 | 2 |
passenger capacity | |||
4 | 4 | - | - |
warranty | |||
3yr./ 36,000 mi. | - | - | - |
top speed | |||
144 | 165 | 140 | 134 |
drive type | |||
rear wheel drive | rear wheel drive | - | - |
fuel type | |||
Premium Unleaded | Premium Unleaded | - | - |
2dr Coupe (2.0L 4cyl 6M) | Premium 2dr Coupe (2.4L 4cyl 6M) | 2dr Coupe (2.4L 4cyl 6A) | Premium 2dr Coupe (2.4L 4cyl 6A) |
---|---|---|---|
engine size | |||
2 l | 2.4 l | 2.4 l | 2.4 l |
engine type | |||
Flat 4 | Premium Unleaded H-4 | - | - |
engine horsepower | |||
272 hp @ 6500 rpm | 228 hp @ 7000 rpm | - | - |
engine torque | |||
156 lb.-ft. @ 6400 rpm | 184 lb.-ft. @ 3700 rpm | - | - |
engine displacement | |||
122 cu.in. | 146 cu.in. | - | - |
engine bore x stroke | |||
3.4 x 3.4 in. | - | - | - |
compression ratio | |||
13.00 to 1 | - | - | - |
valves | |||
16 | 16 | - | - |
valvetrain | |||
Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) | - | - |
valve timing | |||
- | - | - | |
vehicle emission | |||
Low Emission Vehicle II | - | - | - |
carbon footprint | |||
7.4 tons/yr of CO2 Emissions @ 15k mi/yr | - | - | - |
cylinder head | |||
Aluminum | - | - | - |
engine orientation | |||
longitudinal | - | - | - |
engine block | |||
Aluminum | - | - | - |
2dr Coupe (2.0L 4cyl 6M) | Premium 2dr Coupe (2.4L 4cyl 6M) | 2dr Coupe (2.4L 4cyl 6A) | Premium 2dr Coupe (2.4L 4cyl 6A) |
---|---|---|---|
zero to 60 mph | |||
6.4 sec | 6.6 sec | 6.1 sec | 6.6 sec |
standing 1/4-mile | |||
14.4 sec | 12.9 sec | - | 15 sec |
top speed | |||
144 mph | 165 mph | 140 mph | 134 mph |
2dr Coupe (2.0L 4cyl 6M) | Premium 2dr Coupe (2.4L 4cyl 6M) | 2dr Coupe (2.4L 4cyl 6A) | Premium 2dr Coupe (2.4L 4cyl 6A) |
---|---|---|---|
drivetrain | |||
rear wheel drive | rear wheel drive | - | - |
standard transmission | |||
6-Speed Manual W/Overdrive | 6-Speed Manual w/OD | 6-Speed Automatic | 6-speed Automatic Transmission |
optional transmission | |||
6-speed Automatic | - | - | - |
rear differential | |||
Torsen Limited-Slip Differential | - | - | - |
overdrive | |||
- | - |
2dr Coupe (2.0L 4cyl 6M) | Premium 2dr Coupe (2.4L 4cyl 6M) | 2dr Coupe (2.4L 4cyl 6A) | Premium 2dr Coupe (2.4L 4cyl 6A) |
---|---|---|---|
transmission gear ratio (1st) | |||
3.83 | 3.63 | - | 4.6 |
transmission gear ratio (2nd) | |||
2.37 | 2.19 | - | 2.72 |
transmission gear ratio (3rd) | |||
1.52 | 1.54 | - | 1.86 |
transmission gear ratio (4th) | |||
1 | 1.21 | - | 1.46 |
transmission gear ratio (5th) | |||
0.83 | 1 | - | 1.23 |
transmission gear ratio (6th) | |||
- | 0.77 | - | 1 |
transmission gear ratio (7th) | |||
- | - | - | 1 |
transmission gear ratio (8th) | |||
- | - | - | 0.82 |
transmission gear ratio (9th) | |||
- | - | - | 0.69 |
transmission gear ratio (high) | |||
2.61 | - | - | 2.18 |
2dr Coupe (2.0L 4cyl 6M) | Premium 2dr Coupe (2.4L 4cyl 6M) | 2dr Coupe (2.4L 4cyl 6A) | Premium 2dr Coupe (2.4L 4cyl 6A) |
---|---|---|---|
curb weight | |||
2817 lbs. | 2833 lbs. | - | - |
length | |||
166.7 in. | 167.9 in. | - | - |
width | |||
69.9 in. | 69.9 in. | - | - |
height | |||
50.6 in. | 51.6 in. | - | - |
ground clearance | |||
4.9 in. | 5.1 in. | - | - |
wheelbase | |||
101.7 in. | 101.4 in. | - | - |
front tread | |||
59.8 in. | - | - | - |
rear tread | |||
60.6 in. | - | - | - |
payload | |||
906 lbs. | - | - | - |
turning radius | |||
18.1 in. | - | - | - |
axle ratio | |||
4.3 | 4.1 | - | - |
drag coefficient | |||
0.29 | - | - | - |
2dr Coupe (2.0L 4cyl 6M) | Premium 2dr Coupe (2.4L 4cyl 6M) | 2dr Coupe (2.4L 4cyl 6A) | Premium 2dr Coupe (2.4L 4cyl 6A) |
---|---|---|---|
passenger capacity | |||
4 | 4 | - | - |
passenger volume | |||
76.5 cu.ft. | 77.2 cu.ft. | - | 77.2 cu.ft. |
front headroom | |||
37.1 in. | 37 in. | - | 37 in. |
front legroom | |||
41.9 in. | 41.5 in. | - | - |
front shoulder room | |||
54.5 in. | 53.6 in. | - | 53.6 in. |
front hiproom | |||
53.1 in. | - | - | - |
2nd row headroom | |||
35 in. | 33.5 in. | - | 33.5 in. |
2nd row legroom | |||
29.9 in. | 29.9 in. | - | 29.9 in. |
2nd row shoulder room | |||
51.7 in. | 51.7 in. | - | 51.7 in. |
2nd row hiproom | |||
45.3 in. | - | - | - |
maximum cargo capacity | |||
6.9 cu.ft. | - | 6.26 cu.ft. | - |
cargo capacity(all seats in place) | |||
- | - | 6.26 cu.ft. | - |
2dr Coupe (2.0L 4cyl 6M) | Premium 2dr Coupe (2.4L 4cyl 6M) | 2dr Coupe (2.4L 4cyl 6A) | Premium 2dr Coupe (2.4L 4cyl 6A) |
---|---|---|---|
fuel type | |||
Premium Unleaded | Premium Unleaded | - | - |
fuel tank capacity | |||
32 gal. | 13.2 gal. | 13.2 gal. | 13.2 gal. |
fuel economy city | |||
20 mpg | 20 mpg | 20 mpg | 20 mpg |
fuel economy combined | |||
23 mpg | 22 mpg | 25 mpg | 22 mpg |
fuel economy highway | |||
27 mpg | 27 mpg | 27 mpg | 27 mpg |
2dr Coupe (2.0L 4cyl 6M) | Premium 2dr Coupe (2.4L 4cyl 6M) | 2dr Coupe (2.4L 4cyl 6A) | Premium 2dr Coupe (2.4L 4cyl 6A) |
---|---|---|---|
control on steering wheel | |||
- | Cruise Control | - | - |
keyless entry | |||
- | 1 | - | - |
cargo access remote release | |||
- | power | - | - |
garage door transmitter | |||
- | - | - | |
emergency interior trunk release | |||
- | - | - | |
integrated key/remote | |||
- | - | - | |
proximity key | |||
- | Proximity Key For Push Button Start Only | - | - |
2dr Coupe (2.0L 4cyl 6M) | Premium 2dr Coupe (2.4L 4cyl 6M) | 2dr Coupe (2.4L 4cyl 6A) | Premium 2dr Coupe (2.4L 4cyl 6A) |
---|---|---|---|
power door locks | |||
- | power door locks | - | - |
tailgate/rear door lock | |||
- | - | - |
2dr Coupe (2.0L 4cyl 6M) | Premium 2dr Coupe (2.4L 4cyl 6M) | 2dr Coupe (2.4L 4cyl 6A) | Premium 2dr Coupe (2.4L 4cyl 6A) |
---|---|---|---|
power windows | |||
- | - | - | |
1 touch up/down | |||
- | - | - | |
rear window defroster/defogger | |||
- | Rear window defroster | - | - |
2dr Coupe (2.0L 4cyl 6M) | Premium 2dr Coupe (2.4L 4cyl 6M) | 2dr Coupe (2.4L 4cyl 6A) | Premium 2dr Coupe (2.4L 4cyl 6A) |
---|---|---|---|
clock | |||
- | - | ||
holder | |||
- | Front Cupholder | - | Front Cupholder |
2dr Coupe (2.0L 4cyl 6M) | Premium 2dr Coupe (2.4L 4cyl 6M) | 2dr Coupe (2.4L 4cyl 6A) | Premium 2dr Coupe (2.4L 4cyl 6A) |
---|---|---|---|
camera | |||
- | Back-Up Camera | - | - |
2dr Coupe (2.0L 4cyl 6M) | Premium 2dr Coupe (2.4L 4cyl 6M) | 2dr Coupe (2.4L 4cyl 6A) | Premium 2dr Coupe (2.4L 4cyl 6A) |
---|---|---|---|
steering wheel | |||
- | Cruise Control w/Steering Wheel Controls | - | - |
tilt and telescopic steering wheel | |||
- | Manual Tilt/Telescoping Steering Column | - | - |
steering wheel texture | |||
- | Leather Steering Wheel | - | - |
2dr Coupe (2.0L 4cyl 6M) | Premium 2dr Coupe (2.4L 4cyl 6M) | 2dr Coupe (2.4L 4cyl 6A) | Premium 2dr Coupe (2.4L 4cyl 6A) |
---|---|---|---|
AM/FM | |||
- | Yes(optional) | - | - |
2dr Coupe (2.0L 4cyl 6M) | Premium 2dr Coupe (2.4L 4cyl 6M) | 2dr Coupe (2.4L 4cyl 6A) | Premium 2dr Coupe (2.4L 4cyl 6A) |
---|---|---|---|
driver seat | |||
- | Dual Stage Driver And Passenger Seat | - | - |
passenger seat | |||
- | Dual Stage Driver And Passenger Seat | - | - |
2dr Coupe (2.0L 4cyl 6M) | Premium 2dr Coupe (2.4L 4cyl 6M) | 2dr Coupe (2.4L 4cyl 6A) | Premium 2dr Coupe (2.4L 4cyl 6A) |
---|---|---|---|
instrument panel | |||
- | Metal-Look Instrument Panel Insert | - | - |
headliner | |||
- | Full Cloth Headliner | - | - |
2dr Coupe (2.0L 4cyl 6M) | Premium 2dr Coupe (2.4L 4cyl 6M) | 2dr Coupe (2.4L 4cyl 6A) | Premium 2dr Coupe (2.4L 4cyl 6A) |
---|---|---|---|
front air conditioning | |||
- | Dual Zone Front Automatic Air Conditioning | - | - |
interior air filtration | |||
- | Air Filtration | - | - |
2dr Coupe (2.0L 4cyl 6M) | Premium 2dr Coupe (2.4L 4cyl 6M) | 2dr Coupe (2.4L 4cyl 6A) | Premium 2dr Coupe (2.4L 4cyl 6A) |
---|---|---|---|
bumper | |||
- | Body-Colored Front Bumper w/Black Bumper Insert | - | Body-Colored Front Bumper w/Black Bumper Insert |
grille | |||
- | Black Grille | - | Black Grille |
2dr Coupe (2.0L 4cyl 6M) | Premium 2dr Coupe (2.4L 4cyl 6M) | 2dr Coupe (2.4L 4cyl 6A) | Premium 2dr Coupe (2.4L 4cyl 6A) |
---|---|---|---|
roof | |||
- | Integrated Roof Antenna | - | - |
2dr Coupe (2.0L 4cyl 6M) | Premium 2dr Coupe (2.4L 4cyl 6M) | 2dr Coupe (2.4L 4cyl 6A) | Premium 2dr Coupe (2.4L 4cyl 6A) |
---|---|---|---|
tailgate/liftgate/swing gate | |||
- | Liftgate Rear Cargo Access | - | - |
2dr Coupe (2.0L 4cyl 6M) | Premium 2dr Coupe (2.4L 4cyl 6M) | 2dr Coupe (2.4L 4cyl 6A) | Premium 2dr Coupe (2.4L 4cyl 6A) |
---|---|---|---|
number of doors | |||
2 | 2 | 2 | 2 |
2dr Coupe (2.0L 4cyl 6M) | Premium 2dr Coupe (2.4L 4cyl 6M) | 2dr Coupe (2.4L 4cyl 6A) | Premium 2dr Coupe (2.4L 4cyl 6A) |
---|---|---|---|
variable intermittent wipers | |||
- | - |
2dr Coupe (2.0L 4cyl 6M) | Premium 2dr Coupe (2.4L 4cyl 6M) | 2dr Coupe (2.4L 4cyl 6A) | Premium 2dr Coupe (2.4L 4cyl 6A) |
---|---|---|---|
tailpipe | |||
- | chrome tailpipe | - | chrome tailpipe |
exhaust system | |||
- | quasi-dual stainless steel (optional) | - | quasi-dual stainless steel (optional) |
2dr Coupe (2.0L 4cyl 6M) | Premium 2dr Coupe (2.4L 4cyl 6M) | 2dr Coupe (2.4L 4cyl 6A) | Premium 2dr Coupe (2.4L 4cyl 6A) |
---|---|---|---|
front shocks | |||
- | Gas-Pressurized Shock Absorbers | - | - |
rear shocks | |||
- | Gas-Pressurized Shock Absorbers | - | - |
front suspension | |||
- | Strut | - | - |
rear suspension | |||
- | Double Wishbone Rear Suspension | - | - |
sport suspension | |||
- | Sport Tuned Suspension | - | - |
2dr Coupe (2.0L 4cyl 6M) | Premium 2dr Coupe (2.4L 4cyl 6M) | 2dr Coupe (2.4L 4cyl 6A) | Premium 2dr Coupe (2.4L 4cyl 6A) |
---|---|---|---|
ABS and driveline traction control | |||
- | - | - | |
ABS channels | |||
4 | - | - | - |
brake assist | |||
- | - | - |
2dr Coupe (2.0L 4cyl 6M) | Premium 2dr Coupe (2.4L 4cyl 6M) | 2dr Coupe (2.4L 4cyl 6A) | Premium 2dr Coupe (2.4L 4cyl 6A) |
---|---|---|---|
rear wheel type | |||
- | Aluminum | - | - |
2dr Coupe (2.0L 4cyl 6M) | Premium 2dr Coupe (2.4L 4cyl 6M) | 2dr Coupe (2.4L 4cyl 6A) | Premium 2dr Coupe (2.4L 4cyl 6A) |
---|---|---|---|
basic warranty | |||
3yr./ 36,000 mi. | - | - | - |
drivetrain warranty | |||
5yr./ 60,000 mi. | - | - | - |
roadside warranty | |||
2yr./ Unlimited mi. | - | - | - |
corrosion perforation warranty | |||
5yr./ Unlimited mi. | - | - | - |
roadside assistance | |||
- | - | - | |
free maintenance | |||
2yr./ 25,000 mi. | - | - | - |
2dr Coupe (2.0L 4cyl 6M) | Premium 2dr Coupe (2.4L 4cyl 6M) | 2dr Coupe (2.4L 4cyl 6A) | Premium 2dr Coupe (2.4L 4cyl 6A) |
---|---|---|---|
tachometer | |||
- | - | - | |
trip computer | |||
- | - | - | |
antenna | |||
- | Integrated roof antenna | - | - |
2dr Coupe (2.0L 4cyl 6M) | Premium 2dr Coupe (2.4L 4cyl 6M) | 2dr Coupe (2.4L 4cyl 6A) | Premium 2dr Coupe (2.4L 4cyl 6A) |
---|---|---|---|
knee airbag | |||
- | - | - | |
occupant sensing airbag | |||
- | - | - |
Best Deals Near You
View listings2022 Toyota GR 86
2dr Coupe (2.4L 4cyl 228 hp 6A)
2022 Toyota GR 86 Premium
Premium 2dr Coupe (2.4L 4cyl 228 hp 6A)
2022 Toyota GR 86 Premium
Premium 2dr Coupe (2.4L 4cyl 228 hp 6A)