Everything on Base
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
MSRP | |||
$64,625 | |||
engine | |||
5.7/Double Overhead Cam (DOHC)/32/V8 | |||
transmission | |||
6-speed Automatic w/OD | |||
horsepower | |||
381 hp @ 5600 rpm | |||
torque | |||
401 lb.-ft. @ 3600 rpm | |||
MPG(city/comb/highway) | |||
13/14/17 | |||
doors | |||
4 | |||
passenger capacity | |||
7 | |||
warranty | |||
3yr./ 36,000 mi. | |||
top speed | |||
165 | |||
drive type | |||
four wheel drive | |||
fuel type | |||
Regular Unleaded |
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
engine size | |||
5.7 l | |||
engine type | |||
V8 | |||
engine horsepower | |||
381 hp @ 5600 rpm | |||
engine torque | |||
401 lb.-ft. @ 3600 rpm | |||
engine displacement | |||
346 cu.in. | |||
valves | |||
32 | |||
valvetrain | |||
Double Overhead Cam (DOHC) | |||
valve timing | |||
Variable | |||
carbon footprint | |||
12.6 tons/yr of CO2 Emissions @ 15k mi/yr | |||
engine oil cooler | |||
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
zero to 60 mph | |||
5.8 sec | |||
standing 1/4-mile | |||
15.6 sec | |||
top speed | |||
165 mph |
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
drivetrain | |||
four wheel drive | |||
standard transmission | |||
6-speed Automatic w/OD | |||
center differential | |||
Center Limited Slip Differential | |||
locking hubs | |||
Automatic | |||
transmission oil cooler | |||
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
3.33 | |||
transmission gear ratio (2nd) | |||
1.96 | |||
transmission gear ratio (3rd) | |||
1.35 | |||
transmission gear ratio (4th) | |||
1 | |||
transmission gear ratio (5th) | |||
0.73 | |||
transmission gear ratio (reverse) | |||
3.06 | |||
transmission gear ratio (6th) | |||
0.59 |
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
maximum towing capacity | |||
5000 lbs. |
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
curb weight | |||
5985 lbs. | |||
length | |||
205.1 in. | |||
width | |||
79.9 in. | |||
height | |||
77 in. | |||
ground clearance | |||
10 in. | |||
wheelbase | |||
122 in. | |||
front tread | |||
67.9 in. | |||
rear tread | |||
69.1 in. | |||
gross weight | |||
7300 lbs. | |||
payload | |||
1315 lbs. | |||
angle of approach | |||
27 degrees | |||
angle of departure | |||
21 degrees |
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
passenger capacity | |||
7 | |||
front headroom | |||
34.8 in. | |||
front legroom | |||
42.5 in. | |||
front shoulder room | |||
66.4 in. | |||
front hiproom | |||
62.5 in. | |||
2nd row headroom | |||
34.9 in. | |||
2nd row legroom | |||
40.9 in. | |||
2nd row shoulder room | |||
65.6 in. | |||
2nd row hiproom | |||
59.9 in. | |||
maximum cargo capacity | |||
120.1 cu.ft. | |||
3rd row head room | |||
34.5 in. | |||
3rd row leg room | |||
35.3 in. | |||
3rd row shoulder room | |||
65.7 in. | |||
3rd row hip room | |||
50.4 in. | |||
interior cargo length to rear seat | |||
66.6 in. | |||
cargo capacity(2nd row seats folded) | |||
120.1 cu.ft. | |||
cargo capacity(3rd row seats folded) | |||
18.9 cu.ft. | |||
interior cargo length to 3rd row seat | |||
18.9 in. |
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
fuel type | |||
Regular Unleaded | |||
fuel tank capacity | |||
26.4 gal. | |||
range in miles | |||
343.20 / 448.80 mi. | |||
fuel economy city | |||
13 mpg | |||
fuel economy combined | |||
14 mpg | |||
fuel economy highway | |||
17 mpg |
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
cruise control | |||
driver's footrest | |||
1 |
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
parking sensor | |||
Front And Rear Parking Sensors |
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
control on steering wheel | |||
Cruise Control | |||
climate control | |||
Three Zone Climate Control | |||
keyless entry | |||
1 | |||
proximity key | |||
Proximity Key For Doors And Push Button Start |
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | |||
child safety locks | |||
Rear Child Safety Locks | |||
tailgate/rear door lock | |||
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster |
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
clock | |||
power outlet | |||
5 12V DC Power Outlets | |||
holder | |||
Front, Rear & 3rd Row Cupholders |
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
camera | |||
Back-Up Camera |
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
steering wheel | |||
Rack-Pinion | |||
tilt and telescopic steering wheel | |||
steering wheel texture | |||
Leather Steering Wheel(optional) |
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
number of speakers | |||
14 | |||
number of subwoofer | |||
1 | |||
stereo output | |||
605 watt |
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | |||
passenger seat | |||
Dual Stage Driver And Passenger Seat |
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
instrument panel | |||
Metal-Look Instrument Panel Insert | |||
headliner | |||
Full Cloth Headliner | |||
floor mats | |||
overhead console | |||
Full Floor Console |
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
front air conditioning | |||
Dual Zone Front Automatic Air Conditioning | |||
climate control | |||
Three Zone Climate Control | |||
interior air filtration | |||
Air Filtration |
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror |
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
front head restraints | |||
Manual Adjustable Front And Rear Head Restraints | |||
2nd row head restraints | |||
Manual Adjustable Rear Head Restraints | |||
3rd row head restraints | |||
3 Manual & Adjustable Head Restraints(optional) |
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
grille | |||
Black Grille w/Body-Color Surround(optional) |
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
roof rack | |||
sunroof | |||
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade |
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
3rd row window | |||
Fixed 3rd Row Windows |
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access |
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
front fog lights | |||
Front Fog Lamps | |||
cargo/trunk light | |||
1 |
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
number of doors | |||
4 |
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
variable intermittent wipers | |||
fixed interval wipers | |||
rear wiper | |||
wiper park | |||
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
tailpipe | |||
black tailpipe (optional) | |||
exhaust system | |||
single stainless steel exhaust |
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
tow hooks | |||
2 Front |
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
front suspension | |||
Double Wishbone | |||
rear suspension | |||
Double Wishbone |
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | |||
ABS channels | |||
4 | |||
brake assist | |||
rear brake rotor diam x thickness (in) | |||
13.6 in. | |||
front brake rotor diam x thickness (in) | |||
13.9 in. |
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
front tires | |||
P275/65TR18 | |||
rear tires | |||
P275/65TR18 | |||
rear wheel type | |||
Forged Aluminum | |||
wheels | |||
18" x 8" Black BBS Forged Aluminum Alloy(optional) | |||
spare tires | |||
1 |
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
packages | |||
TRD Pro Package |
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
basic warranty | |||
3yr./ 36,000 mi. | |||
drivetrain warranty | |||
5yr./ 60,000 mi. | |||
corrosion perforation warranty | |||
5yr./ Unlimited mi. | |||
roadside assistance | |||
free maintenance | |||
2yr./ 25,000 mi. |
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
tachometer | |||
trip computer | |||
antenna | |||
Window Grid Diversity Antenna |
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
transmission oil temp gauge | |||
oil pressure gauge | |||
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
immobilizer | |||
4dr SUV 4WD (5.7L 8cyl 6A) | |||
---|---|---|---|
knee airbag | |||
occupant sensing airbag | |||
Best Deals Near You
View listings2021 Toyota Sequoia TRD Pro SUV
4dr SUV 4WD (5.7L 8cyl 6A)
2021 Toyota Sequoia TRD Pro SUV
4dr SUV 4WD (5.7L 8cyl 6A)
2022 Toyota Sequoia TRD Pro SUV
4dr SUV 4WD (5.7L 8cyl 6A)