2022 Toyota Sequoia Latest Updates
- Mar' 28, 2023 : Fastest Toyota Cars You Can Buy in 2023 Read More »
- Dec' 16, 2022 : Toyota Land Cruiser's Return To The US Is Still Very Likely Read More »
- Oct' 7, 2022 : Toyota Motor North America Releases US September 2022 Sales Results Read More »
2022 Toyota Sequoia 0-60, Top Speed and Quarter-Mile
Trim Name | 0-60 MPH | Standing 1/4-mile | Top Speed |
---|---|---|---|
SR5 4dr SUV (5.7L 8cyl 6A) Platinum 4dr SUV 4WD (5.7L 8cyl 6A) Limited 4dr SUV 4WD (5.7L 8cyl 6A) +1 More | 6.4 sec | - | - |
TRD Sport 4dr SUV (5.7L 8cyl 6A) | 7.9 sec | - | - |
Limited 4dr SUV (5.7L 8cyl 6A) | 6.8 sec | 15.6 sec | 165 mph |
Nightshade 4dr SUV (5.7L 8cyl 6A) TRD Sport 4dr SUV 4WD (5.7L 8cyl 6A) | 7.9 sec | 15.6 sec | 165 mph |
Platinum 4dr SUV (5.7L 8cyl 6A) | 6.4 sec | 15.6 sec | 165 mph |
Nightshade Special Edition 4dr SUV 4WD (5.7L 8cyl 6A) | 6.9 sec | - | - |
SR5 4dr SUV 4WD (5.7L 8cyl 6A) | 6.6 sec | 15.6 sec | 165 mph |
New Toyota Sequoia For Sale In
View MoreBoth provide almost an equal caliber of performance, with the 2022 Toyota Sequoia behind just 0.45 seconds behind the 2022 Toyota Land Cruiser in 0-60 times. This fierce competition continues when comparing quarter-mile timings, with the 2022 Land Rover Discovery taking the lead by behind by 1 seconds.
2022 Toyota Sequoia vs. Competitor's 0-60, Top Speed and Quarter-Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (70 - 0 MPH) |
---|---|---|---|---|
2022 Audi Q7 | 5.5 sec | - | 130 mph | - |
2022 Ford Expedition | 5.7 - 6.2 sec | - | - | - |
2022 Land Rover Discovery | 6.2 sec | 16.6 sec | 124 mph | - |
2022 Toyota Land Cruiser | 6.7 sec | 15.1 sec | 142 mph | 190 ft. |
2022 Chevrolet Tahoe | 6 - 7.5 sec | - | 117 - 118 mph | - |
2022 Nissan Armada | 5.9 - 7.6 sec | 15 - 15.3 sec | 118 - 168 mph | - |
2022 Volvo XC90 | 6.1 - 7.5 sec | - | - | - |
2022 GMC Yukon | 7.1 sec | - | 153 mph | - |
2022 Toyota Sequoia | 6.4 - 7.9 sec | 15.6 sec | 165 mph | - |
2022 Dodge Durango | 6.4 - 8.2 sec | - | 108 - 120 mph | - |
2021 Toyota Sequoia 0-60, Top Speed and Quarter-Mile
Trim Name | 0-60 MPH | Standing 1/4-mile | Top Speed |
---|---|---|---|
SR5 4dr SUV 4WD (5.7L 8cyl 6A) TRD Sport 4dr SUV (5.7L 8cyl 381 hp 6A) TRD Sport 4dr SUV 4WD (5.7L 381 hp 8cyl 6A) +1 More | 6.6 sec | - | - |
Limited 4dr SUV 4WD (5.7L 8cyl 6A) Platinum 4dr SUV 4WD (5.7L 8cyl 6A) Platinum 4dr SUV (5.7L 8cyl 6A) +1 More | 6.4 sec | - | 115 mph |
Limited 4dr SUV (5.7L 8cyl 6A) | 6.8 sec | - | 115 mph |
Nightshade Special Edition 4dr SUV (5.7L 8cyl 6A) Nightshade Special Edition 4dr SUV 4WD (5.7L 8cyl 6A) | 6.9 sec | - | - |
Sport 4dr SUV 4WD (5.7L 8cyl 6A) Sport 4dr SUV (5.7L 8cyl 6A) | 5.8 sec | - | - |
SR5 4dr SUV (5.7L 8cyl 6A) | 6.4 sec | 15.3 sec | 115 mph |
2021 Toyota Sequoia vs. Competitor's 0-60, Top Speed and Quarter-Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (70 - 0 MPH) | Braking (60 - 0 MPH) |
---|---|---|---|---|---|
2021 Audi Q7 | 5.5 - 5.7 sec | - | 130 mph | - | - |
2021 Chevrolet Tahoe | 5.8 - 7.5 sec | 16.7 sec | 140 mph | 184 ft. | - |
2021 Dodge Durango | 6.4 - 7.6 sec | 14.9 - 15.8 sec | 180 mph | 193 ft. | 134 ft. |
2021 Ford Expedition | 6.2 sec | 15.5 sec | 120 mph | 192 ft. | 129 ft. |
2021 GMC Yukon | 7.1 sec | - | 170 - 187 mph | - | - |
2021 Land Rover Discovery | 6.7 - 6.9 sec | - | 130 mph | - | - |
2021 Nissan Armada | 5.9 - 7.2 sec | 15 - 15.1 sec | 120 - 168 mph | - | - |
2021 Toyota Land Cruiser | 6.6 - 6.7 sec | 15.1 sec | 142 mph | 190 ft. | - |
2021 Toyota Sequoia | 5.8 - 6.9 sec | 15.3 sec | 115 mph | - | - |
2021 Volvo XC90 | 6.1 - 7.5 sec | - | - | - | - |
2020 Toyota Sequoia 0-60, Top Speed and Quarter-Mile
Trim Name | 0-60 MPH | Standing 1/4-mile | Braking (60 - 0 MPH) |
---|---|---|---|
SR5 4dr SUV 4WD (5.7L 8cyl 6A) Limited 4dr SUV 4WD (5.7L 8cyl 6A) Platinum 4dr SUV 4WD (5.7L 8cyl 6A) Platinum 4dr SUV (5.7L 8cyl 6A) Limited 4dr SUV (5.7L 8cyl 6A) SR5 4dr SUV (5.7L 8cyl 6A) +4 More | 7.1 sec | 15.3 sec | 130 ft. |
2020 Toyota Sequoia vs. Competitor's 0-60, Top Speed and Quarter-Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (60 - 0 MPH) |
---|---|---|---|---|
2020 Audi Q7 | 5 - 6.9 sec | 14.3 sec | 101 mph | - |
2020 Chevrolet Tahoe | 6.5 - 7.3 sec | 16.7 sec | - | 137 ft. |
2020 Dodge Durango | 6.4 sec | 14.9 sec | - | 134 ft. |
2020 Ford Expedition | 6.7 sec | 15.1 sec | - | - |
2020 GMC Yukon | 6.8 sec | - | - | - |
2020 Land Rover Discovery | 6.2 sec | - | - | - |
2020 Nissan Armada | 5.9 sec | 14.4 sec | - | - |
2020 Toyota Land Cruiser | 6.6 - 7 sec | 15.4 sec | - | - |
2020 Toyota Sequoia | 7.1 sec | 15.3 sec | - | 130 ft. |
2020 Volvo XC90 | 6.1 sec | 15.3 sec | - | 113 ft. |