SR 2dr Double Cab 5 ft. SB (2.7L 4cyl 6A) | Limited 2dr Double Cab 5 ft. SB (3.5L 6cyl 6A) | Limited 2dr Double Cab 5 ft. SB 4WD (3.5L 6cyl 6A) | TRD Sport 2dr Double Cab 6.1 ft. SB (3.5L 6cyl 6A) |
---|---|---|---|
MSRP | |||
$27,530 | $39,905 | $42,330 | $35,165 |
engine | |||
2.7/16/I4 | 3.5/24/V6 | 3.5/24/V6 | 3.5/24/V6 |
transmission | |||
6-speed Automatic w/OD | 6-speed Automatic w/OD | 6-speed Automatic w/OD | 6-speed Automatic w/OD |
horsepower | |||
159 hp @ 5200 rpm | 278 hp @ 6000 rpm | 278 hp @ 6000 rpm | 278 hp @ 6000 rpm |
torque | |||
180 lb.-ft. @ 3800 rpm | 265 lb.-ft. @ 4600 rpm | 265 lb.-ft. @ 4600 rpm | 265 lb.-ft. @ 4600 rpm |
MPG(city/comb/highway) | |||
20/21/23 | 19/21/24 | 18/20/22 | 19/21/24 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
3yr./ 36,000 mi. | 3yr./ 36,000 mi. | 3yr./ 36,000 mi. | 3yr./ 36,000 mi. |
top speed | |||
- | 149 | - | - |
drive type | |||
rear wheel drive | rear wheel drive | four wheel drive | rear wheel drive |
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
SR 2dr Double Cab 5 ft. SB (2.7L 4cyl 6A) | Limited 2dr Double Cab 5 ft. SB (3.5L 6cyl 6A) | Limited 2dr Double Cab 5 ft. SB 4WD (3.5L 6cyl 6A) | TRD Sport 2dr Double Cab 6.1 ft. SB (3.5L 6cyl 6A) |
---|---|---|---|
engine size | |||
2.7 l | 3.5 l | 3.5 l | 3.5 l |
engine type | |||
I4 | V6 | V6 | V6 |
engine horsepower | |||
159 hp @ 5200 rpm | 278 hp @ 6000 rpm | 278 hp @ 6000 rpm | 278 hp @ 6000 rpm |
engine torque | |||
180 lb.-ft. @ 3800 rpm | 265 lb.-ft. @ 4600 rpm | 265 lb.-ft. @ 4600 rpm | 265 lb.-ft. @ 4600 rpm |
engine displacement | |||
164 cu.in. | 211 cu.in. | 211 cu.in. | 211 cu.in. |
valves | |||
16 | 24 | 24 | 24 |
engine oil cooler | |||
- | Yes (optional) | - | - |
SR 2dr Double Cab 5 ft. SB (2.7L 4cyl 6A) | Limited 2dr Double Cab 5 ft. SB (3.5L 6cyl 6A) | Limited 2dr Double Cab 5 ft. SB 4WD (3.5L 6cyl 6A) | TRD Sport 2dr Double Cab 6.1 ft. SB (3.5L 6cyl 6A) |
---|---|---|---|
zero to 60 mph | |||
- | 8.1 sec | 8.1 sec | - |
standing 1/4-mile | |||
- | 15.8 sec | - | - |
top speed | |||
- | 149 mph | - | - |
SR 2dr Double Cab 5 ft. SB (2.7L 4cyl 6A) | Limited 2dr Double Cab 5 ft. SB (3.5L 6cyl 6A) | Limited 2dr Double Cab 5 ft. SB 4WD (3.5L 6cyl 6A) | TRD Sport 2dr Double Cab 6.1 ft. SB (3.5L 6cyl 6A) |
---|---|---|---|
drivetrain | |||
rear wheel drive | rear wheel drive | four wheel drive | rear wheel drive |
standard transmission | |||
6-speed Automatic w/OD | 6-speed Automatic w/OD | 6-speed Automatic w/OD | 6-speed Automatic w/OD |
center differential | |||
Limited Slip Differential | Limited Slip Differential | Limited Slip Differential | Limited Slip Differential |
transmission electronic control | |||
- | - |
SR 2dr Double Cab 5 ft. SB (2.7L 4cyl 6A) | Limited 2dr Double Cab 5 ft. SB (3.5L 6cyl 6A) | Limited 2dr Double Cab 5 ft. SB 4WD (3.5L 6cyl 6A) | TRD Sport 2dr Double Cab 6.1 ft. SB (3.5L 6cyl 6A) |
---|---|---|---|
transmission gear ratio (1st) | |||
3.6 | 3.6 | 3.6 | 3.6 |
transmission gear ratio (2nd) | |||
2.09 | 2.09 | 2.09 | 2.09 |
transmission gear ratio (3rd) | |||
1.49 | 1.49 | 1.49 | 1.49 |
transmission gear ratio (4th) | |||
1 | 1 | 1 | 1 |
transmission gear ratio (5th) | |||
0.69 | 0.69 | 0.69 | 0.69 |
transmission gear ratio (reverse) | |||
3.73 | 3.73 | 3.73 | 3.73 |
transmission gear ratio (6th) | |||
0.58 | 0.58 | 0.58 | 0.58 |
SR 2dr Double Cab 5 ft. SB (2.7L 4cyl 6A) | Limited 2dr Double Cab 5 ft. SB (3.5L 6cyl 6A) | Limited 2dr Double Cab 5 ft. SB 4WD (3.5L 6cyl 6A) | TRD Sport 2dr Double Cab 6.1 ft. SB (3.5L 6cyl 6A) |
---|---|---|---|
maximum towing capacity | |||
3500 lbs. | 5000 lbs. | 5000 lbs. | 5000 lbs. |
SR 2dr Double Cab 5 ft. SB (2.7L 4cyl 6A) | Limited 2dr Double Cab 5 ft. SB (3.5L 6cyl 6A) | Limited 2dr Double Cab 5 ft. SB 4WD (3.5L 6cyl 6A) | TRD Sport 2dr Double Cab 6.1 ft. SB (3.5L 6cyl 6A) |
---|---|---|---|
curb weight | |||
4075 lbs. | 4245 lbs. | 4550 lbs. | 4245 lbs. |
length | |||
212.3 in. | 212.3 in. | 212.3 in. | 225.5 in. |
width | |||
74.4 in. | 75.2 in. | 75.2 in. | 75.2 in. |
height | |||
70.6 in. | 70.6 in. | 70.6 in. | 70.6 in. |
wheelbase | |||
127.4 in. | 127.4 in. | 127.4 in. | 140.6 in. |
gross weight | |||
5600 lbs. | 5600 lbs. | 5600 lbs. | 5600 lbs. |
axle ratio | |||
4.3 | 3.91 | - | - |
SR 2dr Double Cab 5 ft. SB (2.7L 4cyl 6A) | Limited 2dr Double Cab 5 ft. SB (3.5L 6cyl 6A) | Limited 2dr Double Cab 5 ft. SB 4WD (3.5L 6cyl 6A) | TRD Sport 2dr Double Cab 6.1 ft. SB (3.5L 6cyl 6A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
front headroom | |||
39.7 in. | 39.7 in. | 39.7 in. | 39.7 in. |
front legroom | |||
42.9 in. | 42.9 in. | 42.9 in. | 42.9 in. |
front shoulder room | |||
58.3 in. | 58.3 in. | 58.3 in. | 58.3 in. |
front hiproom | |||
57.2 in. | 57.2 in. | 57.2 in. | 57.2 in. |
2nd row headroom | |||
38.3 in. | 38.3 in. | 38.3 in. | 38.3 in. |
2nd row legroom | |||
32.6 in. | 32.6 in. | 32.6 in. | 32.6 in. |
2nd row shoulder room | |||
58.9 in. | 58.9 in. | 58.9 in. | 58.9 in. |
2nd row hiproom | |||
56.3 in. | 56.3 in. | 56.3 in. | 56.3 in. |
SR 2dr Double Cab 5 ft. SB (2.7L 4cyl 6A) | Limited 2dr Double Cab 5 ft. SB (3.5L 6cyl 6A) | Limited 2dr Double Cab 5 ft. SB 4WD (3.5L 6cyl 6A) | TRD Sport 2dr Double Cab 6.1 ft. SB (3.5L 6cyl 6A) |
---|---|---|---|
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
fuel tank capacity | |||
21.1 gal. | 21.1 gal. | 21.1 gal. | 21.1 gal. |
range in miles | |||
422.00 / 485.30 mi. | 400.90 / 506.40 mi. | 379.80 / 464.20 mi. | 400.90 / 506.40 mi. |
fuel economy city | |||
20 mpg | 19 mpg | 18 mpg | 19 mpg |
fuel economy combined | |||
21 mpg | 21 mpg | 20 mpg | 21 mpg |
fuel economy highway | |||
23 mpg | 24 mpg | 22 mpg | 24 mpg |
SR 2dr Double Cab 5 ft. SB (2.7L 4cyl 6A) | Limited 2dr Double Cab 5 ft. SB (3.5L 6cyl 6A) | Limited 2dr Double Cab 5 ft. SB 4WD (3.5L 6cyl 6A) | TRD Sport 2dr Double Cab 6.1 ft. SB (3.5L 6cyl 6A) |
---|---|---|---|
parking sensor | |||
- | Rear Parking Sensors(optional) | - | - |
SR 2dr Double Cab 5 ft. SB (2.7L 4cyl 6A) | Limited 2dr Double Cab 5 ft. SB (3.5L 6cyl 6A) | Limited 2dr Double Cab 5 ft. SB 4WD (3.5L 6cyl 6A) | TRD Sport 2dr Double Cab 6.1 ft. SB (3.5L 6cyl 6A) |
---|---|---|---|
control on steering wheel | |||
Cruise Control | Cruise Control | - | - |
keyless entry | |||
- | 1 | - | - |
garage door transmitter | |||
- | - | - | |
emergency interior trunk release | |||
- | - | - | |
proximity key | |||
Proximity Key For Doors And Push Button Start(optional) | - | - |
SR 2dr Double Cab 5 ft. SB (2.7L 4cyl 6A) | Limited 2dr Double Cab 5 ft. SB (3.5L 6cyl 6A) | Limited 2dr Double Cab 5 ft. SB 4WD (3.5L 6cyl 6A) | TRD Sport 2dr Double Cab 6.1 ft. SB (3.5L 6cyl 6A) |
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | power door locks w/autolock feature | - | - |
child safety locks | |||
Rear Child Safety Locks | Rear Child Safety Locks | - | - |
SR 2dr Double Cab 5 ft. SB (2.7L 4cyl 6A) | Limited 2dr Double Cab 5 ft. SB (3.5L 6cyl 6A) | Limited 2dr Double Cab 5 ft. SB 4WD (3.5L 6cyl 6A) | TRD Sport 2dr Double Cab 6.1 ft. SB (3.5L 6cyl 6A) |
---|---|---|---|
clock | |||
- | - | ||
power outlet | |||
2 12V DC Power Outlets | 2 12V DC Power Outlets | - | - |
holder | |||
Front & Rear Cupholders | Front & Rear Cupholders | - | - |
SR 2dr Double Cab 5 ft. SB (2.7L 4cyl 6A) | Limited 2dr Double Cab 5 ft. SB (3.5L 6cyl 6A) | Limited 2dr Double Cab 5 ft. SB 4WD (3.5L 6cyl 6A) | TRD Sport 2dr Double Cab 6.1 ft. SB (3.5L 6cyl 6A) |
---|---|---|---|
camera | |||
Back-Up Camera | Aerial View Camera System(optional) | - | - |
camera front | |||
- | Panoramic View Monitor Front Camera(optional) | - | - |
camera side | |||
- | Left Side Camera,Right Side Camera | - | - |
SR 2dr Double Cab 5 ft. SB (2.7L 4cyl 6A) | Limited 2dr Double Cab 5 ft. SB (3.5L 6cyl 6A) | Limited 2dr Double Cab 5 ft. SB 4WD (3.5L 6cyl 6A) | TRD Sport 2dr Double Cab 6.1 ft. SB (3.5L 6cyl 6A) |
---|---|---|---|
steering wheel | |||
Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion |
tilt and telescopic steering wheel | |||
Manual Tilt/Telescoping Steering Column | Manual Tilt/Telescoping Steering Column | - | - |
steering wheel texture | |||
- | Leather/Metal-Look Steering Wheel(optional) | - | - |
SR 2dr Double Cab 5 ft. SB (2.7L 4cyl 6A) | Limited 2dr Double Cab 5 ft. SB (3.5L 6cyl 6A) | Limited 2dr Double Cab 5 ft. SB 4WD (3.5L 6cyl 6A) | TRD Sport 2dr Double Cab 6.1 ft. SB (3.5L 6cyl 6A) |
---|---|---|---|
AM/FM | |||
Yes(optional) | - | - | |
satellite radio | |||
- | SiriusXM Satellite Radio(optional) | - | - |
SR 2dr Double Cab 5 ft. SB (2.7L 4cyl 6A) | Limited 2dr Double Cab 5 ft. SB (3.5L 6cyl 6A) | Limited 2dr Double Cab 5 ft. SB 4WD (3.5L 6cyl 6A) | TRD Sport 2dr Double Cab 6.1 ft. SB (3.5L 6cyl 6A) |
---|---|---|---|
number of speakers | |||
6 | - | - | - |
number of subwoofer | |||
- | 1 | - | - |
SR 2dr Double Cab 5 ft. SB (2.7L 4cyl 6A) | Limited 2dr Double Cab 5 ft. SB (3.5L 6cyl 6A) | Limited 2dr Double Cab 5 ft. SB 4WD (3.5L 6cyl 6A) | TRD Sport 2dr Double Cab 6.1 ft. SB (3.5L 6cyl 6A) |
---|---|---|---|
seat trim | |||
- | Leather seat trim (optional) | - | - |
driver seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | - | - |
passenger seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | - | - |
heated seats | |||
- | Driver And Passenger Heated Seat | - | - |
SR 2dr Double Cab 5 ft. SB (2.7L 4cyl 6A) | Limited 2dr Double Cab 5 ft. SB (3.5L 6cyl 6A) | Limited 2dr Double Cab 5 ft. SB 4WD (3.5L 6cyl 6A) | TRD Sport 2dr Double Cab 6.1 ft. SB (3.5L 6cyl 6A) |
---|---|---|---|
instrument panel | |||
Piano Black Door Panel Insert | Metal-Look Instrument Panel Insert | - | - |
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | - | - |
overhead console | |||
Full Floor Console | Full Floor Console | - | - |
SR 2dr Double Cab 5 ft. SB (2.7L 4cyl 6A) | Limited 2dr Double Cab 5 ft. SB (3.5L 6cyl 6A) | Limited 2dr Double Cab 5 ft. SB 4WD (3.5L 6cyl 6A) | TRD Sport 2dr Double Cab 6.1 ft. SB (3.5L 6cyl 6A) |
---|---|---|---|
front air conditioning | |||
Manual Air Conditioning | Dual Zone Front Automatic Air Conditioning(optional) | - | - |
interior air filtration | |||
Air Filtration | Air Filtration | - | - |
SR 2dr Double Cab 5 ft. SB (2.7L 4cyl 6A) | Limited 2dr Double Cab 5 ft. SB (3.5L 6cyl 6A) | Limited 2dr Double Cab 5 ft. SB 4WD (3.5L 6cyl 6A) | TRD Sport 2dr Double Cab 6.1 ft. SB (3.5L 6cyl 6A) |
---|---|---|---|
front head restraints | |||
Manual Anti-Whiplash Adjustable Front Head Restraints | Manual Anti-Whiplash Adjustable Front Head Restraints | - | - |
2nd row head restraints | |||
Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints | - | - |
SR 2dr Double Cab 5 ft. SB (2.7L 4cyl 6A) | Limited 2dr Double Cab 5 ft. SB (3.5L 6cyl 6A) | Limited 2dr Double Cab 5 ft. SB 4WD (3.5L 6cyl 6A) | TRD Sport 2dr Double Cab 6.1 ft. SB (3.5L 6cyl 6A) |
---|---|---|---|
grille | |||
Black Grille | - | - | - |
SR 2dr Double Cab 5 ft. SB (2.7L 4cyl 6A) | Limited 2dr Double Cab 5 ft. SB (3.5L 6cyl 6A) | Limited 2dr Double Cab 5 ft. SB 4WD (3.5L 6cyl 6A) | TRD Sport 2dr Double Cab 6.1 ft. SB (3.5L 6cyl 6A) |
---|---|---|---|
roof | |||
Integrated Roof Antenna | Integrated Roof Antenna | - | - |
sunroof | |||
- | Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade(optional) | - | - |
SR 2dr Double Cab 5 ft. SB (2.7L 4cyl 6A) | Limited 2dr Double Cab 5 ft. SB (3.5L 6cyl 6A) | Limited 2dr Double Cab 5 ft. SB 4WD (3.5L 6cyl 6A) | TRD Sport 2dr Double Cab 6.1 ft. SB (3.5L 6cyl 6A) |
---|---|---|---|
rear sliding window | |||
1 | - | - | - |
SR 2dr Double Cab 5 ft. SB (2.7L 4cyl 6A) | Limited 2dr Double Cab 5 ft. SB (3.5L 6cyl 6A) | Limited 2dr Double Cab 5 ft. SB 4WD (3.5L 6cyl 6A) | TRD Sport 2dr Double Cab 6.1 ft. SB (3.5L 6cyl 6A) |
---|---|---|---|
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access | Liftgate Rear Cargo Access | - | - |
SR 2dr Double Cab 5 ft. SB (2.7L 4cyl 6A) | Limited 2dr Double Cab 5 ft. SB (3.5L 6cyl 6A) | Limited 2dr Double Cab 5 ft. SB 4WD (3.5L 6cyl 6A) | TRD Sport 2dr Double Cab 6.1 ft. SB (3.5L 6cyl 6A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
SR 2dr Double Cab 5 ft. SB (2.7L 4cyl 6A) | Limited 2dr Double Cab 5 ft. SB (3.5L 6cyl 6A) | Limited 2dr Double Cab 5 ft. SB 4WD (3.5L 6cyl 6A) | TRD Sport 2dr Double Cab 6.1 ft. SB (3.5L 6cyl 6A) |
---|---|---|---|
variable intermittent wipers | |||
- | - |
SR 2dr Double Cab 5 ft. SB (2.7L 4cyl 6A) | Limited 2dr Double Cab 5 ft. SB (3.5L 6cyl 6A) | Limited 2dr Double Cab 5 ft. SB 4WD (3.5L 6cyl 6A) | TRD Sport 2dr Double Cab 6.1 ft. SB (3.5L 6cyl 6A) |
---|---|---|---|
tailpipe | |||
- | chrome (optional) | - | - |
exhaust system | |||
single stainless steel exhaust | single stainless steel exhaust | - | - |
SR 2dr Double Cab 5 ft. SB (2.7L 4cyl 6A) | Limited 2dr Double Cab 5 ft. SB (3.5L 6cyl 6A) | Limited 2dr Double Cab 5 ft. SB 4WD (3.5L 6cyl 6A) | TRD Sport 2dr Double Cab 6.1 ft. SB (3.5L 6cyl 6A) |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | - | - |
rear shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | - | - |
front suspension | |||
Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
rear suspension | |||
Leaf | Leaf | Leaf | Leaf |
SR 2dr Double Cab 5 ft. SB (2.7L 4cyl 6A) | Limited 2dr Double Cab 5 ft. SB (3.5L 6cyl 6A) | Limited 2dr Double Cab 5 ft. SB 4WD (3.5L 6cyl 6A) | TRD Sport 2dr Double Cab 6.1 ft. SB (3.5L 6cyl 6A) |
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | 4-Wheel | - | - |
ABS channels | |||
4 | 4 | - | - |
brake assist | |||
Yes (Optional) | - | - | |
rear brake rotor diam x thickness (in) | |||
10 in. | 10 in. | 10 in. | 10 in. |
front brake rotor diam x thickness (in) | |||
10.8 in. | 10.8 in. | 10.8 in. | 10.8 in. |
SR 2dr Double Cab 5 ft. SB (2.7L 4cyl 6A) | Limited 2dr Double Cab 5 ft. SB (3.5L 6cyl 6A) | Limited 2dr Double Cab 5 ft. SB 4WD (3.5L 6cyl 6A) | TRD Sport 2dr Double Cab 6.1 ft. SB (3.5L 6cyl 6A) |
---|---|---|---|
front tires | |||
P245/75SR16 | P265/60SR18 | P265/60SR18 | P265/65SR17 |
rear tires | |||
P245/75SR16 | P265/60SR18 | P265/60SR18 | P265/65SR17 |
rear wheel type | |||
Styled Steel | Aluminum | Aluminum | Aluminum |
wheels | |||
16" x 7J Style Steel Disc | 18" x 7.5J Polished Alloy(optional) | - | - |
SR 2dr Double Cab 5 ft. SB (2.7L 4cyl 6A) | Limited 2dr Double Cab 5 ft. SB (3.5L 6cyl 6A) | Limited 2dr Double Cab 5 ft. SB 4WD (3.5L 6cyl 6A) | TRD Sport 2dr Double Cab 6.1 ft. SB (3.5L 6cyl 6A) |
---|---|---|---|
packages | |||
SX Package,SR Convenience Package,Utility Package | Nightshade Package | - | - |
SR 2dr Double Cab 5 ft. SB (2.7L 4cyl 6A) | Limited 2dr Double Cab 5 ft. SB (3.5L 6cyl 6A) | Limited 2dr Double Cab 5 ft. SB 4WD (3.5L 6cyl 6A) | TRD Sport 2dr Double Cab 6.1 ft. SB (3.5L 6cyl 6A) |
---|---|---|---|
basic warranty | |||
3yr./ 36,000 mi. | 3yr./ 36,000 mi. | 3yr./ 36,000 mi. | 3yr./ 36,000 mi. |
drivetrain warranty | |||
5yr./ 60,000 mi. | 5yr./ 60,000 mi. | 5yr./ 60,000 mi. | 5yr./ 60,000 mi. |
corrosion perforation warranty | |||
5yr./ Unlimited mi. | 5yr./ Unlimited mi. | 5yr./ Unlimited mi. | 5yr./ Unlimited mi. |
roadside assistance | |||
free maintenance | |||
2yr./ 25,000 mi. | 2yr./ 25,000 mi. | 2yr./ 25,000 mi. | 2yr./ 25,000 mi. |
SR 2dr Double Cab 5 ft. SB (2.7L 4cyl 6A) | Limited 2dr Double Cab 5 ft. SB (3.5L 6cyl 6A) | Limited 2dr Double Cab 5 ft. SB 4WD (3.5L 6cyl 6A) | TRD Sport 2dr Double Cab 6.1 ft. SB (3.5L 6cyl 6A) |
---|---|---|---|
tachometer | |||
- | - | - | |
antenna | |||
Integrated roof antenna | Integrated roof antenna | - | - |
SR 2dr Double Cab 5 ft. SB (2.7L 4cyl 6A) | Limited 2dr Double Cab 5 ft. SB (3.5L 6cyl 6A) | Limited 2dr Double Cab 5 ft. SB 4WD (3.5L 6cyl 6A) | TRD Sport 2dr Double Cab 6.1 ft. SB (3.5L 6cyl 6A) |
---|---|---|---|
knee airbag | |||
- | - | ||
occupant sensing airbag | |||
- | - |
Best Deals Near You
View listings2023 Toyota Tacoma Regular Cab
TRD Pro Double Cab 4WD
2022 Toyota Tacoma SR
SR 4dr Access Cab 6.1 ft. SB 4WD (2.7L 4cyl 6A)
2022 Toyota Tacoma SR
SR 4dr Access Cab 6.1 ft. SB 4WD (2.7L 4cyl 6A)