Everything on Base
4dr Access Cab 6.1 ft. SB 4WD (3.5L 6cyl 6A) | |||
---|---|---|---|
MSRP | |||
$36,720 | |||
engine | |||
3.5/24/V6 | |||
transmission | |||
6-speed Automatic w/OD | |||
horsepower | |||
278 hp @ 6000 rpm | |||
torque | |||
265 lb.-ft. @ 4600 rpm | |||
MPG(city/comb/highway) | |||
18/20/22 | |||
doors | |||
4 | |||
passenger capacity | |||
4 | |||
warranty | |||
3yr./ 36,000 mi. | |||
top speed | |||
149 | |||
drive type | |||
four wheel drive | |||
fuel type | |||
Regular Unleaded |
4dr Access Cab 6.1 ft. SB 4WD (3.5L 6cyl 6A) | |||
---|---|---|---|
engine size | |||
3.5 l | |||
engine type | |||
V6 | |||
engine horsepower | |||
278 hp @ 6000 rpm | |||
engine torque | |||
265 lb.-ft. @ 4600 rpm | |||
engine displacement | |||
211 cu.in. | |||
valves | |||
24 |
4dr Access Cab 6.1 ft. SB 4WD (3.5L 6cyl 6A) | |||
---|---|---|---|
zero to 60 mph | |||
8 sec | |||
standing 1/4-mile | |||
15.7 sec | |||
top speed | |||
149 mph |
4dr Access Cab 6.1 ft. SB 4WD (3.5L 6cyl 6A) | |||
---|---|---|---|
drivetrain | |||
four wheel drive | |||
standard transmission | |||
6-speed Automatic w/OD |
4dr Access Cab 6.1 ft. SB 4WD (3.5L 6cyl 6A) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
3.6 | |||
transmission gear ratio (2nd) | |||
2.09 | |||
transmission gear ratio (3rd) | |||
1.49 | |||
transmission gear ratio (4th) | |||
1 | |||
transmission gear ratio (5th) | |||
0.69 | |||
transmission gear ratio (reverse) | |||
3.73 | |||
transmission gear ratio (6th) | |||
0.58 |
4dr Access Cab 6.1 ft. SB 4WD (3.5L 6cyl 6A) | |||
---|---|---|---|
maximum towing capacity | |||
5000 lbs. |
4dr Access Cab 6.1 ft. SB 4WD (3.5L 6cyl 6A) | |||
---|---|---|---|
curb weight | |||
4315 lbs. | |||
length | |||
212.3 in. | |||
width | |||
75.2 in. | |||
height | |||
70.6 in. | |||
wheelbase | |||
127.4 in. | |||
gross weight | |||
5600 lbs. |
4dr Access Cab 6.1 ft. SB 4WD (3.5L 6cyl 6A) | |||
---|---|---|---|
passenger capacity | |||
4 | |||
front headroom | |||
39.7 in. | |||
front legroom | |||
42.9 in. | |||
front shoulder room | |||
58.3 in. | |||
front hiproom | |||
57.2 in. | |||
2nd row headroom | |||
34.9 in. | |||
2nd row legroom | |||
24.6 in. | |||
2nd row shoulder room | |||
56.5 in. | |||
2nd row hiproom | |||
51.7 in. |
4dr Access Cab 6.1 ft. SB 4WD (3.5L 6cyl 6A) | |||
---|---|---|---|
fuel type | |||
Regular Unleaded | |||
fuel tank capacity | |||
21.1 gal. | |||
range in miles | |||
379.80 / 464.20 mi. | |||
fuel economy city | |||
18 mpg | |||
fuel economy combined | |||
20 mpg | |||
fuel economy highway | |||
22 mpg |
4dr Access Cab 6.1 ft. SB 4WD (3.5L 6cyl 6A) | |||
---|---|---|---|
steering wheel | |||
Rack-Pinion |
4dr Access Cab 6.1 ft. SB 4WD (3.5L 6cyl 6A) | |||
---|---|---|---|
number of doors | |||
4 |
4dr Access Cab 6.1 ft. SB 4WD (3.5L 6cyl 6A) | |||
---|---|---|---|
front suspension | |||
Double Wishbone | |||
rear suspension | |||
Leaf |
4dr Access Cab 6.1 ft. SB 4WD (3.5L 6cyl 6A) | |||
---|---|---|---|
rear brake rotor diam x thickness (in) | |||
10 in. | |||
front brake rotor diam x thickness (in) | |||
10.8 in. |
4dr Access Cab 6.1 ft. SB 4WD (3.5L 6cyl 6A) | |||
---|---|---|---|
front tires | |||
P265/70SR16 | |||
rear tires | |||
P265/70SR16 | |||
rear wheel type | |||
Aluminum |
4dr Access Cab 6.1 ft. SB 4WD (3.5L 6cyl 6A) | |||
---|---|---|---|
basic warranty | |||
3yr./ 36,000 mi. | |||
drivetrain warranty | |||
5yr./ 60,000 mi. | |||
corrosion perforation warranty | |||
5yr./ Unlimited mi. | |||
roadside assistance | |||
free maintenance | |||
2yr./ 25,000 mi. |
Best Deals Near You
View listings2021 Toyota Tacoma TRD Off-Road Double Cab
4dr Double Cab 6 ft. 4WD (3.5L 6cyl 6A)
2021 Toyota Tacoma TRD Off-Road Double Cab
4dr Double Cab 6 ft. 4WD (3.5L 6cyl 6A)
2022 Toyota Tacoma TRD Off-Road Double Cab
4dr Double Cab (3.5L 6cyl 278 hp 6A)