2dr Double Cab 5 ft. (3.5L 6cyl 6A) | |||
---|---|---|---|
MSRP | |||
$34,890 | |||
engine | |||
3.5/24/V6 | |||
transmission | |||
6-Speed Automatic | |||
horsepower | |||
278 hp @ 6000 rpm | |||
torque | |||
258 lb.-ft. @ 1800 rpm | |||
MPG(city/comb/highway) | |||
19/21/24 | |||
doors | |||
4 | |||
passenger capacity | |||
5 | |||
warranty | |||
- | |||
top speed | |||
- | |||
drive type | |||
rear wheel drive | |||
fuel type | |||
Regular Unleaded |
2dr Double Cab 5 ft. (3.5L 6cyl 6A) | |||
---|---|---|---|
engine size | |||
3.5 l | |||
engine type | |||
V6 | |||
engine horsepower | |||
278 hp @ 6000 rpm | |||
engine torque | |||
258 lb.-ft. @ 1800 rpm | |||
engine displacement | |||
211 cu.in. | |||
valves | |||
24 |
2dr Double Cab 5 ft. (3.5L 6cyl 6A) | |||
---|---|---|---|
zero to 60 mph | |||
7.7 sec |
2dr Double Cab 5 ft. (3.5L 6cyl 6A) | |||
---|---|---|---|
drivetrain | |||
rear wheel drive | |||
standard transmission | |||
6-Speed Automatic | |||
rear differential | |||
Driver Selectable Rear Locking Differential(Optional) |
2dr Double Cab 5 ft. (3.5L 6cyl 6A) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
3.6 | |||
transmission gear ratio (2nd) | |||
2.09 | |||
transmission gear ratio (3rd) | |||
1.49 | |||
transmission gear ratio (4th) | |||
1 | |||
transmission gear ratio (5th) | |||
0.69 | |||
transmission gear ratio (6th) | |||
0.58 |
2dr Double Cab 5 ft. (3.5L 6cyl 6A) | |||
---|---|---|---|
curb weight | |||
670 lbs. | |||
length | |||
212.3 in. | |||
width | |||
75.2 in. | |||
height | |||
70.6 in. | |||
wheelbase | |||
127.4 in. | |||
axle ratio | |||
3.91 |
2dr Double Cab 5 ft. (3.5L 6cyl 6A) | |||
---|---|---|---|
passenger capacity | |||
5 | |||
front headroom | |||
39.7 in. | |||
front legroom | |||
42.9 in. | |||
front shoulder room | |||
58.3 in. | |||
front hiproom | |||
57.2 in. | |||
2nd row headroom | |||
38.3 in. | |||
2nd row legroom | |||
32.6 in. | |||
2nd row shoulder room | |||
58.9 in. | |||
2nd row hiproom | |||
56.3 in. |
2dr Double Cab 5 ft. (3.5L 6cyl 6A) | |||
---|---|---|---|
fuel type | |||
Regular Unleaded | |||
fuel tank capacity | |||
21.1 gal. | |||
fuel economy city | |||
19 mpg | |||
fuel economy combined | |||
21 mpg | |||
fuel economy highway | |||
24 mpg |
2dr Double Cab 5 ft. (3.5L 6cyl 6A) | |||
---|---|---|---|
child safety locks | |||
Rear Child Safety Locks |
2dr Double Cab 5 ft. (3.5L 6cyl 6A) | |||
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC Power Outlets | |||
holder | |||
Front & Rear Cupholders |
2dr Double Cab 5 ft. (3.5L 6cyl 6A) | |||
---|---|---|---|
interior air filtration | |||
2dr Double Cab 5 ft. (3.5L 6cyl 6A) | |||
---|---|---|---|
front head restraints | |||
Manual Anti-Whiplash Adjustable Front Head Restraints | |||
2nd row head restraints | |||
Manual Adjustable Rear Head Restraints |
2dr Double Cab 5 ft. (3.5L 6cyl 6A) | |||
---|---|---|---|
grille | |||
Black Grille w/Chrome Surround(optional) |
2dr Double Cab 5 ft. (3.5L 6cyl 6A) | |||
---|---|---|---|
tailgate/liftgate/swing gate | |||
Tailgate Rear Cargo Access,Manual Tailgate/Rear Door Lock |
2dr Double Cab 5 ft. (3.5L 6cyl 6A) | |||
---|---|---|---|
number of doors | |||
4 |
2dr Double Cab 5 ft. (3.5L 6cyl 6A) | |||
---|---|---|---|
variable intermittent wipers | |||
2dr Double Cab 5 ft. (3.5L 6cyl 6A) | |||
---|---|---|---|
exhaust system | |||
single stainless steel exhaust |
2dr Double Cab 5 ft. (3.5L 6cyl 6A) | |||
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | |||
ABS channels | |||
4 | |||
brake assist | |||
Yes (Optional) | |||
rear brake rotor diam x thickness (in) | |||
10 in. | |||
front brake rotor diam x thickness (in) | |||
10.8 in. |
2dr Double Cab 5 ft. (3.5L 6cyl 6A) | |||
---|---|---|---|
antenna | |||
Integrated Roof Antenna |
2dr Double Cab 5 ft. (3.5L 6cyl 6A) | |||
---|---|---|---|
knee airbag | |||
occupant sensing airbag | |||
Best Deals Near You
View listings2021 Toyota Tacoma TRD Off-Road Double Cab
4dr Double Cab 6 ft. 4WD (3.5L 6cyl 6A)
2021 Toyota Tacoma TRD Off-Road Double Cab
4dr Double Cab 6 ft. 4WD (3.5L 6cyl 6A)
2022 Toyota Tacoma TRD Off-Road Double Cab
4dr Double Cab (3.5L 6cyl 278 hp 6A)