Updated on: October 12, 2021
Senior Editor
The 2022 Tundra Crew max will be made available in 3 standard trims namely the SR5, Limited, and Platinum with the 1974 edition and TRD Pro trims expected to come in later down the line. As for the drivetrain, like the engine, the crude 6-speed auto hit the bin for a brand new 10-speed auto which should theoretically improve the economy figures. As for the starting prices, the 2022 Toyota Tundra will come slightly more expensive given the technology it has gained and will start from around $40,320. The All-wheel-drive variant could cost close to $3,000 from its RWD counterpart depending on the trim.
Starting Price: $38,120 MSRP
Name | 4dr CrewMax 5.6 ft. SB (5.7L 8cyl 6A) |
---|---|
Price | $38,120 |
MPG | () |
Engine | 5.7L, V8, |
Torque | TBD |
Colors | TBD |
Power | TBD |
Transmission And Drivetrain | 6-Speed Automatic, rear wheel drive |
Name | SR5 4dr CrewMax 6.5 ft. SB(3.5L 6cyl Turbo 10A) | SR5 4dr CrewMax 4WD SB w/6.5' Bed (3.5L 6cyl Turbo 10A) | SR5 4dr CrewMax 4WD SB w/5.5' Bed (3.5L 6cyl Turbo 10A) | SR5 4dr CrewMax SB w/5.5' Bed (3.5L 6cyl Turbo 10A) |
---|---|---|---|---|
Price | $40,000 | $40,000 | $40,000 | $40,000 |
MPG | (18/20/23) | (17/19/22) | () | () |
Engine | 389 hp @ 5200 rpm, 3.5L, V6, Regular Unleaded | 389 hp @ 5200 rpm, 3.5L, V6, Regular Unleaded | 3.5L, | 3.5L, |
Torque | 479 lb.-ft. @ 2400 rpm | 479 lb.-ft. @ 2400 rpm | TBD | TBD |
Colors | TBD | TBD | TBD | TBD |
Power | TBD | TBD | TBD | TBD |
Transmission And Drivetrain | 10-speed Automatic w/OD, rear wheel drive | 10-speed Automatic w/OD, four wheel drive | 10-speed Automatic Transmission, TBD | 10-speed Automatic Transmission, TBD |
Name | SR 4dr CrewMax 4WD SB (3.5L 6cyl Turbo 10A) | SR 4dr CrewMax SB (3.5L 6cyl Turbo 10A) |
---|---|---|
Price | $40,000 | $40,000 |
MPG | (17/19/23) | (18/20/24) |
Engine | 348 hp @ 5200 rpm, 3.5L, V6, Regular Unleaded | 348 hp @ 5200 rpm, 3.5L, V6, Regular Unleaded |
Torque | 405 lb.-ft. @ 2000 rpm | 405 lb.-ft. @ 2000 rpm |
Colors | TBD | TBD |
Power | TBD | TBD |
Transmission And Drivetrain | 10-speed Automatic w/OD, four wheel drive | 10-speed Automatic w/OD, rear wheel drive |
Starting Price: $40,000 MSRP
Name | Platinum 4dr CrewMax 5.5' Bed 3.5L (Natl) (3.5L Turbo 6cyl 10A) | Platinum 4dr CrewMax 4WD SB w/6.5' Bed (3.5L 6cyl Turbo 10A) | Platinum 4dr CrewMax 4WD SB w/5.5' Bed (3.5L 6cyl Turbo 10A) | Platinum 4dr CrewMax SB w/6.5' Bed (3.5L 6cyl Turbo 10A) | Platinum 4dr CrewMax 4WD SB w/6.5' Bed (3.5L 6cyl Turbo gas/electric mild hybrid 10A) | Platinum 4dr CrewMax 5.5 ft. SB (3.5L 6cyl Turbo 10A) | Platinum 4dr CrewMax 4WD SB w/5.5' Bed (3.5L 6cyl Turbo gas/electric mild hybrid 10A) | Platinum 4dr CrewMax SB w/6.5' Bed (3.5L 6cyl Turbo gas/electric mild hybrid 10A) |
---|---|---|---|---|---|---|---|---|
Price | $56,990 | $40,000 | $40,000 | $40,000 | $40,000 | $61,090 | $40,000 | $61,995 |
MPG | (18/20/23) | (17/19/22) | (17/19/22) | (18/20/23) | (20/22/24) | (20/24) | () | () |
Engine | 389 hp @ 5200 rpm, 3.5L, V6, Regular Unleaded | 389 hp @ 5200 rpm, 3.5L, V6, Regular Unleaded | 389 hp @ 5200 rpm, 3.5L, V6, Regular Unleaded | 389 hp @ 5200 rpm, 3.5L, V6, Regular Unleaded | 3.5L, | 437 hp @ 5200 rpm, 3.5L, Twin Turbo Gas/Electric V-6, Gas/Electric | 3.5L, | 3.5L, |
Torque | 479 lb.-ft. @ 2400 rpm | 479 lb.-ft. @ 2400 rpm | 479 lb.-ft. @ 2400 rpm | 479 lb.-ft. @ 2400 rpm | TBD | 583 lb.-ft. @ 2400 rpm | TBD | TBD |
Colors | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Power | 389 hp @ 5200 rpm | TBD | TBD | TBD | TBD | 437 hp @ 5200 rpm | TBD | TBD |
Transmission And Drivetrain | 10-speed Automatic w/OD, rear wheel drive | 10-speed Automatic w/OD, four wheel drive | 10-speed Automatic w/OD, four wheel drive | 10-speed Automatic w/OD, rear wheel drive | 10-speed Automatic Transmission, TBD | 10-Speed Automatic w/OD, rear wheel drive | 10-speed Automatic Transmission, TBD | 10-speed Automatic Transmission, TBD |
Starting Price: $40,000 MSRP
Name | 1794 Edition 4dr CrewMax 5.5' Bed 3.5L (Natl) (3.5 L Twin Turbo 6cyl 10A) | 1794 Edition 4dr CrewMax 4WD SB w/5.5' Bed (3.5L 6cyl Turbo 10A) | 1794 Edition 4dr CrewMax 4WD SB w/6.5' Bed (3.5L 6cyl Turbo 10A) | 1794 Edition 4dr CrewMax SB w/6.5' Bed (3.5L 6cyl Turbo 10A) | 1794 Edition 4dr CrewMax 4WD SB w/6.5' Bed (3.5L 6cyl Turbo gas/electric mild hybrid 10A) | 1794 Edition 4dr CrewMax w/5.5' Bed SB 4WD (3.5L 6cyl Turbo 10A) | 1794 Edition 4dr CrewMax SB w/5.5' Bed (3.5L 6cyl Turbo gas/electric mild hybrid 10A) | 1794 Edition 4dr CrewMax SB w/6.5' Bed (3.5L 6cyl Turbo gas/electric mild hybrid 10A) | 1794 Edition 5.5 ft. SB 3dr Crewmax 4WD (3.5L 6cyl 10A) |
---|---|---|---|---|---|---|---|---|---|
Price | $57,690 | $40,000 | $40,000 | $40,000 | $40,000 | $61,390 | $40,000 | $40,000 | $61,390 |
MPG | (18/20/23) | (17/19/22) | (17/19/22) | (18/20/23) | () | (17/19/22) | () | () | (17/19/22) |
Engine | 389 hp @ 5200 rpm, 3.5L, V6, Regular Unleaded | 389 hp @ 5200 rpm, 3.5L, V6, Regular Unleaded | 389 hp @ 5200 rpm, 3.5L, V6, Regular Unleaded | 389 hp @ 5200 rpm, 3.5L, V6, Regular Unleaded | 3.5L, | 389 hp @ 5200 rpm, 3.5L, Twin Turbo Regular Unleaded V-6, Regular Unleaded | 3.5L, | 3.5L, | TBD |
Torque | 479 lb.-ft. @ 2400 rpm | 479 lb.-ft. @ 2400 rpm | 479 lb.-ft. @ 2400 rpm | 479 lb.-ft. @ 2400 rpm | TBD | 479 lb.-ft. @ 2400 rpm | TBD | TBD | TBD |
Colors | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Power | 389 hp @ 5200 rpm | TBD | TBD | TBD | TBD | 389 hp @ 5200 rpm | TBD | TBD | TBD |
Transmission And Drivetrain | 10-speed Automatic w/OD, rear wheel drive | 10-speed Automatic w/OD, four wheel drive | 10-speed Automatic w/OD, four wheel drive | 10-speed Automatic w/OD, rear wheel drive | 10-speed Automatic Transmission, TBD | 10-Speed Automatic w/OD, four wheel drive | 10-speed Automatic Transmission, TBD | 10-speed Automatic Transmission, TBD | TBD, TBD |
Starting Price: $40,000 MSRP
Name | Limited 4dr CrewMax SB w/5.5' Bed (3.5L 6cyl Turbo 10A) | Limited 4dr CrewMax 4WD SB w/6.5' Bed (3.5L 6cyl Turbo 10A) | Limited 4dr CrewMax SB w/6.5' Bed (3.5L 6cyl Turbo 10A) | Limited 4dr CrewMax 4WD SB w/5.5' Bed (3.5L 6cyl Turbo 10A) | Limited 4dr CrewMax 4WD SB w/6.5' Bed (3.5L 6cyl Turbo gas/electric mild hybrid 10A) | Limited 4dr CrewMax 4WD SB w/5.5' Bed (3.5L 6cyl Turbo gas/electric mild hybrid 10A) | Limited 4dr CrewMax 5.5 ft. SB (3.5L 6cyl Turbo 10A) | Limited 4dr CrewMax SB w/6.5' Bed (3.5L 6cyl Turbo gas/electric mild hybrid 10A) |
---|---|---|---|---|---|---|---|---|
Price | $40,000 | $40,000 | $40,000 | $40,000 | $40,000 | $40,000 | $53,000 | $58,995 |
MPG | (18/20/23) | (17/19/22) | (18/20/23) | (17/19/22) | (20/22/24) | () | (20/24) | () |
Engine | 389 hp @ 5200 rpm, 3.5L, V6, Regular Unleaded | 389 hp @ 5200 rpm, 3.5L, V6, Regular Unleaded | 389 hp @ 5200 rpm, 3.5L, V6, Regular Unleaded | 389 hp @ 5200 rpm, 3.5L, V6, Regular Unleaded | 3.5L, | 3.5L, | 437 hp @ 5200 rpm, 3.5L, Twin Turbo Gas/Electric V-6, Gas/Electric | 3.5L, |
Torque | 479 lb.-ft. @ 2400 rpm | 479 lb.-ft. @ 2400 rpm | 479 lb.-ft. @ 2400 rpm | 479 lb.-ft. @ 2400 rpm | TBD | TBD | 583 lb.-ft. @ 2400 rpm | TBD |
Colors | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Power | TBD | TBD | TBD | TBD | TBD | TBD | 437 hp @ 5200 rpm | TBD |
Transmission And Drivetrain | 10-speed Automatic w/OD, rear wheel drive | 10-speed Automatic w/OD, four wheel drive | 10-speed Automatic w/OD, rear wheel drive | 10-speed Automatic w/OD, four wheel drive | 10-speed Automatic Transmission, TBD | 10-speed Automatic Transmission, TBD | 10-Speed Automatic w/OD, rear wheel drive | 10-speed Automatic Transmission, TBD |
Starting Price: $40,000 MSRP
Name | Limited 4dr CrewMax SB w/5.5' Bed (3.5L 6cyl Turbo 10A) | Limited 4dr CrewMax 4WD SB w/6.5' Bed (3.5L 6cyl Turbo 10A) | Limited 4dr CrewMax SB w/6.5' Bed (3.5L 6cyl Turbo 10A) | Limited 4dr CrewMax 4WD SB w/5.5' Bed (3.5L 6cyl Turbo 10A) | Limited 4dr CrewMax 4WD SB w/6.5' Bed (3.5L 6cyl Turbo gas/electric mild hybrid 10A) | Limited 4dr CrewMax 4WD SB w/5.5' Bed (3.5L 6cyl Turbo gas/electric mild hybrid 10A) | Limited 4dr CrewMax 5.5 ft. SB (3.5L 6cyl Turbo 10A) | Limited 4dr CrewMax SB w/6.5' Bed (3.5L 6cyl Turbo gas/electric mild hybrid 10A) |
---|---|---|---|---|---|---|---|---|
Price | $40,000 | $40,000 | $40,000 | $40,000 | $40,000 | $40,000 | $53,000 | $58,995 |
MPG | (18/20/23) | (17/19/22) | (18/20/23) | (17/19/22) | (20/22/24) | () | (20/24) | () |
Engine | 389 hp @ 5200 rpm, 3.5L, V6, Regular Unleaded | 389 hp @ 5200 rpm, 3.5L, V6, Regular Unleaded | 389 hp @ 5200 rpm, 3.5L, V6, Regular Unleaded | 389 hp @ 5200 rpm, 3.5L, V6, Regular Unleaded | 3.5L, | 3.5L, | 437 hp @ 5200 rpm, 3.5L, Twin Turbo Gas/Electric V-6, Gas/Electric | 3.5L, |
Torque | 479 lb.-ft. @ 2400 rpm | 479 lb.-ft. @ 2400 rpm | 479 lb.-ft. @ 2400 rpm | 479 lb.-ft. @ 2400 rpm | TBD | TBD | 583 lb.-ft. @ 2400 rpm | TBD |
Colors | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Power | TBD | TBD | TBD | TBD | TBD | TBD | 437 hp @ 5200 rpm | TBD |
Transmission And Drivetrain | 10-speed Automatic w/OD, rear wheel drive | 10-speed Automatic w/OD, four wheel drive | 10-speed Automatic w/OD, rear wheel drive | 10-speed Automatic w/OD, four wheel drive | 10-speed Automatic Transmission, TBD | 10-speed Automatic Transmission, TBD | 10-Speed Automatic w/OD, rear wheel drive | 10-speed Automatic Transmission, TBD |
Starting Price: $74,230 MSRP
Name | Capstone 4dr CrewMax SB 4WD w/5.5' Bed (3.5L 6cyl Turbo 10A) | Capstone 5.5 ft. SB 3dr Crewmax 4WD (3.5L 6cyl 10A) |
---|---|---|
Price | $74,230 | $74,230 |
MPG | (19/19/22) | (19/20/22) |
Engine | 437 hp @ 5200 rpm, 3.5L, Twin Turbo Gas/Electric V-6, Gas/Electric | TBD |
Torque | 583 lb.-ft. @ 2400 rpm | TBD |
Colors | TBD | TBD |
Power | 437 hp @ 5200 rpm | TBD |
Transmission And Drivetrain | 10-Speed Automatic w/OD, four wheel drive | TBD, TBD |
Best Deals Near You
View listings2022 Toyota Tundra Access Cab
SR5 CrewMax Cab 4WD
2022 Toyota Tundra Access Cab
SR5 CrewMax Cab 4WD
2022 Toyota Tundra Access Cab
SR5 CrewMax Cab RWD