Trim | Average Price | Average Discount | Average Days in Market | Available Listings | Specs |
---|
2dr Coupe AWD (6.0L 12cyl 6A)
V8 S
4dr Sedan AWD (6.0L 12cyl 6A)
W12
4dr Sedan AWD (4.0L 8cyl Turbo 8A)
2dr Convertible AWD (6.0L 12cyl 6A)
2dr Coupe AWD (6.0L 12cyl Turbo 8A)
4dr Sedan AWD (6.0L 12cyl Turbo 8A)
S 2dr Convertible AWD (4.0L 8cyl Turbo 8A)
2dr Coupe AWD (6.0L 12cyl 6A)
4dr Sedan AWD (6.0L 12cyl 6A)
4dr Sedan AWD (6.0L 12cyl 6A)
4dr Sedan AWD (6.0L 12cyl Turbo 8A)
4dr Sedan AWD (6.0L 12cyl 6A)
4dr Sedan AWD (6.0L 12cyl Turbo 8A)
2dr Convertible AWD (6.0L 12cyl 6A)
4dr Sedan AWD (6.0L 12cyl Turbo 8A)
2dr Convertible AWD (6.0L 12cyl 6A)
2dr Coupe AWD (6.0L 12cyl 6A)
Onyx Edition 4dr SUV AWD (6.0L 12cyl Turbo 8A)
4dr Sedan AWD (4.0L 8cyl Turbo 8A)
Signature 4dr SUV AWD (6.0L 12cyl Turbo 8A)
4dr SUV AWD (4.0L 8cyl Turbo 8A)
2dr Coupe AWD (6.0L 12cyl 6A)
Design Edition 4dr SUV AWD (4.0L 542 hp 8cyl 8A)
First Edition 4dr Convertible AWD (4.0L 8cyl 8AM)
V8 S
V8
2dr Coupe AWD (4.0L 8cyl Turbo 8A)
S 2dr Coupe AWD (4.0L 8cyl Turbo 8A)
Trim | Average Price | Average Discount | Average Days in Market | Available Listings | Specs |
---|