Trim | Average Price | Average Discount | Average Days in Market | Available Listings | Specs |
---|
328i
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A)
35i
3.0si 4dr Crossover AWD (3.0L 6cyl 6A)
330Ci 2dr Convertible (3.0L 6cyl 6M)
325i 4dr Sedan (2.5L 184 hp 6cyl 5A)
328i
2.5i 2dr Roadster (2.5L 6cyl 5M)
328i 4dr Sedan (3.0L 6cyl 6A)
2dr Coupe (3.2L 6cyl 6M)
650 i 2dr Convertible (4.8L 8cyl 6M)
545i 4dr Sedan (4.4L 325 hp 8cyl 6A)
328xi
328i xDrive 4dr Sedan AWD (3.0L 230 hp 6cyl 6A)
328i
3.0si
328i 2dr Coupe (3.0L 230 hp 6cyl 6A)
320i 4dr Sedan (2.0L 4cyl Turbo 8A)
535i 4dr Sedan (3.0L 300 hp 6cyl 8A)
528i 4dr Sedan (3.0L 6cyl 8A)
335i xDrive 4dr Sedan AWD (3.0L 300 hp 6cyl 6A)
325i 4dr Sedan (2.5L 184 hp 6cyl 5A)
535i
4.8i 4dr SUV AWD (4.8L 8cyl 6A)
328i 4dr Sedan (3.0L 6cyl 6A)
750Li 4dr Sedan (4.4L 8cyl Turbo 8A)
530xi 4dr Wagon AWD (3.0L 6cyl 6A)
3.0i 2dr Roadster (3.0L 6cyl 6M)
335i
335i
Trim | Average Price | Average Discount | Average Days in Market | Available Listings | Specs |
---|