Trim | Average Price | Average Discount | Average Days in Market | Available Listings | Specs |
---|
EX 4dr Sedan (2.4L 160 hp 4cyl 5A)
LX 4dr Sedan (2.4L 160 hp 4cyl 5A)
EX 4dr Sedan (2.4L 4cyl 5A)
3.5 EX-L 4dr Sedan (3.5L 6cyl 5A)
3.5 EX-L 4dr Sedan (3.5L 6cyl 5A)
EX 4dr Sedan (2.4L 4cyl 5A)
EX w/Leather 2dr Coupe (2.4L 4cyl 5A)
LX 4dr Sedan (2.4L 4cyl 5A)
2.4 LX 4dr Sedan (2.4L 4cyl 5M)
LX Special Edition 4dr Sedan (2.4L 4cyl 5M)
EX 4dr Sedan (2.4L 4cyl 5A)
EX-L 2dr Coupe (2.4L 190 hp 4cyl 5A)
2.4 LX 4dr Sedan (2.4L 4cyl 5M)
EX-L 4dr Sedan (2.4L 4cyl 5A)
LX 4dr Sedan (2.4L 160 hp 4cyl 5A)
LX 4dr Sedan (2.4L 160 hp 4cyl 5A)
3.5 EX-L 4dr Sedan (3.5L 6cyl 5A)
LX-P 4dr Sedan (2.4L 4cyl 5A)
EX-L 2dr Coupe (3.5L 6cyl 5A)
EX-L w/Navigation 4dr Sedan (3.5L 6cyl 5A)
LX 4dr Sedan (2.4L 4cyl 5A)
LX-P 4dr Sedan (2.4L 4cyl 5A)
3.5 EX-L 4dr Sedan (3.5L 6cyl 5A)
EX 4dr Sedan (2.4L 4cyl 5A)
LX 4dr Sedan (2.4L 4cyl 5A)
LX 4dr Sedan (2.4L 4cyl 5A)
EX 4dr Sedan (2.4L 4cyl 5A)
EX-L 4dr Sedan (2.4L 4cyl 5A)
EX w/Leather 2dr Coupe (2.4L 4cyl 5A)
Sport 4dr Sedan (2.0L 4cyl Turbo 10A)
Trim | Average Price | Average Discount | Average Days in Market | Available Listings | Specs |
---|