Trim | Average Price | Average Discount | Average Days in Market | Available Listings | Specs |
---|
LX 4dr Sedan (1.8L 4cyl 5A)
LX 4dr Sedan (1.7L 115 hp 4cyl 4A)
LX 4dr Sedan (1.8L 4cyl 5A)
EX-L 4dr Sedan (1.8L 4cyl 5A)
LX 4dr Sedan (1.7L 4cyl 4A)
LX 2dr Coupe (1.8L 4cyl 5A)
LX 2dr Coupe (1.7L 115 hp 4cyl 4A)
LX 4dr Sedan (1.7L 4cyl 5M)
LX 4dr Sedan (1.8L 4cyl 5A)
EX 4dr Sedan (1.7L 4cyl 4A)
EX-L Auto 2dr Coupe (1.8L 4cyl 5A)
EX-L
LX 4dr Sedan (1.7L 4cyl 4A)
EX 2dr Coupe (1.8L 4cyl 5A)
LX 2dr Coupe (1.7L 4cyl 4A)
LX 4dr Sedan (1.8L 4cyl 5A)
LX 4dr Sedan (1.7L 4cyl 4A)
LX 4dr Sedan (1.8L 140 hp 4cyl 5A)
LX
EX 4dr Sedan (1.8L 4cyl 5A)
LX 4dr Sedan (1.8L 4cyl 5A)
LX 4dr Sedan (1.7L 4cyl 4A)
EX 4dr Sedan (1.8L 4cyl 5A)
LX 2dr Coupe (1.8L 4cyl CVT)
LX
LX 4dr Sedan (2.0L 4cyl CVT)
EX 2dr Coupe (1.7L 4cyl 5M)
LX 4dr Sedan (1.7L 115 hp 4cyl 4A)
LX 2dr Coupe (1.8L 4cyl 5A)
LX 4dr Sedan (1.8L 4cyl 5A)
Trim | Average Price | Average Discount | Average Days in Market | Available Listings | Specs |
---|