Trim | Average Price | Average Discount | Average Days in Market | Available Listings | Specs |
---|
XJ8 4dr Sedan (4.2L 8cyl 6A)
XJ8 4dr Sedan (4.2L 8cyl 6A)
4dr Sedan (3.0L 6cyl 6A)
Supercharged 4dr Sedan (5.0L 8cyl S/C 6A)
XJ8 4dr Sedan (4.2L 8cyl 6A)
4dr Sedan (4.2L 8cyl 6A)
XF Luxury 4dr Sedan (4.2L 8cyl 6A)
4dr Sedan (4.2L 8cyl 6A)
4dr Sedan (4.2L 8cyl 6A)
Vanden Plas 4dr Sedan (4.2L 8cyl 6A)
XJL 4dr Sedan (5.0L 8cyl 6A)
2dr Coupe (4.2L 8cyl 6A)
Supercharged 4dr Sedan (5.0L 8cyl S/C 6A)
2dr Convertible (4.2L 8cyl 6A)
4dr Sedan (3.0L 6cyl 6A)
4dr Sedan (2.0L 4cyl Turbo 8A)
4dr Sedan (3.0L 6cyl 6A)
4dr Sedan (3.0L 6cyl S/C 8A)
XJ8 4dr Sedan (4.2L 8cyl 6A)
4dr Sedan (4.2L 8cyl 6A)
XJ8 4dr Sedan (4.2L 8cyl 6A)
XK8 2dr Convertible (4.0L 8cyl 5A)
Luxury 4dr Sedan (4.2L 8cyl 6A)
4dr Sedan (5.0L 8cyl 6A)
Premium 4dr Sedan (5.0L 8cyl 6A)
XJ8 4dr Sedan (4.0L 8cyl 5A)
XF Luxury 4dr Sedan (4.2L 8cyl 6A)
XJL 4dr Sedan (5.0L 8cyl 6A)
XJL 4dr Sedan (5.0L 8cyl 6A)
2dr Coupe (4.2L 8cyl 6A)
Trim | Average Price | Average Discount | Average Days in Market | Available Listings | Specs |
---|