Trim | Average Price | Average Discount | Average Days in Market | Available Listings | Specs |
---|
Sport 4dr SUV AWD (2.5L 4cyl 6A)
Touring 4dr SUV AWD (2.5L 4cyl 6A)
Touring 4dr SUV AWD (2.0L 4cyl 6A)
Sport 4dr SUV AWD (2.0L 4cyl 6A)
Sport 4dr SUV (2.0L 4cyl 6M)
Grand Touring 4dr SUV AWD (2.0L 4cyl 6A)
Sport 4dr SUV AWD (2.5L 4cyl 6A) w/Prod. End 01/16
Touring 4dr SUV AWD (2.0L 4cyl 6A)
Touring 4dr SUV (2.5L 4cyl 6A)
Sport 4dr SUV (2.5L 4cyl 6A)
Touring 4dr SUV AWD (2.5L 4cyl 6A)
Sport 4dr SUV (2.0L 4cyl 6A)
Touring 4dr SUV (2.0L 4cyl 6A)
Grand Touring 4dr SUV (2.5L 4cyl 6A)
Touring 4dr SUV AWD (2.5L 4cyl 6A)
Sport 4dr SUV AWD (2.0L 4cyl 6A)
Touring 4dr SUV (2.0L 4cyl 6A)
Grand Touring 4dr SUV AWD (2.5L 4cyl 6A)
Grand Touring 4dr SUV AWD (2.5L 4cyl 6A)
Sport 4dr SUV AWD (2.0L 4cyl 6A)
Touring 4dr SUV AWD (2.5L 4cyl 6A)
Grand Touring 4dr SUV AWD (2.5L 4cyl 6A)
Grand Touring 4dr SUV (2.5L 4cyl 6A)
Touring 4dr SUV (2.5L 4cyl 6A)
Touring 4dr SUV (2.5L 4cyl 6A)
Touring 4dr SUV (2.0L 4cyl 6A)
Grand Touring 4dr SUV (2.5L 4cyl 6A) w/Prod. End 01/16
Grand Touring 4dr SUV AWD (2.5L 4cyl 6A)
Touring 4dr SUV (2.5L 4cyl 6A)
Sport 4dr SUV AWD (2.0L 4cyl 6A)
Trim | Average Price | Average Discount | Average Days in Market | Available Listings | Specs |
---|