Trim | Average Price | Average Discount | Average Days in Market | Available Listings | Specs |
---|
LE
FWD
Limited 4dr SUV 4WD (3.5L 6cyl 5A)
FWD
4dr SUV 4WD (2.5L 4cyl 4A)
Limited 4dr SUV (2.4L 4cyl 4A)
4dr SUV 4WD (2.4L 4cyl 4A)
Limited 4dr SUV 4WD (3.5L 6cyl 5A)
4dr SUV 4WD (2.5L 4cyl 4A)
4dr SUV (2.4L 161 hp 4cyl 4A)
4dr SUV (2.4L 4cyl 4A)
Sport 4dr SUV 4WD (3.5L 6cyl 5A)
4dr SUV (2.4L 4cyl 4A)
Base 4dr Crossover 4WD (2.0L 4cyl 4A)
Base 4dr Crossover 4WD (2.0L 4cyl 4A)
Limited 4dr SUV 4WD (2.4L 4cyl 4A)
Limited 4dr SUV (2.5L 4cyl 4A)
4dr SUV 4WD (2.5L 4cyl 4A)
4dr SUV (2.5L 4cyl 4A)
4dr SUV (2.4L 4cyl 4A)
Base 4dr Crossover 4WD (2.0L 4cyl 4A)
4dr Crossover (2.0L 4cyl 4A)
Limited 4dr SUV 4WD (3.5L 6cyl 5A)
4dr SUV (2.4L 161 hp 4cyl 4A)
4dr SUV (2.4L 161 hp 4cyl 4A)
4dr SUV 4WD (2.4L 161 hp 4cyl 4A)
4dr SUV AWD (2.4L 4cyl 5M)
Limited 4dr SUV 4WD (2.4L 4cyl 4A)
4dr SUV 4WD (2.5L 4cyl 4A)
4WD
Trim | Average Price | Average Discount | Average Days in Market | Available Listings | Specs |
---|