Trim | Average Price | Average Discount | Average Days in Market | Available Listings | Specs |
---|
2.5T 4dr Sedan (2.5L 5cyl 5A)
4dr SUV AWD (4.4L 8cyl 6A)
2.4i 4dr Sedan (2.4L 5cyl 5A)
HPT Turbo 2dr Convertible (2.3L 242 hp I5 5A)
3.2 4dr Wagon (3.2L 6cyl 6A)
2.5T 4dr Wagon AWD (2.5L 5cyl 5A)
HT M CV 2dr Convertible (2.3L 5cyl 5M)
4dr Wagon AWD (3.2L 6cyl 6A)
2.4i 4dr Sedan (2.4L 5cyl 5A)
4dr SUV (3.2L 6cyl 6A)
4dr SUV (3.2L 6cyl 6A)
4dr SUV AWD (3.2L 6cyl 6A)
Volvo Ocean Race Edition 4dr SUV AWD (4.4L 8cyl 6A)
2.4i 4dr Sedan (2.4L 168 hp I5 5A)
T5 Turbo 4dr Sedan (2.3L 5cyl 5A)
T5 Premier Plus 4dr SUV (2.0L 4cyl 8A)
4dr SUV (3.2L 6cyl 6A)
3.2 4dr SUV AWD (3.2L 6cyl 6A)
4dr Sedan (3.2L 6cyl 5A)
4dr Wagon AWD (3.2L 6cyl 6A)
2.5T 4dr Sedan (2.5L 5cyl 5A)
3.2 4dr Wagon AWD (3.2L 6cyl 6A)
T6 4dr Sedan AWD (3.0L 6cyl Turbo 6A)
3.2 4dr SUV (3.2L 6cyl 6A)
T6 4dr SUV AWD (3.0L 6cyl 6A)
2.4i 4dr Sedan (2.4L 5cyl 5A)
2.5T 4dr Sedan AWD (2.5L 5cyl 5A)
T5 4dr Sedan (2.5L 5cyl Turbo 6A)
T5 2dr Convertible (2.5L 227 hp I5 5A)
T5 2dr Convertible (2.5L 5cyl 5A)
Trim | Average Price | Average Discount | Average Days in Market | Available Listings | Specs |
---|