Littleton, CO | Mileage: 29,187 miles
JFR & Associates
http://www.jfrcars.com
8371 Southpark Ln
Littleton, CO 80120
$25 / mo
CREDIT SCORE
LONG TERM AND ESTIMATED APR
DOWN PAYMENT
TRADE IN VALUE
VEHICLE PRICE
SALES TAX
engine | 5/double overhead cam (dohc)/V8 | transmission | 6-speed automatic |
---|---|---|---|
horsepower | 385 hp @ 5750 rpm | torque | 387 lb.-ft. @ 3850 rpm |
mpg(city/comb/highway) | 21 mpg/17/26 mpg | doors | 4 |
passenger capacity | 6 | drive type | four wheel drive |
fuel type | flex-fuel (unleaded/e85) |
cargo capacity(all seats in place) | 49.4 cu.ft. | front headroom | 40.8 |
---|---|---|---|
front hiproom | 62.5 in. | front legroom | 43.9 in. |
front shoulder room | 66.7 in. | maximum cargo capacity | 51.9 cu.ft. |
passenger capacity | 6 | rear headroom | 40.3 in. |
rear hiproom | 64.7 in. | rear legroom | 43.6 in. |
rear shoulder room | 65.9 in. |
curb weight | 4729 lbs. | front tread | 67.6 in. |
---|---|---|---|
ground clearance | 10.2 | height | 76.9 in. |
length | 243.7 in. | payload | 1600 lbs. |
rear tread | 67.6 in. | wheelbase | 145 in. |
width | 79.9 in. |
maximum towing capacity | 11600 lbs. | 5th wheel towing capacity | 8800 lbs. |
---|
valvetrain | double overhead cam (dohc) | engine type | V8 |
---|---|---|---|
compression ratio | 10.50 to 1 | valves | 32 |
engine displacement | 302 cu.in. | engine bore x stroke | 3.6" x 3.6" |
engine size | 5 l | engine horsepower | 385 hp @ 5750 rpm |
engine torque | 387 lb.-ft. @ 3850 rpm | engine orientation | longitudinal |
engine oil cooler | standard | valve timing | variable |
intake manifold | variable | cylinder head | aluminium |
zero to 60 mph | 6.3 | zero to 100 mph | 16.5 |
---|---|---|---|
rolling start 5-60 mph | 6.6 | top gear 30-50 mph | 3.5 |
standing 1/4-mile | 14.9 | braking 70-0 mph | 188 |
rear brake rotor diam x thickness (in) | 13.7 | front brake rotor diam x thickness (in) | 13.8 |
fuel tank capacity | 18.5 gal. | fuel economy city | 21 mpg |
---|---|---|---|
fuel economy highway | 26 mpg | fuel mpg combined | 17 |
range in miles(cty/hwy) | 481/388.5 mi. | fuel type | flex-fuel (unleaded/e85) |
hi lo gear selection | automatic |
---|
drivetrain | four wheel drive | locking hubs | automatic |
---|---|---|---|
standard transmission | 6-speed automatic |
clock | in-radio | holder | front cup holder |
---|
control on steering wheel | audio and cruise | integrated key/remote | |
---|---|---|---|
keyfob trunk/hatch/door release | integrated key/remote,proximity key, keypad locking | keyless entry | |
speed sensitive volume control |
cruise control |
---|
power door locks | digital keypad power door locks | rear deadlocks | |
---|---|---|---|
tailgate/rear door lock | included with power door locks |
temperature sensor | tire pressure sensor |
---|
tilt and telescopic steering wheel | tilt and telescopic |
---|
1 touch up |
---|
tailgate/liftgate/swing gate | manual | bed extender | |
---|---|---|---|
bed type | regular bed |
rear door | Conventional rear passenger doors | number of doors | 4 |
---|---|---|---|
door handle | black door handles |
delay-off headlights | headlight element | halogen | |
---|---|---|---|
headlight cleaning system | daytime running lights | ||
dusk sensing headlamps |
cargo bed light |
---|
door mirrors | power door mirrors, power remote folding side-view door mirrors |
---|
moonroof | twin panel moonroof |
---|
tow hooks | 2 front tow hooks | trailering class | class 4 trailer hitch, trailering with harness |
---|
no of one-touch power windows | 2 |
---|
heated windshield | electrically heated windshield |
---|
front air conditioning |
---|
variable instrument panel lighting | ambient lighting |
---|
passenger vanity mirror | dual | driver vanity mirror | dual |
---|
2-way head restraints | driver and passenger | rear head restraints | 3 rear height adjustable headrests |
---|---|---|---|
front head restraints | 3 manual adjustable front head restraints with tilt |
child seat anchors | driver seat | power | |
---|---|---|---|
front seat | cloth 40/console/40 front seat | upholstery | cloth upholstery |
floor mats | full coverage rubber floor mats, carpet floor mats | headliner | full cloth headliner |
---|---|---|---|
shift knob | urethane |
occupant sensing airbag | total number of airbags | 6 | |
---|---|---|---|
curtain overhead airbag | safety canopy system curtain 1st and 2nd row overhead airbag | front impact airbag | driver and passenger front-impact airbags |
side impact airbag | seat-mounted driver and passenger side-impact airbags | front and rear head airbags |
approach lamps | panic alarm | remote anti-theft alarm system |
---|
seat belts | height adjustable front seatbelts | front center 3 point belt | Front center 3-point belt |
---|---|---|---|
rear center 3 point belt |
sync |
---|
auxiliary audio input | primary monitor touchscreen | ||
---|---|---|---|
smart device integration | applink | usb | 1 usb port w/ external media control |
wireless phone connectivity |
satellite radio service | 6 months with new vehicle | voice activated radio |
---|
brake type | front and rear ventilated disc brakes | four-wheel abs brakes | |
---|---|---|---|
brake assist | abs and driveline traction control | ||
abs channels | 4 abs channels |
front suspension | independent front double wishbone suspension | stabilizer bar/anti-roll bar | front |
---|---|---|---|
rear suspension | rigid axle rear leaf suspension | front shocks | gas-pressurized front shocks |
rear shocks | gas-pressurized rear shocks | front springs | front coil springs |
water temp gauge | transmission oil temp gauge | ||
---|---|---|---|
oil pressure gauge |
antenna | fixed antenna | tachometer | |
---|---|---|---|
compass | tire pressure monitoring | ||
instrument panel display | analog |
low-fuel warning | low washer fluid warning | ||
---|---|---|---|
low-tire-pressure warning | low-coolant warning | ||
battery warning | trunk-ajar warning | ||
lights-on warning | door-ajar warning | ||
oil-pressure warning | key-in-ignition warning |
spare tires | rear wheel type | steel | |
---|---|---|---|
front tires | 265/70r17.0 owl | rear tires | 265/70r17.0 owl |
wheels | 17 in. painted | all terrain tires |
electronic stability control with antiroll | immobilizer | ||
---|---|---|---|
post collision safety system | remote activated perimeter approach lights | ||
reverse sensing system | rear | security system |
$41,585 / 27,590 miles
Fair DealHighlands Ranch, CO (0 miles away)
$32,961 / 40,252 miles
Bad DealHighlands Ranch, CO (0 miles away)
$34,985 / 3,051 miles
Fair DealHighlands Ranch, CO (0 miles away)
$45,951 / 6,056 miles
Fair DealHighlands Ranch, CO (0 miles away)
$34,961 / 29,858 miles
Fair DealHighlands Ranch, CO (0 miles away)
$66,599 / 9,402 miles
Fair DealEnglewood, CO (5 miles away)
$26,999 / 42,891 miles
Good DealLone Tree, CO (6 miles away)
$29,977 / 76,203 miles
Fair DealEnglewood, CO (6 miles away)
$32,298 / 37,030 miles
Bad DealEnglewood, CO (7 miles away)
$22,287 / 100,427 miles
Fair DealDenver, CO (7 miles away)