Everything on SEL Premium R-Line
SE 4dr Hatchback (2.0L 4cyl 8A) | SEL R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SEL Premium R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SE R-Line 4dr Hatchback (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
MSRP | |||
$40,445 | $45,065 | $49,065 | $47,000 |
engine | |||
2/16/Intercooled Turbo Premium Unleaded I-4 | 2/16/Intercooled Turbo Premium Unleaded I-4 | 2/16/Intercooled Turbo Premium Unleaded I-4 | 2 |
transmission | |||
7-Speed Auto-Shift Manual w/OD | 7-Speed Auto-Shift Manual w/OD | 7-Speed Auto-Shift Manual w/OD | 7-speed automated manual Transmission |
horsepower | |||
300 hp @ 5350 rpm | 300 hp @ 5350 rpm | 300 hp @ 5350 rpm | - |
torque | |||
295 lb.-ft. @ 2000 rpm | 295 lb.-ft. @ 2000 rpm | 295 lb.-ft. @ 2000 rpm | - |
MPG(city/comb/highway) | |||
24/28/34 | 22/25/30 | 22/25/30 | - |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | - |
warranty | |||
- | - | - | - |
top speed | |||
- | - | - | - |
drive type | |||
front wheel drive | all wheel drive | all wheel drive | - |
fuel type | |||
Premium Unleaded | Premium Unleaded | Premium Unleaded | - |
SE 4dr Hatchback (2.0L 4cyl 8A) | SEL R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SEL Premium R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SE R-Line 4dr Hatchback (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
engine size | |||
2 l | 2 l | 2 l | 2 l |
engine type | |||
Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | - |
engine horsepower | |||
300 hp @ 5350 rpm | 300 hp @ 5350 rpm | 300 hp @ 5350 rpm | - |
engine torque | |||
295 lb.-ft. @ 2000 rpm | 295 lb.-ft. @ 2000 rpm | 295 lb.-ft. @ 2000 rpm | - |
engine displacement | |||
121 cu.in. | 121 cu.in. | 121 cu.in. | - |
valves | |||
16 | 16 | 16 | - |
engine oil cooler | |||
- |
SE 4dr Hatchback (2.0L 4cyl 8A) | SEL R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SEL Premium R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SE R-Line 4dr Hatchback (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
zero to 60 mph | |||
5.6 sec | 5.6 sec | 5.6 sec | - |
SE 4dr Hatchback (2.0L 4cyl 8A) | SEL R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SEL Premium R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SE R-Line 4dr Hatchback (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
drivetrain | |||
front wheel drive | all wheel drive | all wheel drive | - |
standard transmission | |||
7-Speed Auto-Shift Manual w/OD | 7-Speed Auto-Shift Manual w/OD | 7-Speed Auto-Shift Manual w/OD | 7-speed automated manual Transmission |
center differential | |||
Limited Slip Differential | Limited Slip Differential | Limited Slip Differential | - |
SE 4dr Hatchback (2.0L 4cyl 8A) | SEL R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SEL Premium R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SE R-Line 4dr Hatchback (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
transmission gear ratio (1st) | |||
3.4 | 3.4 | 3.4 | - |
transmission gear ratio (2nd) | |||
2.75 | 2.75 | 2.75 | - |
transmission gear ratio (3rd) | |||
1.77 | 1.77 | 1.77 | - |
transmission gear ratio (4th) | |||
0.92 | 0.92 | 0.92 | - |
transmission gear ratio (5th) | |||
0.7 | 0.7 | 0.7 | - |
transmission gear ratio (6th) | |||
0.75 | 0.75 | 0.75 | - |
transmission gear ratio (7th) | |||
0.63 | 0.63 | 0.63 | - |
SE 4dr Hatchback (2.0L 4cyl 8A) | SEL R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SEL Premium R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SE R-Line 4dr Hatchback (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
curb weight | |||
3653 lbs. | 3935 lbs. | 3935 lbs. | - |
length | |||
191.5 in. | 191.5 in. | 191.5 in. | - |
width | |||
73.7 in. | 73.7 in. | 73.7 in. | - |
height | |||
56.8 in. | 56.8 in. | 56.8 in. | - |
wheelbase | |||
111.9 in. | 111.9 in. | 111.9 in. | - |
front tread | |||
62.5 in. | 62.5 in. | 62.5 in. | - |
rear tread | |||
62.1 in. | 62.1 in. | 62.1 in. | - |
axle ratio | |||
4.81 | 3.67 | 3.67 | - |
SE 4dr Hatchback (2.0L 4cyl 8A) | SEL R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SEL Premium R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SE R-Line 4dr Hatchback (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | - |
passenger volume | |||
96.5 cu.ft. | 96.5 cu.ft. | 96.5 cu.ft. | - |
front headroom | |||
37.7 in. | 37.9 in. | 37.9 in. | - |
front legroom | |||
41.2 in. | 41.2 in. | 41.2 in. | - |
front shoulder room | |||
56.5 in. | 56.5 in. | 56.5 in. | - |
front hiproom | |||
54.3 in. | 54.3 in. | 54.3 in. | - |
2nd row headroom | |||
37 in. | 37.1 in. | 37.1 in. | - |
2nd row legroom | |||
40.2 in. | 40.2 in. | 40.2 in. | - |
2nd row shoulder room | |||
54.7 in. | 54.7 in. | 54.7 in. | - |
2nd row hiproom | |||
46.5 in. | 46.5 in. | 46.5 in. | - |
SE 4dr Hatchback (2.0L 4cyl 8A) | SEL R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SEL Premium R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SE R-Line 4dr Hatchback (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
fuel type | |||
Premium Unleaded | Premium Unleaded | Premium Unleaded | - |
fuel tank capacity | |||
17.4 gal. | 17.4 gal. | 17.4 gal. | - |
fuel economy city | |||
24 mpg | 22 mpg | 22 mpg | - |
fuel economy combined | |||
28 mpg | 25 mpg | 25 mpg | - |
fuel economy highway | |||
34 mpg | 30 mpg | 30 mpg | - |
SE 4dr Hatchback (2.0L 4cyl 8A) | SEL R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SEL Premium R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SE R-Line 4dr Hatchback (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
parking sensor | |||
Front And Rear Parking Sensors | - | - | - |
SE 4dr Hatchback (2.0L 4cyl 8A) | SEL R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SEL Premium R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SE R-Line 4dr Hatchback (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
control on steering wheel | |||
Cruise Control | Cruise Control | Cruise Control | - |
keyless entry | |||
1 | 1 | 1 | - |
cargo access remote release | |||
power | power | mechanical | - |
garage door transmitter | |||
homelink | - | ||
emergency interior trunk release | |||
- | |||
integrated key/remote | |||
- | |||
proximity key | |||
Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start | - |
SE 4dr Hatchback (2.0L 4cyl 8A) | SEL R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SEL Premium R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SE R-Line 4dr Hatchback (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | power door locks w/autolock feature | power door locks w/autolock feature | - |
child safety locks | |||
Rear Child Safety Locks | Rear Child Safety Locks | Rear Child Safety Locks | - |
door auto latch | |||
- | - | - | |
tailgate/rear door lock | |||
- |
SE 4dr Hatchback (2.0L 4cyl 8A) | SEL R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SEL Premium R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SE R-Line 4dr Hatchback (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
power windows | |||
- | |||
1 touch up/down | |||
- | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster | Rear window defroster | - |
SE 4dr Hatchback (2.0L 4cyl 8A) | SEL R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SEL Premium R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SE R-Line 4dr Hatchback (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
clock | |||
- | |||
power outlet | |||
2 12V DC Power Outlets | 2 12V DC Power Outlets | 2 12V DC Power Outlets | - |
holder | |||
Front & Rear Cupholders | Front & Rear Cupholders | Front & Rear Cupholders | - |
SE 4dr Hatchback (2.0L 4cyl 8A) | SEL R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SEL Premium R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SE R-Line 4dr Hatchback (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
camera | |||
Back-Up Camera | Back-Up Camera | Aerial View Camera System(optional) | - |
camera front | |||
- | - | Area View Front Camera(optional) | - |
camera side | |||
- | - | Left Side Camera,Right Side Camera | - |
SE 4dr Hatchback (2.0L 4cyl 8A) | SEL R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SEL Premium R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SE R-Line 4dr Hatchback (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls | - |
tilt and telescopic steering wheel | |||
Manual Tilt/Telescoping Steering Column | Manual Tilt/Telescoping Steering Column | Manual Tilt/Telescoping Steering Column | - |
heated steering wheel | |||
- | - | yes(optional) | - |
steering wheel texture | |||
Sport Leather/Metal-Look Steering Wheel | Sport Leather/Metal-Look Steering Wheel | Sport Heated Leather/Metal-Look Steering Wheel(optional) | - |
SE 4dr Hatchback (2.0L 4cyl 8A) | SEL R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SEL Premium R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SE R-Line 4dr Hatchback (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
AM/FM | |||
AM/FM/HD/SiriusXM Audio System | - |
SE 4dr Hatchback (2.0L 4cyl 8A) | SEL R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SEL Premium R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SE R-Line 4dr Hatchback (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
number of speakers | |||
8 | - | - | - |
number of subwoofer | |||
- | - | 1 | - |
SE 4dr Hatchback (2.0L 4cyl 8A) | SEL R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SEL Premium R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SE R-Line 4dr Hatchback (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | - |
passenger seat | |||
Heated & Ventilated Front Bucket Seats | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | - |
heated seats | |||
- | - | 60-40 Folding Front Facing Heated Manual Reclining Fold Seat | - |
SE 4dr Hatchback (2.0L 4cyl 8A) | SEL R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SEL Premium R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SE R-Line 4dr Hatchback (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
instrument panel | |||
Instrument Panel Covered Bin | Instrument Panel Covered Bin | Instrument Panel Covered Bin | - |
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | Full Cloth Headliner | - |
floor mats | |||
- | |||
overhead console | |||
Full Floor Console | Full Floor Console | Full Floor Console | - |
SE 4dr Hatchback (2.0L 4cyl 8A) | SEL R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SEL Premium R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SE R-Line 4dr Hatchback (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
front air conditioning | |||
Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning | - |
interior air filtration | |||
Air Filtration | Air Filtration | Air Filtration | - |
SE 4dr Hatchback (2.0L 4cyl 8A) | SEL R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SEL Premium R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SE R-Line 4dr Hatchback (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
front head restraints | |||
Manual Adjustable Front And Rear Head Restraints | Manual Adjustable Front And Rear Head Restraints | Manual Adjustable Front And Rear Head Restraints | - |
2nd row head restraints | |||
Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints | - |
SE 4dr Hatchback (2.0L 4cyl 8A) | SEL R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SEL Premium R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SE R-Line 4dr Hatchback (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
bumper | |||
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert | - |
grille | |||
Chrome Grille | Chrome Grille | Chrome Grille | - |
SE 4dr Hatchback (2.0L 4cyl 8A) | SEL R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SEL Premium R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SE R-Line 4dr Hatchback (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
sunroof | |||
- | Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade(optional) | Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade(optional) | - |
SE 4dr Hatchback (2.0L 4cyl 8A) | SEL R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SEL Premium R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SE R-Line 4dr Hatchback (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access | Liftgate Rear Cargo Access | Liftgate Rear Cargo Access | - |
SE 4dr Hatchback (2.0L 4cyl 8A) | SEL R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SEL Premium R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SE R-Line 4dr Hatchback (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
SE 4dr Hatchback (2.0L 4cyl 8A) | SEL R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SEL Premium R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SE R-Line 4dr Hatchback (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
variable intermittent wipers | |||
- | |||
rain detecting wipers | |||
- | |||
heated jet wipers | |||
- |
SE 4dr Hatchback (2.0L 4cyl 8A) | SEL R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SEL Premium R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SE R-Line 4dr Hatchback (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
tailpipe | |||
chrome tailpipe | chrome tailpipe | chrome tailpipe | - |
exhaust system | |||
quasi-dual stainless steel | quasi-dual stainless steel | quasi-dual stainless steel | - |
SE 4dr Hatchback (2.0L 4cyl 8A) | SEL R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SEL Premium R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SE R-Line 4dr Hatchback (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | - |
rear shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | - |
front suspension | |||
Strut Front | Strut Front | Strut Front | - |
rear suspension | |||
Multi-Link Rear Suspension | Multi-Link Rear Suspension | Multi-Link Rear Suspension | - |
adaptive suspension | |||
Adaptive suspension | Adaptive suspension | Adaptive suspension | - |
SE 4dr Hatchback (2.0L 4cyl 8A) | SEL R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SEL Premium R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SE R-Line 4dr Hatchback (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | 4-Wheel | 4-Wheel | - |
ABS channels | |||
4 | 4 | 4 | - |
brake assist | |||
- | |||
emergency braking preparation | |||
- | |||
rear brake rotor diam x thickness (in) | |||
12.2 in. | 12.2 in. | 12.2 in. | - |
front brake rotor diam x thickness (in) | |||
13.4 in. | 13.4 in. | 13.4 in. | - |
SE 4dr Hatchback (2.0L 4cyl 8A) | SEL R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SEL Premium R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SE R-Line 4dr Hatchback (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
rear wheel type | |||
Aluminum | Aluminum | Aluminum | - |
wheels | |||
18" x 8.0J Twin 5-Spoke Silver Alloy | 19" x 8.0J 2-Tone Machined Alloy (STD)(optional) | 20" x 8.0J 2-Tone Machined Alloy(optional) | - |
wheel locks | |||
- |
SE 4dr Hatchback (2.0L 4cyl 8A) | SEL R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SEL Premium R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SE R-Line 4dr Hatchback (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
packages | |||
Arteon MDO Package,Combination Roadside Kit | Combination Roadside Kit,Black Wheel Package | Combination Roadside Kit | - |
SE 4dr Hatchback (2.0L 4cyl 8A) | SEL R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SEL Premium R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SE R-Line 4dr Hatchback (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
tachometer | |||
- | |||
trip computer | |||
- | |||
turn signal indicator | |||
- | - | - | |
compass | |||
1 | 1 | 1 | - |
antenna | |||
Window Grid Diversity Antenna | Window Grid Diversity Antenna | Window Grid Diversity Antenna | - |
SE 4dr Hatchback (2.0L 4cyl 8A) | SEL R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SEL Premium R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SE R-Line 4dr Hatchback (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
knee airbag | |||
- | |||
occupant sensing airbag | |||
- |
SE 4dr Hatchback (2.0L 4cyl 8A) | SEL R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SEL Premium R-Line 4MOTION 4dr Hatchback AWD (2.0L 4cyl Turbo 7AM) | SE R-Line 4dr Hatchback (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
audio theft deterrent | |||
- |
Best Deals Near You
View listings2022 Volkswagen Arteon 2.0T SEL R-Line 4Motion Sedan
2.0T SEL R-Line 4Motion 4dr Sedan AWD (2.0L 4cyl 7A)
2022 Volkswagen Arteon Sportback
2.0T SE R-Line FWD
2023 Volkswagen Arteon Sportback
2.0T SEL R-Line 4Motion