5dr Hatchback (1.4L 4cyl 6M) | |||
---|---|---|---|
MSRP | |||
$44,000 | |||
engine | |||
1.4/16/Gas I4 | |||
transmission | |||
6-Speed Manual | |||
horsepower | |||
- | |||
torque | |||
- | |||
MPG(city/comb/highway) | |||
- | |||
doors | |||
4 | |||
passenger capacity | |||
5 | |||
warranty | |||
- | |||
top speed | |||
- | |||
drive type | |||
front wheel drive | |||
fuel type | |||
- |
5dr Hatchback (1.4L 4cyl 6M) | |||
---|---|---|---|
engine size | |||
1.4 l | |||
engine type | |||
Gas I4 | |||
valves | |||
16 |
5dr Hatchback (1.4L 4cyl 6M) | |||
---|---|---|---|
zero to 60 mph | |||
4.7 sec |
5dr Hatchback (1.4L 4cyl 6M) | |||
---|---|---|---|
drivetrain | |||
front wheel drive | |||
standard transmission | |||
6-Speed Manual |
5dr Hatchback (1.4L 4cyl 6M) | |||
---|---|---|---|
passenger capacity | |||
5 |
5dr Hatchback (1.4L 4cyl 6M) | |||
---|---|---|---|
number of doors | |||
4 |