Everything on S
S 4dr Sedan (1.4L 4cyl 6M) | 4dr Sedan (1.5L 4cyl Turbo 6M) | Sport 4dr Sedan (1.5L 4cyl Turbo 6M) | SE 4dr Sedan (1.5L 4cyl Turbo 8A) |
---|---|---|---|
MSRP | |||
$18,895 | $19,145 | $21,265 | $24,095 |
engine | |||
1.4/16/Gas I4 | 1.5/16/Gas I4 | 1.5/16/I4 | 1.5/16/I4 |
transmission | |||
6-Manual w/OD | 6-Speed Manual | 6-speed Manual w/OD | 8-speed Automatic w/OD |
horsepower | |||
158 hp @ 6500 rpm | - | 158 hp @ 5500 rpm | 158 hp @ 5500 rpm |
torque | |||
184 lb.-ft. @ 1750 rpm | - | 184 lb.-ft. @ 1750 rpm | 184 lb.-ft. @ 1750 rpm |
MPG(city/comb/highway) | |||
29/34/43 | - | 29/34/43 | 29/33/40 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
- | - | 4yr./ 50,000 mi. | 4yr./ 50,000 mi. |
top speed | |||
- | - | - | - |
drive type | |||
front wheel drive | front wheel drive | front wheel drive | front wheel drive |
fuel type | |||
- | - | Regular Unleaded | Regular Unleaded |
S 4dr Sedan (1.4L 4cyl 6M) | 4dr Sedan (1.5L 4cyl Turbo 6M) | Sport 4dr Sedan (1.5L 4cyl Turbo 6M) | SE 4dr Sedan (1.5L 4cyl Turbo 8A) |
---|---|---|---|
engine size | |||
1.4 l | 1.5 l | 1.5 l | 1.5 l |
engine type | |||
Gas I4 | Gas I4 | I4 | I4 |
engine horsepower | |||
158 hp @ 6500 rpm | - | 158 hp @ 5500 rpm | 158 hp @ 5500 rpm |
engine torque | |||
184 lb.-ft. @ 1750 rpm | - | 184 lb.-ft. @ 1750 rpm | 184 lb.-ft. @ 1750 rpm |
engine displacement | |||
- | - | 91 cu.in. | 91 cu.in. |
valves | |||
16 | 16 | 16 | 16 |
engine oil cooler | |||
- | - |
S 4dr Sedan (1.4L 4cyl 6M) | 4dr Sedan (1.5L 4cyl Turbo 6M) | Sport 4dr Sedan (1.5L 4cyl Turbo 6M) | SE 4dr Sedan (1.5L 4cyl Turbo 8A) |
---|---|---|---|
zero to 60 mph | |||
7.7 sec | 7.7 sec | 7.7 sec | 7.7 sec |
S 4dr Sedan (1.4L 4cyl 6M) | 4dr Sedan (1.5L 4cyl Turbo 6M) | Sport 4dr Sedan (1.5L 4cyl Turbo 6M) | SE 4dr Sedan (1.5L 4cyl Turbo 8A) |
---|---|---|---|
drivetrain | |||
front wheel drive | front wheel drive | front wheel drive | front wheel drive |
standard transmission | |||
6-Manual w/OD | 6-Speed Manual | 6-speed Manual w/OD | 8-speed Automatic w/OD |
overdrive | |||
- |
S 4dr Sedan (1.4L 4cyl 6M) | 4dr Sedan (1.5L 4cyl Turbo 6M) | Sport 4dr Sedan (1.5L 4cyl Turbo 6M) | SE 4dr Sedan (1.5L 4cyl Turbo 8A) |
---|---|---|---|
transmission gear ratio (1st) | |||
- | - | 4.11 | 5.07 |
transmission gear ratio (2nd) | |||
- | - | 2.12 | 2.97 |
transmission gear ratio (3rd) | |||
- | - | 1.36 | 1.95 |
transmission gear ratio (4th) | |||
- | - | 0.97 | 1.47 |
transmission gear ratio (5th) | |||
- | - | 0.77 | 1.23 |
transmission gear ratio (reverse) | |||
- | - | 4 | 4 |
transmission gear ratio (6th) | |||
- | - | 0.63 | 1 |
transmission gear ratio (7th) | |||
- | - | - | 0.81 |
transmission gear ratio (8th) | |||
- | - | - | 0.67 |
S 4dr Sedan (1.4L 4cyl 6M) | 4dr Sedan (1.5L 4cyl Turbo 6M) | Sport 4dr Sedan (1.5L 4cyl Turbo 6M) | SE 4dr Sedan (1.5L 4cyl Turbo 8A) |
---|---|---|---|
curb weight | |||
2915 lbs. | - | 2915 lbs. | 3060 lbs. |
length | |||
186.5 in. | - | 186.5 in. | 186.5 in. |
width | |||
70.8 in. | - | 70.8 in. | 70.8 in. |
height | |||
57.7 in. | - | 57.7 in. | 57.7 in. |
ground clearance | |||
5.5 in. | - | 5.5 in. | 5.5 in. |
wheelbase | |||
105.7 in. | - | 105.7 in. | 105.7 in. |
front tread | |||
- | - | 60.7 in. | 60.7 in. |
rear tread | |||
- | - | 60.4 in. | 60.4 in. |
axle ratio | |||
3.39 | - | 3.39 | 3.23 |
S 4dr Sedan (1.4L 4cyl 6M) | 4dr Sedan (1.5L 4cyl Turbo 6M) | Sport 4dr Sedan (1.5L 4cyl Turbo 6M) | SE 4dr Sedan (1.5L 4cyl Turbo 8A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
94.7 cu.ft. | - | 94.7 cu.ft. | 94.7 cu.ft. |
front headroom | |||
38.5 in. | - | 38.5 in. | 38.5 in. |
front legroom | |||
41.1 in. | - | 41.1 in. | 41.1 in. |
front shoulder room | |||
55.9 in. | - | 55.9 in. | 55.9 in. |
front hiproom | |||
53 in. | - | 53 in. | 53 in. |
2nd row headroom | |||
37.2 in. | - | 37.2 in. | 37.2 in. |
2nd row legroom | |||
37.4 in. | - | 37.4 in. | 37.4 in. |
2nd row shoulder room | |||
54 in. | - | 54 in. | 54 in. |
2nd row hiproom | |||
51.4 in. | - | 51.4 in. | 51.4 in. |
cargo capacity(all seats in place) | |||
- | - | 14.1 cu.ft. | 14.1 cu.ft. |
S 4dr Sedan (1.4L 4cyl 6M) | 4dr Sedan (1.5L 4cyl Turbo 6M) | Sport 4dr Sedan (1.5L 4cyl Turbo 6M) | SE 4dr Sedan (1.5L 4cyl Turbo 8A) |
---|---|---|---|
fuel type | |||
- | - | Regular Unleaded | Regular Unleaded |
fuel tank capacity | |||
13.2 gal. | - | 13.2 gal. | 13.2 gal. |
range in miles | |||
- | - | 382.80 / 567.60 mi. | 382.80 / 528.00 mi. |
fuel economy city | |||
29 mpg | - | 29 mpg | 29 mpg |
fuel economy combined | |||
34 mpg | - | 34 mpg | 33 mpg |
fuel economy highway | |||
43 mpg | - | 43 mpg | 40 mpg |
S 4dr Sedan (1.4L 4cyl 6M) | 4dr Sedan (1.5L 4cyl Turbo 6M) | Sport 4dr Sedan (1.5L 4cyl Turbo 6M) | SE 4dr Sedan (1.5L 4cyl Turbo 8A) |
---|---|---|---|
control on steering wheel | |||
- | - | Cruise Control | Cruise Control |
keyless entry | |||
- | - | 1 | 1 |
cargo access remote release | |||
- | - | power | power |
garage door transmitter | |||
- | - | - | |
emergency interior trunk release | |||
- | - | - | |
integrated key/remote | |||
- | - | - | |
proximity key | |||
- | - | - | Proximity Key For Doors And Push Button Start(optional) |
S 4dr Sedan (1.4L 4cyl 6M) | 4dr Sedan (1.5L 4cyl Turbo 6M) | Sport 4dr Sedan (1.5L 4cyl Turbo 6M) | SE 4dr Sedan (1.5L 4cyl Turbo 8A) |
---|---|---|---|
power door locks | |||
- | - | power door locks w/autolock feature | power door locks w/autolock feature |
child safety locks | |||
- | - | Rear Child Safety Locks | Rear Child Safety Locks |
S 4dr Sedan (1.4L 4cyl 6M) | 4dr Sedan (1.5L 4cyl Turbo 6M) | Sport 4dr Sedan (1.5L 4cyl Turbo 6M) | SE 4dr Sedan (1.5L 4cyl Turbo 8A) |
---|---|---|---|
power windows | |||
- | - | ||
1 touch up/down | |||
- | - | ||
rear window defroster/defogger | |||
- | - | Rear window defroster | Rear window defroster |
S 4dr Sedan (1.4L 4cyl 6M) | 4dr Sedan (1.5L 4cyl Turbo 6M) | Sport 4dr Sedan (1.5L 4cyl Turbo 6M) | SE 4dr Sedan (1.5L 4cyl Turbo 8A) |
---|---|---|---|
clock | |||
- | - | ||
power outlet | |||
- | - | 1 12V DC Power Outlet | 1 12V DC Power Outlet |
holder | |||
- | - | Front Cupholder | Front Cupholder |
S 4dr Sedan (1.4L 4cyl 6M) | 4dr Sedan (1.5L 4cyl Turbo 6M) | Sport 4dr Sedan (1.5L 4cyl Turbo 6M) | SE 4dr Sedan (1.5L 4cyl Turbo 8A) |
---|---|---|---|
camera | |||
- | - | Back-Up Camera | Back-Up Camera |
S 4dr Sedan (1.4L 4cyl 6M) | 4dr Sedan (1.5L 4cyl Turbo 6M) | Sport 4dr Sedan (1.5L 4cyl Turbo 6M) | SE 4dr Sedan (1.5L 4cyl Turbo 8A) |
---|---|---|---|
steering wheel | |||
- | - | Rack-Pinion | Rack-Pinion |
tilt and telescopic steering wheel | |||
- | - | Manual Tilt/Telescoping Steering Column | Manual Tilt/Telescoping Steering Column |
heated steering wheel | |||
- | - | Heated Leather/Metal-Look Steering Wheel(optional) | - |
steering wheel texture | |||
- | - | - | Leather/Metal-Look Steering Wheel(optional) |
S 4dr Sedan (1.4L 4cyl 6M) | 4dr Sedan (1.5L 4cyl Turbo 6M) | Sport 4dr Sedan (1.5L 4cyl Turbo 6M) | SE 4dr Sedan (1.5L 4cyl Turbo 8A) |
---|---|---|---|
AM/FM | |||
- | - |
S 4dr Sedan (1.4L 4cyl 6M) | 4dr Sedan (1.5L 4cyl Turbo 6M) | Sport 4dr Sedan (1.5L 4cyl Turbo 6M) | SE 4dr Sedan (1.5L 4cyl Turbo 8A) |
---|---|---|---|
driver seat | |||
- | - | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat |
passenger seat | |||
- | - | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat |
S 4dr Sedan (1.4L 4cyl 6M) | 4dr Sedan (1.5L 4cyl Turbo 6M) | Sport 4dr Sedan (1.5L 4cyl Turbo 6M) | SE 4dr Sedan (1.5L 4cyl Turbo 8A) |
---|---|---|---|
instrument panel | |||
- | - | Piano Black Door Panel Insert | Piano Black Door Panel Insert |
headliner | |||
- | - | Full Cloth Headliner | Full Cloth Headliner |
S 4dr Sedan (1.4L 4cyl 6M) | 4dr Sedan (1.5L 4cyl Turbo 6M) | Sport 4dr Sedan (1.5L 4cyl Turbo 6M) | SE 4dr Sedan (1.5L 4cyl Turbo 8A) |
---|---|---|---|
front air conditioning | |||
- | - | Dual Zone Front Automatic Air Conditioning(optional) | Dual Zone Front Automatic Air Conditioning(optional) |
interior air filtration | |||
- | - | Air Filtration | Air Filtration |
S 4dr Sedan (1.4L 4cyl 6M) | 4dr Sedan (1.5L 4cyl Turbo 6M) | Sport 4dr Sedan (1.5L 4cyl Turbo 6M) | SE 4dr Sedan (1.5L 4cyl Turbo 8A) |
---|---|---|---|
front head restraints | |||
- | - | Manual Adjustable Front And Rear Head Restraints | Manual Adjustable Front And Rear Head Restraints |
S 4dr Sedan (1.4L 4cyl 6M) | 4dr Sedan (1.5L 4cyl Turbo 6M) | Sport 4dr Sedan (1.5L 4cyl Turbo 6M) | SE 4dr Sedan (1.5L 4cyl Turbo 8A) |
---|---|---|---|
bumper | |||
- | - | Body-Colored Front Bumper | Body-Colored Rear Bumper |
grille | |||
- | - | Black Grille w/Chrome Accents | Black Grille w/Chrome Accents |
S 4dr Sedan (1.4L 4cyl 6M) | 4dr Sedan (1.5L 4cyl Turbo 6M) | Sport 4dr Sedan (1.5L 4cyl Turbo 6M) | SE 4dr Sedan (1.5L 4cyl Turbo 8A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
S 4dr Sedan (1.4L 4cyl 6M) | 4dr Sedan (1.5L 4cyl Turbo 6M) | Sport 4dr Sedan (1.5L 4cyl Turbo 6M) | SE 4dr Sedan (1.5L 4cyl Turbo 8A) |
---|---|---|---|
variable intermittent wipers | |||
- | - | - |
S 4dr Sedan (1.4L 4cyl 6M) | 4dr Sedan (1.5L 4cyl Turbo 6M) | Sport 4dr Sedan (1.5L 4cyl Turbo 6M) | SE 4dr Sedan (1.5L 4cyl Turbo 8A) |
---|---|---|---|
exhaust system | |||
- | - | single stainless steel exhaust | single stainless steel exhaust |
S 4dr Sedan (1.4L 4cyl 6M) | 4dr Sedan (1.5L 4cyl Turbo 6M) | Sport 4dr Sedan (1.5L 4cyl Turbo 6M) | SE 4dr Sedan (1.5L 4cyl Turbo 8A) |
---|---|---|---|
front shocks | |||
- | - | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers |
rear shocks | |||
- | - | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers |
front suspension | |||
- | - | Strut | Strut |
rear suspension | |||
- | - | Torsion Beam | Torsion Beam |
S 4dr Sedan (1.4L 4cyl 6M) | 4dr Sedan (1.5L 4cyl Turbo 6M) | Sport 4dr Sedan (1.5L 4cyl Turbo 6M) | SE 4dr Sedan (1.5L 4cyl Turbo 8A) |
---|---|---|---|
rear brake rotor diam x thickness (in) | |||
- | - | 10.7 in. | 10.7 in. |
front brake rotor diam x thickness (in) | |||
- | - | 11.3 in. | 11.3 in. |
S 4dr Sedan (1.4L 4cyl 6M) | 4dr Sedan (1.5L 4cyl Turbo 6M) | Sport 4dr Sedan (1.5L 4cyl Turbo 6M) | SE 4dr Sedan (1.5L 4cyl Turbo 8A) |
---|---|---|---|
front tires | |||
- | - | P205/55HR17 | P205/55HR17 |
rear tires | |||
- | - | P205/55HR17 | P205/55HR17 |
rear wheel type | |||
- | - | Aluminum | Aluminum |
S 4dr Sedan (1.4L 4cyl 6M) | 4dr Sedan (1.5L 4cyl Turbo 6M) | Sport 4dr Sedan (1.5L 4cyl Turbo 6M) | SE 4dr Sedan (1.5L 4cyl Turbo 8A) |
---|---|---|---|
packages | |||
- | - | Driver Assistance Package,Driver Assistance & Convenience Package,Combination Assistance Kit | Panoramic Sunroof Package,Black Wheel Package,Combination Assistance Kit |
S 4dr Sedan (1.4L 4cyl 6M) | 4dr Sedan (1.5L 4cyl Turbo 6M) | Sport 4dr Sedan (1.5L 4cyl Turbo 6M) | SE 4dr Sedan (1.5L 4cyl Turbo 8A) |
---|---|---|---|
basic warranty | |||
- | - | 4yr./ 50,000 mi. | 4yr./ 50,000 mi. |
drivetrain warranty | |||
- | - | 4yr./ 50,000 mi. | 4yr./ 50,000 mi. |
corrosion perforation warranty | |||
- | - | 7yr./100,000 mi. | 7yr./100,000 mi. |
roadside assistance | |||
- | - | ||
free maintenance | |||
- | - | 2yr./ 20,000 mi. | 2yr./ 20,000 mi. |
S 4dr Sedan (1.4L 4cyl 6M) | 4dr Sedan (1.5L 4cyl Turbo 6M) | Sport 4dr Sedan (1.5L 4cyl Turbo 6M) | SE 4dr Sedan (1.5L 4cyl Turbo 8A) |
---|---|---|---|
system monitor | |||
- | - | - | |
tachometer | |||
- | |||
trip computer | |||
- | - | ||
antenna | |||
- | - | Window Grid Diversity Antenna | Window Grid Diversity Antenna |
S 4dr Sedan (1.4L 4cyl 6M) | 4dr Sedan (1.5L 4cyl Turbo 6M) | Sport 4dr Sedan (1.5L 4cyl Turbo 6M) | SE 4dr Sedan (1.5L 4cyl Turbo 8A) |
---|---|---|---|
knee airbag | |||
- | - | ||
occupant sensing airbag | |||
- | - |
S 4dr Sedan (1.4L 4cyl 6M) | 4dr Sedan (1.5L 4cyl Turbo 6M) | Sport 4dr Sedan (1.5L 4cyl Turbo 6M) | SE 4dr Sedan (1.5L 4cyl Turbo 8A) |
---|---|---|---|
audio theft deterrent | |||
- | - |
Best Deals Near You
View listings2021 Volkswagen Jetta R-Line
R-Line 4dr Sedan (1.4L 4cyl Turbo 8A)
2021 Volkswagen Jetta SEL
SEL 4dr Sedan (1.4L 4cyl 8A)
2021 Volkswagen Jetta S
S 4dr Sedan (1.4L 4cyl Turbo 8A)