P8 e Twin Plus 4dr SUV AWD (electric DD) | P8 e Twin Ultimate 4dr SUV AWD (electric DD) | P8 e Twin Plus 4dr SUV AWD (electric DD) | |
---|---|---|---|
MSRP | |||
$55,300 | $58,150 | $51,700 | |
engine | |||
Electric | Electric | Electric | |
transmission | |||
1-speed Automatic | 1-speed Automatic | - | |
horsepower | |||
402 hp @ 13900 rpm | 402 hp @ 13900 rpm | 402 hp @ 13900 rpm | |
torque | |||
486 lb.-ft. @ 4350 rpm | 486 lb.-ft. @ 4350 rpm | - | |
MPG(city/comb/highway) | |||
85/85/72 | 85/85/72 | 92/85/79 | |
doors | |||
4 | 4 | - | |
passenger capacity | |||
5 | 5 | - | |
warranty | |||
4yr./ 50,000 mi. | 4yr./ 50,000 mi. | - | |
top speed | |||
- | - | - | |
drive type | |||
all wheel drive | all wheel drive | - | |
fuel type | |||
Electric | Electric | - |
P8 e Twin Plus 4dr SUV AWD (electric DD) | P8 e Twin Ultimate 4dr SUV AWD (electric DD) | P8 e Twin Plus 4dr SUV AWD (electric DD) | |
---|---|---|---|
engine type | |||
Electric | Electric | Electric | |
engine horsepower | |||
402 hp @ 13900 rpm | 402 hp @ 13900 rpm | 402 hp @ 13900 rpm | |
engine torque | |||
486 lb.-ft. @ 4350 rpm | 486 lb.-ft. @ 4350 rpm | - |
P8 e Twin Plus 4dr SUV AWD (electric DD) | P8 e Twin Ultimate 4dr SUV AWD (electric DD) | P8 e Twin Plus 4dr SUV AWD (electric DD) | |
---|---|---|---|
zero to 60 mph | |||
4.8 sec | 4.8 sec | - |
P8 e Twin Plus 4dr SUV AWD (electric DD) | P8 e Twin Ultimate 4dr SUV AWD (electric DD) | P8 e Twin Plus 4dr SUV AWD (electric DD) | |
---|---|---|---|
drivetrain | |||
all wheel drive | all wheel drive | - | |
standard transmission | |||
1-speed Automatic | 1-speed Automatic | - | |
locking hubs | |||
Permanent | Permanent | - |
P8 e Twin Plus 4dr SUV AWD (electric DD) | P8 e Twin Ultimate 4dr SUV AWD (electric DD) | P8 e Twin Plus 4dr SUV AWD (electric DD) | |
---|---|---|---|
transmission gear ratio (1st) | |||
8.57 | 8.57 | - |
P8 e Twin Plus 4dr SUV AWD (electric DD) | P8 e Twin Ultimate 4dr SUV AWD (electric DD) | P8 e Twin Plus 4dr SUV AWD (electric DD) | |
---|---|---|---|
maximum towing capacity | |||
2000 lbs. | 2000 lbs. | - |
P8 e Twin Plus 4dr SUV AWD (electric DD) | P8 e Twin Ultimate 4dr SUV AWD (electric DD) | P8 e Twin Plus 4dr SUV AWD (electric DD) | |
---|---|---|---|
curb weight | |||
4741 lbs. | 4741 lbs. | - | |
length | |||
174.2 in. | 174.2 in. | - | |
width | |||
75.2 in. | 75.2 in. | - | |
height | |||
65 in. | 65 in. | - | |
ground clearance | |||
6.9 in. | 6.9 in. | - | |
wheelbase | |||
106.4 in. | 106.4 in. | - | |
front tread | |||
63 in. | 63 in. | - | |
rear tread | |||
63.6 in. | 63.6 in. | - |
P8 e Twin Plus 4dr SUV AWD (electric DD) | P8 e Twin Ultimate 4dr SUV AWD (electric DD) | P8 e Twin Plus 4dr SUV AWD (electric DD) | |
---|---|---|---|
passenger capacity | |||
5 | 5 | - | |
front headroom | |||
37.6 in. | 37.6 in. | 37.6 in. | |
front legroom | |||
40.9 in. | 40.9 in. | - | |
front shoulder room | |||
56.7 in. | 56.7 in. | 56.7 in. | |
front hiproom | |||
54.7 in. | 54.7 in. | 54.7 in. | |
2nd row headroom | |||
38.3 in. | 38.3 in. | 38.3 in. | |
2nd row legroom | |||
36.1 in. | 36.1 in. | 36.1 in. | |
2nd row shoulder room | |||
56.3 in. | 56.3 in. | 56.3 in. | |
2nd row hiproom | |||
54.6 in. | 54.6 in. | 54.6 in. | |
maximum cargo capacity | |||
47.4 cu.ft. | 47.4 cu.ft. | - | |
interior cargo length to rear seat | |||
34.9 in. | 34.9 in. | - | |
cargo capacity(2nd row seats folded) | |||
65.7 cu.ft. | 65.7 cu.ft. | - | |
cargo capacity(3rd row seats folded) | |||
16 cu.ft. | 16 cu.ft. | - | |
interior cargo length to 3rd row seat | |||
16 in. | 16 in. | - |
P8 e Twin Plus 4dr SUV AWD (electric DD) | P8 e Twin Ultimate 4dr SUV AWD (electric DD) | P8 e Twin Plus 4dr SUV AWD (electric DD) | |
---|---|---|---|
fuel type | |||
Electric | Electric | - | |
MPGe | |||
85 / 92 / 79 | 85 / 92 / 79 | - | |
fuel economy city | |||
85 mpg | 85 mpg | 92 mpg | |
fuel economy combined | |||
85 mpg | 85 mpg | 85 mpg | |
fuel economy highway | |||
72 mpg | 72 mpg | 79 mpg |
P8 e Twin Plus 4dr SUV AWD (electric DD) | P8 e Twin Ultimate 4dr SUV AWD (electric DD) | P8 e Twin Plus 4dr SUV AWD (electric DD) | |
---|---|---|---|
parking sensor | |||
Front And Rear Parking Sensors(optional) | Front And Rear Parking Sensors(optional) | - |
P8 e Twin Plus 4dr SUV AWD (electric DD) | P8 e Twin Ultimate 4dr SUV AWD (electric DD) | P8 e Twin Plus 4dr SUV AWD (electric DD) | |
---|---|---|---|
control on steering wheel | |||
Cruise Control | Cruise Control | - | |
keyless entry | |||
1 | 1 | - | |
speed sensitive volume control | |||
- | - | ||
remote trunk release | |||
- | - | ||
garage door transmitter | |||
homelink | homelink | - | |
integrated key/remote | |||
- | |||
proximity key | |||
Proximity Key For Doors And Power On(optional) | Proximity Key For Doors And Power On(optional) | - |
P8 e Twin Plus 4dr SUV AWD (electric DD) | P8 e Twin Ultimate 4dr SUV AWD (electric DD) | P8 e Twin Plus 4dr SUV AWD (electric DD) | |
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | power door locks w/autolock feature | - | |
child safety locks | |||
Rear Child Safety Locks | Rear Child Safety Locks | Rear Child Safety Locks | |
door auto latch | |||
- | |||
tailgate/rear door lock | |||
- |
P8 e Twin Plus 4dr SUV AWD (electric DD) | P8 e Twin Ultimate 4dr SUV AWD (electric DD) | P8 e Twin Plus 4dr SUV AWD (electric DD) | |
---|---|---|---|
power windows | |||
- | |||
1 touch up/down | |||
- | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster | - |
P8 e Twin Plus 4dr SUV AWD (electric DD) | P8 e Twin Ultimate 4dr SUV AWD (electric DD) | P8 e Twin Plus 4dr SUV AWD (electric DD) | |
---|---|---|---|
type of memory | |||
Door mirror memory | Door mirror memory | - |
P8 e Twin Plus 4dr SUV AWD (electric DD) | P8 e Twin Ultimate 4dr SUV AWD (electric DD) | P8 e Twin Plus 4dr SUV AWD (electric DD) | |
---|---|---|---|
clock | |||
charger | |||
11 kW Onboard Charger | 11 kW Onboard Charger | - | |
power outlet | |||
2 12V DC Power Outlets | 2 12V DC Power Outlets | - | |
holder | |||
Front & Rear Cupholders | Front & Rear Cupholders | Front Cupholder |
P8 e Twin Plus 4dr SUV AWD (electric DD) | P8 e Twin Ultimate 4dr SUV AWD (electric DD) | P8 e Twin Plus 4dr SUV AWD (electric DD) | |
---|---|---|---|
camera | |||
360 surround view Back-Up Camera | 360 surround view Back-Up Camera | - | |
camera front | |||
360 Surroundview Camera Front Camera(optional) | 360 Surroundview Camera Front Camera(optional) | - | |
camera side | |||
Left Side Camera,Right Side Camera | Left Side Camera,Right Side Camera | - |
P8 e Twin Plus 4dr SUV AWD (electric DD) | P8 e Twin Ultimate 4dr SUV AWD (electric DD) | P8 e Twin Plus 4dr SUV AWD (electric DD) | |
---|---|---|---|
steering wheel | |||
Rack-Pinion | Rack-Pinion | - | |
tilt and telescopic steering wheel | |||
Manual Tilt/Telescoping Steering Column | Manual Tilt/Telescoping Steering Column | - | |
steering wheel texture | |||
Sport Leather/Metal-Look Steering Wheel(optional) | Sport Leather/Metal-Look Steering Wheel(optional) | - |
P8 e Twin Plus 4dr SUV AWD (electric DD) | P8 e Twin Ultimate 4dr SUV AWD (electric DD) | P8 e Twin Plus 4dr SUV AWD (electric DD) | |
---|---|---|---|
AM/FM | |||
SiriusXM AM/FM Stereo w/Seek-Scan, Clock, Voice Activation and Radio Data System | SiriusXM AM/FM Stereo w/Seek-Scan, Clock, Voice Activation and Radio Data System | - |
P8 e Twin Plus 4dr SUV AWD (electric DD) | P8 e Twin Ultimate 4dr SUV AWD (electric DD) | P8 e Twin Plus 4dr SUV AWD (electric DD) | |
---|---|---|---|
number of speakers | |||
8 | - | - |
P8 e Twin Plus 4dr SUV AWD (electric DD) | P8 e Twin Ultimate 4dr SUV AWD (electric DD) | P8 e Twin Plus 4dr SUV AWD (electric DD) | |
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | - | |
passenger seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | - |
P8 e Twin Plus 4dr SUV AWD (electric DD) | P8 e Twin Ultimate 4dr SUV AWD (electric DD) | P8 e Twin Plus 4dr SUV AWD (electric DD) | |
---|---|---|---|
instrument panel | |||
Piano Black Door Panel Insert | Piano Black Door Panel Insert | - | |
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | - | |
floor mats | |||
- | |||
overhead console | |||
Full Floor Console | Full Floor Console | - |
P8 e Twin Plus 4dr SUV AWD (electric DD) | P8 e Twin Ultimate 4dr SUV AWD (electric DD) | P8 e Twin Plus 4dr SUV AWD (electric DD) | |
---|---|---|---|
front air conditioning | |||
Voice Activated Dual Zone Front Automatic Air Conditioning | Voice Activated Dual Zone Front Automatic Air Conditioning | - | |
interior air filtration | |||
Air Filtration | Air Filtration | - |
P8 e Twin Plus 4dr SUV AWD (electric DD) | P8 e Twin Ultimate 4dr SUV AWD (electric DD) | P8 e Twin Plus 4dr SUV AWD (electric DD) | |
---|---|---|---|
front head restraints | |||
Manual Anti-Whiplash Adjustable Front Head Restraints | Manual Anti-Whiplash Adjustable Front Head Restraints | - | |
2nd row head restraints | |||
Power Foldable Rear Head Restraints | Power Foldable Rear Head Restraints | - |
P8 e Twin Plus 4dr SUV AWD (electric DD) | P8 e Twin Ultimate 4dr SUV AWD (electric DD) | P8 e Twin Plus 4dr SUV AWD (electric DD) | |
---|---|---|---|
bumper | |||
Body-Colored Front Bumper w/Black Bumper Insert | Body-Colored Front Bumper w/Black Bumper Insert | Body-Colored Front Bumper w/Black Bumper Insert | |
grille | |||
Body-Colored Grille | Body-Colored Grille | Body-Colored Grille |
P8 e Twin Plus 4dr SUV AWD (electric DD) | P8 e Twin Ultimate 4dr SUV AWD (electric DD) | P8 e Twin Plus 4dr SUV AWD (electric DD) | |
---|---|---|---|
roof rails | |||
Roof Rack Rails Only | Roof Rack Rails Only | - | |
sunroof | |||
Express Open/Close Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade(optional) | Express Open/Close Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade(optional) | - |
P8 e Twin Plus 4dr SUV AWD (electric DD) | P8 e Twin Ultimate 4dr SUV AWD (electric DD) | P8 e Twin Plus 4dr SUV AWD (electric DD) | |
---|---|---|---|
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access | Liftgate Rear Cargo Access | - |
P8 e Twin Plus 4dr SUV AWD (electric DD) | P8 e Twin Ultimate 4dr SUV AWD (electric DD) | P8 e Twin Plus 4dr SUV AWD (electric DD) | |
---|---|---|---|
number of doors | |||
4 | 4 | - |
P8 e Twin Plus 4dr SUV AWD (electric DD) | P8 e Twin Ultimate 4dr SUV AWD (electric DD) | P8 e Twin Plus 4dr SUV AWD (electric DD) | |
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
fixed interval wipers | |||
P8 e Twin Plus 4dr SUV AWD (electric DD) | P8 e Twin Ultimate 4dr SUV AWD (electric DD) | P8 e Twin Plus 4dr SUV AWD (electric DD) | |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | - | |
rear shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | - | |
front suspension | |||
Strut | Strut | - | |
rear suspension | |||
Multi-Link | Multi-Link | - | |
sport suspension | |||
Sport Tuned Suspension | Sport Tuned Suspension | - |
P8 e Twin Plus 4dr SUV AWD (electric DD) | P8 e Twin Ultimate 4dr SUV AWD (electric DD) | P8 e Twin Plus 4dr SUV AWD (electric DD) | |
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | 4-Wheel | - | |
ABS channels | |||
4 | 4 | - | |
brake assist | |||
- | |||
rear brake rotor diam x thickness (in) | |||
13.4 in. | 13.4 in. | - | |
front brake rotor diam x thickness (in) | |||
13.6 in. | 13.6 in. | - |
P8 e Twin Plus 4dr SUV AWD (electric DD) | P8 e Twin Ultimate 4dr SUV AWD (electric DD) | P8 e Twin Plus 4dr SUV AWD (electric DD) | |
---|---|---|---|
front tires | |||
P235/50HR19 | P235/45HR20 | - | |
rear tires | |||
P255/45HR19 | P255/40HR20 | - | |
rear wheel type | |||
Aluminum | Aluminum | - |
P8 e Twin Plus 4dr SUV AWD (electric DD) | P8 e Twin Ultimate 4dr SUV AWD (electric DD) | P8 e Twin Plus 4dr SUV AWD (electric DD) | |
---|---|---|---|
packages | |||
Protection Package Premier,Climate Package | Protection Package Premier | Climate Package,Protection Package Premier |
P8 e Twin Plus 4dr SUV AWD (electric DD) | P8 e Twin Ultimate 4dr SUV AWD (electric DD) | P8 e Twin Plus 4dr SUV AWD (electric DD) | |
---|---|---|---|
basic warranty | |||
4yr./ 50,000 mi. | 4yr./ 50,000 mi. | - | |
drivetrain warranty | |||
4yr./ 50,000 mi. | 4yr./ 50,000 mi. | - | |
corrosion perforation warranty | |||
12yr./ Unlimited mi. | 12yr./ Unlimited mi. | - | |
roadside assistance | |||
- | |||
free maintenance | |||
3yr./ 36,000 mi. | 3yr./ 36,000 mi. | - |
P8 e Twin Plus 4dr SUV AWD (electric DD) | P8 e Twin Ultimate 4dr SUV AWD (electric DD) | P8 e Twin Plus 4dr SUV AWD (electric DD) | |
---|---|---|---|
trip computer | |||
- | |||
altimeter | |||
- | |||
antenna | |||
Window Grid Diversity Antenna | Window Grid Diversity Antenna | - |
P8 e Twin Plus 4dr SUV AWD (electric DD) | P8 e Twin Ultimate 4dr SUV AWD (electric DD) | P8 e Twin Plus 4dr SUV AWD (electric DD) | |
---|---|---|---|
knee airbag | |||
- | |||
occupant sensing airbag | |||
- |
Best Deals Near You
View listings2023 Volvo XC40 Recharge Twin Ultimate e Recharge SUV
Recharge Twin Ultimate e 4dr SUV AWD (Electric 1A)
2023 Volvo XC40 Recharge Twin Ultimate e Recharge SUV
Recharge Twin Ultimate e 4dr SUV AWD (Electric 1A)
2023 Volvo XC40 Recharge Twin Ultimate e Recharge SUV
Recharge Twin Ultimate e 4dr SUV AWD (Electric 1A)