B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
MSRP | |||
$54,250 | $60,400 | $61,750 | $69,500 |
engine | |||
2/16/Turbo/Supercharger Gas/Electric I-4 | 2/16/Turbo/Supercharger Gas/Electric I-4 | 2/16/Turbo/Supercharger Gas/Electric I-4 | 2/16/Turbo/Supercharger Gas/Electric I-4 |
transmission | |||
8-Speed Automatic w/OD | 8-Speed Automatic w/OD | 8-Speed Automatic w/OD | 8-Speed Automatic w/OD |
horsepower | |||
400 hp @ 6000 rpm | 400 hp @ 6000 rpm | 400 hp @ 6000 rpm | 415 hp @ 6000 rpm |
torque | |||
472 lb.-ft. | 472 lb.-ft. | 472 lb.-ft. | 494 lb.-ft. |
MPG(city/comb/highway) | |||
25/25/30 | 25/25/30 | 25/25/30 | - |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
- | - | - | - |
top speed | |||
- | - | - | - |
drive type | |||
all wheel drive | all wheel drive | all wheel drive | all wheel drive |
fuel type | |||
Gas/Electric | Gas/Electric | Gas/Electric | Gas/Electric |
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
engine size | |||
2 l | 2 l | 2 l | 2 l |
engine type | |||
Turbo/Supercharger Gas/Electric I-4 | Turbo/Supercharger Gas/Electric I-4 | Turbo/Supercharger Gas/Electric I-4 | Turbo/Supercharger Gas/Electric I-4 |
engine horsepower | |||
400 hp @ 6000 rpm | 400 hp @ 6000 rpm | 400 hp @ 6000 rpm | 415 hp @ 6000 rpm |
engine torque | |||
472 lb.-ft. | 472 lb.-ft. | 472 lb.-ft. | 494 lb.-ft. |
engine displacement | |||
120 cu.in. | 120 cu.in. | 120 cu.in. | 120 cu.in. |
valves | |||
16 | 16 | 16 | 16 |
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
zero to 60 mph | |||
6.3 sec | 6.3 sec | 6.3 sec | 6.2 sec |
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
drivetrain | |||
all wheel drive | all wheel drive | all wheel drive | all wheel drive |
standard transmission | |||
8-Speed Automatic w/OD | 8-Speed Automatic w/OD | 8-Speed Automatic w/OD | 8-Speed Automatic w/OD |
locking hubs | |||
Permanent | Permanent | Permanent | Permanent |
transmission oil cooler | |||
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
transmission gear ratio (1st) | |||
5.25 | 5.25 | 5.25 | 5.25 |
transmission gear ratio (2nd) | |||
3.03 | 3.03 | 3.03 | 3.03 |
transmission gear ratio (3rd) | |||
1.95 | 1.95 | 1.95 | 1.95 |
transmission gear ratio (4th) | |||
1.46 | 1.46 | 1.46 | 1.46 |
transmission gear ratio (5th) | |||
1.22 | 1.22 | 1.22 | 1.22 |
transmission gear ratio (6th) | |||
1 | 1 | 1 | 1 |
transmission gear ratio (7th) | |||
0.81 | 0.81 | 0.81 | 0.81 |
transmission gear ratio (8th) | |||
0.67 | 0.67 | 0.67 | 0.67 |
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
maximum towing capacity | |||
3500 lbs. | 3500 lbs. | 3500 lbs. | 3500 lbs. |
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
curb weight | |||
4698 lbs. | 4698 lbs. | 4698 lbs. | 4751 lbs. |
length | |||
185.4 in. | 185.4 in. | 185.4 in. | 185.4 in. |
width | |||
74.9 in. | 74.9 in. | 74.9 in. | 74.9 in. |
height | |||
65.3 in. | 65.3 in. | 65.3 in. | 65.3 in. |
ground clearance | |||
8.5 in. | 8.5 in. | 8.5 in. | 8.5 in. |
wheelbase | |||
112.8 in. | 112.8 in. | 112.8 in. | 112.8 in. |
front tread | |||
65.1 in. | 65.1 in. | 64.9 in. | 65.1 in. |
rear tread | |||
65.2 in. | 65.2 in. | 65.1 in. | 65.2 in. |
axle ratio | |||
3.33 | 3.33 | 3.33 | 3.33 |
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
103 cu.ft. | 103 cu.ft. | 103 cu.ft. | 103 cu.ft. |
front headroom | |||
38 in. | 38 in. | 38 in. | 38 in. |
front legroom | |||
41.5 in. | 41.5 in. | 41.5 in. | 41.5 in. |
front shoulder room | |||
58.2 in. | 58.2 in. | 58.2 in. | 58.2 in. |
front hiproom | |||
56.4 in. | 56.4 in. | 56.4 in. | 56.4 in. |
2nd row headroom | |||
38 in. | 38 in. | 38 in. | 38 in. |
2nd row legroom | |||
38 in. | 38 in. | 38 in. | 38 in. |
2nd row shoulder room | |||
56.3 in. | 56.3 in. | 56.3 in. | 56.3 in. |
2nd row hiproom | |||
55.4 in. | 55.4 in. | 55.4 in. | 55.4 in. |
maximum cargo capacity | |||
63.6 cu.ft. | 63.6 cu.ft. | 63.6 cu.ft. | 63.6 cu.ft. |
interior cargo length to rear seat | |||
37.8 in. | 37.8 in. | 37.8 in. | 37.8 in. |
cargo capacity(2nd row seats folded) | |||
16.5 cu.ft. | 16.5 cu.ft. | 16.5 cu.ft. | 16.5 cu.ft. |
cargo capacity(3rd row seats folded) | |||
16.5 cu.ft. | 16.5 cu.ft. | 16.5 cu.ft. | 16.5 cu.ft. |
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
fuel type | |||
Gas/Electric | Gas/Electric | Gas/Electric | Gas/Electric |
MPGe | |||
57 / | 57 / | 57 / | - |
fuel tank capacity | |||
18.8 gal. | 18.8 gal. | 18.8 gal. | 18.8 gal. |
fuel economy city | |||
25 mpg | 25 mpg | 25 mpg | - |
fuel economy combined | |||
25 mpg | 25 mpg | 25 mpg | - |
fuel economy highway | |||
30 mpg | 30 mpg | 30 mpg | - |
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
cruise control | |||
driver's footrest | |||
1 | 1 | 1 | 1 |
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
parking sensor | |||
- | Front And Rear Parking Sensors(optional) | Front And Rear Parking Sensors(optional) | - |
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
control on steering wheel | |||
Cruise Control | Cruise Control | Cruise Control | Cruise Control |
keyless entry | |||
1 | 1 | 1 | 1 |
cargo access remote release | |||
power | power | power | power |
garage door transmitter | |||
homelink | |||
emergency interior trunk release | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start |
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | power door locks w/autolock feature | power door locks w/autolock feature | power door locks w/autolock feature |
child safety locks | |||
Rear Child Safety Locks | Power Rear Child Safety Locks(optional) | Power Rear Child Safety Locks(optional) | Power Rear Child Safety Locks(optional) |
tailgate/rear door lock | |||
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster | Rear window defroster | Rear window defroster |
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
type of memory | |||
Door mirror memory | Door mirror memory | Door mirror memory | Door mirror memory |
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC Power Outlets | 2 12V DC Power Outlets | 2 12V DC Power Outlets | 2 12V DC Power Outlets |
holder | |||
Front & Rear Cupholders | Front & Rear Cupholders | Front & Rear Cupholders | Front & Rear Cupholders |
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
camera | |||
Back-Up Camera | Back-Up Camera | Back-Up Camera | Aerial View Camera System(optional) |
camera front | |||
- | - | - | yes (optional) |
camera side | |||
- | - | - | Left Side Camera,Right Side Camera |
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls |
tilt and telescopic steering wheel | |||
Manual Tilt/Telescoping Steering Column | Manual Tilt/Telescoping Steering Column | Manual Tilt/Telescoping Steering Column | Manual Tilt/Telescoping Steering Column |
heated steering wheel | |||
- | - | - | Sport Heated Leatherette Steering Wheel(optional) |
steering wheel texture | |||
Leatherette Steering Wheel | Sport Leatherette Steering Wheel(optional) | Leather/Metal-Look Steering Wheel(optional) | Sport Heated Leatherette Steering Wheel(optional) |
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
number of speakers | |||
11 | 14 | 14 | 15 |
number of subwoofer | |||
- | - | - | 1 |
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat |
passenger seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat |
heated seats | |||
- | - | - | 60-40 Folding Front Facing Heated Manual Reclining Fold Seat |
upholstery | |||
- | Leather Upholstery | Leather Upholstery | Leather Upholstery |
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
instrument panel | |||
Metal-Look Instrument Panel Insert | Metal-Look Instrument Panel Insert | Piano Black Door Panel Insert | Metal-Look Instrument Panel Insert |
dashboard | |||
- | Leather Upholstered Dashboard | Leather Upholstered Dashboard | Leather Upholstered Dashboard |
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | Full Cloth Headliner | Full Cloth Headliner |
floor mats | |||
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
front air conditioning | |||
Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning |
rear air conditioning | |||
- | - | - | Dual-Zone Rear Automatic Air Conditioning(Optional) |
interior air filtration | |||
Air Filtration | Air Filtration | Air Filtration | Air Filtration |
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
rear view mirrors | |||
Day-Night Auto-Dimming Rearview Mirror | Day-Night Auto-Dimming Rearview Mirror | Day-Night Auto-Dimming Rearview Mirror | Day-Night Auto-Dimming Rearview Mirror |
driver vanity mirror | |||
Driver Vanity Mirror | Driver Vanity Mirror | Driver Vanity Mirror | Driver Vanity Mirror |
passenger vanity mirror | |||
Passenger Visor Vanity Mirrors | Passenger Visor Vanity Mirrors | Passenger Visor Vanity Mirrors | Passenger Visor Vanity Mirrors |
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
front head restraints | |||
Anti-Whiplash Fixed Front Head Restraints | Anti-Whiplash Fixed Front Head Restraints | Anti-Whiplash Fixed Front Head Restraints | Anti-Whiplash Fixed Front Head Restraints |
2nd row head restraints | |||
Manual Adjustable Rear Head Restraints | Power Adjustable Rear Head Restraints(Optional) | Power Adjustable Rear Head Restraints(Optional) | Power Adjustable Rear Head Restraints(Optional) |
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
bumper | |||
Body-Colored Front Bumper w/Chrome Bumper Insert | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent(optional) | Body-Colored Front Bumper w/Chrome Bumper Insert | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent(optional) |
grille | |||
Chrome Grille | Black Grille(optional) | Chrome Grille | Black Grille(optional) |
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
roof rails | |||
Roof Rack Rails Only | Roof Rack Rails Only | Roof Rack Rails Only | Roof Rack Rails Only |
sunroof | |||
Express Open/Close Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade | Express Open/Close Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade | Express Open/Close Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade | Express Open/Close Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade |
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
3rd row window | |||
Fixed 3rd Row Windows | Fixed 3rd Row Windows | Fixed 3rd Row Windows | Fixed 3rd Row Windows |
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access | Liftgate Rear Cargo Access | Liftgate Rear Cargo Access | Liftgate Rear Cargo Access |
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
cargo/trunk light | |||
1 | 1 | 1 | 1 |
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
door mirrors | |||
Door Mirrors | Door Mirrors | Door Mirrors | Door Mirrors |
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
fixed interval wipers | |||
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
exhaust system | |||
quasi-dual stainless steel | quasi-dual stainless steel | quasi-dual stainless steel | quasi-dual stainless steel |
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | - |
rear shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | - |
front suspension | |||
Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
rear suspension | |||
Multi-Link Rear Suspension w/Transverse Leaf Springs | Multi-Link Rear Suspension w/Transverse Leaf Springs | Multi-Link Rear Suspension w/Transverse Leaf Springs | Multi-Link Rear Suspension w/Transverse Leaf Springs |
sport suspension | |||
- | Sport Tuned Suspension(optional) | - | Sport Tuned Suspension(optional) |
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
rear brake rotor diam x thickness (in) | |||
12.6 in. | 12.6 in. | 12.6 in. | 12.6 in. |
front brake rotor diam x thickness (in) | |||
13.6 in. | 13.6 in. | 13.6 in. | 15.8 in. |
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
rear wheel type | |||
Aluminum | Aluminum | Aluminum | Forged Aluminum |
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
packages | |||
Polestar,Advanced Package,Protection Package Premier,Climate Package,Protection Package | Polestar,Advanced Package,Protection Package Premier,Protection Package,Climate Package | Protection Package,Advanced Package,Protection Package Premier,Climate Package,Polestar | Protection Package,Protection Package Premier |
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
tachometer | |||
trip computer | |||
turn signal indicator | |||
- | |||
antenna | |||
Window Grid Diversity Antenna | Window Grid Diversity Antenna | Window Grid Diversity Antenna | Window Grid Diversity Antenna |
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
low-tire-pressure warning | |||
tire specific low-tire-pressure warning | |||
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
immobilizer | |||
remote activated perimeter approach lights | |||
1 | 1 | 1 | 1 |
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
knee airbag | |||
occupant sensing airbag | |||
B5 Momentum 4dr SUV (2.0L 4cyl gas/electric hybrid 8A) | T8 R-Design 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Inscription 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) | T8 Polestar Engineered 4dr SUV AWD (2.0L 4cyl gas/electric hybrid 8A) |
---|---|---|---|
rear center 3 point belt | |||
Best Deals Near You
View listings2022 Volvo XC60 B5 Inscription Recharge SUV
B5 Inscription (2.0L 4cyl gas/electric hybrid 8A)
2022 Volvo XC60 B5 Inscription Recharge SUV
B5 Inscription (2.0L 4cyl gas/electric hybrid 8A)
2022 Volvo XC60 B5 Inscription Recharge SUV
B5 Inscription (2.0L 4cyl gas/electric hybrid 8A)