2022 Ford Edge Latest Updates
- Jan' 25, 2023 : Can You Guess The Rides Of The Famous Rapper Pitbull? Read More »
- Jan' 7, 2023 : Check Out Former NASCAR Cup Series Champion Kyle Busch's 2023 Car Collection Read More »
- Dec' 15, 2022 : Vintage Car Collections of Hollywood Actor Spencer Tracy Read More »
2022 Ford Edge 0-60, Top Speed and Quarter-Mile
Trim Name | 0-60 MPH |
---|---|
SE 4dr SUV (2.0L 4cyl Turbo 8A) | 7.6 sec |
SEL 4dr SUV AWD (2.0L Turbo 4cyl 8A) Titanium 4dr SUV AWD (2.0L Turbo 4cyl 8A) ST-Line 4dr SUV AWD (2.0L Turbo 4cyl 8A) +1 More | 8.2 sec |
New Ford Edge For Sale
View More2022 Ford Edge vs. Competitor's 0-60, Top Speed and Quarter-Mile
Car Name | 0-60 MPH |
---|---|
2022 Mazda CX-5 | 6.1 sec |
2022 Ford Edge | 7.6 - 8.2 sec |
2022 Jeep Cherokee | 7.9 sec |
2022 Hyundai Santa Fe | 6 - 9.9 sec |
2022 Nissan Rogue | 8.5 sec |
2022 Toyota RAV4 | 8 - 9.1 sec |
2022 Subaru Outback | 7.6 - 9.7 sec |
2022 Chevrolet Equinox | 9.3 - 9.6 sec |
2022 GMC Terrain | 9.3 - 9.6 sec |
Find a used Ford Edge for under $29990 | Check out price savings and popular options here!
Buy a new Ford Edge for sale starting from $29848 | Check out the latest deals here!
2022 Ford Edge Exclusive Interior and Exterior Pictures | View latest Pictures
2021 Ford Edge 0-60, Top Speed and Quarter-Mile
Trim Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (70 - 0 MPH) | Braking (60 - 0 MPH) |
---|---|---|---|---|---|
SEL 4dr SUV AWD (2.0L 4cyl Turbo 8A) Titanium 4dr SUV AWD (2.0L 4cyl Turbo 8A) Titanium 4dr SUV (2.0L 4cyl Turbo 8A) SEL 4dr SUV (2.0L 4cyl Turbo 8A) SE 4dr SUV AWD (2.0L 4cyl Turbo 8A) +3 More | 6.8 sec | 15.9 sec | 130 mph | - | 129 ft. |
ST-Line 4dr SUV (2.0L 4cyl 8A) ST-Line 4dr SUV AWD (2.0L 4cyl 8A) | 6.8 sec | - | - | - | - |
SE 4dr SUV (2.0L 4cyl Turbo 8A) | 7.6 sec | 15.9 sec | 130 mph | 183 ft. | 129 ft. |
2021 Ford Edge vs. Competitor's 0-60, Top Speed and Quarter-Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (70 - 0 MPH) | Braking (60 - 0 MPH) |
---|---|---|---|---|---|
2021 Chevrolet Equinox | 6.8 - 8.7 sec | 15.2 sec | 124 mph | 161 ft. | 121 ft. |
2021 Ford Edge | 6.8 - 7.6 sec | 15.9 sec | 130 mph | 183 ft. | 129 ft. |
2021 GMC Terrain | 9.3 - 9.6 sec | 17.1 - 17.2 sec | - | - | 130 ft. |
2021 Hyundai Santa Fe | 5.9 - 8.9 sec | 14.5 - 16.7 sec | 127 mph | 175 ft. | 130 ft. |
2021 Jeep Cherokee | 6.7 - 7.6 sec | 15.2 - 16 sec | 118 - 128 mph | 198 ft. | - |
2021 Mazda CX-5 | 6.1 - 8.3 sec | 14.7 - 16.4 sec | 130 mph | 167 ft. | 125 ft. |
2021 Nissan Rogue | 8.2 - 10.1 sec | 17 sec | 120 mph | 169 ft. | 124 ft. |
2021 Subaru Outback | 6.3 - 8.7 sec | 14.8 - 16.7 sec | 130 mph | 176 ft. | - |
2021 Toyota RAV4 | 7.6 - 9.1 sec | 16.6 sec | 120 - 130 mph | 210 ft. | 131 ft. |
2020 Ford Edge 0-60, Top Speed and Quarter-Mile
Trim Name | 0-60 MPH | Standing 1/4-mile | Braking (60 - 0 MPH) |
---|---|---|---|
ST Line 4dr SUV (2.0L 4cyl 250 hp 8A) | 7.6 sec | - | - |
Titanium 4dr SUV AWD (2.0L 4cyl Turbo 8A) SEL 4dr SUV AWD (2.0L 4cyl Turbo 8A) SE 4dr SUV AWD (2.0L 4cyl Turbo 8A) Titanium 4dr SUV (2.0L 4cyl Turbo 8A) SEL 4dr SUV (2.0L 4cyl Turbo 8A) SE 4dr SUV (2.0L 4cyl Turbo 8A) +4 More | 7.6 sec | 15.9 sec | 129 ft. |
2020 Ford Edge vs. Competitor's 0-60, Top Speed and Quarter-Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (70 - 0 MPH) | Braking (60 - 0 MPH) |
---|---|---|---|---|---|
2020 Chevrolet Equinox | 6.8 sec | 15.2 sec | - | - | 121 ft. |
2020 Ford Edge | 7.6 sec | 15.9 sec | - | - | 129 ft. |
2020 GMC Terrain | 9.3 sec | 17.2 sec | - | - | 130 ft. |
2020 Hyundai Santa Fe | 8.9 sec | 16.7 sec | - | - | 130 ft. |
2020 Jeep Cherokee | 7.6 sec | 16 sec | 180 mph | - | 116 ft. |
2020 Mazda CX-5 | 7.9 - 8.3 sec | 16.2 - 16.4 sec | - | - | 125 ft. |
2020 Nissan Rogue | 9.4 - 10.1 sec | 17 - 17.3 sec | - | - | 124 ft. |
2020 Subaru Outback | 6.3 - 8.7 sec | 14.8 - 16.7 sec | 130 mph | - | 129 ft. |
2020 Toyota RAV4 | 7.8 - 8.2 sec | 15 - 16.4 sec | - | 210 ft. | 131 ft. |