Everything on Base
4dr SUV (3.5L 6cyl 9A) | Elite 4dr SUV (3.5L 6cyl 280 hp 9A) | TrailSport 4dr SUV AWD (3.5L 6cyl 9A) | Elite AWD (3.5L 6cyl 9A) |
---|---|---|---|
MSRP | |||
$32,740 | $45,930 | $42,470 | $45,930 |
engine | |||
3.5/24/V6 | 3.5 | 3.5/24/Regular Unleaded V-6 | 3.5/24/Regular Unleaded V-6 |
transmission | |||
9-Speed Automatic | 9-speed Automatic Transmission | 9-Speed Automatic w/OD | 9-Speed Automatic w/OD |
horsepower | |||
144 hp | - | 280 hp @ 6000 rpm | 280 hp @ 6000 rpm |
torque | |||
262 lb.-ft. @ 4700 rpm | - | 262 lb.-ft. @ 4700 rpm | 262 lb.-ft. @ 4700 rpm |
MPG(city/comb/highway) | |||
20/22/25 | 19/21/24 | 19/21/24 | 19/24 |
doors | |||
4 | 4 | 4 | - |
passenger capacity | |||
5 | - | 5 | 5 |
warranty | |||
- | - | - | - |
top speed | |||
112 | 112 | 112 | 112 |
drive type | |||
front wheel drive | - | all wheel drive | all wheel drive |
fuel type | |||
- | - | Regular Unleaded | Regular Unleaded |
4dr SUV (3.5L 6cyl 9A) | Elite 4dr SUV (3.5L 6cyl 280 hp 9A) | TrailSport 4dr SUV AWD (3.5L 6cyl 9A) | Elite AWD (3.5L 6cyl 9A) |
---|---|---|---|
engine size | |||
3.5 l | 3.5 l | 3.5 l | 3.5 l |
engine type | |||
V6 | - | Regular Unleaded V-6 | Regular Unleaded V-6 |
engine horsepower | |||
144 hp | - | 280 hp @ 6000 rpm | 280 hp @ 6000 rpm |
engine torque | |||
262 lb.-ft. @ 4700 rpm | - | 262 lb.-ft. @ 4700 rpm | 262 lb.-ft. @ 4700 rpm |
engine displacement | |||
- | - | 212 cu.in. | 212 cu.in. |
valves | |||
24 | - | 24 | 24 |
4dr SUV (3.5L 6cyl 9A) | Elite 4dr SUV (3.5L 6cyl 280 hp 9A) | TrailSport 4dr SUV AWD (3.5L 6cyl 9A) | Elite AWD (3.5L 6cyl 9A) |
---|---|---|---|
zero to 60 mph | |||
6.2 sec | 6.2 sec | - | - |
top speed | |||
112 mph | 112 mph | 112 mph | 112 mph |
4dr SUV (3.5L 6cyl 9A) | Elite 4dr SUV (3.5L 6cyl 280 hp 9A) | TrailSport 4dr SUV AWD (3.5L 6cyl 9A) | Elite AWD (3.5L 6cyl 9A) |
---|---|---|---|
drivetrain | |||
front wheel drive | - | all wheel drive | all wheel drive |
standard transmission | |||
9-Speed Automatic | 9-speed Automatic Transmission | 9-Speed Automatic w/OD | 9-Speed Automatic w/OD |
center differential | |||
Center Limited Slip Differential | - | - | - |
paddle shifters | |||
1 | - | 1 | 1 |
locking hubs | |||
- | - | Optional | Optional |
4dr SUV (3.5L 6cyl 9A) | Elite 4dr SUV (3.5L 6cyl 280 hp 9A) | TrailSport 4dr SUV AWD (3.5L 6cyl 9A) | Elite AWD (3.5L 6cyl 9A) |
---|---|---|---|
transmission gear ratio (1st) | |||
- | - | 4.71 | 4.71 |
transmission gear ratio (2nd) | |||
- | - | 2.84 | 2.84 |
transmission gear ratio (3rd) | |||
- | - | 1.91 | 1.91 |
transmission gear ratio (4th) | |||
- | - | 1.38 | 1.38 |
transmission gear ratio (5th) | |||
- | - | 1 | 1 |
transmission gear ratio (6th) | |||
- | - | 0.81 | 0.81 |
transmission gear ratio (7th) | |||
- | - | 0.7 | 0.7 |
transmission gear ratio (8th) | |||
- | - | 0.58 | 0.58 |
transmission gear ratio (9th) | |||
- | - | 0.85 | - |
transmission gear ratio (high) | |||
- | - | 4.87 | - |
4dr SUV (3.5L 6cyl 9A) | Elite 4dr SUV (3.5L 6cyl 280 hp 9A) | TrailSport 4dr SUV AWD (3.5L 6cyl 9A) | Elite AWD (3.5L 6cyl 9A) |
---|---|---|---|
curb weight | |||
4057 lbs. | - | 4229 lbs. | 4262 lbs. |
length | |||
189.1 in. | - | 189.1 in. | 189.1 in. |
width | |||
- | - | 78.6 in. | 78.6 in. |
height | |||
71.6 in. | - | 72.2 in. | 72.2 in. |
wheelbase | |||
111 in. | - | 111 in. | 111 in. |
axle ratio | |||
4.33 | - | 4.33 | 4.33 |
4dr SUV (3.5L 6cyl 9A) | Elite 4dr SUV (3.5L 6cyl 280 hp 9A) | TrailSport 4dr SUV AWD (3.5L 6cyl 9A) | Elite AWD (3.5L 6cyl 9A) |
---|---|---|---|
passenger capacity | |||
5 | - | 5 | 5 |
passenger volume | |||
114.9 cu.ft. | 114.9 cu.ft. | 114.9 cu.ft. | 114.9 cu.ft. |
front headroom | |||
39.5 in. | 39.5 in. | 39.5 in. | 39.5 in. |
front legroom | |||
40.9 in. | - | 40.9 in. | 40.9 in. |
front shoulder room | |||
62 in. | 62 in. | 62 in. | 62 in. |
front hiproom | |||
59.1 in. | 59.1 in. | 59.1 in. | 59.1 in. |
2nd row headroom | |||
40 in. | 40 in. | 40 in. | 40 in. |
2nd row legroom | |||
39.6 in. | 39.6 in. | 39.6 in. | 39.6 in. |
2nd row shoulder room | |||
61.9 in. | 61.9 in. | 61.9 in. | 61.9 in. |
2nd row hiproom | |||
57.3 in. | 57.3 in. | 57.3 in. | 57.3 in. |
cargo capacity(2nd row seats folded) | |||
- | - | 50.5 cu.ft. | 50.5 cu.ft. |
cargo capacity(3rd row seats folded) | |||
- | - | 50.5 cu.ft. | 50.5 cu.ft. |
4dr SUV (3.5L 6cyl 9A) | Elite 4dr SUV (3.5L 6cyl 280 hp 9A) | TrailSport 4dr SUV AWD (3.5L 6cyl 9A) | Elite AWD (3.5L 6cyl 9A) |
---|---|---|---|
fuel type | |||
- | - | Regular Unleaded | Regular Unleaded |
fuel tank capacity | |||
19.5 gal. | 19.5 gal. | 19.5 gal. | 19.5 gal. |
fuel economy city | |||
20 mpg | 19 mpg | 19 mpg | 19 mpg |
fuel economy combined | |||
22 mpg | 21 mpg | 21 mpg | - |
fuel economy highway | |||
25 mpg | 24 mpg | 24 mpg | 24 mpg |
4dr SUV (3.5L 6cyl 9A) | Elite 4dr SUV (3.5L 6cyl 280 hp 9A) | TrailSport 4dr SUV AWD (3.5L 6cyl 9A) | Elite AWD (3.5L 6cyl 9A) |
---|---|---|---|
parking sensor | |||
- | - | Front And Rear Parking Sensors | Front And Rear Parking Sensors |
4dr SUV (3.5L 6cyl 9A) | Elite 4dr SUV (3.5L 6cyl 280 hp 9A) | TrailSport 4dr SUV AWD (3.5L 6cyl 9A) | Elite AWD (3.5L 6cyl 9A) |
---|---|---|---|
control on steering wheel | |||
- | - | Cruise Control | Cruise Control |
keyless entry | |||
- | - | 1 | 1 |
speed sensitive volume control | |||
- | - | - | |
remote trunk release | |||
- | - | - | |
cargo access remote release | |||
- | - | power | - |
keyfob trunk/hatch/door release | |||
- | - | - | |
garage door transmitter | |||
- | - | homelink | homelink |
rear audio controls | |||
- | - | - | |
integrated key/remote | |||
- | - | - | |
proximity key | |||
- | - | Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start |
4dr SUV (3.5L 6cyl 9A) | Elite 4dr SUV (3.5L 6cyl 280 hp 9A) | TrailSport 4dr SUV AWD (3.5L 6cyl 9A) | Elite AWD (3.5L 6cyl 9A) |
---|---|---|---|
power door locks | |||
- | - | power door locks w/autolock feature | power door locks w/autolock feature |
child safety locks | |||
- | Rear Child Safety Locks | Rear Child Safety Locks | Rear Child Safety Locks |
door auto latch | |||
- | - | - | |
tailgate/rear door lock | |||
- | - |
4dr SUV (3.5L 6cyl 9A) | Elite 4dr SUV (3.5L 6cyl 280 hp 9A) | TrailSport 4dr SUV AWD (3.5L 6cyl 9A) | Elite AWD (3.5L 6cyl 9A) |
---|---|---|---|
power windows | |||
- | - | ||
1 touch up/down | |||
- | - | ||
rear window defroster/defogger | |||
- | - | Rear window defroster | Rear window defroster |
4dr SUV (3.5L 6cyl 9A) | Elite 4dr SUV (3.5L 6cyl 280 hp 9A) | TrailSport 4dr SUV AWD (3.5L 6cyl 9A) | Elite AWD (3.5L 6cyl 9A) |
---|---|---|---|
clock | |||
- | - | ||
holder | |||
- | Rear Cupholder | Rear Cupholder | - |
4dr SUV (3.5L 6cyl 9A) | Elite 4dr SUV (3.5L 6cyl 280 hp 9A) | TrailSport 4dr SUV AWD (3.5L 6cyl 9A) | Elite AWD (3.5L 6cyl 9A) |
---|---|---|---|
camera | |||
- | - | Back-Up Camera | Back-Up Camera |
4dr SUV (3.5L 6cyl 9A) | Elite 4dr SUV (3.5L 6cyl 280 hp 9A) | TrailSport 4dr SUV AWD (3.5L 6cyl 9A) | Elite AWD (3.5L 6cyl 9A) |
---|---|---|---|
steering wheel | |||
- | - | Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls |
tilt and telescopic steering wheel | |||
- | - | Manual Tilt/Telescoping Steering Column | - |
heated steering wheel | |||
- | - | - | Heated Leather/Piano Black Steering Wheel(optional) |
steering wheel texture | |||
- | - | Leather/Metal-Look Steering Wheel | - |
4dr SUV (3.5L 6cyl 9A) | Elite 4dr SUV (3.5L 6cyl 280 hp 9A) | TrailSport 4dr SUV AWD (3.5L 6cyl 9A) | Elite AWD (3.5L 6cyl 9A) |
---|---|---|---|
driver seat | |||
- | - | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat |
passenger seat | |||
- | - | Dual Stage Driver And Passenger Seat | Heated & Ventilated Front Bucket Seats |
4dr SUV (3.5L 6cyl 9A) | Elite 4dr SUV (3.5L 6cyl 280 hp 9A) | TrailSport 4dr SUV AWD (3.5L 6cyl 9A) | Elite AWD (3.5L 6cyl 9A) |
---|---|---|---|
instrument panel | |||
- | - | Piano Black Door Panel Insert | Piano Black Door Panel Insert |
headliner | |||
- | - | Full Cloth Headliner | Full Cloth Headliner |
floor mats | |||
- | - | ||
overhead console | |||
- | - | Full Floor Console | Full Floor Console |
center console | |||
- | - |
4dr SUV (3.5L 6cyl 9A) | Elite 4dr SUV (3.5L 6cyl 280 hp 9A) | TrailSport 4dr SUV AWD (3.5L 6cyl 9A) | Elite AWD (3.5L 6cyl 9A) |
---|---|---|---|
front air conditioning | |||
- | - | Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning |
interior air filtration | |||
- | - | Air Filtration | Air Filtration |
4dr SUV (3.5L 6cyl 9A) | Elite 4dr SUV (3.5L 6cyl 280 hp 9A) | TrailSport 4dr SUV AWD (3.5L 6cyl 9A) | Elite AWD (3.5L 6cyl 9A) |
---|---|---|---|
bumper | |||
- | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | - |
grille | |||
- | Black Grille w/Chrome Accents(optional) | Black Grille | - |
4dr SUV (3.5L 6cyl 9A) | Elite 4dr SUV (3.5L 6cyl 280 hp 9A) | TrailSport 4dr SUV AWD (3.5L 6cyl 9A) | Elite AWD (3.5L 6cyl 9A) |
---|---|---|---|
roof rails | |||
- | - | Roof Rack Rails Only(optional) | Roof Rack Rails Only(optional) |
sunroof | |||
- | - | Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade |
4dr SUV (3.5L 6cyl 9A) | Elite 4dr SUV (3.5L 6cyl 280 hp 9A) | TrailSport 4dr SUV AWD (3.5L 6cyl 9A) | Elite AWD (3.5L 6cyl 9A) |
---|---|---|---|
3rd row window | |||
- | - | Fixed 3rd Row Windows and w/Manual Sun Blinds(optional) | Fixed 3rd Row Windows and w/Manual Sun Blinds(optional) |
4dr SUV (3.5L 6cyl 9A) | Elite 4dr SUV (3.5L 6cyl 280 hp 9A) | TrailSport 4dr SUV AWD (3.5L 6cyl 9A) | Elite AWD (3.5L 6cyl 9A) |
---|---|---|---|
tailgate/liftgate/swing gate | |||
- | - | Liftgate Rear Cargo Access | Liftgate Rear Cargo Access |
4dr SUV (3.5L 6cyl 9A) | Elite 4dr SUV (3.5L 6cyl 280 hp 9A) | TrailSport 4dr SUV AWD (3.5L 6cyl 9A) | Elite AWD (3.5L 6cyl 9A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | - |
4dr SUV (3.5L 6cyl 9A) | Elite 4dr SUV (3.5L 6cyl 280 hp 9A) | TrailSport 4dr SUV AWD (3.5L 6cyl 9A) | Elite AWD (3.5L 6cyl 9A) |
---|---|---|---|
fixed interval wipers | |||
- |
4dr SUV (3.5L 6cyl 9A) | Elite 4dr SUV (3.5L 6cyl 280 hp 9A) | TrailSport 4dr SUV AWD (3.5L 6cyl 9A) | Elite AWD (3.5L 6cyl 9A) |
---|---|---|---|
tailpipe | |||
- | chrome tailpipe | chrome tailpipe | chrome tailpipe |
exhaust system | |||
- | quasi-dual stainless steel (optional) | quasi-dual stainless steel (optional) | - |
4dr SUV (3.5L 6cyl 9A) | Elite 4dr SUV (3.5L 6cyl 280 hp 9A) | TrailSport 4dr SUV AWD (3.5L 6cyl 9A) | Elite AWD (3.5L 6cyl 9A) |
---|---|---|---|
front shocks | |||
- | - | Gas-Pressurized Shock Absorbers | - |
rear shocks | |||
- | - | Gas-Pressurized Shock Absorbers | - |
front suspension | |||
- | - | Strut Front | Strut Front |
rear suspension | |||
- | - | Multi-Link Rear Suspension | Multi-Link Rear Suspension |
4dr SUV (3.5L 6cyl 9A) | Elite 4dr SUV (3.5L 6cyl 280 hp 9A) | TrailSport 4dr SUV AWD (3.5L 6cyl 9A) | Elite AWD (3.5L 6cyl 9A) |
---|---|---|---|
rear wheel type | |||
- | - | Aluminum | Aluminum |
4dr SUV (3.5L 6cyl 9A) | Elite 4dr SUV (3.5L 6cyl 280 hp 9A) | TrailSport 4dr SUV AWD (3.5L 6cyl 9A) | Elite AWD (3.5L 6cyl 9A) |
---|---|---|---|
packages | |||
- | - | HPD Black Package,Utility Package,Function Package,HPD Bronze Package | Utility Package,Function Package,HPD Black Package,HPD Bronze Package |
4dr SUV (3.5L 6cyl 9A) | Elite 4dr SUV (3.5L 6cyl 280 hp 9A) | TrailSport 4dr SUV AWD (3.5L 6cyl 9A) | Elite AWD (3.5L 6cyl 9A) |
---|---|---|---|
system monitor | |||
- | - | ||
tachometer | |||
- | - | ||
trip computer | |||
- | - | ||
tire pressure monitoring | |||
- | - | - | |
antenna | |||
- | - | Fixed Antenna | Fixed Antenna |
4dr SUV (3.5L 6cyl 9A) | Elite 4dr SUV (3.5L 6cyl 280 hp 9A) | TrailSport 4dr SUV AWD (3.5L 6cyl 9A) | Elite AWD (3.5L 6cyl 9A) |
---|---|---|---|
knee airbag | |||
- | - | - | |
occupant sensing airbag | |||
- | - | - |
Best Deals Near You
View listings2021 Honda Passport Sport SUV
2021 Honda Passport SUV
2022 Honda Passport EX-L
EX-L 4dr SUV (3.5L 6cyl 280 hp 9A)